Para-cycle Results
NOTE: RESULTS ARE AVAILABLE AS A PDF AND AS A TABLE
Stage 4 – PossAbilities Para-cycle Criterium
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH3 | 1 | 465 | Ryan | Pinney | Paralyzed Veterans of America Racing | 16 | 27:47.9 | 01:36.8 | 16 | ||
MH3 | 2 | 466 | David | Randall | Paralyzed Veterans of America Racing | 16 | 27:48.5 | 0.534 | 0.534 | 01:37.1 | 16 |
MH3 | 3 | 489 | Brett | Richards | Team PossAbilities | 16 | 28:25.2 | 37.302 | 36.768 | 01:40.5 | 2 |
MH3 | 4 | 459 | Craig | Cornwall | Paralyzed Veterans of America Racing | 16 | 29:32.1 | 01:44.2 | 01:06.9 | 01:40.0 | 2 |
MH3 | 5 | 462 | Adam | Finney | University of Arizona | 15 | 27:58.6 | 1 Lap | 1 Lap | 01:41.0 | 2 |
MH3 | 6 | 468 | Ricardo | Rincon Gallardo | Paralyzed Veterans Racing/ University of Arizona Handcycling Team | 15 | 28:21.2 | 1 Lap | 22.575 | 01:38.9 | 2 |
MH3 | 7 | 471 | Chris | Sproule | Team PossAbilities | 15 | 28:42.7 | 1 Lap | 21.514 | 01:51.7 | 11 |
MH3 | 8 | 460 | Owen | Daniels | Team PossAbilities | 15 | 28:43.1 | 1 Lap | 0.348 | 01:48.8 | 1 |
MH3 | 9 | 469 | Matthew | Robinson | Paralyzed Veterans of America Racing | 14 | 29:23.5 | 2 Laps | 1 Lap | 01:57.8 | 2 |
MH3 | 10 | 470 | Gary | Scherer | Team PossAbilities | 11 | 30:20.1 | 5 Laps | 3 Laps | 02:29.7 | 2 |
MH3 | 11 | 461 | Menker | Feleke | Team PossAbilities | 10 | 29:03.7 | 6 Laps | 1 Lap | 02:48.4 | 6 |
MH3 | DNF | 464 | Brandon | Lyons | EY | 12 | 20:52.7 | DNF | 01:40.4 | 2 | |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH4 | 1 | 100 | Jerry | Young | NA | 16 | 28:21.7 | 01:39.5 | 2 | ||
MH4 | 2 | 97 | Gerard | Ah-Fook | PVA Racing/ University of Arizona's Adaptive Athletics | 16 | 29:20.6 | 58.967 | 58.967 | 01:40.1 | 2 |
MH4 | 3 | 98 | Tavian | Bryant | Team PossAbilities | 15 | 28:12.0 | 1 Lap | 1 Lap | 01:43.8 | 2 |
MH4 | 4 | 99 | Carl | Morgan | Shepherd Center | 13 | 28:53.1 | 3 Laps | 2 Laps | 02:05.8 | 3 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH2 | 1 | 244 | Will | Groulx | Paralyzed Veterans of America Racing | 16 | 28:24.7 | 01:40.4 | 2 | ||
MH2 | 2 | 245 | Matthew | Kinnie | My Bike Shop Racing | 14 | 29:20.1 | 2 Laps | 2 Laps | 02:01.1 | 14 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MRecumbent | 1 | 816 | Bruce | Kuker | Paralyzed Veterans of America Racing | 15 | 28:15.5 | 01:39.8 | 2 | ||
MRecumbent | 2 | 815 | Bruce | Cooper | Paralyzed Veterans of America Racing | 14 | 28:08.4 | 1 Lap | 1 Lap | 01:49.4 | 6 |
MRecumbent | 3 | 65 | Emanuel | Herrera | Paralyzed Veterans of America Racing | 12 | 28:20.7 | 3 Laps | 2 Laps | 02:08.7 | 1 |
MRecumbent | 4 | 817 | Jesse | Ramos | Team PossAbilities | 12 | 29:24.9 | 3 Laps | 01:04.2 | 02:15.3 | 1 |
MRecumbent | 5 | 818 | Greg | Tyler | Team PossAbilities | 12 | 29:33.5 | 3 Laps | 8.621 | 02:11.2 | 1 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
WH3 | 1 | 484 | Alicia | Dana | Roger C Peace | 15 | 28:21.3 | 01:47.0 | 11 | ||
WH3 | 2 | 488 | Jenna | Rollman | 14 | 29:22.8 | 1 Lap | 1 Lap | 02:02.2 | 3 | |
WH3 | 3 | 486 | Gabrielle | Platt | Nexus Endurance/Challenged Athletes Foundation | 14 | 29:23.0 | 1 Lap | 0.233 | 02:02.5 | 3 |
WH3 | 4 | 485 | Edie | Perkins | Nexus Endurance/Challenged Athletes Foundation | 11 | 28:56.5 | 4 Laps | 3 Laps | 02:29.6 | 10 |
WH3 | 5 | 487 | Danielle | Watson | Nexus Endurance/CAF | 11 | 29:54.9 | 4 Laps | 58.39 | 02:28.6 | 8 |
WH3 | 6 | 483 | Velette | Britt | Nexus Endurance/Challenged Athletes Foundation | 10 | 29:01.4 | 5 Laps | 1 Lap | 02:33.0 | 8 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
WH4 | 1 | 121 | Ryen | Reed | Team PossAbilities | 12 | 28:02.9 | 02:08.4 | 2 | ||
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH5 | 1 | 602 | Solomon | Revils | Paralyzed Veterans of America Racing | 11 | 28:44.5 | 02:15.5 | 1 | ||
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH1 | 1 | 751 | Barry | Wilcox | Team PossAbilities | 11 | 29:07.8 | 02:34.0 | 1 | ||
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
WH5 | 1 | 631 | Lera | Doederlein | Nexus Endurance/Challenged Athletes Foundation | 9 | 28:37.6 | 02:42.3 | 1 |
Stage 3 – PossAbilities Para-cycle Criterium
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH3 | 1 | 465 | Ryan | Pinney | Paralyzed Veterans of America Racing | 17 | 45:58.7 | 02:29.9 | 17 | ||
MH3 | 2 | 466 | David | Randall | Paralyzed Veterans of America Racing | 17 | 46:03.0 | 4.27 | 4.27 | 02:34.5 | 17 |
MH3 | 3 | 464 | Brandon | Lyons | EY | 17 | 47:49.5 | 01:50.8 | 01:46.5 | 02:41.2 | 2 |
MH3 | 4 | 489 | Brett | Richards | Team PossAbilities | 17 | 48:08.1 | 02:09.4 | 18.612 | 02:40.5 | 1 |
MH3 | 5 | 463 | Alfonso | Garibay | Team PossAbilities | 16 | 46:39.4 | 1 Lap | 1 Lap | 02:39.9 | 13 |
MH3 | 6 | 462 | Adam | Finney | University of Arizona | 16 | 47:17.8 | 1 Lap | 38.369 | 02:48.1 | 2 |
MH3 | 7 | 459 | Craig | Cornwall | Paralyzed Veterans of America Racing | 16 | 47:36.8 | 1 Lap | 19.032 | 02:48.1 | 1 |
MH3 | 8 | 468 | Ricardo | Rincon Gallardo | Paralyzed Veterans Racing/ University of Arizona Handcycling Team | 16 | 47:50.7 | 1 Lap | 13.847 | 02:48.1 | 1 |
MH3 | 9 | 471 | Chris | Sproule | Team PossAbilities | 16 | 48:44.6 | 1 Lap | 53.956 | 02:50.5 | 1 |
MH3 | 10 | 460 | Owen | Daniels | Team PossAbilities | 16 | 48:45.1 | 1 Lap | 0.469 | 02:48.1 | 1 |
MH3 | 11 | 467 | Michael | Reardon | Premier Medical | 14 | 46:49.4 | 3 Laps | 2 Laps | 02:54.8 | 1 |
MH3 | 12 | 469 | Matthew | Robinson | Paralyzed Veterans of America Racing | 13 | 48:33.3 | 4 Laps | 1 Lap | 03:08.4 | 1 |
MH3 | 13 | 470 | Gary | Scherer | Team PossAbilities | 11 | 47:18.9 | 6 Laps | 2 Laps | 03:48.8 | 1 |
MH3 | 14 | 461 | Menker | Feleke | Team PossAbilities | 10 | 47:07.0 | 7 Laps | 1 Lap | 04:19.0 | 1 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH2 | 1 | 244 | Will | Groulx | Paralyzed Veterans of America Racing | 17 | 47:56.7 | 02:41.1 | 1 | ||
MH2 | 2 | 245 | Matthew | Kinnie | My Bike Shop Racing | 15 | 48:55.8 | 2 Laps | 2 Laps | 03:09.1 | 1 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MRecumbent | 1 | 816 | Bruce | Kuker | Paralyzed Veterans of America Racing | 16 | 47:30.1 | 02:47.7 | 2 | ||
MRecumbent | 2 | 815 | Bruce | Cooper | Paralyzed Veterans of America Racing | 14 | 47:35.4 | 2 Laps | 2 Laps | 03:14.0 | 7 |
MRecumbent | 3 | 817 | Jesse | Ramos | Team PossAbilities | 12 | 47:31.3 | 4 Laps | 2 Laps | 03:40.1 | 1 |
MRecumbent | 4 | 65 | Emanuel | Herrera | Paralyzed Veterans of America Racing | 12 | 47:31.5 | 4 Laps | 0.164 | 03:37.6 | 5 |
MRecumbent | 5 | 818 | Greg | Tyler | Team PossAbilities | 12 | 47:55.6 | 4 Laps | 24.101 | 03:17.0 | 1 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH4 | 1 | 100 | Jerry | Young | NA | 16 | 47:47.6 | 02:38.6 | 1 | ||
MH4 | 2 | 97 | Gerard | Ah-Fook | PVA Racing/ University of Arizona's Adaptive Athletics | 16 | 47:48.4 | 0.876 | 0.876 | 02:41.3 | 2 |
MH4 | 3 | 98 | Tavian | Bryant | Team PossAbilities | 16 | 48:43.6 | 56.044 | 55.168 | 02:48.1 | 2 |
MH4 | 4 | 99 | Carl | Morgan | Shepherd Center | 14 | 49:00.8 | 2 Laps | 2 Laps | 03:20.8 | 2 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
WH3 | 1 | 484 | Alicia | Dana | Roger C Peace | 15 | 46:41.2 | 02:56.9 | 15 | ||
WH3 | 2 | 488 | Jenna | Rollman | 14 | 47:10.6 | 1 Lap | 1 Lap | 03:15.0 | 8 | |
WH3 | 3 | 486 | Gabrielle | Platt | Nexus Endurance/Challenged Athletes Foundation | 14 | 49:43.1 | 1 Lap | 02:32.5 | 03:08.3 | 1 |
WH3 | 4 | 487 | Danielle | Watson | Nexus Endurance/Challenged Athletes Foundation | 12 | 48:47.7 | 3 Laps | 2 Laps | 03:35.9 | 12 |
WH3 | 5 | 485 | Edie | Perkins | Nexus Endurance/Challenged Athletes Foundation | 12 | 48:51.8 | 3 Laps | 4.018 | 03:40.3 | 12 |
WH3 | 6 | 483 | Velette | Britt | Nexus Endurance/Challenged Athletes Foundation | 12 | 49:43.7 | 3 Laps | 51.926 | 03:38.4 | 1 |
WH4 | 1 | 121 | Ryen | Reed | Team PossAbilities | 13 | 46:29.6 | 03:14.4 | 6 | ||
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH1 | 1 | 751 | Barry | Wilcox | Team PossAbilities | 12 | 48:59.3 | 03:56.2 | 1 | ||
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
MH5 | 1 | 602 | Solomon | Revils | Paralyzed Veterans of America Racing | 10 | 49:30.0 | 04:18.5 | 1 | ||
MH5 | 2 | 603 | Paul | Brown | Paralyzed Veterans of America Racing | 8 | 49:45.5 | 2 Laps | 2 Laps | 05:10.4 | 1 |
- | |||||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Gap | Best Tm | In Lap |
WH5 | 1 | 631 | Lera | Doederlein | Nexus Endurance/Challenged Athletes Foundation | 10 | 49:30.1 | 04:19.9 | 1 |
Stage 2 – PossAbilities Para-cycle Circuit Road Race
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MC4 | 1 | 393 | Cody | Jung | SDBC Powered by Spinergy p/b UC Cyclery | 15 | 1:19:30 | |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
WC5 | 1 | 31 | Josie | Fouts | Paralyzed Veterans Racing/ University of Arizona Handcycling Team | 13 | 1:24:58 | |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MH3 | 1 | 465 | Ryan | Pinney | Paralyzed Veterans of America Racing | 12 | 1:24:01 | |
MH3 | 2 | 464 | Brandon | Lyons | EY | 12 | 1:26:33 | 02:32.1 |
MH3 | 3 | 466 | David | Randall | Paralyzed Veterans of America Racing | 11 | 1:23:07 | 1 Lap |
MH3 | 4 | 463 | Alfonso | Garibay | Team PossAbilities | 11 | 1:25:39 | 1 Lap |
MH3 | 5 | 489 | Brett | Richards | My Bike Shop Racing | 11 | 1:26:01 | 1 Lap |
MH3 | 6 | 468 | Ricardo | Rincon Gallardo | Paralyzed Veterans Racing/ University of Arizona Handcycling Team | 11 | 1:26:18 | 1 Lap |
MH3 | 7 | 459 | Craig | Cornwall | Paralyzed Veterans of America Racing | 10 | 1:22:42 | 2 Laps |
MH3 | 8 | 462 | Adam | Finney | University of Arizona | 10 | 1:22:46 | 2 Laps |
MH3 | 9 | 471 | Chris | Sproule | Team PossAbilities | 10 | 1:28:25 | 2 Laps |
MH3 | 10 | 460 | Owen | Daniels | Team PossAbilities | 9 | 1:23:41 | 3 Laps |
MH3 | 11 | 467 | Michael | Reardon | Premier Medical | 9 | 1:28:24 | 3 Laps |
MH3 | 12 | 469 | Matthew | Robinson | Paralyzed Veterans of America Racing | 8 | 1:28:56 | 4 Laps |
MH3 | 13 | 470 | Gary | Scherer | Team PossAbilities | 6 | 1:28:39 | 6 Laps |
MH3 | DNF | 461 | Menker | Feleke | Team PossAbilities | 6 | 1:19:06 | DNF |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MH4 | 1 | 100 | Jerry | Young | 11 | 1:23:16 | ||
MH4 | 2 | 97 | Gerard | Ah-Fook | PVA Racing/ University of Arizona's Adaptive Athletics | 10 | 1:20:01 | 1 Lap |
MH4 | 3 | 98 | Tavian | Bryant | Team PossAbilities | 10 | 1:25:13 | 1 Lap |
MH4 | 4 | 99 | Carl | Morgan | Shepherd Center | 8 | 1:25:33 | 3 Laps |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MH2 | 1 | 244 | Will | Groulx | Paralyzed Veterans of America Racing | 11 | 1:24:38 | |
MH2 | 2 | 245 | Matthew | Kinnie | My Bike Shop Racing | 10 | 1:28:28 | 1 Lap |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MRecumbent | 1 | 816 | Bruce | Kuker | Paralyzed Veterans of America Racing | 11 | 1:25:16 | |
MRecumbent | 2 | 815 | Bruce | Cooper | Paralyzed Veterans of America Racing | 10 | 1:24:50 | 1 Lap |
MRecumbent | 3 | 65 | Emanuel | Herrera | Paralyzed Veterans of America Racing | 8 | 1:29:43 | 3 Laps |
MRecumbent | 4 | 817 | Jesse | Ramos | Team PossAbilities | 6 | 1:28:49 | 5 Laps |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
WH3 | 1 | 484 | Alicia | Dana | Roger C Peace | 11 | 1:26:23 | |
WH3 | 2 | 488 | Jenna | Rollman | 9 | 1:26:47 | 2 Laps | |
WH3 | 3 | 486 | Gabrielle | Platt | Nexus Endurance/Challenged Athletes Foundation | 9 | 1:28:34 | 2 Laps |
WH3 | 4 | 485 | Edie | Perkins | Nexus Endurance/Challenged Athletes Foundation | 8 | 1:29:43 | 3 Laps |
WH3 | 5 | 483 | Velette | Britt | Nexus Endurance/Challenged Athletes Foundation | 6 | 1:28:35 | 5 Laps |
WH3 | 6 | 487 | Danielle | Watson | Nexus Endurance/Challenged Athletes Foundation | 6 | 1:28:51 | 5 Laps |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MT2 | 1 | 63 | Matthew | Rodriguez | Peace Cycling Performance | 10 | 1:25:05 | |
MT2 | 2 | 64 | Steven | Peace | US Military Endurance Sports | 10 | 1:26:02 | 58.026 |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
WT2 | 1 | 831 | Jill | Walsh | Peace Cycling Performance | 10 | 1:26:00 | |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MC5 | 1 | 3 | Mark | Weidhase | Project Hero | 10 | 1:26:50 | |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MT1 | 1 | 271 | Ryan | Sykes | Peace Cycling Performance | 8 | 1:28:17 | |
MT1 | 2 | 723 | Jay | LaPointe | Peace Cycling Performance | 5 | 1:20:57 | 3 Laps |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MH1 | 1 | 751 | Barry | Wilcox | Team PossAbilities | 7 | 1:30:38 | |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
MH5 | 1 | 602 | Solomon | Revils | Paralyzed Veterans of America Racing | 6 | 1:28:49 | |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
WH5 | 1 | 631 | Lera | Doederlein | Nexus Endurance/Challenged Athletes Foundation | 6 | 1:28:52 | |
- | ||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff |
WH4 | DNF | 121 | Ryen | Reed | Team PossAbilities | 6 | 1:01:03 | DNF |
Stage 1 Yucaipa Time Trial
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MC4 | 1 | 393 | Cody | Jung | Team PossAbilities | 1 | 17:37.3 | 23.833 | |
MC4 | 2 | 392 | Zimri | Solis | Paralyzed Veterans of America Racing | 1 | 29:34.5 | 11:57.2 | 14.201 |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
WC5 | 1 | 31 | Josie | Fouts | Paralyzed Veterans Racing/ University of Arizona Handcycling Team | 1 | 22:47.4 | 18.429 | |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MH3 | 1 | 465 | Ryan | Pinney | Shepherd Center | 1 | 24:13.2 | 17.341 | |
MH3 | 2 | 464 | Brandon | Lyons | Team PossAbilities | 1 | 26:18.1 | 02:04.8 | 15.969 |
MH3 | 3 | 466 | David | Randall | Paralyzed Veterans of America Racing | 1 | 26:53.3 | 02:40.1 | 15.62 |
MH3 | 4 | 463 | Alfonso | Garibay | Paralyzed Veterans of America Racing | 1 | 28:16.2 | 04:03.0 | 14.857 |
MH3 | 5 | 489 | Brett | Richards | My Bike Shop Racing | 1 | 28:36.5 | 04:23.2 | 14.681 |
MH3 | 6 | 459 | Craig | Cornwall | Nexus Endurance/Challenged Athletes Foundation | 1 | 29:01.4 | 04:48.2 | 14.471 |
MH3 | 7 | 468 | Ricardo | Rincon Gallardo | Peace Cycling Performance | 1 | 29:45.0 | 05:31.7 | 14.118 |
MH3 | 8 | 471 | Chris | Sproule | Team PossAbilities | 1 | 31:54.5 | 07:41.3 | 13.162 |
MH3 | 9 | 462 | Adam | Finney | Paralyzed Veterans of America Racing | 1 | 32:04.6 | 07:51.4 | 13.093 |
MH3 | 10 | 460 | Owen | Daniels | Team PossAbilities | 1 | 34:09.9 | 09:56.7 | 12.293 |
MH3 | 11 | 469 | Matthew | Robinson | Paralyzed Veterans of America Racing | 1 | 43:20.4 | 19:07.1 | 9.691 |
MH3 | 12 | 470 | Gary | Scherer | Paralyzed Veterans of America Racing | 1 | 54:15.3 | 30:02.1 | 7.741 |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MRecumbent | 1 | 816 | Bruce | Kuker | Team PossAbilities | 1 | 28:01.0 | 14.991 | |
MRecumbent | 2 | 815 | Bruce | Cooper | Nexus Endurance/Challenged Athletes Foundation | 1 | 29:56.9 | 01:55.9 | 14.024 |
MRecumbent | 3 | 65 | Emanuel | Herrera | Paralyzed Veterans of America Racing | 1 | 39:18.1 | 11:17.1 | 10.686 |
MRecumbent | 4 | 817 | Jesse | Ramos | NA | 1 | 56:31.7 | 28:30.7 | - |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MH2 | 1 | 244 | Will | Groulx | Paralyzed Veterans of America Racing | 1 | 28:31.7 | 14.723 | |
MH2 | 2 | 245 | Matthew | Kinnie | Team PossAbilities | 1 | 32:05.1 | 03:33.4 | 13.09 |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MT2 | 1 | 64 | Steven | Peace | Team PossAbilities | 1 | 28:32.9 | 14.712 | |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MH4 | 1 | 100 | Jerry | Young | Team PossAbilities | 1 | 28:42.7 | 14.629 | |
MH4 | 2 | 97 | Gerard | Ah-Fook | Paralyzed Veterans of America Racing | 1 | 30:17.9 | 01:35.3 | 13.862 |
MH4 | 3 | 98 | Tavian | Bryant | Team PossAbilities | 1 | 34:23.6 | 05:41.0 | 12.211 |
MH4 | 4 | 572 | Carl | Morgan | EY | 1 | 41:37.7 | 12:55.0 | 10.089 |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
WT2 | 1 | 831 | Jill | Walsh | Team PossAbilities | 1 | 28:43.9 | 14.618 | |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
WH3 | 1 | 484 | Alicia | Dana | Roger C Peace | 1 | 29:07.3 | 14.422 | |
WH3 | 2 | 488 | Jenna | Rollman | US Military Endurance Sports | 1 | 37:11.0 | 08:03.7 | 11.295 |
WH3 | 3 | 486 | Gabrielle | Platt | PVA Racing/ University of Arizona's Adaptive Athletics | 1 | 38:15.7 | 09:08.3 | 10.977 |
WH3 | 4 | 483 | Velette | Britt | Nexus Endurance/Challenged Athletes Foundation | 1 | 45:58.6 | 16:51.2 | 9.135 |
WH3 | 5 | 487 | Danielle | Watson | Project Hero | 1 | 47:35.8 | 18:28.4 | 8.824 |
WH3 | 6 | 485 | Edie | Perkins | Team PossAbilities | 1 | 58:54.1 | 29:46.8 | 7.131 |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MC5 | 1 | 3 | Mark | Weidhase | 1 | 29:15.0 | 14.359 | ||
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
WH4 | 1 | 121 | Ryen | Reed | Peace Cycling Performance | 1 | 38:30.3 | 10.908 | |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MT1 | 1 | 271 | Ryan | Sykes | SDBC Powered by Spinergy p/b UC Cyclery | 1 | 39:58.6 | 10.506 | |
MT1 | 2 | 723 | Jay | LaPointe | University of Arizona | 1 | 50:19.7 | 10:21.2 | 8.345 |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MH5 | 1 | 602 | Solomon | Revils | Peace Cycling Performance | 1 | 46:06.8 | 9.108 | |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
MH1 | 1 | 751 | Barry | Wilcox | Team PossAbilities | 1 | 53:07.5 | 7.906 | |
- | |||||||||
Class | Pos | No. | First Name | Last Name | Team | Laps | Total Tm | Diff | Avg. Speed |
WH5 | 1 | 631 | Lera | Doederlein | Team PossAbilities | 1 | 1:02:05 | 6.764 |