Men – Stage 1 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 1 Men Final
- Stage 1 Men GC
- Stage 1 Men Climber (PDF)
- Stage 1 Men Climber GC (PDF)
- Stage 1 Men Team (PDF)
- Stage 1 Men Team GC (PDF)
Stage 1 Men Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | AGE | COUNTRY |
---|---|---|---|---|---|---|---|---|
1 | Quinn | Sean | 5 | Hagens Berman Axeon | 15:21.1 | 0:00:00 | 19 | USA |
2 | Oldham | Jarret | 94 | First Internet Bank Cycling | 15:22.1 | 0:00:00 | 25 | USA |
3 | Revard | Thomas | 1 | Hagens Berman Axeon | 15:24.7 | 0:00:03 | 22 | USA |
4 | Cheyne | Jordan | 41 | Elevate - KHS Pro Cycling | 15:35.8 | 0:00:14 | 28 | CAN |
5 | Vermaerke | Kevin | 6 | Hagens Berman Axeon | 15:42.5 | 0:00:21 | 19 | USA |
6 | Van Zyl | Johann | 13 | 303 Project | 15:48.8 | 0:00:27 | 28 | USA |
7 | Brunner | Eric | 16 | 303 Project | 15:52.1 | 0:00:30 | 21 | USA |
8 | Zavyalov | Innokenty | 122 | Semper Porro | 15:52.9 | 0:00:31 | 28 | USA |
9 | Villalobos | Luis | 25 | Aevolo | 15:53.6 | 0:00:32 | 21 | MEX |
10 | Yates | Joel | 108 | Gateway Devo Cycling | 15:53.7 | 0:00:32 | 22 | NZL |
11 | Williams | Tyler | 137 | Team California | 15:54.2 | 0:00:33 | 25 | USA |
12 | Cooper | Will | 81 | CS Velo Racing p/b Cannondale | 15:56.2 | 0:00:35 | 31 | USA |
13 | Boardman | Sam | 61 | Wildlife Generation Pro Cycling p/b Maxxis | 15:57.5 | 0:00:36 | 0 | USA |
14 | Zimmer | Matt | 111 | Project Echelon Racing | 15:59.0 | 0:00:37 | 26 | USA |
15 | Lockwood | Cory | 121 | Semper Porro | 16:01.2 | 0:00:40 | 31 | USA |
16 | Frayre | Eder | 45 | Elevate - KHS Pro Cycling | 16:03.3 | 0:00:42 | 28 | USA |
17 | Riekert | Chris | 148 | Team Mike's Bike pb Equator | 16:03.7 | 0:00:42 | 34 | USA |
18 | Pavlic | Marko | 37 | DC Bank Pro Cycling Team | 16:04.0 | 0:00:42 | 26 | SVN |
19 | Anderson | Edward | 2 | Hagens Berman Axeon | 16:04.1 | 0:00:42 | 21 | USA |
20 | Hartig | Evan | 114 | Project Echelon Racing | 16:04.3 | 0:00:43 | 24 | USA |
21 | Simmons | Quinn | 177 | Landis Cyclery/Trek Team | 16:04.4 | 0:00:43 | 18 | USA |
22 | Nehr | Zach | 112 | Project Echelon Racing | 16:06.1 | 0:00:44 | 23 | USA |
23 | Sheehan | Riley | 28 | Aevolo | 16:07.4 | 0:00:46 | 19 | MEX |
24 | Newkirk | Isaiah | 14 | 303 Project | 16:07.6 | 0:00:46 | 29 | USA |
25 | Garrison | Michael | 178 | Landis Cyclery/Trek Team | 16:07.9 | 0:00:46 | 18 | USA |
26 | Cowan | Alexander | 51 | Floyd's Pro Cycling | 16:09.9 | 0:00:48 | 23 | CAN |
27 | Daniel | Greg | 31 | DC Bank Pro Cycling Team | 16:10.9 | 0:00:49 | 25 | USA |
28 | Mcbirney | Timothy | 134 | Team California | 16:12.6 | 0:00:51 | 21 | USA |
29 | Vollmer | Andrew | 27 | Aevolo | 16:12.8 | 0:00:51 | 19 | USA |
30 | Granigan | Noah | 53 | Floyd's Pro Cycling | 16:14.0 | 0:00:52 | 23 | USA |
31 | Gardner | Sean | 101 | Gateway Devo Cycling | 16:14.1 | 0:00:52 | 25 | USA |
32 | Anderson-Moxley | Samuel | 147 | Team Mike's Bike pb Equator | 16:14.8 | 0:00:53 | 24 | USA |
33 | Scala Jr. | Hugo | 107 | Gateway Devo Cycling | 16:15.2 | 0:00:54 | 22 | USA |
34 | Mcgill | Scott | 104 | Gateway Devo Cycling | 16:16.8 | 0:00:55 | 21 | USA |
35 | Vogel | Stephen | 143 | Team Mike's Bike pb Equator | 16:17.1 | 0:00:55 | 30 | USA |
36 | Greif | David | 118 | Project Echelon Racing | 16:22.3 | 0:01:01 | 25 | USA |
37 | Hernandez | Michael | 23 | Aevolo | 16:24.9 | 0:01:03 | 22 | USA |
38 | Stephens | Austin | 18 | 303 Project | 16:25.8 | 0:01:04 | 26 | USA |
39 | Easter | Griffin | 12 | 303 Project | 16:26.9 | 0:01:05 | 28 | USA |
40 | Arnopol | Richard | 117 | Project Echelon Racing | 16:27.4 | 0:01:06 | 27 | USA |
41 | Bacala | Joey | 124 | Semper Porro | 16:28.4 | 0:01:07 | 30 | USA |
42 | Bassett | Stephen | 92 | First Internet Bank Cycling | 16:30.4 | 0:01:09 | 24 | USA |
43 | Hoehn | Alex | 22 | Aevolo | 16:31.4 | 0:01:10 | 22 | USA |
44 | Lepingard | Antoine | 34 | DC Bank Pro Cycling Team | 16:32.5 | 0:01:11 | 24 | FRA |
45 | Miles | Carson | 56 | Floyd's Pro Cycling | 16:33.5 | 0:01:12 | 19 | CAN |
46 | Warvin | Thomas | 206 | Support Clean Sport / BSCG / Guttenplan Coaching | 16:35.2 | 0:01:14 | 24 | USA |
47 | Savre | Tim | 115 | Project Echelon Racing | 16:36.9 | 0:01:15 | 29 | USA |
48 | Hall | Chad | 132 | Team California | 16:38.1 | 0:01:16 | 31 | USA |
49 | Marshall | Kaler | 163 | Hanger 15 Bicycles | 16:39.5 | 0:01:18 | 33 | USA |
50 | Rupnik | Jure | 32 | DC Bank Pro Cycling Team | 16:40.5 | 0:01:19 | 26 | CAN |
51 | Binatena | Diego | 71 | Above and Beyond Cancer p/b Scheels | 16:41.2 | 0:01:20 | 23 | USA |
52 | Bryant | Isaac | 103 | Gateway Devo Cycling | 16:42.8 | 0:01:21 | 19 | USA |
53 | Ross | Kent | 65 | Wildlife Generation Pro Cycling p/b Maxxis | 16:44.3 | 0:01:23 | 0 | USA |
54 | Skinner | Robert | 146 | Team Mike's Bike pb Equator | 16:44.6 | 0:01:23 | 29 | USA |
55 | Davis | Cole | 3 | Hagens Berman Axeon | 16:46.0 | 0:01:24 | 20 | USA |
56 | Gervais | Laurent | 21 | Aevolo | 16:46.5 | 0:01:25 | 22 | CAN |
57 | Rojas | Gabriel | 26 | Aevolo | 16:46.9 | 0:01:25 | 19 | CRI |
58 | Mirafuentes | Eugenio | 35 | DC Bank Pro Cycling Team | 16:47.8 | 0:01:26 | 20 | MEX |
59 | Schmutte | Ben | 96 | First Internet Bank Cycling | 16:48.5 | 0:01:27 | 23 | USA |
60 | Ward | Tanner | 201 | Support Clean Sport / BSCG / Guttenplan Coaching | 16:48.6 | 0:01:27 | 26 | USA |
61 | Serrato | Enrique | 133 | Team California | 16:48.6 | 0:01:27 | 24 | MEX |
62 | Fraser-Maraun | Alex | 157 | Trek Red Truck Racing p/b Mosaic Homes | 16:49.3 | 0:01:28 | 28 | CAN |
63 | Knapp | Ryan | 91 | First Internet Bank Cycling | 16:49.9 | 0:01:28 | 35 | USA |
64 | Murison | Alexander | 158 | Trek Red Truck Racing p/b Mosaic Homes | 16:51.1 | 0:01:29 | 27 | CAN |
65 | Gleason | Will | 84 | CS Velo Racing p/b Cannondale | 16:52.0 | 0:01:30 | 26 | USA |
66 | Black Ingersoll | Camden | 82 | CS Velo Racing p/b Cannondale | 16:54.1 | 0:01:32 | 26 | USA |
67 | Thibault | Jean-Denis | 33 | DC Bank Pro Cycling Team | 16:56.8 | 0:01:35 | 21 | CAN |
68 | Guidi | Baili | 151 | Trek Red Truck Racing p/b Mosaic Homes | 16:57.1 | 0:01:35 | 19 | CAN |
69 | Mirafuentes | Emiliano | 38 | DC Bank Pro Cycling Team | 16:57.2 | 0:01:36 | 20 | MEX |
70 | Goettl | Joe | 73 | Above and Beyond Cancer p/b Scheels | 16:57.8 | 0:01:36 | 21 | USA |
71 | Jantz | John | 186 | Pacific Premier Bank Cycling Team | 16:58.3 | 0:01:37 | 28 | USA |
72 | Borstelmann | John | 204 | Support Clean Sport / BSCG / Guttenplan Coaching | 16:58.7 | 0:01:37 | 28 | USA |
73 | Amiri | Alexander | 207 | Support Clean Sport / BSCG / Guttenplan Coaching | 17:01.3 | 0:01:40 | 23 | CAN |
74 | Buckosky | Kyle | 155 | Trek Red Truck Racing p/b Mosaic Homes | 17:01.7 | 0:01:40 | 26 | CAN |
75 | Burger | Sean | 88 | CS Velo Racing p/b Cannondale | 17:02.2 | 0:01:41 | 29 | USA |
76 | Chance | Maxx | 62 | Wildlife Generation Pro Cycling p/b Maxxis | 17:04.1 | 0:01:42 | 23 | USA |
77 | Medina | Gerardo | 131 | Team California | 17:05.3 | 0:01:44 | 25 | USA |
78 | Ravelo | Cristhian | 83 | CS Velo Racing p/b Cannondale | 17:05.3 | 0:01:44 | 27 | USA |
79 | Hilyer | James | 184 | Pacific Premier Bank Cycling Team | 17:05.4 | 0:01:44 | 23 | USA |
80 | Finneran | Danny | 215 | Union Sport Serious Cycling All Stars | 17:06.0 | 0:01:44 | 29 | USA |
81 | Shimizu | Andrew | 145 | Team Mike's Bike pb Equator | 17:07.1 | 0:01:45 | 26 | USA |
82 | Corella | Rene | 196 | SoCalCycling.com | 17:08.2 | 0:01:47 | 38 | MEX |
83 | Shanks | Cooper | 144 | Team Mike's Bike pb Equator | 17:09.1 | 0:01:47 | 26 | USA |
84 | Macleod | Christopher | 154 | Trek Red Truck Racing p/b Mosaic Homes | 17:09.5 | 0:01:48 | 22 | CAN |
85 | Koontz | Grant | 208 | Support Clean Sport / BSCG / Guttenplan Coaching | 17:10.1 | 0:01:48 | 29 | USA |
86 | Patterson | Colin | 202 | Support Clean Sport / BSCG / Guttenplan Coaching | 17:12.3 | 0:01:51 | 24 | USA |
87 | Brown | Cortlan | 162 | Hanger 15 Bicycles | 17:13.5 | 0:01:52 | 30 | USA |
88 | Gullickson | Finn | 67 | Wildlife Generation Pro Cycling p/b Maxxis | 17:15.6 | 0:01:54 | 19 | USA |
89 | Zwart | Wouter | 172 | Landis Cyclery/Trek Team | 17:17.1 | 0:01:55 | 29 | USA |
90 | Giniat | Andrew | 86 | CS Velo Racing p/b Cannondale | 17:17.2 | 0:01:56 | 28 | USA |
91 | Bausbacher | Evan | 105 | Gateway Devo Cycling | 17:18.1 | 0:01:56 | 21 | USA |
92 | Lamperti | Luke | 175 | Landis Cyclery/Trek Team | 17:21.2 | 0:02:00 | 17 | USA |
93 | Lamperti | Gianni | 138 | Team California | 17:21.6 | 0:02:00 | 18 | USA |
94 | Plamondon | Robin | 55 | Floyd's Pro Cycling | 17:21.9 | 0:02:00 | 19 | CAN |
95 | Schwartz | Theodore | 161 | Hanger 15 Bicycles | 17:22.5 | 0:02:01 | 25 | USA |
96 | Teal | Will | 167 | Hanger 15 Bicycles | 17:24.3 | 0:02:03 | 33 | USA |
97 | Silverberg | Jake | 11 | 303 Project | 17:24.6 | 0:02:03 | 23 | USA |
98 | Behm | Peter | 176 | Landis Cyclery/Trek Team | 17:25.6 | 0:02:04 | 25 | USA |
99 | Font Mas | Bernat | 15 | 303 Project | 17:25.8 | 0:02:04 | 25 | USA |
100 | Simms | Noah | 54 | Floyd's Pro Cycling | 17:25.9 | 0:02:04 | 20 | CAN |
101 | Baca | Tony | 17 | 303 Project | 17:26.1 | 0:02:04 | 28 | USA |
102 | Kingsolver | Ryan | 64 | Wildlife Generation Pro Cycling p/b Maxxis | 17:28.0 | 0:02:06 | 23 | USA |
103 | Schmalz | Joseph | 72 | Above and Beyond Cancer p/b Scheels | 17:28.1 | 0:02:06 | 29 | USA |
104 | Cullen | Jake | 36 | DC Bank Pro Cycling Team | 17:28.3 | 0:02:07 | 23 | CAN |
105 | Lopez | Fernando Islas | 24 | Aevolo | 17:30.0 | 0:02:08 | 20 | MEX |
106 | Van Allen | Macen | 76 | Above and Beyond Cancer p/b Scheels | 17:30.5 | 0:02:09 | 21 | USA |
107 | Jastrab | Ryan | 68 | Wildlife Generation Pro Cycling p/b Maxxis | 17:30.7 | 0:02:09 | 19 | USA |
108 | Vodicka | Camden | 66 | Wildlife Generation Pro Cycling p/b Maxxis | 17:31.3 | 0:02:10 | 0 | USA |
109 | Miller | Barry | 181 | Pacific Premier Bank Cycling Team | 17:32.2 | 0:02:11 | 31 | USA |
110 | Robinson | Reece | 106 | Gateway Devo Cycling | 17:34.1 | 0:02:12 | 25 | AUS |
111 | Aguilera Garcia | Omar | 182 | Pacific Premier Bank Cycling Team | 17:34.6 | 0:02:13 | 22 | USA |
112 | Collins | Patrick | 85 | CS Velo Racing p/b Cannondale | 17:36.2 | 0:02:15 | 24 | USA |
113 | Kirby | Quinten | 63 | Wildlife Generation Pro Cycling p/b Maxxis | 17:36.6 | 0:02:15 | 0 | USA |
114 | Craig | Chris | 142 | Team Mike's Bike pb Equator | 17:38.6 | 0:02:17 | 27 | USA |
115 | Holowesko | Liam | 4 | Hagens Berman Axeon | 17:38.7 | 0:02:17 | 19 | USA |
116 | Pedone | Stephen | 173 | Landis Cyclery/Trek Team | 17:39.3 | 0:02:18 | 28 | USA |
117 | Hoover | Gavin | 43 | Elevate - KHS Pro Cycling | 17:40.2 | 0:02:19 | 22 | USA |
118 | Poulson | Justin | 123 | Semper Porro | 17:41.7 | 0:02:20 | 21 | USA |
119 | Warren | Taylor | 87 | CS Velo Racing p/b Cannondale | 17:43.6 | 0:02:22 | 27 | USA |
120 | Lear | Samuel | 205 | Support Clean Sport / BSCG / Guttenplan Coaching | 17:43.9 | 0:02:22 | 22 | USA |
121 | Sroka | Robert | 97 | First Internet Bank Cycling | 17:44.2 | 0:02:23 | 24 | USA |
122 | Olejniczak | Peter | 113 | Project Echelon Racing | 17:46.0 | 0:02:24 | 27 | USA |
123 | Zucco Schizzi | Vitor | 187 | Pacific Premier Bank Cycling Team | 17:47.0 | 0:02:25 | 22 | USA |
124 | Kaiser | Willem | 75 | Above and Beyond Cancer p/b Scheels | 17:47.4 | 0:02:26 | 21 | USA |
125 | Janneck | John | 214 | Union Sport Serious Cycling All Stars | 17:48.4 | 0:02:27 | 24 | USA |
126 | Swanson | Kyle | 44 | Elevate - KHS Pro Cycling | 17:49.3 | 0:02:28 | 22 | USA |
127 | Gorm | Christian | 194 | SoCalCycling.com | 17:49.3 | 0:02:28 | 21 | DNK |
128 | Kilun | Roman | 141 | Team Mike's Bike pb Equator | 17:51.9 | 0:02:30 | 38 | USA |
129 | Boyleston | Aaron | 213 | Union Sport Serious Cycling All Stars | 17:54.1 | 0:02:32 | 38 | USA |
130 | Bourgoyne | Lucas | 46 | Elevate - KHS Pro Cycling | 17:54.2 | 0:02:33 | 18 | USA |
131 | Clouse | Evan | 165 | Hanger 15 Bicycles | 17:56.3 | 0:02:35 | 27 | USA |
132 | Mendez | Gabriel | 188 | Pacific Premier Bank Cycling Team | 17:56.8 | 0:02:35 | 20 | USA |
133 | Pickrell | Riley | 153 | Trek Red Truck Racing p/b Mosaic Homes | 17:57.2 | 0:02:36 | 18 | CAN |
134 | Barker | Michael | 212 | Union Sport Serious Cycling All Stars | 18:00.1 | 0:02:38 | 23 | USA |
135 | Evans | Oliver | 156 | Trek Red Truck Racing p/b Mosaic Homes | 18:02.9 | 0:02:41 | 21 | CAN |
136 | Armstrong | Brendan | 152 | Trek Red Truck Racing p/b Mosaic Homes | 18:06.2 | 0:02:45 | 22 | CAN |
137 | Becker | John | 93 | First Internet Bank Cycling | 18:08.2 | 0:02:47 | 28 | USA |
138 | Wajda | Marco | 78 | Above and Beyond Cancer p/b Scheels | 18:11.3 | 0:02:50 | 21 | USA |
139 | Williams | Cory | 74 | Above and Beyond Cancer p/b Scheels | 18:13.6 | 0:02:52 | 26 | USA |
140 | Blackmon | Samuel | 77 | Above and Beyond Cancer p/b Scheels | 18:15.4 | 0:02:54 | 22 | USA |
141 | Feehery | Brandon | 116 | Project Echelon Racing | 18:17.3 | 0:02:56 | 27 | USA |
142 | Aguilera Garcia | Jose Reyes | 183 | Pacific Premier Bank Cycling Team | 18:17.9 | 0:02:56 | 25 | USA |
143 | Roberts | Rex | 125 | Semper Porro | 18:19.3 | 0:02:58 | 31 | USA |
144 | Park | Griffin | 164 | Hanger 15 Bicycles | 18:19.6 | 0:02:58 | 23 | USA |
145 | Frankel | Ethan | 216 | Union Sport Serious Cycling All Stars | 18:22.9 | 0:03:01 | 21 | USA |
146 | Noonan | John | 174 | Landis Cyclery/Trek Team | 18:23.2 | 0:03:02 | 25 | USA |
147 | Bugtai | Leo | 211 | Union Sport Serious Cycling All Stars | 18:32.0 | 0:03:10 | 25 | USA |
148 | Mccann | Jack | 95 | First Internet Bank Cycling | 18:37.0 | 0:03:15 | 24 | USA |
149 | Arias | Raul | 126 | Semper Porro | 18:46.4 | 0:03:25 | 24 | USA |
150 | Duarte | Carlos | 135 | Team California | 18:49.2 | 0:03:28 | 20 | MEX |
151 | Davis | Eduardo | 203 | Support Clean Sport / BSCG / Guttenplan Coaching | 18:54.3 | 0:03:33 | 23 | MEX |
152 | Gonzales | Abner | 192 | SoCalCycling.com | 19:17.3 | 0:03:56 | 19 | USA |
153 | Fisher | Steve | 166 | Hanger 15 Bicycles | 19:26.7 | 0:04:05 | 29 | USA |
154 | Font | Franco | 193 | SoCalCycling.com | 19:53.9 | 0:04:32 | 42 | PRI |
155 | Bertiger | Ben | 197 | SoCalCycling.com | 19:54.1 | 0:04:32 | 26 | USA |
DNS | Schunck | Conor | 102 | Gateway Devo Cycling | 20 | USA | ||
DNS | Garibay | Orlando | 191 | SoCalCycling.com | 26 | MEX | ||
DNS | Goldstein | Chase | 195 | SoCalCycling.com | 31 | USA |
Stage 1 Men GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | Quinn | Sean | 5 | Hagens Berman Axeon | 0:15:21 | 0:00:00 | USA |
2 | *Oldham | Jarret | 94 | First Internet Bank Cycling | 0:15:22 | 0:00:01 | USA |
3 | Revard | Thomas | 1 | Hagens Berman Axeon | 0:15:24 | 0:00:03 | USA |
4 | Cheyne | Jordan | 41 | Elevate - KHS Pro Cycling | 0:15:35 | 0:00:14 | CAN |
5 | Vermaerke | Kevin | 6 | Hagens Berman Axeon | 0:15:42 | 0:00:21 | USA |
6 | Van Zyl | Johann | 13 | 303 Project | 0:15:48 | 0:00:27 | USA |
7 | Brunner | Eric | 16 | 303 Project | 0:15:52 | 0:00:31 | USA |
8 | Zavyalov | Innokenty | 122 | Semper Porro | 0:15:52 | 0:00:31 | USA |
9 | Villalobos | Luis | 25 | Aevolo | 0:15:53 | 0:00:32 | MEX |
10 | Yates | Joel | 108 | Gateway Devo Cycling | 0:15:53 | 0:00:32 | NZL |
11 | Williams | Tyler | 137 | Team California | 0:15:54 | 0:00:33 | USA |
12 | *Cooper | Will | 81 | CS Velo Racing p/b Cannondale | 0:15:56 | 0:00:35 | USA |
13 | Boardman | Sam | 61 | Wildlife Generation Pro Cycling p/b Maxxis | 0:15:57 | 0:00:36 | USA |
14 | *Zimmer | Matt | 111 | Project Echelon Racing | 0:15:59 | 0:00:38 | USA |
15 | Lockwood | Cory | 121 | Semper Porro | 0:16:01 | 0:00:40 | USA |
16 | Frayre | Eder | 45 | Elevate - KHS Pro Cycling | 0:16:03 | 0:00:42 | USA |
17 | *Riekert | Chris | 148 | Team Mike's Bike pb Equator | 0:16:03 | 0:00:42 | USA |
18 | Pavlic | Marko | 37 | DC Bank Pro Cycling Team | 0:16:03 | 0:00:42 | SVN |
19 | Anderson | Edward | 2 | Hagens Berman Axeon | 0:16:04 | 0:00:43 | USA |
20 | *Hartig | Evan | 114 | Project Echelon Racing | 0:16:04 | 0:00:43 | USA |
21 | *Simmons | Quinn | 177 | Landis Cyclery/Trek Team | 0:16:04 | 0:00:43 | USA |
22 | *Nehr | Zach | 112 | Project Echelon Racing | 0:16:06 | 0:00:45 | USA |
23 | Sheehan | Riley | 28 | Aevolo | 0:16:07 | 0:00:46 | MEX |
24 | Newkirk | Isaiah | 14 | 303 Project | 0:16:07 | 0:00:46 | USA |
25 | *Garrison | Michael | 178 | Landis Cyclery/Trek Team | 0:16:07 | 0:00:46 | USA |
26 | Cowan | Alexander | 51 | Floyd's Pro Cycling | 0:16:09 | 0:00:48 | CAN |
27 | Daniel | Greg | 31 | DC Bank Pro Cycling Team | 0:16:10 | 0:00:49 | USA |
28 | *Mcbirney | Timothy | 134 | Team California | 0:16:12 | 0:00:51 | USA |
29 | Vollmer | Andrew | 27 | Aevolo | 0:16:12 | 0:00:51 | USA |
30 | Granigan | Noah | 53 | Floyd's Pro Cycling | 0:16:14 | 0:00:53 | USA |
31 | *Gardner | Sean | 101 | Gateway Devo Cycling | 0:16:14 | 0:00:53 | USA |
32 | *Anderson-Moxley | Samuel | 147 | Team Mike's Bike pb Equator | 0:16:14 | 0:00:53 | USA |
33 | *Scala Jr. | Hugo | 107 | Gateway Devo Cycling | 0:16:15 | 0:00:54 | USA |
34 | *Mcgill | Scott | 104 | Gateway Devo Cycling | 0:16:16 | 0:00:55 | USA |
35 | *Vogel | Stephen | 143 | Team Mike's Bike pb Equator | 0:16:17 | 0:00:56 | USA |
36 | *Greif | David | 118 | Project Echelon Racing | 0:16:22 | 0:01:01 | USA |
37 | Hernandez | Michael | 23 | Aevolo | 0:16:24 | 0:01:03 | USA |
38 | Stephens | Austin | 18 | 303 Project | 0:16:25 | 0:01:04 | USA |
39 | Easter | Griffin | 12 | 303 Project | 0:16:26 | 0:01:05 | USA |
40 | *Arnopol | Richard | 117 | Project Echelon Racing | 0:16:27 | 0:01:06 | USA |
41 | *Bacala | Joey | 124 | Semper Porro | 0:16:28 | 0:01:07 | USA |
42 | Bassett | Stephen | 92 | First Internet Bank Cycling | 0:16:30 | 0:01:09 | USA |
43 | Hoehn | Alex | 22 | Aevolo | 0:16:31 | 0:01:10 | USA |
44 | Lepingard | Antoine | 34 | DC Bank Pro Cycling Team | 0:16:32 | 0:01:11 | FRA |
45 | Miles | Carson | 56 | Floyd's Pro Cycling | 0:16:33 | 0:01:12 | CAN |
46 | *Warvin | Thomas | 206 | Support Clean Sport / BSCG / Guttenplan Coaching | 0:16:35 | 0:01:14 | USA |
47 | *Savre | Tim | 115 | Project Echelon Racing | 0:16:36 | 0:01:15 | USA |
48 | *Hall | Chad | 132 | Team California | 0:16:38 | 0:01:17 | USA |
49 | *Marshall | Kaler | 163 | Hanger 15 Bicycles | 0:16:39 | 0:01:18 | USA |
50 | Rupnik | Jure | 32 | DC Bank Pro Cycling Team | 0:16:40 | 0:01:19 | CAN |
51 | *Binatena | Diego | 71 | Above and Beyond Cancer p/b Scheels | 0:16:41 | 0:01:20 | USA |
52 | *Bryant | Isaac | 103 | Gateway Devo Cycling | 0:16:42 | 0:01:21 | USA |
53 | Ross | Kent | 65 | Wildlife Generation Pro Cycling p/b Maxxis | 0:16:44 | 0:01:23 | USA |
54 | *Skinner | Robert | 146 | Team Mike's Bike pb Equator | 0:16:44 | 0:01:23 | USA |
55 | Davis | Cole | 3 | Hagens Berman Axeon | 0:16:46 | 0:01:25 | USA |
56 | Gervais | Laurent | 21 | Aevolo | 0:16:46 | 0:01:25 | CAN |
57 | Rojas | Gabriel | 26 | Aevolo | 0:16:46 | 0:01:25 | CRI |
58 | Mirafuentes | Eugenio | 35 | DC Bank Pro Cycling Team | 0:16:47 | 0:01:26 | MEX |
59 | *Schmutte | Ben | 96 | First Internet Bank Cycling | 0:16:48 | 0:01:27 | USA |
60 | *Ward | Tanner | 201 | Support Clean Sport / BSCG / Guttenplan Coaching | 0:16:48 | 0:01:27 | USA |
61 | Serrato | Enrique | 133 | Team California | 0:16:48 | 0:01:27 | MEX |
62 | Fraser-Maraun | Alex | 157 | Trek Red Truck Racing p/b Mosaic Homes | 0:16:49 | 0:01:28 | CAN |
63 | *Knapp | Ryan | 91 | First Internet Bank Cycling | 0:16:49 | 0:01:28 | USA |
64 | Murison | Alexander | 158 | Trek Red Truck Racing p/b Mosaic Homes | 0:16:51 | 0:01:30 | CAN |
65 | *Gleason | Will | 84 | CS Velo Racing p/b Cannondale | 0:16:52 | 0:01:31 | USA |
66 | *Black Ingersoll | Camden | 82 | CS Velo Racing p/b Cannondale | 0:16:54 | 0:01:33 | USA |
67 | Thibault | Jean-Denis | 33 | DC Bank Pro Cycling Team | 0:16:56 | 0:01:35 | CAN |
68 | Guidi | Baili | 151 | Trek Red Truck Racing p/b Mosaic Homes | 0:16:57 | 0:01:36 | CAN |
69 | Mirafuentes | Emiliano | 38 | DC Bank Pro Cycling Team | 0:16:57 | 0:01:36 | MEX |
70 | *Goettl | Joe | 73 | Above and Beyond Cancer p/b Scheels | 0:16:57 | 0:01:36 | USA |
71 | *Jantz | John | 186 | Pacific Premier Bank Cycling Team | 0:16:58 | 0:01:37 | USA |
72 | *Borstelmann | John | 204 | Support Clean Sport / BSCG / Guttenplan Coaching | 0:16:58 | 0:01:37 | USA |
73 | Amiri | Alexander | 207 | Support Clean Sport / BSCG / Guttenplan Coaching | 0:17:01 | 0:01:40 | CAN |
74 | Buckosky | Kyle | 155 | Trek Red Truck Racing p/b Mosaic Homes | 0:17:01 | 0:01:40 | CAN |
75 | *Burger | Sean | 88 | CS Velo Racing p/b Cannondale | 0:17:02 | 0:01:41 | USA |
76 | Chance | Maxx | 62 | Wildlife Generation Pro Cycling p/b Maxxis | 0:17:04 | 0:01:43 | USA |
77 | Medina | Gerardo | 131 | Team California | 0:17:05 | 0:01:44 | USA |
78 | Ravelo | Cristhian | 83 | CS Velo Racing p/b Cannondale | 0:17:05 | 0:01:44 | USA |
79 | *Hilyer | James | 184 | Pacific Premier Bank Cycling Team | 0:17:05 | 0:01:44 | USA |
80 | Finneran | Danny | 215 | Union Sport Serious Cycling All Stars | 0:17:06 | 0:01:45 | USA |
81 | *Shimizu | Andrew | 145 | Team Mike's Bike pb Equator | 0:17:07 | 0:01:46 | USA |
82 | Corella | Rene | 196 | SoCalCycling.com | 0:17:08 | 0:01:47 | MEX |
83 | *Shanks | Cooper | 144 | Team Mike's Bike pb Equator | 0:17:09 | 0:01:48 | USA |
84 | Macleod | Christopher | 154 | Trek Red Truck Racing p/b Mosaic Homes | 0:17:09 | 0:01:48 | CAN |
85 | Koontz | Grant | 208 | Support Clean Sport / BSCG / Guttenplan Coaching | 0:17:10 | 0:01:49 | USA |
86 | *Patterson | Colin | 202 | Support Clean Sport / BSCG / Guttenplan Coaching | 0:17:12 | 0:01:51 | USA |
87 | *Brown | Cortlan | 162 | Hanger 15 Bicycles | 0:17:13 | 0:01:52 | USA |
88 | Gullickson | Finn | 67 | Wildlife Generation Pro Cycling p/b Maxxis | 0:17:15 | 0:01:54 | USA |
89 | *Zwart | Wouter | 172 | Landis Cyclery/Trek Team | 0:17:17 | 0:01:56 | USA |
90 | Giniat | Andrew | 86 | CS Velo Racing p/b Cannondale | 0:17:17 | 0:01:56 | USA |
91 | *Bausbacher | Evan | 105 | Gateway Devo Cycling | 0:17:18 | 0:01:57 | USA |
92 | *Lamperti | Luke | 175 | Landis Cyclery/Trek Team | 0:17:21 | 0:02:00 | USA |
