2025 School Duel / Public Races Results
NOTE: RESULTS POSTED ON 4/19/25
Tables can be sorted using the arrows next to each header title as well as by using the search box.
Results: School Duel
Primary:
- Judson & Brown 135 participants
- Kimberly Elementary 46 participants
- Arroyo Verde 39 participants
Secondary:
- Cope Middle School 9 participants
- Clement Middle School 5 participants
- Redlands E-Academy and Redlands High School 2 participants each
Categories
- 3 Year
- 4 Year
- 5 Year
- Boys 6
- Girls 6
- Boys 7
- Girls 7
- Boys 8
- Girls 8
- Boys 9
- Girls 9
- Boys 10
- Girls 10
- Boys 11
- Girls 11
- Boys 12-13
- Girls 12-13
- Boys 14-17
- Girls 14-17
3 Year
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
606 | 1 | Rogelio | Del Rio | Boys 3 | Other |
716 | 1 | Martin | Hernandez | Boys 3 | Arroyo Verde Elementary School |
736 | 1 | Beau | Sack | Boys 3 | Redlands Christian School |
742 | 1 | Sven | Van der Zand | Boys 3 | Calimesa Elementary School |
748 | 1 | August | York | Boys 3 | Montessori in Redlands |
701 | 2 | Emeil | Al-Hashimi | Boys 3 | Other |
709 | 2 | Scott | Collinsworth | Boys 3 | Other |
711 | 2 | Noah | Garcia | Boys 3 | Other |
715 | 2 | Theo | Herbst de Cortina | Boys 3 | Montessori in Redlands |
729 | 2 | Jaxon | Ortiz | Boys 3 | Other |
731 | 2 | Luke | Perez | Boys 3 | Arroyo Verde Elementary School |
723 | 3 | Harrison | McCarthy | Boys 3 | Bryn Mawr Elementary School |
727 | 3 | Conner | Munton | Boys 3 | Other |
739 | 3 | Owen | Stillings | Boys 3 | Smiley Elementary School |
741 | 3 | Atticus | Tran | Boys 3 | Other |
597 | 3 | Oliver | Vasconcelos | Boys 3 | other |
608 | 4 | Anthony | Cavarno | Boys 3 | other |
717 | 4 | Matthew | Hunter | Boys 3 | Other |
720 | 4 | Caleb | Lucas | Boys 3 | Other |
721 | 4 | Maverick | Lyman | Boys 3 | Other |
722 | 4 | Andrew | Mathey | Boys 3 | Other |
724 | 4 | Lincoln | Mercado | Boys 3 | Other |
611 | 4 | Smith | Patton | Boys 3 | Mariposa Elementary School |
605 | 4 | Miles | Pederson | Boys 3 | christ the king |
735 | 4 | Rory | Rueda | Boys 3 | Arroyo Verde Elementary School |
737 | 4 | Asher | Shipley | Boys 3 | Arroyo Verde Elementary School |
740 | 4 | Axel | Talbert | Boys 3 | Judson & Brown Elementary School |
747 | 4 | Jax | Wenzel | Boys 3 | Other |
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
719 | 1 | Aanya | Kapala | Girls 3 | Montessori in Redlands |
749 | 1 | Zanna | Zilinsky | Girls 3 | Judson & Brown Elementary School |
710 | 2 | Sylvia | Cowley | Girls 3 | Mission Elementary School |
718 | 2 | Finnley | Johnson | Girls 3 | Other |
732 | 2 | Sophia | Rhodes | Girls 3 | Judson & Brown Elementary School |
743 | 2 | Blake | Vassantachart | Girls 3 | Other |
598 | 3 | Piper | McClintock | Girls 3 | St Pauls |
733 | 3 | Gwenivere | Riddle | Girls 3 | Bryn Mawr Elementary School |
734 | 3 | Reagan | Romo | Girls 3 | Other |
744 | 3 | Mila | Villalpando | Girls 3 | Arroyo Verde Elementary School |
746 | 3 | Adelaide | Welker | Girls 3 | Other |
703 | 4 | Tatum | Black | Girls 3 | Competitive Edge Charter Adademy (CECA) |
704 | 4 | Tatum | Brown | Girls 3 | Cram Elementary School |
708 | 4 | Aubrey | Christiansen | Girls 3 | Other |
616 | 4 | Averle | Flores | Girls 3 | Other |
712 | 4 | Lei | Gillespie | Girls 3 | Judson & Brown Elementary School |
609 | 4 | Everly | Howard | Girls 3 | Other |
567 | 4 | Vivienne | Marbury | Girls 3 | christ the king |
728 | 4 | Eliza | Opris | Girls 3 | Other |
575 | 4 | Elizabeth | Rafuse | Girls 3 | n/a |
4 Year
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
762 | 1 | Cooper | Cullen | Boys 4 | Other |
763 | 1 | Matix | Delgado | Boys 4 | Other |
766 | 1 | Lewes | Feenstra | Boys 4 | Other |
768 | 1 | Reece | Floyd | Boys 4 | Other |
795 | 1 | Julian | Moreno | Boys 4 | Franklin Elementary School |
803 | 1 | Logan | Olivares | Boys 4 | Other |
578 | 1 | Harper | Reid | Boys 4 | Kimberly Elementary School |
828 | 1 | Douglas | Watson | Boys 4 | Other |
833 | 1 | Bennett | Whitmer | Boys 4 | Bryn Mawr Elementary School |
751 | 2 | Shehzad | Ansari | Boys 4 | Montessori in Redlands |
765 | 2 | Sebastian | Farris | Boys 4 | Cram Elementary School |
786 | 2 | Levi | Lichtenfeld | Boys 4 | Other |
802 | 2 | Noah | Ochoa | Boys 4 | Arroyo Verde Elementary School |
806 | 2 | Levi | Porras | Boys 4 | Competitive Edge Charter Adademy (CECA) |
823 | 2 | Axel | VanWesten | Boys 4 | Judson & Brown Elementary School |
756 | 3 | Wyatt | Burgess | Boys 4 | Arroyo Verde Elementary School |
773 | 3 | Robert | Griep | Boys 4 | Cram Elementary School |
785 | 3 | John | Larios | Boys 4 | Crafton Elementary School |
797 | 3 | Lukela-Keali'iokeawe | Naki | Boys 4 | Arroyo Verde Elementary School |
804 | 3 | Archie | Palmer | Boys 4 | Other |
807 | 3 | Wyatt | Prince | Boys 4 | Arroyo Verde Elementary School |
809 | 3 | Archie | Richmond | Boys 4 | Other |
752 | 4 | Dean | Bedell | Boys 4 | Other |
754 | 4 | Titus | Brown | Boys 4 | Cram Elementary School |
760 | 4 | Oliver | Casady | Boys 4 | Mariposa Elementary School |
555 | 4 | Jase | Ceballos | Boys 4 | Westside Christian PreK |
556 | 4 | Otto | Herrmann | Boys 4 | other |
778 | 4 | Jesse | Jaquez | Boys 4 | Cram Elementary School |
779 | 4 | Oliver | Johnson | Boys 4 | Other |
784 | 4 | Carson | Lalonde | Boys 4 | Kingsbury Elementary School |
787 | 4 | Hudson | Lopez | Boys 4 | Other |
791 | 4 | Vikram | Mani | Boys 4 | Other |
799 | 4 | Tyler | Nowak | Boys 4 | Other |
800 | 4 | Brody | O'Brien | Boys 4 | Judson & Brown Elementary School |
801 | 4 | Mosley | Ocampo | Boys 4 | Other |
600 | 4 | Hank | Pearson | Boys 4 | Redlands Christian School |
580 | 4 | Eloy | Schild Perez | Boys 4 | other |
816 | 4 | Charlie | Smits | Boys 4 | Other |
615 | 4 | Matthew | Tate | Boys 4 | McKinley Elementary School |
835 | 4 | Tucker | Woodhall | Boys 4 | Arroyo Verde Elementary School |
836 | 4 | Oliver | York | Boys 4 | Montessori in Redlands |
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
818 | 1 | Elizabeth | Stoll | Girls 4 | Other |
824 | 1 | Brooke | Vassantachart | Girls 4 | Other |
810 | 2 | Madelyn | Rossie | Girls 4 | Loma Linda Academy |
813 | 2 | Nyra | Shah | Girls 4 | Smiley Elementary School |
829 | 2 | Azaria | Wawelo | Girls 4 | Other |
757 | 3 | Evelyn | Campbell | Girls 4 | Cram Elementary School |
761 | 3 | Talia | Conti | Girls 4 | Arroyo Verde Elementary School |
764 | 3 | Rory | Downey | Girls 4 | Other |
782 | 3 | Olivia | Karnes | Girls 4 | Other |
790 | 3 | Kylie | Malinowski | Girls 4 | Other |
563 | 3 | Sylvia | Webb | Girls 4 | Phase 3 |
834 | 3 | Ruth | Wicks | Girls 4 | Arroyo Verde Elementary School |
750 | 4 | Thea Adrielle | Aldana | Girls 4 | Judson & Brown Elementary School |
753 | 4 | Peyton | Black | Girls 4 | Competitive Edge Charter Adademy (CECA) |
755 | 4 | Adeline | Brumett | Girls 4 | Other |
758 | 4 | Hayden | Campbell | Girls 4 | Arroyo Verde Elementary School |
767 | 4 | Fred | Ferrari | Girls 4 | Arroyo Verde Elementary School |
769 | 4 | Emerson | Freeman | Girls 4 | Other |
774 | 4 | Adalyn | Guzman-Espinosa | Girls 4 | Other |
775 | 4 | Joy | Hannon | Girls 4 | Other |
780 | 4 | Sibyl | Joyce | Girls 4 | Judson & Brown Elementary School |
781 | 4 | Malia | Juarez | Girls 4 | Other |
783 | 4 | Zoey | Kochinsky | Girls 4 | Other |
793 | 4 | Julia | Mineo-Wells | Girls 4 | Kingsbury Elementary School |
794 | 4 | Gracie | Miner | Girls 4 | Other |
796 | 4 | Savannah | Mullan | Girls 4 | Cram Elementary School |
812 | 4 | Oaklyn | Sakis | Girls 4 | Other |
565 | 4 | Marrgoux | The | Girls 4 | Phase 3 |
821 | 4 | Zoë | The-Kay | Girls 4 | Other |
822 | 4 | MaryJayne | Tidmus | Girls 4 | Other |
825 | 4 | Elizabeth | Villegas | Girls 4 | McKinley Elementary School |
826 | 4 | Olive "Wilson" | Waitman | Girls 4 | Ridgeview Elementary School |
827 | 4 | Cecilia | Wallin | Girls 4 | Other |
5 Year
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
846 | 1 | Charlie | Carlson | Boys 5 | Arroyo Verde Elementary School |
848 | 1 | Leo | Clarke | Boys 5 | Other |
582 | 1 | Matthew | Diaz | Boys 5 | Mentone Elementary School |
857 | 1 | Phoenix | Fisher | Boys 5 | Other |
871 | 1 | Sawyer | Imbertson | Boys 5 | Kimberly Elementary School |
552 | 1 | Benjamin | Lemier | Boys 5 | McKinley Elementary School |
894 | 1 | Liam | Olivares | Boys 5 | Arroyo Verde Elementary School |
842 | 2 | River Thomas | Buhler | Boys 5 | Other |
850 | 2 | Freddy | Cowley | Boys 5 | Mission Elementary School |
858 | 2 | Jack | Flanagan | Boys 5 | Competitive Edge Charter Adademy (CECA) |
860 | 2 | Angel Matias | Garcia Castro | Boys 5 | Kimberly Elementary School |
865 | 2 | Shepard | Golembeski | Boys 5 | Other |
879 | 2 | Boden | Kinne | Boys 5 | Other |
694 | 2 | Ryder | Roque | Boys 5 | Other |
838 | 3 | Benicio | Alonso | Boys 5 | Redlands Christian School |
853 | 3 | Peter | Dean | Boys 5 | Sacred Heart Academy |
868 | 3 | Garrett | Himle | Boys 5 | Other |
619 | 3 | Ronan | Jenkins | Boys 5 | Other |
881 | 3 | Richard | Larios | Boys 5 | Crafton Elementary School |
882 | 3 | Milo | Limon | Boys 5 | Other |
892 | 3 | Owen | Murphy | Boys 5 | Kingsbury Elementary School |
671 | 3 | Wolf | Richter | Boys 5 | Other |
672 | 3 | Quinton | Riddle | Boys 5 | Bryn Mawr Elementary School |
604 | 4 | Enoc | Abelar | Boys 5 | Cram Elementary School |
617 | 4 | Harrison | Cain | Boys 5 | Kimberly Elementary School |
844 | 4 | Jameson | Cameron | Boys 5 | Kingsbury Elementary School |
852 | 4 | Ollie | Dawes | Boys 5 | Judson & Brown Elementary School |
862 | 4 | Lincoln | George | Boys 5 | Crafton Elementary School |
866 | 4 | Noah | Gutierrez | Boys 5 | Other |
867 | 4 | Lincoln | Herbst | Boys 5 | Montessori in Redlands |
870 | 4 | Elliott | Ibbetson | Boys 5 | Franklin Elementary School |
872 | 4 | Evan | James | Boys 5 | Crafton Elementary School |
876 | 4 | Maxwell | Jones | Boys 5 | Other |
877 | 4 | Ayaan | Kapala | Boys 5 | Montessori in Redlands |
884 | 4 | Noah | Martinez | Boys 5 | Bryn Mawr Elementary School |
887 | 4 | Lincoln | Miner | Boys 5 | Kimberly Elementary School |
889 | 4 | Jeremiah | Moore | Boys 5 | Judson & Brown Elementary School |
890 | 4 | Luka Shiv | Moreno | Boys 5 | Other |
891 | 4 | ELVANO | MULJONO | Boys 5 | Bryn Mawr Elementary School |
895 | 4 | Zephaniahn | Opris | Boys 5 | Other |
899 | 4 | Walker | Reifel | Boys 5 | Redlands Christian School |
673 | 4 | Maverick | Roys | Boys 5 | Other |
675 | 4 | Asher | Saucedo-Martinez | Boys 5 | Judson & Brown Elementary School |
677 | 4 | Ethan | Sibrian Mejia | Boys 5 | Judson & Brown Elementary School |
679 | 4 | Stevie | Spears | Boys 5 | Franklin Elementary School |
681 | 4 | Maverick | Stinson | Boys 5 | Judson & Brown Elementary School |
223 | 4 | Ryzer | Watson | Boys 5 |
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
837 | 1 | Emzara | Al-Hashimi | Girls 5 | Other |
574 | 1 | Quinn | Ashlock | Girls 5 | Mesa Grande Academy Childrens Center |
847 | 1 | Aubrey | Chandler | Girls 5 | Arroyo Verde Elementary School |
595 | 1 | Paulina | Gonzalez | Girls 5 | |
874 | 1 | Riley | Johnson | Girls 5 | McKinley Elementary School |
688 | 1 | Hailey | Uribe | Girls 5 | Calimesa Elementary School |
19 | 2 | Emory | Ealy | Girls 5 | |
864 | 2 | Presley | Gillespie | Girls 5 | Judson & Brown Elementary School |
553 | 2 | Ryley | Hungerford | Girls 5 | McKinley Elementary School |
886 | 2 | DIANA | McLarty | Girls 5 | Other |
896 | 2 | Sierra | Porras | Girls 5 | Competitive Edge Charter Adademy (CECA) |
900 | 2 | Charlotte | Rhodes | Girls 5 | Judson & Brown Elementary School |
607 | 3 | Melanie | Aldrete | Girls 5 | McKinley Elementary School |
840 | 3 | Ella | Barrett | Girls 5 | Other |
12 | 3 | Olivia | Bustamonte | Girls 5 | |
875 | 3 | Haven | Johnson | Girls 5 | Judson & Brown Elementary School |
878 | 3 | Aluna | Kessler | Girls 5 | Arroyo Verde Elementary School |
599 | 3 | Elizabeth | McClintock | Girls 5 | St Pauls |
897 | 3 | Mila | Pringle | Girls 5 | Judson & Brown Elementary School |
678 | 3 | Kahlei | Souza | Girls 5 | Kimberly Elementary School |
696 | 4 | Madison | Ellers | Girls 5 | Judson & Brown Elementary School |
856 | 4 | Cassidy | Falardeau | Girls 5 | Judson & Brown Elementary School |
861 | 4 | Priscilla | Gaston | Girls 5 | Kingsbury Elementary School |
863 | 4 | Rachel | Gibbs | Girls 5 | Montessori in Redlands |
594 | 4 | Olivia | Gonzalez | Girls 5 | Franklin Elementary School |
873 | 4 | Laya | Jayaram | Girls 5 | Montessori in Redlands |
880 | 4 | Winnie | Kochinsky | Girls 5 | Bryn Mawr Elementary School |
692 | 4 | Ashley | Northcutt | Girls 5 | Kimberly Elementary School |
674 | 4 | Saige | Satzger | Girls 5 | Other |
676 | 4 | Aarna | Shreyas | Girls 5 | Crafton Elementary School |
680 | 4 | Abigail | Stauning | Girls 5 | Kingsbury Elementary School |
682 | 4 | Ella | Swatzel | Girls 5 | Montessori in Redlands |
683 | 4 | Gwendolyn | Thompson | Girls 5 | Other |
684 | 4 | Eloise | Tieche | Girls 5 | Kingsbury Elementary School |
686 | 4 | Magnolia | Trager | Girls 5 | Competitive Edge Charter Adademy (CECA) |
690 | 4 | Erika | Willard | Girls 5 | Judson & Brown Elementary School |
Boys 6
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
33 | 1 | Jeziah | Guizar | b6 | Other |
579 | 2 | No | Name | b6 | |
112 | 2 | Hudson | Zilinsky | b6 | Judson & Brown Elementary School |
622 | 3 | Seamus | McCulloch | b6 | Inland Leader Charter School |
107 | 3 | Graham | Whalen | b6 | Kimberly Elementary School |
4 | 4 | Sohum | Alse | b6 | Montessori in Redlands |
6 | 4 | Will | Armantrout | b6 | Montessori in Redlands |
9 | 4 | Jack | Batla | b6 | Bryn Mawr Elementary School |
11 | 4 | Lincoln | Bolton | b6 | Redlands Christian School |
13 | 4 | Kendrick | Callejo | b6 | Mariposa Elementary School |
14 | 4 | Connor | Carlson | b6 | Arroyo Verde Elementary School |
15 | 4 | Wade | Cartozian | b6 | Redlands Christian School |
17 | 4 | Eli | Collins | b6 | Arroyo Verde Elementary School |
24 | 4 | Max | Frandsen | b6 | Sacred Heart Academy |
27 | 4 | Nolan | Gonzalez | b6 | McKinley Elementary School |
29 | 4 | Nael | Gonzalez | b6 | Montessori in Redlands |
30 | 4 | Mateo | Gonzalez | b6 | Bryn Mawr Elementary School |
31 | 4 | Nathaniel | Greenberg | b6 | Montessori in Redlands |
37 | 4 | Ethan | Halverson | b6 | Redlands High School |
38 | 4 | Cooper | Hamby | b6 | Cram Elementary School |
39 | 4 | Wyatt | Harris | b6 | Crafton Elementary School |
40 | 4 | Cole | Henderson | b6 | Kingsbury Elementary School |
41 | 4 | Benjamin | Hernandez-Doung | b6 | Judson & Brown Elementary School |
557 | 4 | Micah | Highfield | b6to9 | Montessori in Redlands |
42 | 4 | Arlo | Holman | b6 | Kimberly Elementary School |
45 | 4 | Lee | Jensen | b6 | Mariposa Elementary School |
46 | 4 | Walter | Johnson | b6 | Other |
47 | 4 | Blake | Jordan | b6 | Crafton Elementary School |
49 | 4 | Henry | Karnes | b6 | Other |
52 | 4 | Alonso | Landaverde-Merizan | b6 | Judson & Brown Elementary School |
53 | 4 | Ryan | Lee | b6 | Bryn Mawr Elementary School |
54 | 4 | Connor | Lee | b6 | Bryn Mawr Elementary School |
55 | 4 | Preston | Lucas | b6 | Competitive Edge Charter Adademy (CECA) |
60 | 4 | Gabriel | Martinez | b6 | Other |
577 | 4 | Axell | Middleton | b6 | Valley Prep |
558 | 4 | Damian | Morua | b6to9 | Arroyo Verde Elementary School |
583 | 4 | Lisa | Murray | b6 | christ the king |
593 | 4 | No | Name | b6 | |
65 | 4 | Nolan | Ngo | b6 | Other |
66 | 4 | Connor | Ngo | b6 | Other |
69 | 4 | Jack | O'Brien | b6 | Judson & Brown Elementary School |
587 | 4 | Gunner | Ojeda | b6 | Wildwood Elementary School |
554 | 4 | Erdem | Orsdemir | b6to9 | Valley Prep |
70 | 4 | Reggie | Ortiz | b6 | Lugonia Elementary School |
72 | 4 | Caleb | Paul | b6 | Judson & Brown Elementary School |
73 | 4 | Tomas | Ponce | b6 | Smiley Elementary School |
584 | 4 | Alejandro | Prado | b6 | Other |
74 | 4 | Jefferson | Pulliam | b6 | Judson & Brown Elementary School |
75 | 4 | Benjamin | Ramos | b6 | McKinley Elementary School |
79 | 4 | Elijah | Sack | b6 | Smiley Elementary School |
80 | 4 | Krew | Sakis | b6 | Other |
81 | 4 | Rory | Sanchez | b6 | Other |
82 | 4 | Anthony | Sandoval | b6 | Lugonia Elementary School |
85 | 4 | Grayson | Shipley | b6 | Competitive Edge Charter Adademy (CECA) |
90 | 4 | Samuel | Soto | b6 | Judson & Brown Elementary School |
614 | 4 | Brayden | Stearns | b6 | McKinley Elementary School |
585 | 4 | Shane | Sumlar | b6 | Ceca |
94 | 4 | Koen | The-Kay | b6 | Other |
95 | 4 | Parker | Thomas | b6 | Cram Elementary School |
96 | 4 | Ashton | Thomas | b6 | Cram Elementary School |
97 | 4 | Colt | Tidmus | b6 | Other |
98 | 4 | Giovanni | Topete | b6 | Competitive Edge Charter Adademy (CECA) |
99 | 4 | Ayrton | Tran | b6 | Other |
100 | 4 | Luca | Tsukimoto | b6 | Montessori in Redlands |
103 | 4 | Gael | Villalpando | b6 | Other |
104 | 4 | Lucca | Villalpando | b6 | Other |
106 | 4 | Greyson | Wegner | b6 | Judson & Brown Elementary School |
590 | 4 | Amarr | Whitt-Jackson | b6 | Judson & Brown Elementary School |
108 | 4 | Clay | Wicks | b6 | Mariposa Elementary School |
Girls 6
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
626 | 1 | Satya | Burgos | g6 | Mt Washington Elementary |
56 | 2 | Harper | Malinowski | g6 | Crafton Elementary School |
2 | 3 | Everly | Ables | g6 | Competitive Edge Charter Adademy (CECA) |
1 | 4 | Layla | Abarca | g6 | Judson & Brown Elementary School |
638 | 4 | Isabel | Abdulnour | g6 | other |
3 | 4 | Izabella | Acuna | g6 | Judson & Brown Elementary School |
5 | 4 | Quinn | Arevalo | g6 | Arroyo Verde Elementary School |
7 | 4 | Emmeline | Arteche | g6 | Judson & Brown Elementary School |
10 | 4 | Madison | Beebe | g6 | Highland Grove Elementary School |
22 | 4 | Makayla | Ellers | g6 | Judson & Brown Elementary School |
603 | 4 | Adan | Fazal | g6 | Redlands Academy |
25 | 4 | Olivia | Gamboa | g6 | Victoria Elementary School |
28 | 4 | Laureli | Gonzalez | g6 | Franklin Elementary School |
32 | 4 | Sophie | Gudgeon | g6 | McKinley Elementary School |
34 | 4 | Aubrie | Gutierrez | g6 | Judson & Brown Elementary School |
35 | 4 | Ella | Gutierrez | g6 | Kimberly Elementary School |
36 | 4 | Caelyn | Guzman-Espinosa | g6 | Redlands Christian School |
576 | 4 | Everly | Hannah-Munoz | g6 | Homeschool |
48 | 4 | Ruby | Joyce | g6 | Judson & Brown Elementary School |
51 | 4 | River | Kennedy | g6 | Arroyo Verde Elementary School |
58 | 4 | Esha | Mani | g6 | Mariposa Elementary School |
63 | 4 | Aracely | Montoya | g6 | Bryn Mawr Elementary School |
68 | 4 | Morgan | Nguyen | g6 | Judson & Brown Elementary School |
76 | 4 | Emily | Richard | g6 | Lugonia Elementary School |
77 | 4 | Maci | Rodriguez | g6 | Judson & Brown Elementary School |
84 | 4 | Swathi | Shankar | g6 | Judson & Brown Elementary School |
89 | 4 | Sophia | Solorzano | g6 | Judson & Brown Elementary School |
91 | 4 | Sophia | Stoll | g6 | Other |
92 | 4 | Myla | Sumrow | g6 | Other |
566 | 4 | Ellie | The | g6to9 | RAA |
101 | 4 | Ilona | Ujj | g6 | Other |
102 | 4 | Cambria | Vadurro | g6 | Other |
105 | 4 | Elisha | Waas | g6 | Franklin Elementary School |
109 | 4 | Allison | Willemse | g6 | Judson & Brown Elementary School |
110 | 4 | Rae | Wittman | g6 | Mariposa Elementary School |
111 | 4 | Hunter | Yee | g6 | Other |
Boys 7
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
132 | 1 | Elijah | Buster | b7 | Other |
151 | 1 | Brixton | Duncanson | b7 | Mariposa Elementary School |
203 | 2 | Victor | Salvatierra, Jr. | b7 | Other |
114 | 4 | Jax Lincoln | Aldana | b7 | Judson & Brown Elementary School |
115 | 4 | Damasio | Alfaro | b7 | Judson & Brown Elementary School |
118 | 4 | Blake | Asbury | b7 | Mariposa Elementary School |
119 | 4 | Grayson | Ashlock | b7 | Arroyo Verde Elementary School |
120 | 4 | Reid | Austin | b7 | Judson & Brown Elementary School |
621 | 4 | Dominic | Barajas | b7 | Arroyo Verde Elementary School |
122 | 4 | Lucca | Barcelo | b7 | Redlands Christian School |
125 | 4 | Daniel | Bautista | b7 | Lugonia Elementary School |
126 | 4 | Nixon | Biegler | b7 | Redlands Adventist Academy |
127 | 4 | Roman | Binger | b7 | Judson & Brown Elementary School |
128 | 4 | Tyler | Black | b7 | Competitive Edge Charter Adademy (CECA) |
134 | 4 | Zion | Carbonel | b7 | Bryn Mawr Elementary School |
138 | 4 | Zayden | Chaparro | b7 | Crafton Elementary School |
140 | 4 | Nathan | Chat | b7 | Bryn Mawr Elementary School |
144 | 4 | Logan | Crosby | b7 | Redlands Christian School |
146 | 4 | Alec | Davison | b7 | Judson & Brown Elementary School |
147 | 4 | Ryker | Dawes | b7 | Judson & Brown Elementary School |
148 | 4 | Rihaan | Deo | b7 | Judson & Brown Elementary School |
155 | 4 | Brody | Fisher | b7 | Judson & Brown Elementary School |
156 | 4 | Christian | Garcia | b7 | Other |
161 | 4 | Pete | Guidry | b7 | Kimberly Elementary School |
163 | 4 | Malachi | Hammond | b7 | Mission Elementary School |
167 | 4 | Daniel | Hepburn | b7 | Montessori in Redlands |
171 | 4 | Finn | Imbertson | b7 | Kimberly Elementary School |
601 | 4 | Sean | Jadhav | b7 | Loma Linda Academy |
172 | 4 | Samuel | Jones | b7 | McKinley Elementary School |
176 | 4 | Joseph | LaGreca | b7 | Redlands Christian School |
180 | 4 | Isaiah | Martinez | b7 | Smiley Elementary School |
591 | 4 | Ruben | Meza | b7 | Chaparral Elementary School |
184 | 4 | Joshua | Moore | b7 | Judson & Brown Elementary School |
186 | 4 | Laurent | Morris | b7 | Lugonia Elementary School |
189 | 4 | Tristan | Munton | b7 | Other |
191 | 4 | Nohea-Alaka'i | Naki | b7 | Arroyo Verde Elementary School |
193 | 4 | Ezra | Opris | b7 | Other |
201 | 4 | Skye | Sadanala | b7 | Mission Elementary School |
204 | 4 | Bennett | Saucedo Martinez | b7 | Judson & Brown Elementary School |
581 | 4 | Milo | Schild Perez | b7 | Smiley Elementary School |
205 | 4 | Ethan | Scott | b7 | Montessori in Redlands |
206 | 4 | Savir | Shah | b7 | Smiley Elementary School |
620 | 4 | Max | Stanfield-Olcott | b7 | Kimberly Elementary School |
211 | 4 | Kaze | Tanaka | b7 | Other |
213 | 4 | Gabriel | Tekin | b7 | Smiley Elementary School |
214 | 4 | Zion | Thompson | b7 | Other |
218 | 4 | Evan | Tran | b7 | McKinley Elementary School |
596 | 4 | Milo | Vasconcelos | b7 | Other |
222 | 4 | Christian | Wallin | b7 | Kimberly Elementary School |
226 | 4 | Gavin | Whitmer | b7 | Bryn Mawr Elementary School |
Girls 7
Bib | Place | First | Last | Age | School |
---|---|---|---|---|---|
165 | 1 | Mia | Harris | g7 | Judson & Brown Elementary School |
221 | 1 | Sophia "Cobb" | Waitman | g7 | Ridgeview Elementary School |
131 | 2 | Autumn | Brown | g7 | Other |
113 | 3 | Paisley | Ables | g7 | Competitive Edge Charter Adademy (CECA) |
124 | 3 | Kate | Batla | g7 | Bryn Mawr Elementary School |
129 | 4 | Kennedy | Bock | g7 | Kimberly Elementary School |
130 | 4 | Hannah | Brothers | g7 | Cram Elementary School |
137 | 4 | Thea | Casady | g7 | Mariposa Elementary School |
142 | 4 | Charlotte | Colon | g7 | Judson & Brown Elementary School |
143 | 4 | Betty | Cook | g7 | Kingsbury Elementary School |
145 | 4 | Lila | Cross | g7 | Kingsbury Elementary School |
149 | 4 | Annie | Diederich | g7 | McKinley Elementary School |
150 | 4 | Adaline | DuBose | g7 | Other |
656 | 4 | Jordi | Duran | g7 | Ruth Grimes |
153 | 4 | Charlotte | Falareau | g7 | Judson & Brown Elementary School |
154 | 4 | Brooke | Fisher | g7 | Judson & Brown Elementary School |
158 | 4 | June | Gelston | g7 | Other |
160 | 4 | Juniper | Golembeski | g7 | Smiley Elementary School |
162 | 4 | Izabel | Guinto | g7 | McKinley Elementary School |
164 | 4 | Hope | Hannon | g7 | Arroyo Verde Elementary School |
169 | 4 | Everly | Hoss | g7 | Judson & Brown Elementary School |
170 | 4 | Coraline | Hunt | g7 | Other |
173 | 4 | Zoey | Juarez | g7 | Kimberly Elementary School |
174 | 4 | Faye | Keast | g7 | Redlands Christian School |
630 | 4 | Emilia | Lopez | g7 | Packinghouse |
179 | 4 | Mia | Mares | g7 | Judson & Brown Elementary School |
185 | 4 | Faith | Mora | g7 | Sacred Heart Academy |
187 | 4 | Charlotte | Mullan | g7 | Cram Elementary School |
188 | 4 | Minerva | Munds | g7 | Arroyo Verde Elementary School |
230 | 4 | No | Name | g7 | |
292 | 4 | No | Name | g7 | |
563 | 4 | No | Name | g7 | |
594 | 4 | No | Name | g7 | |
194 | 4 | Brooklyn | Palmer | g7 | Other |
71 | 4 | Magnolia | Payne | g7 | |
195 | 4 | Alicia | Peraza | g7 | Crafton Elementary School |
196 | 4 | Elena | Pompa | g7 | Competitive Edge Charter Adademy (CECA) |
197 | 4 | Emri | Pringle | g7 | Judson & Brown Elementary School |
198 | 4 | Jordan | Rietveld | g7 | Montessori in Redlands |
199 | 4 | Aurora | Rivas | g7 | Arroyo Verde Elementary School |
200 | 4 | Blake | Robbins | g7 | McKinley Elementary School |
628 | 4 | Husler | Rylee | g7 | Lugonia Elementary School |
202 | 4 | Meliza | Salas | g7 | Kingsbury Elementary School |
209 | 4 | Annecy | Stanclift | g7 | Other |
210 | 4 | Leah | Stanners | g7 | Montessori in Redlands |
215 | 4 | Amaya | Tomassian | g7 | Redlands Adventist Academy |
217 | 4 | Adeline | Trager | g7 | Other |
