2024 Men – Stage 3 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 3 Men Final
- Stage 3 Men GC
- Stage 3 Men Sprinter (PDF)
- Stage 3 Men Sprinter GC (PDF)
- Stage 3 Men Climber GC (PDF)
- Stage 3 Men Team (PDF)
- Stage 3 Men Team GC (PDF)
- Communique #4 (PDF)
Stage 3 Men Final
*Posted on 4/12/24 at 8:45pm
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|
1 | STITES | Tyler | 1 | Project Echelon Racing | 22:20.1 | 0:00:00 | USA | 26 |
2 | RHIM | Brendan | 7 | Project Echelon Racing | 22:35.5 | 0:00:15 | USA | 29 |
3 | LAVERICK | Joseph | 164 | Ribble Rebellion | 22:35.9 | 0:00:15 | GBR | 24 |
4 | LEBO | Joshua | 75 | CS Velo Racing | 22:45.9 | 0:00:25 | USA | 27 |
5 | SCALA | Hugo | 8 | Project Echelon Racing | 22:47.5 | 0:00:27 | USA | 27 |
6 | WRIGHT | Owen | 78 | CS Velo Racing | 22:48.3 | 0:00:28 | USA | 27 |
7 | ARENS | Luke | 121 | Kelly Benefits Strategies Cycling | 22:52.4 | 0:00:32 | USA | 22 |
8 | BOARDMAN | Samuel | 3 | Project Echelon Racing | 22:58.6 | 0:00:38 | USA | 29 |
9 | ARNOPOL | Richard | 2 | Project Echelon Racing | 23:01.3 | 0:00:41 | USA | 32 |
10 | GEARY | Dillon | 112 | iSpeed-FELT | 23:01.3 | 0:00:41 | USA | 22 |
11 | MCBIRNEY | Timothy | 216 | Team Mike's Bikes p/b Equator Coffees | 23:03.0 | 0:00:42 | USA | 26 |
12 | SHIPLEY | Gabriel | 67 | Aevolo Cycling | 23:03.5 | 0:00:43 | USA | 22 |
13 | GERVAIS | Laurent | 5 | Project Echelon Racing | 23:03.8 | 0:00:43 | CAN | 27 |
14 | FELTON | Quinn | 63 | Aevolo Cycling | 23:04.1 | 0:00:44 | USA | 22 |
15 | CARPENTER | Robin | 252 | Williams Racing Development | 23:04.5 | 0:00:44 | USA | 32 |
16 | HUNTSMAN | Eddy | 233 | ThrivaSRCT/SignaturePayments | 23:07.2 | 0:00:47 | USA | 22 |
17 | WALTON | Jonas | 28 | Team Ecoflo Chronos | 23:08.8 | 0:00:48 | USA | 20 |
18 | CALDWELL | Kellen | 201 | Team California p/b Verge | 23:11.3 | 0:00:51 | USA | 21 |
19 | HEMMERLIN | Michael | 133 | Landis Cyclery-Trek | 23:15.2 | 0:00:55 | USA | 24 |
20 | FIELDS | Troy | 202 | Team California p/b Verge | 23:15.9 | 0:00:55 | USA | 21 |
21 | WHITE | Conor | 258 | Williams Racing Development | 23:18.2 | 0:00:58 | BMU | 25 |
22 | HLADY | Gavin | 64 | Aevolo Cycling | 23:19.9 | 0:00:59 | USA | 21 |
23 | ROED | Torbjorn Andre | 55 | Above and Beyond Can | 23:20.6 | 0:01:00 | USA | 27 |
24 | MCQUIRK | Evan | 53 | Above and Beyond Can | 23:21.1 | 0:01:01 | USA | 29 |
25 | KELLEY | Garin | 203 | Team California p/b Verge | 23:23.6 | 0:01:03 | USA | 20 |
26 | COOPER | Will | 72 | CS Velo Racing | 23:27.4 | 0:01:07 | USA | 36 |
27 | WIENKE | Brooks | 68 | Aevolo Cycling | 23:31.5 | 0:01:11 | USA | 21 |
28 | SMITH | Brockton | 126 | Kelly Benefits Strategies Cycling | 23:34.4 | 0:01:14 | USA | 20 |
29 | NARRAWAY | Nicholas | 205 | Team California p/b Verge | 23:36.0 | 0:01:15 | BMU | 22 |
30 | GLEASON | Will | 73 | CS Velo Racing | 23:40.1 | 0:01:20 | USA | 31 |
31 | BRUNNER | Eric | 144 | Primal-Audi Denver | 23:40.2 | 0:01:20 | USA | 26 |
32 | SCHAEFER | Stephen | 137 | Landis Cyclery-Trek | 23:40.9 | 0:01:20 | USA | 33 |
33 | WELCH | Patrick | 58 | Above and Beyond Can | 23:43.8 | 0:01:23 | USA | 23 |
34 | DALY | Cormac | 101 | Good Guys Racing p/b Strategio | 23:44.4 | 0:01:24 | USA | 28 |
35 | RUSSELL | Evan | 37 | Hustle Pro Cycling | 23:45.2 | 0:01:25 | CAN | 23 |
36 | HAUG | Kieran | 74 | CS Velo Racing | 23:48.8 | 0:01:28 | USA | 22 |
37 | HADFIELD | Gavin | 24 | Team Ecoflo Chronos | 23:49.4 | 0:01:29 | CAN | 21 |
38 | MCDONALD | Brody | 66 | Aevolo Cycling | 23:53.4 | 0:01:33 | USA | 22 |
39 | CHRISTIAN | Sean | 62 | Aevolo Cycling | 23:54.1 | 0:01:34 | USA | 22 |
40 | MURPHY | Kyle | 256 | Williams Racing Development | 23:54.6 | 0:01:34 | USA | 33 |
41 | BASSETT | Stephen | 82 | Denver Disrupters | 23:54.9 | 0:01:34 | USA | 29 |
42 | WARD | Tanner | 257 | Williams Racing Development | 23:57.4 | 0:01:37 | USA | 31 |
43 | RICO | David | 206 | Team California p/b Verge | 23:58.3 | 0:01:38 | MEX | 20 |
44 | SAIGH | Elias | 207 | Team California p/b Verge | 24:00.7 | 0:01:40 | USA | 19 |
45 | VEENENDAAL | Vaughn | 57 | Above and Beyond Can | 24:01.1 | 0:01:41 | USA | 20 |
46 | HILLIGOSS | Anthony | 123 | Kelly Benefits Strategies Cycling | 24:03.6 | 0:01:43 | USA | 21 |
47 | PRUNER | Nathan | 195 | TaG Cycling Race Team | 24:05.7 | 0:01:45 | CAN | 22 |
48 | FRAYRE | Eder | 253 | Williams Racing Development | 24:06.5 | 0:01:46 | USA | 33 |
49 | SCHROEDER | Allan | 76 | CS Velo Racing | 24:08.6 | 0:01:48 | USA | 32 |
50 | BORSTELMANN | John | 71 | CS Velo Racing | 24:08.7 | 0:01:48 | USA | 33 |
51 | WILLIAMS | Tom | 238 | ThrivaSRCT/SignaturePayments | 24:09.0 | 0:01:48 | GBR | 21 |
52 | LARSON | Evan | 204 | Team California p/b Verge | 24:11.6 | 0:01:51 | USA | 20 |
53 | SCHROEDER | Dylan | 208 | Team California p/b Verge | 24:12.9 | 0:01:52 | USA | 19 |
54 | LOPEZ DE SAN ROMAN | Ian | 65 | Aevolo Cycling | 24:13.3 | 0:01:53 | USA | 21 |
55 | PRADO JUAREZ | Ignacio de Jesus | 16 | Canel's - Java | 24:14.9 | 0:01:54 | MEX | 31 |
56 | WOODRUFF | Jonas | 117 | iSpeed-FELT | 24:17.4 | 0:01:57 | USA | 19 |
57 | RENAUD-TREMBLAY | Sasha | 196 | TaG Cycling Race Team | 24:17.8 | 0:01:57 | CAN | 19 |
58 | TRUELOVE | William | 237 | ThrivaSRCT/SignaturePayments | 24:18.1 | 0:01:58 | GBR | 22 |
59 | WILLIAMS | Tyler | 87 | Denver Disrupters | 24:18.6 | 0:01:58 | USA | 30 |
60 | STOKES | Ben | 127 | Kelly Benefits Strategies Cycling | 24:19.9 | 0:01:59 | USA | 19 |
61 | ROMERO | Giovanni | 116 | iSpeed-FELT | 24:20.5 | 0:02:00 | USA | 32 |
62 | HOLEC | Richard | 254 | Williams Racing Development | 24:20.6 | 0:02:00 | USA | 25 |
63 | RIEKERT | Chris | 218 | Team Mike's Bikes p/b Equator Coffees | 24:22.2 | 0:02:02 | USA | 39 |
64 | MARR | Alex | 176 | Rio Grande Elite Cycling Team | 24:23.8 | 0:02:03 | USA | 26 |
65 | BRYANT | Isaac | 52 | Above and Beyond Can | 24:25.2 | 0:02:05 | USA | 24 |
66 | LUCAS | Eamon | 215 | Team Mike's Bikes p/b Equator Coffees | 24:25.7 | 0:02:05 | USA | 32 |
67 | RYE | Maxwell | 247 | Voler Factory Racing p/b Schnur Racing | 24:26.9 | 0:02:06 | USA | 26 |
68 | LEWIS WILLIAMS | Cory | 255 | Williams Racing Development | 24:28.1 | 0:02:08 | USA | 31 |
69 | KALICHMAN | Daniel | 33 | Hustle Pro Cycling | 24:28.4 | 0:02:08 | CAN | 27 |
70 | HSU | Johnathan | 93 | Expeditors | 24:29.9 | 0:02:09 | USA | 27 |
71 | ANDERSON | Joshua | 81 | Denver Disrupters | 24:30.4 | 0:02:10 | USA | 26 |
72 | STROHMEYER | Andrew | 128 | Kelly Benefits Strategies Cycling | 24:31.0 | 0:02:10 | USA | 22 |
73 | CUSACK | Nathan | 122 | Kelly Benefits Strategies Cycling | 24:31.8 | 0:02:11 | USA | 19 |
74 | FLEURY-NADEAU | Samael | 191 | TaG Cycling Race Team | 24:32.7 | 0:02:12 | CAN | 19 |
75 | KINNIBURGH | Reid | 193 | TaG Cycling Race Team | 24:35.0 | 0:02:14 | CAN | 21 |
76 | CRAINE | Ethan | 4 | Project Echelon Racing | 24:36.2 | 0:02:16 | USA | 23 |
77 | HUBBARD | Miles | 244 | Voler Factory Racing p/b Schnur Racing | 24:36.8 | 0:02:16 | USA | 31 |
78 | BROWN | Jim | 162 | Ribble Rebellion | 24:37.3 | 0:02:17 | GBR | 24 |
79 | GORMAN | Ryan | 242 | Voler Factory Racing p/b Schnur Racing | 24:37.8 | 0:02:17 | USA | 44 |
80 | MOORE | Manu | 194 | TaG Cycling Race Team | 24:38.5 | 0:02:18 | CAN | 20 |
81 | NEY | Caleb | 155 | Red Truck Racing p/b Mosaic Homes | 24:41.2 | 0:02:21 | CAN | 22 |
82 | HAUSMANN | Sam | 173 | Rio Grande Elite Cycling Team | 24:43.0 | 0:02:22 | USA | 30 |
83 | BOSTOCK | Matthew | 161 | Ribble Rebellion | 24:44.2 | 0:02:24 | GBR | 27 |
84 | RITZOW | Max | 95 | Expeditors | 24:46.8 | 0:02:26 | USA | 23 |
85 | BROWN | Joshua | 41 | Team Novo Nordisk Development | 24:48.0 | 0:02:27 | GBR | 21 |
86 | MARSHALL | Kaler | 94 | Expeditors | 24:48.9 | 0:02:28 | USA | 38 |
87 | ROSS | Kent | 96 | Expeditors | 24:49.2 | 0:02:29 | USA | 28 |
88 | BUENO | Alfredo | 61 | Aevolo Cycling | 24:49.3 | 0:02:29 | USA | 19 |
89 | OLIPHANT | Aidan | 157 | Red Truck Racing p/b Mosaic Homes | 24:49.9 | 0:02:29 | CAN | 26 |
90 | BERGERON | Charles | 21 | Team Ecoflo Chronos | 24:51.7 | 0:02:31 | CAN | 19 |
91 | SIMS | Patton | 106 | Good Guys Racing p/b Strategio | 24:52.2 | 0:02:32 | USA | 24 |
92 | MCCULLOCH | Brian | 113 | iSpeed-FELT | 24:52.5 | 0:02:32 | USA | 42 |
93 | AUGUST | Trevor | 51 | Above and Beyond Can | 24:53.5 | 0:02:33 | USA | 22 |
94 | CASTILLO | Ulises | 83 | Denver Disrupters | 24:54.5 | 0:02:34 | USA | 32 |
95 | HOLLENBECK | Sean | 92 | Expeditors | 24:54.5 | 0:02:34 | USA | 31 |
96 | MCGEOUGH | Cormac | 14 | Canel's - Java | 24:56.2 | 0:02:36 | USA | 28 |
97 | GRANIGAN | Noah | 86 | Denver Disrupters | 25:01.0 | 0:02:40 | USA | 28 |
98 | LANGARD | Cooper | 153 | Red Truck Racing p/b Mosaic Homes | 25:01.7 | 0:02:41 | CAN | 23 |
99 | BOURGOYNE | Lucas | 251 | Williams Racing Development | 25:02.2 | 0:02:42 | USA | 23 |
100 | TALPEY | Greg | 97 | Expeditors | 25:03.3 | 0:02:43 | USA | 32 |
101 | SHELTON | Marcis | 185 | SoCalCycling.com Team | 25:08.2 | 0:02:48 | USA | 20 |
102 | MCGILL | Scott | 6 | Project Echelon Racing | 25:08.3 | 0:02:48 | USA | 26 |
103 | FELDMAN | Daniel | 102 | Good Guys Racing p/b Strategio | 25:10.8 | 0:02:50 | USA | 22 |
104 | REDDING | Scott | 236 | ThrivaSRCT/SignaturePayments | 25:11.7 | 0:02:51 | SUI | 31 |
105 | BRUSA | Johan | 171 | Rio Grande Elite Cycling Team | 25:12.6 | 0:02:52 | USA | 28 |
106 | KING | Kody | 225 | RF Foundations p/b George's Cycles | 25:15.0 | 0:02:54 | USA | 35 |
107 | KOENIG | Matthew | 214 | Team Mike's Bikes p/b Equator Coffees | 25:16.1 | 0:02:55 | USA | 31 |
108 | POSNIC | Louis-Marie | 47 | Team Novo Nordisk Development | 25:17.0 | 0:02:56 | USA | 21 |
109 | DAVIS | Cole | 163 | Ribble Rebellion | 25:17.1 | 0:02:57 | USA | 25 |
110 | THORP | Tyler | 146 | Primal-Audi Denver | 25:19.6 | 0:02:59 | USA | 22 |
111 | MESMER | Natnael | 217 | Team Mike's Bikes p/b Equator Coffees | 25:21.6 | 0:03:01 | USA | 35 |
112 | HEPWORTH | Matthew | 223 | RF Foundations p/b George's Cycles | 25:24.4 | 0:03:04 | USA | 33 |
113 | COLLIER | John | 221 | RF Foundations p/b George's Cycles | 25:25.5 | 0:03:05 | USA | 35 |
114 | CLARKE | Jonathan | 84 | Denver Disrupters | 25:26.8 | 0:03:06 | USA | 30 |
115 | SHEFFIELD | Haakon | 105 | Good Guys Racing p/b Strategio | 25:27.9 | 0:03:07 | USA | 31 |
116 | PAPELL | Adin | 114 | iSpeed-FELT | 25:28.3 | 0:03:08 | USA | 22 |
117 | HARRIS | Patrick | 32 | Hustle Pro Cycling | 25:30.1 | 0:03:09 | CAN | 19 |
118 | WIGGS | Bradley | 248 | Voler Factory Racing p/b Schnur Racing | 25:30.3 | 0:03:10 | USA | 28 |
119 | HAMM | Emile | 31 | Hustle Pro Cycling | 25:31.3 | 0:03:11 | CAN | 25 |
120 | MILLER | Jordan | 136 | Landis Cyclery-Trek | 25:32.6 | 0:03:12 | USA | 30 |
121 | BECKINGSALE | Joe | 231 | ThrivaSRCT/SignaturePayments | 25:34.1 | 0:03:14 | GBR | 24 |
122 | PARRA BUSTAMANTE | Heiner Rodrigo | 15 | Canel's - Java | 25:34.5 | 0:03:14 | MEX | 33 |
123 | COLLADON | Jacopo | 42 | Team Novo Nordisk Development | 25:34.7 | 0:03:14 | ITA | 21 |
124 | SANTOS MORENO | Efren | 18 | Canel's - Java | 25:36.5 | 0:03:16 | MEX | 32 |
125 | MORRIS | Sam | 36 | Hustle Pro Cycling | 25:40.7 | 0:03:20 | CAN | 29 |
126 | GAUTHIER | Jerome | 23 | Team Ecoflo Chronos | 25:41.3 | 0:03:21 | CAN | 20 |
127 | PIOTROW | Darren | 104 | Good Guys Racing p/b Strategio | 25:41.7 | 0:03:21 | USA | 26 |
128 | WILLETT | Wells | 107 | Good Guys Racing p/b Strategio | 25:45.4 | 0:03:25 | USA | 23 |
129 | RUSHBY | Max | 166 | Ribble Rebellion | 25:45.8 | 0:03:25 | GBR | 23 |
130 | CARR | Andrew | 241 | Voler Factory Racing p/b Schnur Racing | 25:46.2 | 0:03:26 | USA | 21 |
131 | KIM | Satchel | 124 | Kelly Benefits Strategies Cycling | 25:47.4 | 0:03:27 | USA | 21 |
132 | MARTINEK | Alexander | 226 | RF Foundations p/b George's Cycles | 25:48.6 | 0:03:28 | USA | 32 |
133 | HARLAND-DUNAWAY | Christopher | 243 | Voler Factory Racing p/b Schnur Racing | 25:51.9 | 0:03:31 | USA | 36 |
134 | RUHE | Julien | 125 | Kelly Benefits Strategies Cycling | 25:52.8 | 0:03:32 | USA | 19 |
135 | ALARCON CARES | Pablo Andres | 12 | Canel's - Java | 25:53.0 | 0:03:32 | MEX | 36 |
136 | JACOB | Philippe | 26 | Team Ecoflo Chronos | 25:55.9 | 0:03:35 | CAN | 21 |
137 | PEREZ | ABELA MALDONAD Vict | 227 | RF Foundations p/b George's Cycles | 25:56.7 | 0:03:36 | USA | 28 |
138 | JOHNSON | Mattheus | 212 | Team Mike's Bikes p/b Equator Coffees | 25:58.4 | 0:03:38 | USA | 20 |
139 | CASTO | Nikos | 132 | Landis Cyclery-Trek | 25:58.8 | 0:03:38 | USA | 23 |
140 | KLEBAN | Nick | 34 | Hustle Pro Cycling | 25:59.6 | 0:03:39 | CAN | 25 |
141 | MULLEN | Kolby | 154 | Red Truck Racing p/b Mosaic Homes | 26:00.2 | 0:03:40 | CAN | 24 |
142 | HAMEL | Felix | 25 | Team Ecoflo Chronos | 26:03.4 | 0:03:43 | CAN | 20 |
143 | BRENES MATA | Sebastain | 13 | Canel's - Java | 26:05.4 | 0:03:45 | MEX | 24 |
144 | NAPOLITANO | Rudolph | 234 | ThrivaSRCT/SignaturePayments | 26:06.1 | 0:03:45 | USA | 50 |
145 | REYES | Elvys | 182 | SoCalCycling.com Team | 26:06.7 | 0:03:46 | USA | 29 |
146 | WRIGHT | Shay | 177 | Rio Grande Elite Cycling Team | 26:09.2 | 0:03:49 | USA | 21 |
147 | WEST | Bergen | 186 | SoCalCycling.com Team | 26:09.4 | 0:03:49 | USA | 29 |
148 | MACHERAS | Blake | 245 | Voler Factory Racing p/b Schnur Racing | 26:09.7 | 0:03:49 | USA | 22 |
149 | MATHIESEN | Andrew | 246 | Voler Factory Racing p/b Schnur Racing | 26:10.3 | 0:03:50 | USA | 21 |
150 | CARMONA | Alex | 131 | Landis Cyclery-Trek | 26:12.4 | 0:03:52 | USA | 35 |
151 | SOPHER | Matan | 138 | Landis Cyclery-Trek | 26:15.1 | 0:03:55 | USA | 23 |
152 | KILUN | Roman | 213 | Team Mike's Bikes p/b Equator Coffees | 26:15.9 | 0:03:55 | USA | 43 |
153 | BOYD | Oliver | 143 | Primal-Audi Denver | 26:16.4 | 0:03:56 | USA | 22 |
154 | MURISON | Alex | 165 | Ribble Rebellion | 26:18.0 | 0:03:57 | CAN | 32 |
155 | WARREN | Taylor | 77 | CS Velo Racing | 26:19.7 | 0:03:59 | USA | 32 |
156 | DOWD | Oliver | 151 | Red Truck Racing p/b Mosaic Homes | 26:20.8 | 0:04:00 | CAN | 28 |
157 | HILYER | James | 174 | Rio Grande Elite Cycling Team | 26:24.2 | 0:04:04 | USA | 28 |
158 | KLECKNER | Matt | 135 | Landis Cyclery-Trek | 26:32.5 | 0:04:12 | USA | 38 |
159 | WATTELLE | Celestin | 48 | Team Novo Nordisk Development | 26:36.8 | 0:04:16 | FRA | 21 |
160 | LUBBERS | Hudson | 35 | Hustle Pro Cycling | 26:40.7 | 0:04:20 | CAN | 19 |
161 | FULLER | Thomas | 111 | iSpeed-FELT | 26:43.8 | 0:04:23 | USA | 25 |
162 | MCQUERRY | Justin | 45 | Team Novo Nordisk Development | 26:44.6 | 0:04:24 | USA | 29 |
163 | GUTIERREZ FLORES | Gabriel | 172 | Rio Grande Elite Cycling Team | 26:48.8 | 0:04:28 | USA | 29 |
164 | POWELL | Ethan | 27 | Team Ecoflo Chronos | 26:50.3 | 0:04:30 | CAN | 19 |
165 | KRIEGER | Taj | 175 | Rio Grande Elite Cycling Team | 26:51.3 | 0:04:31 | USA | 23 |
166 | RIVAS GUERRERO | Juan Pablo | 17 | Canel's - Java | 26:51.6 | 0:04:31 | MEX | 24 |
167 | KOTULSKI | Przemyslaw | 44 | Team Novo Nordisk Development | 26:52.8 | 0:04:32 | POL | 24 |
168 | SKAARSETH | Iver | 56 | Above and Beyond Can | 26:59.4 | 0:04:39 | NOR | 26 |
169 | PRICE | Joshua | 235 | ThrivaSRCT/SignaturePayments | 26:59.4 | 0:04:39 | GBR | 24 |
Stage 3 Men GC
*Posted on 4/12/24 at 8:45pm
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | STITES | Tyler | 1 | Project Echelon Racing | 5:00:32 | 0:00:00 | USA |
2 | LAVERICK | Joseph | 164 | Ribble Rebellion | 5:01:13 | 0:00:41 | GBR |
3 | WRIGHT | Owen | 78 | CS Velo Racing | 5:01:14 | 0:00:42 | USA |
4 | LEBO | Joshua | 75 | CS Velo Racing | 5:01:23 | 0:00:51 | USA |
5 | *FELTON | Quinn | 63 | Aevolo Cycling | 5:01:32 | 0:01:00 | USA |
6 | *HLADY | Gavin | 64 | Aevolo Cycling | 5:01:47 | 0:01:15 | USA |
7 | ROED | Torbjorn Andre | 55 | Above and Beyond Can | 5:01:48 | 0:01:16 | USA |
8 | GEARY | Dillon | 112 | iSpeed-FELT | 5:01:57 | 0:01:25 | USA |
9 | NARRAWAY | Nicholas | 205 | Team California p/b Verge | 5:01:57 | 0:01:25 | BMU |
10 | *CALDWELL | Kellen | 201 | Team California p/b Verge | 5:02:01 | 0:01:29 | USA |
11 | SCALA | Hugo | 8 | Project Echelon Racing | 5:02:05 | 0:01:33 | USA |
12 | *ARENS | Luke | 121 | Kelly Benefits Strategies Cycling | 5:02:07 | 0:01:35 | USA |
13 | BASSETT | Stephen | 82 | Denver Disrupters | 5:02:11 | 0:01:39 | USA |
14 | *SMITH | Brockton | 126 | Kelly Benefits Strategies Cycling | 5:02:14 | 0:01:42 | USA |
15 | *KELLEY | Garin | 203 | Team California p/b Verge | 5:02:15 | 0:01:43 | USA |
16 | MURPHY | Kyle | 256 | Williams Racing Development | 5:02:22 | 0:01:50 | USA |
17 | FRAYRE | Eder | 253 | Williams Racing Development | 5:02:44 | 0:02:12 | USA |
18 | *HAUG | Kieran | 74 | CS Velo Racing | 5:02:44 | 0:02:12 | USA |
19 | ARNOPOL | Richard | 2 | Project Echelon Racing | 5:02:46 | 0:02:14 | USA |
20 | BRUNNER | Eric | 144 | Primal-Audi Denver | 5:02:53 | 0:02:21 | USA |
21 | *LOPEZ DE SAN ROMAN | Ian | 65 | Aevolo Cycling | 5:02:57 | 0:02:25 | USA |
22 | PRUNER | Nathan | 195 | TaG Cycling Race Team | 5:03:03 | 0:02:31 | CAN |
23 | CASTILLO | Ulises | 83 | Denver Disrupters | 5:03:38 | 0:03:06 | USA |
24 | SCHROEDER | Allan | 76 | CS Velo Racing | 5:03:50 | 0:03:18 | USA |
25 | MCBIRNEY | Timothy | 216 | Team Mike's Bikes p/b Equator Coffees | 5:03:58 | 0:03:26 | USA |
26 | ROSS | Kent | 96 | Expeditors | 5:04:06 | 0:03:34 | USA |
27 | CARPENTER | Robin | 252 | Williams Racing Development | 5:04:22 | 0:03:50 | USA |
28 | SANTOS MORENO | Efren | 18 | Canel's - Java | 5:04:29 | 0:03:57 | MEX |
29 | *VEENENDAAL | Vaughn | 57 | Above and Beyond Can | 5:04:33 | 0:04:01 | USA |
30 | *WIENKE | Brooks | 68 | Aevolo Cycling | 5:04:37 | 0:04:05 | USA |
31 | *FELDMAN | Daniel | 102 | Good Guys Racing p/b Strategio | 5:04:38 | 0:04:06 | USA |
32 | PARRA BUSTAMANTE | Heiner Rodrigo | 15 | Canel's - Java | 5:04:41 | 0:04:09 | MEX |
33 | COOPER | Will | 72 | CS Velo Racing | 5:04:54 | 0:04:22 | USA |
34 | HEMMERLIN | Michael | 133 | Landis Cyclery-Trek | 5:05:40 | 0:05:08 | USA |
35 | *FIELDS | Troy | 202 | Team California p/b Verge | 5:05:40 | 0:05:08 | USA |
36 | GRANIGAN | Noah | 86 | Denver Disrupters | 5:05:49 | 0:05:17 | USA |
37 | WARD | Tanner | 257 | Williams Racing Development | 5:06:41 | 0:06:09 | USA |
38 | CLARKE | Jonathan | 84 | Denver Disrupters | 5:06:50 | 0:06:18 | USA |
39 | HOLLENBECK | Sean | 92 | Expeditors | 5:07:10 | 0:06:38 | USA |
40 | MARSHALL | Kaler | 94 | Expeditors | 5:07:11 | 0:06:39 | USA |
41 | SCHAEFER | Stephen | 137 | Landis Cyclery-Trek | 5:07:34 | 0:07:02 | USA |
42 | BOARDMAN | Samuel | 3 | Project Echelon Racing | 5:07:35 | 0:07:03 | USA |
43 | WILLIAMS | Tyler | 87 | Denver Disrupters | 5:07:42 | 0:07:10 | USA |
44 | KRIEGER | Taj | 175 | Rio Grande Elite Cycling Team | 5:07:52 | 0:07:20 | USA |
45 | *CHRISTIAN | Sean | 62 | Aevolo Cycling | 5:07:57 | 0:07:25 | USA |
46 | MCQUIRK | Evan | 53 | Above and Beyond Can | 5:08:07 | 0:07:35 | USA |
47 | ALARCON CARES | Pablo Andres | 12 | Canel's - Java | 5:08:13 | 0:07:41 | MEX |
48 | PEREZ | ABELA MALDONAD Vict | 227 | RF Foundations p/b George's Cycles | 5:08:31 | 0:07:59 | USA |
49 | COLLADON | Jacopo | 42 | Team Novo Nordisk Development | 5:08:48 | 0:08:16 | ITA |
50 | OLIPHANT | Aidan | 157 | Red Truck Racing p/b Mosaic Homes | 5:08:52 | 0:08:20 | CAN |
51 | KLEBAN | Nick | 34 | Hustle Pro Cycling | 5:08:57 | 0:08:25 | CAN |
52 | WILLIAMS | Tom | 238 | ThrivaSRCT/SignaturePayments | 5:09:00 | 0:08:28 | GBR |
53 | *WOODRUFF | Jonas | 117 | iSpeed-FELT | 5:09:00 | 0:08:28 | USA |
54 | SHELTON | Marcis | 185 | SoCalCycling.com Team | 5:09:06 | 0:08:34 | USA |
55 | TRUELOVE | William | 237 | ThrivaSRCT/SignaturePayments | 5:09:11 | 0:08:39 | GBR |
56 | *HILLIGOSS | Anthony | 123 | Kelly Benefits Strategies Cycling | 5:09:44 | 0:09:12 | USA |
57 | RENAUD-TREMBLAY | Sasha | 196 | TaG Cycling Race Team | 5:09:51 | 0:09:19 | CAN |
58 | *LARSON | Evan | 204 | Team California p/b Verge | 5:10:11 | 0:09:39 | USA |
59 | WALTON | Jonas | 28 | Team Ecoflo Chronos | 5:10:12 | 0:09:40 | USA |
60 | ANDERSON | Joshua | 81 | Denver Disrupters | 5:11:11 | 0:10:39 | USA |
61 | MESMER | Natnael | 217 | Team Mike's Bikes p/b Equator Coffees | 5:11:47 | 0:11:15 | USA |
62 | *SHIPLEY | Gabriel | 67 | Aevolo Cycling | 5:12:35 | 0:12:03 | USA |
63 | RIVAS GUERRERO | Juan Pablo | 17 | Canel's - Java | 5:12:47 | 0:12:15 | MEX |
64 | RITZOW | Max | 95 | Expeditors | 5:12:50 | 0:12:18 | USA |
65 | WHITE | Conor | 258 | Williams Racing Development | 5:13:04 | 0:12:32 | BMU |
66 | SIMS | Patton | 106 | Good Guys Racing p/b Strategio | 5:13:37 | 0:13:05 | USA |
67 | HOLEC | Richard | 254 | Williams Racing Development | 5:13:41 | 0:13:09 | USA |
68 | BORSTELMANN | John | 71 | CS Velo Racing | 5:14:08 | 0:13:36 | USA |
69 | FULLER | Thomas | 111 | iSpeed-FELT | 5:14:36 | 0:14:04 | USA |
70 | REYES | Elvys | 182 | SoCalCycling.com Team | 5:15:19 | 0:14:47 | USA |
71 | *STOKES | Ben | 127 | Kelly Benefits Strategies Cycling | 5:15:20 | 0:14:48 | USA |
72 | RHIM | Brendan | 7 | Project Echelon Racing | 5:15:36 | 0:15:04 | USA |
73 | *MCDONALD | Brody | 66 | Aevolo Cycling | 5:16:02 | 0:15:30 | USA |
74 | HAMEL | Felix | 25 | Team Ecoflo Chronos | 5:16:05 | 0:15:33 | CAN |
75 | PRADO JUAREZ | Ignacio de Jesus | 16 | Canel's - Java | 5:17:39 | 0:17:07 | MEX |
76 | WIGGS | Bradley | 248 | Voler Factory Racing p/b Schnur Racing | 5:17:58 | 0:17:26 | USA |
77 | RIEKERT | Chris | 218 | Team Mike's Bikes p/b Equator Coffees | 5:19:53 | 0:19:21 | USA |
