Men – Stage 5 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 5 Men Final
- Stage 5 Men GC
- Stage 5 Men Climber (PDF)
- Stage 5 Men Climber GC (PDF)
- Stage 5 Men Sprinter (PDF)
- Stage 5 Men Sprinter GC (PDF)
- Stage 5 Men Team (PDF)
- Stage 5 Men Team GC (PDF)
Stage 5 Men Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | AGE | COUNTRY |
---|---|---|---|---|---|---|---|---|
1 | Simmons | Quinn | 177 | Landis Cyclery/Trek Team | 3:39:55 | 0:00:00 | 18 | USA |
2 | Lockwood | Cory | 121 | Semper Porro | 3:39:59 | 0:00:04 | 31 | USA |
3 | Cowan | Alexander | 51 | Floyd's Pro Cycling | 3:42:12 | 0:02:17 | 23 | CAN |
4 | Boardman | Sam | 61 | Wildlife Generation Pro Cycling p/b Maxxis | 3:42:12 | 0:02:17 | 0 | USA |
5 | Schmutte | Ben | 96 | First Internet Bank Cycling | 3:42:12 | 0:02:17 | 23 | USA |
6 | Granigan | Noah | 53 | Floyd's Pro Cycling | 3:42:23 | 0:02:28 | 23 | USA |
7 | Riekert | Chris | 148 | Team Mike's Bike pb Equator | 3:42:23 | 0:02:28 | 34 | USA |
8 | Williams | Tyler | 137 | Team California | 3:42:23 | 0:02:28 | 25 | USA |
9 | Villalobos | Luis | 25 | Aevolo | 3:42:23 | 0:02:28 | 21 | MEX |
10 | Font Mas | Bernat | 15 | 303 Project | 3:42:23 | 0:02:28 | 25 | USA |
11 | Hilyer | James | 184 | Pacific Premier Bank Cycling Team | 3:42:23 | 0:02:28 | 23 | USA |
12 | Frayre | Eder | 45 | Elevate - KHS Pro Cycling | 3:42:23 | 0:02:28 | 28 | USA |
13 | Pavlic | Marko | 37 | DC Bank Pro Cycling Team | 3:42:23 | 0:02:28 | 26 | SVN |
14 | Miles | Carson | 56 | Floyd's Pro Cycling | 3:42:23 | 0:02:28 | 19 | CAN |
15 | Medina | Gerardo | 131 | Team California | 3:42:23 | 0:02:28 | 25 | USA |
16 | Hoehn | Alex | 22 | Aevolo | 3:42:23 | 0:02:28 | 22 | USA |
17 | Cooper | Will | 81 | CS Velo Racing p/b Cannondale | 3:42:23 | 0:02:28 | 31 | USA |
18 | Vermaerke | Kevin | 6 | Hagens Berman Axeon | 3:42:23 | 0:02:28 | 19 | USA |
19 | Anderson-Moxley | Samuel | 147 | Team Mike's Bike pb Equator | 3:42:23 | 0:02:28 | 24 | USA |
20 | Arnopol | Richard | 117 | Project Echelon Racing | 3:42:23 | 0:02:28 | 27 | USA |
21 | Mcgill | Scott | 104 | Gateway Devo Cycling | 3:42:23 | 0:02:28 | 21 | USA |
22 | Ward | Tanner | 201 | Support Clean Sport / BSCG / Guttenplan Coaching | 3:42:23 | 0:02:28 | 26 | USA |
23 | Bassett | Stephen | 92 | First Internet Bank Cycling | 3:42:23 | 0:02:28 | 24 | USA |
24 | Cheyne | Jordan | 41 | Elevate - KHS Pro Cycling | 3:42:23 | 0:02:28 | 28 | CAN |
25 | Rojas | Gabriel | 26 | Aevolo | 3:42:23 | 0:02:28 | 19 | CRI |
26 | Miller | Barry | 181 | Pacific Premier Bank Cycling Team | 3:42:23 | 0:02:28 | 31 | USA |
27 | Vollmer | Andrew | 27 | Aevolo | 3:42:23 | 0:02:28 | 19 | USA |
28 | Gonzales | Abner | 192 | SoCalCycling.com | 3:42:23 | 0:02:28 | 19 | USA |
29 | Amiri | Alexander | 207 | Support Clean Sport / BSCG / Guttenplan Coaching | 3:42:23 | 0:02:28 | 23 | CAN |
30 | Van Zyl | Johann | 13 | 303 Project | 3:42:23 | 0:02:28 | 28 | USA |
31 | Mcbirney | Timothy | 134 | Team California | 3:42:23 | 0:02:28 | 21 | USA |
32 | Zavyalov | Innokenty | 122 | Semper Porro | 3:42:23 | 0:02:28 | 28 | USA |
33 | Gardner | Sean | 101 | Gateway Devo Cycling | 3:42:23 | 0:02:28 | 25 | USA |
34 | Nehr | Zach | 112 | Project Echelon Racing | 3:42:23 | 0:02:28 | 23 | USA |
35 | Serrato | Enrique | 133 | Team California | 3:42:23 | 0:02:28 | 24 | MEX |
36 | Mirafuentes | Eugenio | 35 | DC Bank Pro Cycling Team | 3:42:23 | 0:02:28 | 20 | MEX |
37 | Lamperti | Luke | 175 | Landis Cyclery/Trek Team | 3:42:23 | 0:02:28 | 17 | USA |
38 | Zwart | Wouter | 172 | Landis Cyclery/Trek Team | 3:46:28 | 0:06:33 | 29 | USA |
39 | Garrison | Michael | 178 | Landis Cyclery/Trek Team | 3:48:34 | 0:08:39 | 18 | USA |
40 | Collins | Patrick | 85 | CS Velo Racing p/b Cannondale | 3:51:34 | 0:11:39 | 24 | USA |
41 | Marshall | Kaler | 163 | Hanger 15 Bicycles | 3:51:50 | 0:11:55 | 33 | USA |
42 | Easter | Griffin | 12 | 303 Project | 3:51:50 | 0:11:55 | 28 | USA |
43 | Scala Jr. | Hugo | 107 | Gateway Devo Cycling | 3:51:50 | 0:11:55 | 22 | USA |
44 | Burger | Sean | 88 | CS Velo Racing p/b Cannondale | 3:51:50 | 0:11:55 | 29 | USA |
45 | Shanks | Cooper | 144 | Team Mike's Bike pb Equator | 3:51:50 | 0:11:55 | 26 | USA |
46 | Koontz | Grant | 208 | Support Clean Sport / BSCG / Guttenplan Coaching | 3:51:50 | 0:11:55 | 29 | USA |
47 | Goettl | Joe | 73 | Above and Beyond Cancer p/b Scheels | 3:52:00 | 0:12:05 | 21 | USA |
48 | Barker | Michael | 212 | Union Sport Serious Cycling All Stars | 3:52:00 | 0:12:05 | 23 | USA |
49 | Bausbacher | Evan | 105 | Gateway Devo Cycling | 3:52:22 | 0:12:27 | 21 | USA |
50 | Patterson | Colin | 202 | Support Clean Sport / BSCG / Guttenplan Coaching | 3:52:32 | 0:12:37 | 24 | USA |
51 | Schwartz | Theodore | 161 | Hanger 15 Bicycles | 3:52:40 | 0:12:45 | 25 | USA |
52 | Ross | Kent | 65 | Wildlife Generation Pro Cycling p/b Maxxis | 3:52:45 | 0:12:50 | 0 | USA |
53 | Chance | Maxx | 62 | Wildlife Generation Pro Cycling p/b Maxxis | 3:52:45 | 0:12:50 | 23 | USA |
54 | Bryant | Isaac | 103 | Gateway Devo Cycling | 3:52:45 | 0:12:50 | 19 | USA |
55 | Park | Griffin | 164 | Hanger 15 Bicycles | 3:52:45 | 0:12:50 | 23 | USA |
56 | Daniel | Greg | 31 | DC Bank Pro Cycling Team | 3:52:45 | 0:12:50 | 25 | USA |
57 | Murison | Alexander | 158 | Trek Red Truck Racing p/b Mosaic Homes | 3:52:45 | 0:12:50 | 27 | CAN |
58 | Savre | Tim | 115 | Project Echelon Racing | 3:52:45 | 0:12:50 | 29 | USA |
59 | Brown | Cortlan | 162 | Hanger 15 Bicycles | 3:52:45 | 0:12:50 | 30 | USA |
60 | Plamondon | Robin | 55 | Floyd's Pro Cycling | 3:52:45 | 0:12:50 | 19 | CAN |
61 | Boyleston | Aaron | 213 | Union Sport Serious Cycling All Stars | 3:52:45 | 0:12:50 | 38 | USA |
62 | Rupnik | Jure | 32 | DC Bank Pro Cycling Team | 3:52:45 | 0:12:50 | 26 | CAN |
63 | Greif | David | 118 | Project Echelon Racing | 3:53:20 | 0:13:25 | 25 | USA |
64 | Ravelo | Cristhian | 83 | CS Velo Racing p/b Cannondale | 3:53:20 | 0:13:25 | 27 | USA |
65 | Gullickson | Finn | 67 | Wildlife Generation Pro Cycling p/b Maxxis | 3:53:20 | 0:13:25 | 19 | USA |
66 | Knapp | Ryan | 91 | First Internet Bank Cycling | 3:53:20 | 0:13:25 | 35 | USA |
67 | Oldham | Jarret | 94 | First Internet Bank Cycling | 3:53:20 | 0:13:25 | 25 | USA |
68 | Hall | Chad | 132 | Team California | 3:53:20 | 0:13:25 | 31 | USA |
69 | Zimmer | Matt | 111 | Project Echelon Racing | 3:53:35 | 0:13:40 | 26 | USA |
70 | Gleason | Will | 84 | CS Velo Racing p/b Cannondale | 3:53:50 | 0:13:55 | 26 | USA |
71 | Kingsolver | Ryan | 64 | Wildlife Generation Pro Cycling p/b Maxxis | 3:54:15 | 0:14:20 | 23 | USA |
72 | Giniat | Andrew | 86 | CS Velo Racing p/b Cannondale | 3:54:15 | 0:14:20 | 28 | USA |
73 | Aguilera Garcia | Omar | 182 | Pacific Premier Bank Cycling Team | 3:54:15 | 0:14:20 | 22 | USA |
74 | Frankel | Ethan | 216 | Union Sport Serious Cycling All Stars | 3:54:15 | 0:14:20 | 21 | USA |
75 | Newkirk | Isaiah | 14 | 303 Project | 3:54:20 | 0:14:25 | 29 | USA |
76 | Baca | Tony | 17 | 303 Project | 3:54:20 | 0:14:25 | 28 | USA |
77 | Bourgoyne | Lucas | 46 | Elevate - KHS Pro Cycling | 3:54:20 | 0:14:25 | 18 | USA |
78 | Olejniczak | Peter | 113 | Project Echelon Racing | 3:54:20 | 0:14:25 | 27 | USA |
79 | Bacala | Joey | 124 | Semper Porro | 3:54:20 | 0:14:25 | 30 | USA |
80 | Kilun | Roman | 141 | Team Mike's Bike pb Equator | 3:54:20 | 0:14:25 | 38 | USA |
81 | Jantz | John | 186 | Pacific Premier Bank Cycling Team | 3:54:20 | 0:14:25 | 28 | USA |
82 | Corella | Rene | 196 | SoCalCycling.com | 3:54:20 | 0:14:25 | 38 | MEX |
83 | Bugtai | Leo | 211 | Union Sport Serious Cycling All Stars | 3:54:20 | 0:14:25 | 25 | USA |
84 | Janneck | John | 214 | Union Sport Serious Cycling All Stars | 3:54:20 | 0:14:25 | 24 | USA |
85 | Gervais | Laurent | 21 | Aevolo | 3:55:20 | 0:15:25 | 22 | CAN |
86 | Stephens | Austin | 18 | 303 Project | 3:56:00 | 0:16:05 | 26 | USA |
87 | Hartig | Evan | 114 | Project Echelon Racing | 3:56:00 | 0:16:05 | 24 | USA |
88 | Teal | Will | 167 | Hanger 15 Bicycles | 3:56:40 | 0:16:45 | 33 | USA |
89 | Thibault | Jean-Denis | 33 | DC Bank Pro Cycling Team | 3:57:05 | 0:17:10 | 21 | CAN |
90 | Swanson | Kyle | 44 | Elevate - KHS Pro Cycling | 3:57:05 | 0:17:10 | 22 | USA |
91 | Sroka | Robert | 97 | First Internet Bank Cycling | 3:57:45 | 0:17:50 | 24 | USA |
92 | Van Allen | Macen | 76 | Above and Beyond Cancer p/b Scheels | 3:57:45 | 0:17:50 | 21 | USA |
93 | Kirby | Quinten | 63 | Wildlife Generation Pro Cycling p/b Maxxis | 3:57:50 | 0:17:55 | 0 | USA |
94 | Hernandez | Michael | 23 | Aevolo | 3:57:50 | 0:17:55 | 22 | USA |
95 | Lamperti | Gianni | 138 | Team California | 3:58:00 | 0:18:05 | 18 | USA |
96 | Skinner | Robert | 146 | Team Mike's Bike pb Equator | 3:58:00 | 0:18:05 | 29 | USA |
97 | Lepingard | Antoine | 34 | DC Bank Pro Cycling Team | 3:58:30 | 0:18:35 | 24 | FRA |
98 | Cullen | Jake | 36 | DC Bank Pro Cycling Team | 3:58:30 | 0:18:35 | 23 | CAN |
DNS | Anderson | Edward | 2 | Hagens Berman Axeon | 21 | USA | ||
DNS | Mirafuentes | Emiliano | 38 | DC Bank Pro Cycling Team | 20 | MEX | ||
DNF | Revard | Thomas | 1 | Hagens Berman Axeon | 22 | USA | ||
DNF | Davis | Cole | 3 | Hagens Berman Axeon | 20 | USA | ||
DNF | Quinn | Sean | 5 | Hagens Berman Axeon | 19 | USA | ||
DNF | Silverberg | Jake | 11 | 303 Project | 23 | USA | ||
DNF | Brunner | Eric | 16 | 303 Project | 21 | USA | ||
DNF | Lopez | Fernando Islas | 24 | Aevolo | 20 | MEX | ||
DNF | Sheehan | Riley | 28 | Aevolo | 19 | MEX | ||
DNF | Binatena | Diego | 71 | Above and Beyond Cancer p/b Scheels | 23 | USA | ||
DNF | Schmalz | Joseph | 72 | Above and Beyond Cancer p/b Scheels | 29 | USA | ||
DNF | Yates | Joel | 108 | Gateway Devo Cycling | 22 | NZL | ||
DNF | Roberts | Rex | 125 | Semper Porro | 31 | USA | ||
DNF | Duarte | Carlos | 135 | Team California | 20 | MEX | ||
DNF | Shimizu | Andrew | 145 | Team Mike's Bike pb Equator | 26 | USA | ||
DNF | Fraser-Maraun | Alex | 157 | Trek Red Truck Racing p/b Mosaic Homes | 28 | CAN |
Stage 5 Men GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | Lockwood | Cory | 121 | Semper Porro | 11:17:59 | 0:00:00 | USA |
2 | Vermaerke | Kevin | 6 | Hagens Berman Axeon | 11:19:24 | 0:01:25 | USA |
3 | Frayre | Eder | 45 | Elevate - KHS Pro Cycling | 11:19:48 | 0:01:49 | USA |
4 | Cheyne | Jordan | 41 | Elevate - KHS Pro Cycling | 11:19:51 | 0:01:52 | CAN |
5 | Cowan | Alexander | 51 | Floyd's Pro Cycling | 11:20:31 | 0:02:32 | CAN |
6 | *Gardner | Sean | 101 | Gateway Devo Cycling | 11:20:43 | 0:02:44 | USA |
7 | Boardman | Sam | 61 | Wildlife Generation Pro Cycling p/b Maxxis | 11:21:04 | 0:03:05 | USA |
8 | Pavlic | Marko | 37 | DC Bank Pro Cycling Team | 11:21:06 | 0:03:07 | SVN |
9 | Bassett | Stephen | 92 | First Internet Bank Cycling | 11:21:14 | 0:03:15 | USA |
10 | *Anderson-Moxley | Samuel | 147 | Team Mike's Bike pb Equator | 11:21:15 | 0:03:16 | USA |
11 | Villalobos | Luis | 25 | Aevolo | 11:21:28 | 0:03:29 | MEX |
12 | Zavyalov | Innokenty | 122 | Semper Porro | 11:21:49 | 0:03:50 | USA |
13 | Van Zyl | Johann | 13 | 303 Project | 11:21:50 | 0:03:51 | USA |
14 | Hoehn | Alex | 22 | Aevolo | 11:22:09 | 0:04:10 | USA |
15 | Miller | Barry | 181 | Pacific Premier Bank Cycling Team | 11:22:22 | 0:04:23 | USA |
16 | *Simmons | Quinn | 177 | Landis Cyclery/Trek Team | 11:22:27 | 0:04:28 | USA |
17 | *Nehr | Zach | 112 | Project Echelon Racing | 11:22:30 | 0:04:31 | USA |
18 | *Riekert | Chris | 148 | Team Mike's Bike pb Equator | 11:23:36 | 0:05:37 | USA |
19 | Mirafuentes | Eugenio | 35 | DC Bank Pro Cycling Team | 11:23:39 | 0:05:40 | MEX |
20 | Serrato | Enrique | 133 | Team California | 11:23:48 | 0:05:49 | MEX |
21 | Miles | Carson | 56 | Floyd's Pro Cycling | 11:23:58 | 0:05:59 | CAN |
22 | *Mcbirney | Timothy | 134 | Team California | 11:24:20 | 0:06:21 | USA |
23 | Font Mas | Bernat | 15 | 303 Project | 11:24:37 | 0:06:38 | USA |
24 | Williams | Tyler | 137 | Team California | 11:24:58 | 0:06:59 | USA |
25 | Medina | Gerardo | 131 | Team California | 11:25:51 | 0:07:52 | USA |
26 | Rojas | Gabriel | 26 | Aevolo | 11:26:13 | 0:08:14 | CRI |
27 | *Hilyer | James | 184 | Pacific Premier Bank Cycling Team | 11:26:22 | 0:08:23 | USA |
28 | Granigan | Noah | 53 | Floyd's Pro Cycling | 11:26:28 | 0:08:29 | USA |
29 | Vollmer | Andrew | 27 | Aevolo | 11:26:35 | 0:08:36 | USA |
30 | Gonzales | Abner | 192 | SoCalCycling.com | 11:26:44 | 0:08:45 | USA |
31 | *Schmutte | Ben | 96 | First Internet Bank Cycling | 11:27:26 | 0:09:27 | USA |
32 | *Garrison | Michael | 178 | Landis Cyclery/Trek Team | 11:28:34 | 0:10:35 | USA |
33 | Amiri | Alexander | 207 | Support Clean Sport / BSCG / Guttenplan Coaching | 11:29:10 | 0:11:11 | CAN |
34 | *Mcgill | Scott | 104 | Gateway Devo Cycling | 11:29:52 | 0:11:53 | USA |
35 | *Zwart | Wouter | 172 | Landis Cyclery/Trek Team | 11:30:19 | 0:12:20 | USA |
36 | *Arnopol | Richard | 117 | Project Echelon Racing | 11:30:39 | 0:12:40 | USA |
37 | *Zimmer | Matt | 111 | Project Echelon Racing | 11:32:28 | 0:14:29 | USA |
38 | *Shanks | Cooper | 144 | Team Mike's Bike pb Equator | 11:32:31 | 0:14:32 | USA |
39 | *Lamperti | Luke | 175 | Landis Cyclery/Trek Team | 11:32:47 | 0:14:48 | USA |
40 | *Scala Jr. | Hugo | 107 | Gateway Devo Cycling | 11:33:55 | 0:15:56 | USA |
41 | *Brown | Cortlan | 162 | Hanger 15 Bicycles | 11:34:01 | 0:16:02 | USA |
42 | *Oldham | Jarret | 94 | First Internet Bank Cycling | 11:34:09 | 0:16:10 | USA |
43 | *Burger | Sean | 88 | CS Velo Racing p/b Cannondale | 11:34:47 | 0:16:48 | USA |
44 | *Bryant | Isaac | 103 | Gateway Devo Cycling | 11:35:51 | 0:17:52 | USA |
45 | *Ward | Tanner | 201 | Support Clean Sport / BSCG / Guttenplan Coaching | 11:36:08 | 0:18:09 | USA |
46 | *Patterson | Colin | 202 | Support Clean Sport / BSCG / Guttenplan Coaching | 11:36:19 | 0:18:20 | USA |
47 | *Hall | Chad | 132 | Team California | 11:36:37 | 0:18:38 | USA |
48 | *Marshall | Kaler | 163 | Hanger 15 Bicycles | 11:36:50 | 0:18:51 | USA |
49 | Gullickson | Finn | 67 | Wildlife Generation Pro Cycling p/b Maxxis | 11:38:27 | 0:20:28 | USA |
50 | Thibault | Jean-Denis | 33 | DC Bank Pro Cycling Team | 11:38:48 | 0:20:49 | CAN |
51 | Newkirk | Isaiah | 14 | 303 Project | 11:39:09 | 0:21:10 | USA |
52 | Ross | Kent | 65 | Wildlife Generation Pro Cycling p/b Maxxis | 11:39:16 | 0:21:17 | USA |
53 | Plamondon | Robin | 55 | Floyd's Pro Cycling | 11:39:41 | 0:21:42 | CAN |
54 | *Gleason | Will | 84 | CS Velo Racing p/b Cannondale | 11:40:06 | 0:22:07 | USA |
55 | Easter | Griffin | 12 | 303 Project | 11:40:45 | 0:22:46 | USA |
56 | Kingsolver | Ryan | 64 | Wildlife Generation Pro Cycling p/b Maxxis | 11:41:00 | 0:23:01 | USA |
57 | *Greif | David | 118 | Project Echelon Racing | 11:41:21 | 0:23:22 | USA |
58 | Gervais | Laurent | 21 | Aevolo | 11:41:45 | 0:23:46 | CAN |
59 | *Bausbacher | Evan | 105 | Gateway Devo Cycling | 11:42:09 | 0:24:10 | USA |
60 | *Boyleston | Aaron | 213 | Union Sport Serious Cycling All Stars | 11:42:12 | 0:24:13 | USA |
61 | *Bourgoyne | Lucas | 46 | Elevate - KHS Pro Cycling | 11:42:12 | 0:24:13 | USA |
62 | *Savre | Tim | 115 | Project Echelon Racing | 11:42:23 | 0:24:24 | USA |
63 | *Barker | Michael | 212 | Union Sport Serious Cycling All Stars | 11:42:37 | 0:24:38 | USA |
64 | Collins | Patrick | 85 | CS Velo Racing p/b Cannondale | 11:42:44 | 0:24:45 | USA |
65 | Lepingard | Antoine | 34 | DC Bank Pro Cycling Team | 11:43:08 | 0:25:09 | FRA |
66 | Ravelo | Cristhian | 83 | CS Velo Racing p/b Cannondale | 11:43:12 | 0:25:13 | USA |
67 | Corella | Rene | 196 | SoCalCycling.com | 11:43:54 | 0:25:55 | MEX |
68 | Murison | Alexander | 158 | Trek Red Truck Racing p/b Mosaic Homes | 11:44:25 | 0:26:26 | CAN |
69 | *Hartig | Evan | 114 | Project Echelon Racing | 11:44:33 | 0:26:34 | USA |
70 | Koontz | Grant | 208 | Support Clean Sport / BSCG / Guttenplan Coaching | 11:44:49 | 0:26:50 | USA |
71 | Rupnik | Jure | 32 | DC Bank Pro Cycling Team | 11:45:17 | 0:27:18 | CAN |
72 | Kilun | Roman | 141 | Team Mike's Bike pb Equator | 11:47:00 | 0:29:01 | USA |
73 | *Cooper | Will | 81 | CS Velo Racing p/b Cannondale | 11:47:17 | 0:29:18 | USA |
74 | *Goettl | Joe | 73 | Above and Beyond Cancer p/b Scheels | 11:47:48 | 0:29:49 | USA |
75 | Giniat | Andrew | 86 | CS Velo Racing p/b Cannondale | 11:47:53 | 0:29:54 | USA |
76 | Chance | Maxx | 62 | Wildlife Generation Pro Cycling p/b Maxxis | 11:48:14 | 0:30:15 | USA |
77 | Baca | Tony | 17 | 303 Project | 11:48:26 | 0:30:27 | USA |
78 | *Skinner | Robert | 146 | Team Mike's Bike pb Equator | 11:48:37 | 0:30:38 | USA |
79 | *Teal | Will | 167 | Hanger 15 Bicycles | 11:49:53 | 0:31:54 | USA |
80 | *Park | Griffin | 164 | Hanger 15 Bicycles | 11:49:54 | 0:31:55 | USA |
81 | Stephens | Austin | 18 | 303 Project | 11:50:07 | 0:32:08 | USA |
82 | *Jantz | John | 186 | Pacific Premier Bank Cycling Team | 11:50:41 | 0:32:42 | USA |
83 | Olejniczak | Peter | 113 | Project Echelon Racing | 11:50:47 | 0:32:48 | USA |
84 | *Schwartz | Theodore | 161 | Hanger 15 Bicycles | 11:51:59 | 0:34:00 | USA |
85 | *Janneck | John | 214 | Union Sport Serious Cycling All Stars | 11:53:23 | 0:35:24 | USA |
86 | Swanson | Kyle | 44 | Elevate - KHS Pro Cycling | 11:54:35 | 0:36:36 | USA |
87 | *Knapp | Ryan | 91 | First Internet Bank Cycling | 11:55:20 | 0:37:21 | USA |
88 | *Aguilera Garcia | Omar | 182 | Pacific Premier Bank Cycling Team | 11:56:35 | 0:38:36 | USA |
89 | Kirby | Quinten | 63 | Wildlife Generation Pro Cycling p/b Maxxis | 11:57:51 | 0:39:52 | USA |
90 | Hernandez | Michael | 23 | Aevolo | 11:59:21 | 0:41:22 | USA |
91 | Daniel | Greg | 31 | DC Bank Pro Cycling Team | 11:59:39 | 0:41:40 | USA |
92 | *Bacala | Joey | 124 | Semper Porro | 12:00:31 | 0:42:32 | USA |
93 | *Van Allen | Macen | 76 | Above and Beyond Cancer p/b Scheels | 12:00:40 | 0:42:41 | USA |
94 | *Lamperti | Gianni | 138 | Team California | 12:00:55 | 0:42:56 | USA |
95 | *Bugtai | Leo | 211 | Union Sport Serious Cycling All Stars | 12:02:05 | 0:44:06 | USA |
96 | *Sroka | Robert | 97 | First Internet Bank Cycling | 12:06:03 | 0:48:04 | USA |
97 | Cullen | Jake | 36 | DC Bank Pro Cycling Team | 12:07:33 | 0:49:34 | CAN |
98 | *Frankel | Ethan | 216 | Union Sport Serious Cycling All Stars | 12:13:08 | 0:55:09 | USA |