Women – Stage 1 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 1 Women Final
- Stage 1 Women GC
- Stage 1 Women Climber (PDF)
- Stage 1 Women Climber GC (PDF)
- Stage 1 Women Team (PDF)
- Stage 1 Women Team GC (PDF)
Stage 1 Women Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | AGE | COUNTRY |
---|---|---|---|---|---|---|---|---|
1 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 17:28.9 | 0:00:00 | 21 | USA |
2 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 17:52.9 | 0:00:24 | 33 | USA |
3 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 18:04.1 | 0:00:35 | 36 | USA |
4 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 18:20.6 | 0:00:51 | 19 | CAN |
5 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 18:30.0 | 0:01:01 | 35 | USA |
6 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 18:30.1 | 0:01:01 | 27 | CAN |
7 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 18:32.5 | 0:01:03 | 25 | AUS |
8 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 18:32.8 | 0:01:03 | 25 | USA |
9 | ORTON | Beth Ann | 384 | Instafund LaPrima El | 18:39.5 | 0:01:10 | 38 | USA |
10 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 18:41.8 | 0:01:12 | 22 | CAN |
11 | VALENTE | Jennifer | 338 | Sho - Air TWENTY20 | 18:42.5 | 0:01:13 | 25 | USA |
12 | WARD | Maddy | 351 | Amy D Foundation | 18:46.7 | 0:01:17 | 25 | USA |
13 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 18:52.0 | 0:01:23 | 30 | USA |
14 | MOAK | Summer | 323 | Rally UHC Cycling | 18:53.6 | 0:01:24 | 20 | USA |
15 | ALLISON | Whitney | 311 | Hagens Berman / Supermint | 18:55.3 | 0:01:26 | 31 | USA |
16 | LEGG | Allie | 333 | Sho - Air TWENTY20 | 18:58.6 | 0:01:29 | 30 | USA |
17 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 18:59.3 | 0:01:30 | 23 | CAN |
18 | TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 18:59.4 | 0:01:30 | 17 | USA |
19 | LANGDON | Rachel | 353 | Amy D Foundation | 19:02.2 | 0:01:33 | 31 | GBR |
20 | JASTRAB | Megan | 328 | Rally UHC Cycling | 19:02.5 | 0:01:33 | 17 | USA |
21 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 19:03.3 | 0:01:34 | 30 | USA |
22 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 19:06.6 | 0:01:37 | 28 | GBR |
23 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 19:08.0 | 0:01:39 | 32 | CAN |
24 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 19:10.7 | 0:01:41 | 34 | USA |
25 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 19:11.2 | 0:01:42 | 24 | COL |
26 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 19:11.8 | 0:01:42 | 24 | USA |
27 | DOROVSKIKH | Anna | 354 | Amy D Foundation | 19:14.5 | 0:01:45 | 28 | USA |
28 | CORDOVA | Lisa | 391 | Los Gatos Bicycle Racing Club Composite Team | 19:17.0 | 0:01:48 | 32 | USA |
29 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 19:18.6 | 0:01:49 | 33 | USA |
30 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 19:28.8 | 0:01:59 | 24 | CAN |
31 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 19:30.5 | 0:02:01 | 31 | CAN |
32 | CERRA | Jess | 313 | Hagens Berman / Supermint | 19:32.6 | 0:02:03 | 37 | USA |
33 | MICKEY | Abigail | 325 | Rally UHC Cycling | 19:34.3 | 0:02:05 | 29 | USA |
34 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 19:35.7 | 0:02:06 | 45 | USA |
35 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 19:35.7 | 0:02:06 | 40 | USA |
36 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 19:36.9 | 0:02:08 | 24 | USA |
37 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 19:36.9 | 0:02:08 | 26 | GTM |
38 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 19:37.3 | 0:02:08 | 25 | USA |
39 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 19:39.8 | 0:02:11 | 24 | GBR |
40 | BRECK | Holly | 352 | Amy D Foundation | 19:45.9 | 0:02:17 | 27 | USA |
41 | GILL | Hailey | 386 | Instafund LaPrima El | 19:52.1 | 0:02:23 | 34 | CAN |
42 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 19:57.5 | 0:02:28 | 23 | USA |
43 | MAINE | Katherine | 324 | Rally UHC Cycling | 20:02.7 | 0:02:33 | 22 | CAN |
44 | SCHAEFFER | Michele | 385 | Instafund LaPrima El | 20:05.2 | 0:02:36 | 21 | CAN |
45 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 20:05.6 | 0:02:36 | 26 | USA |
46 | BOVILL | Esta | 382 | Instafund LaPrima El | 20:06.6 | 0:02:37 | 44 | CAN |
47 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 20:10.7 | 0:02:41 | 42 | MEX |
48 | WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 20:11.4 | 0:02:42 | 30 | USA |
49 | WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 20:13.5 | 0:02:44 | 31 | USA |
50 | LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 20:15.7 | 0:02:46 | 18 | USA |
51 | BERTOLD | Isabella | 381 | Instafund LaPrima El | 20:19.2 | 0:02:50 | 28 | CAN |
52 | QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 20:23.3 | 0:02:54 | 22 | USA |
53 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 20:29.6 | 0:03:00 | 34 | CAN |
54 | SIMONSON | Holly | 306 | Trek Red Truck Racing p/b Mosaic Homes | 20:34.4 | 0:03:05 | 21 | CAN |
55 | ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 20:38.4 | 0:03:09 | 31 | USA |
56 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 20:40.2 | 0:03:11 | 21 | USA |
57 | MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 20:41.0 | 0:03:12 | 32 | USA |
58 | HACHMANN | Ava | 357 | Amy D Foundation | 20:43.6 | 0:03:14 | 21 | USA |
59 | VAN DAM | Sarah | 305 | Trek Red Truck Racing p/b Mosaic Homes | 20:43.7 | 0:03:14 | 18 | CAN |
60 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 20:49.7 | 0:03:20 | 35 | USA |
61 | YOUMANS | Sara | 355 | Amy D Foundation | 20:53.9 | 0:03:25 | 24 | USA |
62 | TAYLOR | Sawyer | 356 | Amy D Foundation | 20:57.1 | 0:03:28 | 19 | USA |
63 | SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 21:02.0 | 0:03:33 | 17 | USA |
64 | TALMAN | Anna | 388 | Instafund LaPrima El | 21:08.1 | 0:03:39 | 22 | CAN |
65 | CONEY | Helena | 387 | Instafund LaPrima El | 21:10.3 | 0:03:41 | 36 | CAN |
66 | SOH | Jasmine | 304 | Trek Red Truck Racing p/b Mosaic Homes | 21:18.4 | 0:03:49 | 19 | USA |
67 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 21:23.0 | 0:03:54 | 22 | MEX |
68 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 21:24.1 | 0:03:55 | 29 | USA |
69 | TULLIS | Jane | 404 | LUX/Sideshow p/b Specialized | 21:35.4 | 0:04:06 | 18 | USA |
70 | DANIELS | Jess | 373 | Femme Equipe p.b. Swisse Wellness | 21:36.5 | 0:04:07 | 29 | CAN |
71 | DE LEON GONZALEZ | Florinda Isabel | 395 | Los Gatos Bicycle Racing Club Composite Team | 21:37.1 | 0:04:08 | 32 | GTM |
72 | DREIER | Josefine | 374 | Femme Equipe p.b. Swisse Wellness | 21:43.8 | 0:04:14 | 22 | USA |
73 | TAYLOR | Sonia | 358 | Amy D Foundation | 21:45.4 | 0:04:16 | 30 | CAN |
74 | GIN | Elizabeth | 303 | Trek Red Truck Racing p/b Mosaic Homes | 21:47.0 | 0:04:18 | 18 | CAN |
75 | AUDRAIN | Ivy | 383 | Instafund LaPrima El | 21:48.2 | 0:04:19 | 31 | USA |
76 | DUNHAM | Jennah | 377 | Femme Equipe p.b. Swisse Wellness | 21:56.5 | 0:04:27 | 30 | USA |
77 | FRANZ | Heidi | 322 | Rally UHC Cycling | 22:01.0 | 0:04:32 | 24 | USA |
78 | URREA | Mariana | 362 | Durandgo-Specialized-IED (Team Mexico) | 22:37.9 | 0:05:09 | 20 | MEX |
79 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 23:08.9 | 0:05:40 | 30 | MEX |
Stage 1 Women GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 0:17:28 | 0:00:00 | USA |
2 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 0:17:52 | 0:00:24 | USA |
3 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 0:18:04 | 0:00:36 | USA |
4 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 0:18:20 | 0:00:52 | CAN |
5 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 0:18:29 | 0:01:01 | USA |
6 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 0:18:30 | 0:01:02 | CAN |
7 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 0:18:32 | 0:01:04 | AUS |
8 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 0:18:32 | 0:01:04 | USA |
9 | ORTON | Beth Ann | 384 | Instafund LaPrima El | 0:18:39 | 0:01:11 | USA |
10 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 0:18:41 | 0:01:13 | CAN |
11 | VALENTE | Jennifer | 338 | Sho - Air TWENTY20 | 0:18:42 | 0:01:14 | USA |
12 | WARD | Maddy | 351 | Amy D Foundation | 0:18:46 | 0:01:18 | USA |
13 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 0:18:52 | 0:01:24 | USA |
14 | MOAK | Summer | 323 | Rally UHC Cycling | 0:18:53 | 0:01:25 | USA |
15 | ALLISON | Whitney | 311 | Hagens Berman / Supermint | 0:18:55 | 0:01:27 | USA |
16 | LEGG | Allie | 333 | Sho - Air TWENTY20 | 0:18:58 | 0:01:30 | USA |
17 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 0:18:59 | 0:01:31 | CAN |
18 | *TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 0:18:59 | 0:01:31 | USA |
19 | LANGDON | Rachel | 353 | Amy D Foundation | 0:19:02 | 0:01:34 | GBR |
20 | JASTRAB | Megan | 328 | Rally UHC Cycling | 0:19:02 | 0:01:34 | USA |
21 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 0:19:03 | 0:01:35 | USA |
22 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 0:19:06 | 0:01:38 | GBR |
23 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 0:19:07 | 0:01:39 | CAN |
24 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 0:19:10 | 0:01:42 | USA |
25 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 0:19:11 | 0:01:43 | COL |
26 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 0:19:11 | 0:01:43 | USA |
27 | *DOROVSKIKH | Anna | 354 | Amy D Foundation | 0:19:14 | 0:01:46 | USA |
28 | CORDOVA | Lisa | 391 | Los Gatos Bicycle Racing Club Composite Team | 0:19:17 | 0:01:49 | USA |
29 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 0:19:18 | 0:01:50 | USA |
30 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 0:19:28 | 0:02:00 | CAN |
31 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 0:19:30 | 0:02:02 | CAN |
32 | CERRA | Jess | 313 | Hagens Berman / Supermint | 0:19:32 | 0:02:04 | USA |
33 | MICKEY | Abigail | 325 | Rally UHC Cycling | 0:19:34 | 0:02:06 | USA |
34 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 0:19:35 | 0:02:07 | USA |
35 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 0:19:35 | 0:02:07 | USA |
36 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 0:19:36 | 0:02:08 | USA |
37 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 0:19:36 | 0:02:08 | GTM |
38 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 0:19:37 | 0:02:09 | USA |
39 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 0:19:39 | 0:02:11 | GBR |
40 | BRECK | Holly | 352 | Amy D Foundation | 0:19:45 | 0:02:17 | USA |
41 | GILL | Hailey | 386 | Instafund LaPrima El | 0:19:52 | 0:02:24 | CAN |
42 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 0:19:57 | 0:02:29 | USA |
43 | MAINE | Katherine | 324 | Rally UHC Cycling | 0:20:02 | 0:02:34 | CAN |
44 | SCHAEFFER | Michele | 385 | Instafund LaPrima El | 0:20:05 | 0:02:37 | CAN |
45 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 0:20:05 | 0:02:37 | USA |
46 | BOVILL | Esta | 382 | Instafund LaPrima El | 0:20:06 | 0:02:38 | CAN |
47 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 0:20:10 | 0:02:42 | MEX |
48 | *WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 0:20:11 | 0:02:43 | USA |
49 | *WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 0:20:13 | 0:02:45 | USA |
50 | *LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 0:20:15 | 0:02:47 | USA |
51 | BERTOLD | Isabella | 381 | Instafund LaPrima El | 0:20:19 | 0:02:51 | CAN |
52 | *QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 0:20:23 | 0:02:55 | USA |
53 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 0:20:29 | 0:03:01 | CAN |
54 | SIMONSON | Holly | 306 | Trek Red Truck Racing p/b Mosaic Homes | 0:20:34 | 0:03:06 | CAN |
55 | *ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 0:20:38 | 0:03:10 | USA |
56 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 0:20:40 | 0:03:12 | USA |
57 | *MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 0:20:40 | 0:03:12 | USA |
58 | *HACHMANN | Ava | 357 | Amy D Foundation | 0:20:43 | 0:03:15 | USA |
59 | VAN DAM | Sarah | 305 | Trek Red Truck Racing p/b Mosaic Homes | 0:20:43 | 0:03:15 | CAN |
60 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 0:20:49 | 0:03:21 | USA |
61 | YOUMANS | Sara | 355 | Amy D Foundation | 0:20:53 | 0:03:25 | USA |
62 | *TAYLOR | Sawyer | 356 | Amy D Foundation | 0:20:57 | 0:03:29 | USA |
63 | *SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 0:21:01 | 0:03:33 | USA |
64 | TALMAN | Anna | 388 | Instafund LaPrima El | 0:21:08 | 0:03:40 | CAN |
65 | CONEY | Helena | 387 | Instafund LaPrima El | 0:21:10 | 0:03:42 | CAN |
66 | *SOH | Jasmine | 304 | Trek Red Truck Racing p/b Mosaic Homes | 0:21:18 | 0:03:50 | USA |
67 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 0:21:23 | 0:03:55 | MEX |
68 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 0:21:24 | 0:03:56 | USA |
69 | *TULLIS | Jane | 404 | LUX/Sideshow p/b Specialized | 0:21:35 | 0:04:07 | USA |
70 | DANIELS | Jess | 373 | Femme Equipe p.b. Swisse Wellness | 0:21:36 | 0:04:08 | CAN |
71 | DE LEON GONZALEZ | Florinda Isabel | 395 | Los Gatos Bicycle Racing Club Composite Team | 0:21:37 | 0:04:09 | GTM |
72 | DREIER | Josefine | 374 | Femme Equipe p.b. Swisse Wellness | 0:21:43 | 0:04:15 | USA |
73 | TAYLOR | Sonia | 358 | Amy D Foundation | 0:21:45 | 0:04:17 | CAN |
74 | GIN | Elizabeth | 303 | Trek Red Truck Racing p/b Mosaic Homes | 0:21:46 | 0:04:18 | CAN |
75 | AUDRAIN | Ivy | 383 | Instafund LaPrima El | 0:21:48 | 0:04:20 | USA |
76 | *DUNHAM | Jennah | 377 | Femme Equipe p.b. Swisse Wellness | 0:21:56 | 0:04:28 | USA |
77 | FRANZ | Heidi | 322 | Rally UHC Cycling | 0:22:00 | 0:04:32 | USA |
78 | URREA | Mariana | 362 | Durandgo-Specialized-IED (Team Mexico) | 0:22:37 | 0:05:09 | MEX |
79 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 0:23:08 | 0:05:40 | MEX |