Women – Stage 2 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 2 Women Final
- Stage 2 Women GC
- Stage 2 Women Climber (PDF)
- Stage 2 Women Climber GC (PDF)
- Stage 2 Women Sprinter (PDF)
- Stage 2 Women Sprinter GC (PDF)
- Stage 2 Women Team (PDF)
- Stage 2 Women Team GC (PDF)
Stage 2 Women Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|
1 | Marcolini | Emily | 335 | 3T/Q+M Cycling | 3:05:02 | 0:00:00 | CAN | 27 |
2 | Penuela | Diana | 317 | DNA Pro Cycling Team | 3:05:43 | 0:00:41 | COL | 36 |
3 | Clevenger | Erica | 312 | DNA Pro Cycling Team | 3:07:15 | 0:02:13 | USA | 28 |
4 | Barrera | Anet | 311 | DNA Pro Cycling Team | 3:07:27 | 0:02:25 | MEX | 24 |
5 | Conyers | Caitlin | 381 | LUX-CTS p/b Specialized | 3:07:27 | 0:02:25 | BMU | 33 |
6 | Ward | Maddy | 328 | Instafund LaPrima Elite Women's Cycling Team | 3:07:33 | 0:02:31 | USA | 28 |
7 | Smith | Haley | 346 | ATX Wolfpack p/b ProBikeKit | 3:07:57 | 0:02:55 | USA | 28 |
8 | Franz | Heidi | 323 | Instafund LaPrima Elite Women's Cycling Team | 3:07:58 | 0:02:56 | USA | 27 |
9 | Bertold | Isabella | 321 | Instafund LaPrima Elite Women's Cycling Team | 3:08:03 | 0:03:01 | CAN | 31 |
10 | Jordan | Rachel | 332 | 3T/Q+M Cycling | 3:08:14 | 0:03:12 | USA | 28 |
11 | Vandersteen Boaz | Marisa | 386 | LUX-CTS p/b Specialized | 3:08:22 | 0:03:20 | USA | 35 |
12 | Nestman | Jenna | 365 | Fount Cycling Guild | 3:08:28 | 0:03:26 | CAN | 34 |
13 | Houser | Lisa | 364 | Fount Cycling Guild | 3:08:46 | 0:03:44 | USA | 38 |
14 | Sarkisov | Katherine | 385 | LUX-CTS p/b Specialized | 3:08:56 | 0:03:54 | USA | 18 |
15 | Wiseman | Eleanor | 376 | Live Play Real Estate | 3:09:01 | 0:03:59 | BEL | 33 |
16 | Potter | Rebekah | 414 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 3:09:19 | 0:04:17 | USA | 32 |
17 | Smallman | Ingrid | 395 | Orion Racing p/b Borah Teamwear | 3:09:19 | 0:04:17 | USA | 37 |
18 | Hinojosa | Romina | 344 | ATX Wolfpack p/b ProBikeKit | 3:09:21 | 0:04:19 | MEX | 20 |
19 | Sydlik | Stefanie | 337 | 3T/Q+M Cycling | 3:10:32 | 0:05:30 | USA | 37 |
20 | Chardon | Florence | 363 | Fount Cycling Guild | 3:11:20 | 0:06:18 | USA | 30 |
21 | Larouche | Jacqueline | 333 | 3T/Q+M Cycling | 3:11:23 | 0:06:21 | USA | 28 |
22 | Cameron | Claire | 397 | Orion Racing p/b Borah Teamwear | 3:11:24 | 0:06:22 | CAN | 41 |
23 | Van Dam | Sarah | 403 | Red Truck Racing p/b Mosaic Homes | 3:11:28 | 0:06:26 | CAN | 21 |
24 | Esqueda | Susej | 412 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 3:11:34 | 0:06:32 | USA | 32 |
25 | Majendie | Fiona | 405 | Red Truck Racing p/b Mosaic Homes | 3:12:00 | 0:06:58 | CAN | 25 |
26 | Allen | Hannah | 362 | Fount Cycling Guild | 3:12:29 | 0:07:27 | USA | 28 |
27 | Cordova | Lisa | 373 | Live Play Real Estate | 3:13:36 | 0:08:34 | USA | 35 |
28 | Easler | Maeghan | 343 | ATX Wolfpack p/b ProBikeKit | 3:13:36 | 0:08:34 | USA | 25 |
29 | Dorovskikh | Anna | 391 | Orion Racing p/b Borah Teamwear | 3:14:08 | 0:09:06 | USA | 31 |
30 | Wheeler | Jennifer | 367 | Fount Cycling Guild | 3:14:20 | 0:09:18 | USA | 42 |
31 | Payer | Kira | 316 | DNA Pro Cycling Team | 3:15:35 | 0:10:33 | USA | 23 |
32 | Karagianis | Daphne | 313 | DNA Pro Cycling Team | 3:15:35 | 0:10:33 | USA | 37 |
33 | MacRostie | Mallory | 334 | 3T/Q+M Cycling | 3:15:37 | 0:10:35 | USA | 30 |
34 | O'Neill | Cara | 336 | 3T/Q+M Cycling | 3:15:37 | 0:10:35 | USA | 23 |
35 | Aguirre | Morgan | 361 | Fount Cycling Guild | 3:15:38 | 0:10:36 | USA | 29 |
36 | McMullen | Rylee | 325 | Instafund LaPrima Elite Women's Cycling Team | 3:15:55 | 0:10:53 | CAN | 27 |
37 | Smith | Haley | 366 | Fount Cycling Guild | 3:15:58 | 0:10:56 | USA | 27 |
38 | Pauly | Brenna | 406 | Red Truck Racing p/b Mosaic Homes | 3:16:01 | 0:10:59 | CAN | 27 |
39 | Henry | Holly | 324 | Instafund LaPrima Elite Women's Cycling Team | 3:16:26 | 0:11:24 | CAN | 24 |
40 | Hickey | Cassidy | 384 | LUX-CTS p/b Specialized | 3:17:14 | 0:12:12 | USA | 19 |
41 | Gilbert-Snyder | Helena | 375 | Live Play Real Estate | 3:19:36 | 0:14:34 | USA | 23 |
42 | Ferreira | Claudia | 374 | Live Play Real Estate | 3:19:36 | 0:14:34 | USA | 29 |
43 | Schugar | Sofia | 416 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 3:20:05 | 0:15:03 | USA | 25 |
44 | Schweizer | Doris | 327 | Instafund LaPrima Elite Women's Cycling Team | 3:20:47 | 0:15:45 | SUI | 33 |
45 | klein | jenna | 413 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 3:20:53 | 0:15:51 | USA | 36 |
46 | Coney | Helena | 322 | Instafund LaPrima Elite Women's Cycling Team | 3:20:53 | 0:15:51 | CAN | 39 |
47 | Lucie | Kimberly | 314 | DNA Pro Cycling Team | 3:20:53 | 0:15:51 | USA | 36 |
48 | Agnew | Kaitlyn | 341 | ATX Wolfpack p/b ProBikeKit | 3:20:53 | 0:15:51 | USA | 29 |
49 | Nightingale | Stella | 326 | Instafund LaPrima Elite Women's Cycling Team | 3:20:53 | 0:15:51 | NZL | 21 |
50 | Cummins | Olivia | 382 | LUX-CTS p/b Specialized | 3:20:53 | 0:15:51 | USA | 19 |
51 | Thorvilson | Leah | 338 | 3T/Q+M Cycling | 3:21:20 | 0:16:18 | USA | 43 |
52 | Primeau | Camille | 354 | Desjardins-Ford Cromwell Primeau Velo | 3:22:00 | 0:16:58 | CAN | 21 |
53 | Simonson | Holly | 402 | Red Truck Racing p/b Mosaic Homes | 3:22:00 | 0:16:58 | CAN | 24 |
54 | Woolard | Carly | 394 | Orion Racing p/b Borah Teamwear | 3:23:53 | 0:18:51 | USA | 33 |
55 | Lilly | Kara | 401 | Red Truck Racing p/b Mosaic Homes | 3:26:19 | 0:21:17 | USA | 37 |
56 | Aman | Katie | 331 | 3T/Q+M Cycling | 3:26:33 | 0:21:31 | USA | 25 |
57 | Drummond | Aubrey | 383 | LUX-CTS p/b Specialized | 3:28:12 | 0:23:10 | USA | 20 |
58 | Gin | Elizabeth | 356 | Desjardins-Ford Cromwell Primeau Velo | 3:29:37 | 0:24:35 | CAN | 21 |
59 | Ureno | Lizbeth | 415 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 3:31:11 | 0:26:09 | USA | 33 |
DNF | Rauwerda | Kaitlyn | 318 | DNA Pro Cycling Team | CAN | 22 | ||
DNF | Baillargeon | Samuelle | 353 | Desjardins-Ford Cromwell Primeau Velo | CAN | 20 | ||
DNF | Fortin | Noémie | 355 | Desjardins-Ford Cromwell Primeau Velo | CAN | 21 | ||
DNF | Liu | May | 392 | Orion Racing p/b Borah Teamwear | USA | 44 | ||
DNF | Salomon | Betsabee | 398 | Orion Racing p/b Borah Teamwear | CAN | 30 |
Stage 2 Women GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | Marcolini | Emily | 335 | 3T/Q+M Cycling | 4:47:32 | 0:00:00 | CAN |
2 | Penuela | Diana | 317 | DNA Pro Cycling Team | 4:48:30 | 0:00:58 | COL |
3 | Conyers | Caitlin | 381 | LUX-CTS p/b Specialized | 4:50:24 | 0:02:52 | BMU |
4 | Franz | Heidi | 323 | Instafund LaPrima Elite Women's Cycling Team | 4:50:36 | 0:03:04 | USA |
5 | Barrera | Anet | 311 | DNA Pro Cycling Team | 4:50:38 | 0:03:06 | MEX |
6 | Ward | Maddy | 328 | Instafund LaPrima Elite Women's Cycling Team | 4:50:38 | 0:03:06 | USA |
7 | *Smith | Haley | 346 | ATX Wolfpack p/b ProBikeKit | 4:51:04 | 0:03:32 | USA |
8 | Clevenger | Erica | 312 | DNA Pro Cycling Team | 4:51:12 | 0:03:40 | USA |
9 | Bertold | Isabella | 321 | Instafund LaPrima Elite Women's Cycling Team | 4:51:26 | 0:03:54 | CAN |
10 | *Vandersteen Boaz | Marisa | 386 | LUX-CTS p/b Specialized | 4:52:39 | 0:05:07 | USA |
11 | *Jordan | Rachel | 332 | 3T/Q+M Cycling | 4:52:41 | 0:05:09 | USA |
12 | Houser | Lisa | 364 | Fount Cycling Guild | 4:52:42 | 0:05:10 | USA |
13 | *Sarkisov | Katherine | 385 | LUX-CTS p/b Specialized | 4:53:13 | 0:05:41 | USA |
14 | Wiseman | Eleanor | 376 | Live Play Real Estate | 4:53:22 | 0:05:50 | BEL |
15 | *Potter | Rebekah | 414 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 4:53:32 | 0:06:00 | USA |
16 | *Hinojosa | Romina | 344 | ATX Wolfpack p/b ProBikeKit | 4:53:38 | 0:06:06 | MEX |
17 | Cameron | Claire | 397 | Orion Racing p/b Borah Teamwear | 4:55:28 | 0:07:56 | CAN |
18 | *Larouche | Jacqueline | 333 | 3T/Q+M Cycling | 4:55:40 | 0:08:08 | USA |
19 | *Chardon | Florence | 363 | Fount Cycling Guild | 4:55:41 | 0:08:09 | USA |
20 | *Esqueda | Susej | 412 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 4:55:43 | 0:08:11 | USA |
21 | Wheeler | Jennifer | 367 | Fount Cycling Guild | 4:57:03 | 0:09:31 | USA |
22 | Van Dam | Sarah | 403 | Red Truck Racing p/b Mosaic Homes | 4:57:15 | 0:09:43 | CAN |
23 | *Easler | Maeghan | 343 | ATX Wolfpack p/b ProBikeKit | 4:57:41 | 0:10:09 | USA |
24 | Cordova | Lisa | 373 | Live Play Real Estate | 4:58:28 | 0:10:56 | USA |
25 | *Dorovskikh | Anna | 391 | Orion Racing p/b Borah Teamwear | 4:58:29 | 0:10:57 | USA |
26 | *O'Neill | Cara | 336 | 3T/Q+M Cycling | 4:59:49 | 0:12:17 | USA |
27 | Karagianis | Daphne | 313 | DNA Pro Cycling Team | 4:59:52 | 0:12:20 | USA |
28 | *Aguirre | Morgan | 361 | Fount Cycling Guild | 4:59:59 | 0:12:27 | USA |
29 | Majendie | Fiona | 405 | Red Truck Racing p/b Mosaic Homes | 4:59:59 | 0:12:27 | CAN |
30 | McMullen | Rylee | 325 | Instafund LaPrima Elite Women's Cycling Team | 5:00:04 | 0:12:32 | CAN |
31 | *MacRostie | Mallory | 334 | 3T/Q+M Cycling | 5:00:14 | 0:12:42 | USA |
32 | *Hickey | Cassidy | 384 | LUX-CTS p/b Specialized | 5:00:44 | 0:13:12 | USA |
33 | Henry | Holly | 324 | Instafund LaPrima Elite Women's Cycling Team | 5:00:55 | 0:13:23 | CAN |
34 | Payer | Kira | 316 | DNA Pro Cycling Team | 5:01:03 | 0:13:31 | USA |
35 | *Smith | Haley | 366 | Fount Cycling Guild | 5:03:57 | 0:16:25 | USA |
36 | *Gilbert-Snyder | Helena | 375 | Live Play Real Estate | 5:04:28 | 0:16:56 | USA |
37 | *Ferreira | Claudia | 374 | Live Play Real Estate | 5:04:38 | 0:17:06 | USA |
38 | Primeau | Camille | 354 | Desjardins-Ford Cromwell Primeau Velo | 5:06:21 | 0:18:49 | CAN |
39 | *Smallman | Ingrid | 395 | Orion Racing p/b Borah Teamwear | 5:08:31 | 0:20:59 | USA |
40 | Nestman | Jenna | 365 | Fount Cycling Guild | 5:09:16 | 0:21:44 | CAN |
41 | Sydlik | Stefanie | 337 | 3T/Q+M Cycling | 5:09:44 | 0:22:12 | USA |
42 | Agnew | Kaitlyn | 341 | ATX Wolfpack p/b ProBikeKit | 5:10:07 | 0:22:35 | USA |
43 | *Allen | Hannah | 362 | Fount Cycling Guild | 5:11:41 | 0:24:09 | USA |
44 | Pauly | Brenna | 406 | Red Truck Racing p/b Mosaic Homes | 5:15:13 | 0:27:41 | CAN |
45 | Cummins | Olivia | 382 | LUX-CTS p/b Specialized | 5:20:03 | 0:32:31 | USA |
46 | Coney | Helena | 322 | Instafund LaPrima Elite Women's Cycling Team | 5:20:05 | 0:32:33 | CAN |
47 | Nightingale | Stella | 326 | Instafund LaPrima Elite Women's Cycling Team | 5:20:05 | 0:32:33 | NZL |
48 | Lucie | Kimberly | 314 | DNA Pro Cycling Team | 5:20:05 | 0:32:33 | USA |
49 | Simonson | Holly | 402 | Red Truck Racing p/b Mosaic Homes | 5:21:09 | 0:33:37 | CAN |
50 | *klein | jenna | 413 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 5:21:32 | 0:34:00 | USA |
51 | Schweizer | Doris | 327 | Instafund LaPrima Elite Women's Cycling Team | 5:21:35 | 0:34:03 | SUI |
52 | Thorvilson | Leah | 338 | 3T/Q+M Cycling | 5:22:08 | 0:34:36 | USA |
53 | *Schugar | Sofia | 416 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 5:24:17 | 0:36:45 | USA |
54 | *Woolard | Carly | 394 | Orion Racing p/b Borah Teamwear | 5:24:41 | 0:37:09 | USA |
55 | Lilly | Kara | 401 | Red Truck Racing p/b Mosaic Homes | 5:27:07 | 0:39:35 | USA |
56 | Aman | Katie | 331 | 3T/Q+M Cycling | 5:27:21 | 0:39:49 | USA |
57 | *Drummond | Aubrey | 383 | LUX-CTS p/b Specialized | 5:28:26 | 0:40:54 | USA |
58 | Gin | Elizabeth | 356 | Desjardins-Ford Cromwell Primeau Velo | 5:30:25 | 0:42:53 | CAN |
59 | Ureno | Lizbeth | 415 | SDBC p/b Bonnici Law Group p/b UC Cyclery | 5:35:36 | 0:48:04 | USA |