Women – Stage 3 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 3 Women Final
- Stage 3 Women GC
- Stage 3 Women Climber (PDF)
- Stage 3 Women Climber GC (PDF)
- Stage 3 Women Sprinter (PDF)
- Stage 3 Women Sprinter GC (PDF)
- Stage 3 Women Team (PDF)
- Stage 3 Women Team GC (PDF)
Stage 3 Women Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | AGE | COUNTRY |
---|---|---|---|---|---|---|---|---|
1 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 3:05:17 | 0:00:00 | 30 | USA |
2 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 3:05:21 | 0:00:04 | 28 | GBR |
3 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 3:05:33 | 0:00:16 | 21 | USA |
4 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 3:05:56 | 0:00:39 | 24 | USA |
5 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 3:06:06 | 0:00:49 | 36 | USA |
6 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 3:06:09 | 0:00:52 | 27 | CAN |
7 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 3:06:09 | 0:00:52 | 25 | USA |
8 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 3:06:13 | 0:00:56 | 30 | USA |
9 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 3:06:16 | 0:00:59 | 19 | CAN |
10 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 3:06:27 | 0:01:10 | 34 | USA |
11 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 3:06:32 | 0:01:15 | 33 | USA |
12 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 3:06:36 | 0:01:19 | 23 | CAN |
13 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 3:06:47 | 0:01:30 | 25 | AUS |
14 | FRANZ | Heidi | 322 | Rally UHC Cycling | 3:06:50 | 0:01:33 | 24 | USA |
15 | CERRA | Jess | 313 | Hagens Berman / Supermint | 3:07:02 | 0:01:45 | 37 | USA |
16 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 3:07:02 | 0:01:45 | 33 | USA |
17 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 3:07:40 | 0:02:23 | 35 | USA |
18 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 3:07:52 | 0:02:35 | 24 | COL |
19 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 3:07:55 | 0:02:38 | 24 | CAN |
20 | MICKEY | Abigail | 325 | Rally UHC Cycling | 3:08:33 | 0:03:16 | 29 | USA |
21 | DOROVSKIKH | Anna | 354 | Amy D Foundation | 3:08:41 | 0:03:24 | 28 | USA |
22 | WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 3:09:26 | 0:04:09 | 30 | USA |
23 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 3:09:26 | 0:04:09 | 24 | USA |
24 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 3:10:05 | 0:04:48 | 32 | CAN |
25 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 3:10:08 | 0:04:51 | 35 | USA |
26 | BRECK | Holly | 352 | Amy D Foundation | 3:10:15 | 0:04:58 | 27 | USA |
27 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 3:10:26 | 0:05:09 | 42 | MEX |
28 | WARD | Maddy | 351 | Amy D Foundation | 3:10:46 | 0:05:29 | 25 | USA |
29 | LEGG | Allie | 333 | Sho - Air TWENTY20 | 3:10:55 | 0:05:38 | 30 | USA |
30 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 3:10:58 | 0:05:41 | 22 | CAN |
31 | JASTRAB | Megan | 328 | Rally UHC Cycling | 3:11:07 | 0:05:50 | 17 | USA |
32 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 3:11:09 | 0:05:52 | 25 | USA |
33 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 3:11:34 | 0:06:17 | 23 | USA |
34 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 3:11:41 | 0:06:24 | 21 | USA |
35 | SCHAEFFER | Michele | 385 | Instafund LaPrima Elite Women's Cycling Team | 3:11:50 | 0:06:33 | 21 | CAN |
36 | LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 3:12:21 | 0:07:04 | 18 | USA |
37 | GILL | Hailey | 386 | Instafund LaPrima Elite Women's Cycling Team | 3:12:45 | 0:07:28 | 34 | CAN |
38 | QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 3:12:51 | 0:07:34 | 22 | USA |
39 | LANGDON | Rachel | 353 | Amy D Foundation | 3:13:33 | 0:08:16 | 31 | GBR |
40 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 3:13:36 | 0:08:19 | 40 | USA |
41 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 3:13:39 | 0:08:22 | 24 | GBR |
42 | BERTOLD | Isabella | 381 | Instafund LaPrima Elite Women's Cycling Team | 3:13:42 | 0:08:25 | 28 | CAN |
43 | MAINE | Katherine | 324 | Rally UHC Cycling | 3:14:13 | 0:08:56 | 22 | CAN |
44 | ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 3:14:59 | 0:09:42 | 31 | USA |
45 | BOVILL | Esta | 382 | Instafund LaPrima Elite Women's Cycling Team | 3:15:22 | 0:10:05 | 44 | CAN |
46 | VALENTE | Jennifer | 338 | Sho - Air TWENTY20 | 3:15:40 | 0:10:23 | 25 | USA |
47 | DE LEON GONZALEZ | Florinda Isabel | 395 | Los Gatos Bicycle Racing Club Composite Team | 3:16:11 | 0:10:54 | 32 | GTM |
48 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 3:16:26 | 0:11:09 | 26 | USA |
49 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 3:16:26 | 0:11:09 | 45 | USA |
50 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 3:17:52 | 0:12:35 | 31 | CAN |
51 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 3:20:11 | 0:14:54 | 26 | GTM |
52 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 3:20:43 | 0:15:26 | 29 | USA |
53 | TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 3:20:56 | 0:15:39 | 17 | USA |
54 | SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 3:22:06 | 0:16:49 | 17 | USA |
55 | WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 3:22:10 | 0:16:53 | 31 | USA |
56 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 3:22:18 | 0:17:01 | 30 | MEX |
57 | TALMAN | Anna | 388 | Instafund LaPrima Elite Women's Cycling Team | 3:24:01 | 0:18:44 | 22 | CAN |
58 | MOAK | Summer | 323 | Rally UHC Cycling | 3:24:49 | 0:19:32 | 20 | USA |
59 | MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 3:25:24 | 0:20:07 | 32 | USA |
60 | TAYLOR | Sonia | 358 | Amy D Foundation | 3:25:27 | 0:20:10 | 30 | CAN |
61 | SOH | Jasmine | 304 | Trek Red Truck Racing p/b Mosaic Homes | 3:25:33 | 0:20:16 | 19 | USA |
62 | TAYLOR | Sawyer | 356 | Amy D Foundation | 3:25:40 | 0:20:23 | 19 | USA |
63 | GIN | Elizabeth | 303 | Trek Red Truck Racing p/b Mosaic Homes | 3:26:10 | 0:20:53 | 18 | CAN |
64 | DREIER | Josefine | 374 | Femme Equipe p.b. Swisse Wellness | 3:26:10 | 0:20:53 | 22 | USA |
65 | CONEY | Helena | 387 | Instafund LaPrima Elite Women's Cycling Team | 3:26:14 | 0:20:57 | 36 | CAN |
66 | HACHMANN | Ava | 357 | Amy D Foundation | 3:28:02 | 0:22:45 | 21 | USA |
67 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 3:28:02 | 0:22:45 | 34 | CAN |
68 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 3:28:02 | 0:22:45 | 22 | MEX |
69 | VAN DAM | Sarah | 305 | Trek Red Truck Racing p/b Mosaic Homes | 3:29:03 | 0:23:46 | 18 | CAN |
70 | URREA | Mariana | 362 | Durandgo-Specialized-IED (Team Mexico) | 3:30:17 | 0:25:00 | 20 | MEX |
71 | TULLIS | Jane | 404 | LUX/Sideshow p/b Specialized | 3:32:45 | 0:27:28 | 18 | USA |
DNS | ALLISON | Whitney | 311 | Hagens Berman / Supermint | 31 | USA | ||
DNS | YOUMANS | Sara | 355 | Amy D Foundation | 24 | USA | ||
DNF | AUDRAIN | Ivy | 383 | Instafund LaPrima Elite Women's Cycling Team | 31 | USA | ||
DNF | ORTON | Beth Ann | 384 | Instafund LaPrima Elite Women's Cycling Team | 38 | USA | ||
DNF | CORDOVA | Lisa | 391 | Los Gatos Bicycle Racing Club Composite Team | 32 | USA |
Stage 3 Women GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 5:07:37 | 0:00:00 | USA |
2 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 5:08:48 | 0:01:11 | USA |
3 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 5:08:50 | 0:01:13 | USA |
4 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 5:08:59 | 0:01:22 | GBR |
5 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 5:09:16 | 0:01:39 | CAN |
6 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 5:09:17 | 0:01:40 | CAN |
7 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 5:09:26 | 0:01:49 | USA |
8 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 5:09:35 | 0:01:58 | USA |
9 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 5:10:12 | 0:02:35 | AUS |
10 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 5:10:20 | 0:02:43 | USA |
11 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 5:10:26 | 0:02:49 | CAN |
12 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 5:10:35 | 0:02:58 | USA |
13 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 5:10:48 | 0:03:11 | USA |
14 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 5:10:49 | 0:03:12 | USA |
15 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 5:10:49 | 0:03:12 | USA |
16 | CERRA | Jess | 313 | Hagens Berman / Supermint | 5:12:02 | 0:04:25 | USA |
17 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 5:12:09 | 0:04:32 | COL |
18 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 5:12:21 | 0:04:44 | CAN |
19 | *DOROVSKIKH | Anna | 354 | Amy D Foundation | 5:13:01 | 0:05:24 | USA |
20 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 5:13:35 | 0:05:58 | USA |
21 | FRANZ | Heidi | 322 | Rally UHC Cycling | 5:13:48 | 0:06:11 | USA |
22 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 5:13:52 | 0:06:15 | CAN |
23 | WARD | Maddy | 351 | Amy D Foundation | 5:14:30 | 0:06:53 | USA |
24 | JASTRAB | Megan | 328 | Rally UHC Cycling | 5:14:34 | 0:06:57 | USA |
25 | MICKEY | Abigail | 325 | Rally UHC Cycling | 5:14:55 | 0:07:18 | USA |
26 | BRECK | Holly | 352 | Amy D Foundation | 5:14:56 | 0:07:19 | USA |
27 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 5:15:03 | 0:07:26 | CAN |
28 | LEGG | Allie | 333 | Sho - Air TWENTY20 | 5:15:08 | 0:07:31 | USA |
29 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 5:15:42 | 0:08:05 | MEX |
30 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 5:16:22 | 0:08:45 | USA |
31 | *WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 5:16:31 | 0:08:54 | USA |
32 | LANGDON | Rachel | 353 | Amy D Foundation | 5:17:15 | 0:09:38 | GBR |
33 | GILL | Hailey | 386 | Instafund LaPrima Elite Women's Cycling Team | 5:17:33 | 0:09:56 | CAN |
34 | *LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 5:17:51 | 0:10:14 | USA |
35 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 5:17:56 | 0:10:19 | GBR |
36 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 5:18:02 | 0:10:25 | USA |
37 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 5:18:21 | 0:10:44 | USA |
38 | *QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 5:18:24 | 0:10:47 | USA |
39 | VALENTE | Jennifer | 338 | Sho - Air TWENTY20 | 5:19:02 | 0:11:25 | USA |
40 | SCHAEFFER | Michele | 385 | Instafund LaPrima Elite Women's Cycling Team | 5:19:07 | 0:11:30 | CAN |
41 | MAINE | Katherine | 324 | Rally UHC Cycling | 5:19:47 | 0:12:10 | CAN |
42 | *ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 5:20:47 | 0:13:10 | USA |
43 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 5:21:31 | 0:13:54 | USA |
44 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 5:22:16 | 0:14:39 | CAN |
45 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 5:22:58 | 0:15:21 | USA |
46 | BERTOLD | Isabella | 381 | Instafund LaPrima Elite Women's Cycling Team | 5:23:25 | 0:15:48 | CAN |
47 | *TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 5:24:58 | 0:17:21 | USA |
48 | DE LEON GONZALEZ | Florinda Isabel | 395 | Los Gatos Bicycle Racing Club Composite Team | 5:25:10 | 0:17:33 | GTM |
49 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 5:27:41 | 0:20:04 | GTM |
50 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 5:28:05 | 0:20:28 | USA |
51 | MOAK | Summer | 323 | Rally UHC Cycling | 5:29:12 | 0:21:35 | USA |
52 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 5:29:35 | 0:21:58 | USA |
53 | *SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 5:30:33 | 0:22:56 | USA |
54 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 5:30:49 | 0:23:12 | USA |
55 | *WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 5:33:05 | 0:25:28 | USA |
56 | *MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 5:33:09 | 0:25:32 | USA |
57 | *SOH | Jasmine | 304 | Trek Red Truck Racing p/b Mosaic Homes | 5:34:13 | 0:26:36 | USA |
58 | *HACHMANN | Ava | 357 | Amy D Foundation | 5:34:35 | 0:26:58 | USA |
59 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 5:36:25 | 0:28:48 | CAN |
60 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 5:37:19 | 0:29:42 | MEX |
61 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 5:43:54 | 0:36:17 | MEX |
62 | TALMAN | Anna | 388 | Instafund LaPrima Elite Women's Cycling Team | 5:44:17 | 0:36:40 | CAN |
63 | CONEY | Helena | 387 | Instafund LaPrima Elite Women's Cycling Team | 5:45:52 | 0:38:15 | CAN |
64 | TAYLOR | Sonia | 358 | Amy D Foundation | 5:46:20 | 0:38:43 | CAN |
65 | DREIER | Josefine | 374 | Femme Equipe p.b. Swisse Wellness | 5:46:21 | 0:38:44 | USA |
66 | GIN | Elizabeth | 303 | Trek Red Truck Racing p/b Mosaic Homes | 5:46:24 | 0:38:47 | CAN |
67 | VAN DAM | Sarah | 305 | Trek Red Truck Racing p/b Mosaic Homes | 5:48:14 | 0:40:37 | CAN |
68 | *TAYLOR | Sawyer | 356 | Amy D Foundation | 5:48:39 | 0:41:02 | USA |
69 | BOVILL | Esta | 382 | Instafund LaPrima Elite Women's Cycling Team | 5:51:28 | 0:43:51 | CAN |
70 | *TULLIS | Jane | 404 | LUX/Sideshow p/b Specialized | 5:52:48 | 0:45:11 | USA |
71 | URREA | Mariana | 362 | Durandgo-Specialized-IED (Team Mexico) | 6:01:05 | 0:53:28 | MEX |