2024 Women – Stage 4 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 4 Women Final
- Stage 4 Women GC
- Stage 4 Women Climber GC (PDF)
- Stage 4 Women Sprinter (PDF)
- Stage 4 Women Sprinter GC (PDF)
- Stage 4 Women Team (PDF)
- Stage 4 Women Team GC (PDF)
Stage 4 Women Final
*Posted on 4/14/24 at 2:00pm
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|
1 | SCHNEIDER | Skylar | 465 | Williams Racing Development | 1:16:22 | 0:00:00 | USA | 26 |
2 | MACPHERSON | Makayla | 335 | DNA Pro Cycling | 1:16:22 | 0:00:00 | USA | 21 |
3 | MEJIAS GARCIA | Marlies | 305 | Virginia's Blue Ridge TWENTY24 | 1:16:22 | 0:00:00 | USA | 32 |
4 | EASLER | Maeghan | 333 | DNA Pro Cycling | 1:16:22 | 0:00:00 | USA | 27 |
5 | PATRICK | Chloe | 323 | Cynisca Cycling | 1:16:22 | 0:00:00 | USA | 20 |
6 | HICKEY | Cassidy | 374 | Denver Disruptors | 1:16:22 | 0:00:00 | USA | 21 |
7 | HALAMEK | Stephanie | 443 | United Cycling | 1:16:22 | 0:00:00 | USA | 32 |
8 | ARREOLA | Sofia | 302 | Virginia's Blue Ridge TWENTY24 | 1:16:22 | 0:00:00 | USA | 33 |
9 | SCHNEIDER | Samantha | 464 | Williams Racing Development | 1:16:22 | 0:00:00 | USA | 34 |
10 | VILLAMIZAR | Lorena | 318 | Boneshaker p/b Orange Seal | 1:16:22 | 0:00:00 | COL | 26 |
11 | OBRAND | Alexandrine | 494 | Terun Elite | 1:16:22 | 0:00:00 | USA | 27 |
12 | ROLDAN | Mara | 324 | Cynisca Cycling | 1:16:22 | 0:00:00 | CAN | 20 |
13 | DIXON | Elizabeth | 382 | Fount Cycling Guild | 1:16:22 | 0:00:00 | USA | 34 |
14 | CLOUSE | Katie | 471 | Colorado Mesa University | 1:16:22 | 0:00:00 | USA | 23 |
15 | BUTTINE | Andrea | 381 | Fount Cycling Guild | 1:16:22 | 0:00:00 | USA | 38 |
16 | SARKISOV | Katherine | 325 | Cynisca Cycling | 1:16:22 | 0:00:00 | USA | 20 |
17 | LEJEUNE | Cecile | 356 | CCB p/b LLG | 1:16:22 | 0:00:00 | USA | 26 |
18 | BARRACLOUGH | Ngaire | 311 | Boneshaker p/b Orange Seal | 1:16:22 | 0:00:00 | CAN | 22 |
19 | BOLARD | Galen | 362 | Competitive Edge Racing | 1:16:22 | 0:00:00 | USA | 31 |
20 | FRANCIS | Jenaya | 432 | TaG Cycling Race Team | 1:16:22 | 0:00:00 | CAN | 20 |
21 | CONEY | Helena | 413 | Platform Pro Cycling p/b InstaFund | 1:16:22 | 0:00:00 | CAN | 41 |
22 | SHAFI | Alia | 386 | Fount Cycling Guild | 1:16:22 | 0:00:00 | USA | 29 |
23 | KARAGIANIS | Daphne | 376 | Denver Disruptors | 1:16:22 | 0:00:00 | USA | 39 |
24 | KUYK-WHITE | Taylor | 445 | United Cycling | 1:16:22 | 0:00:00 | USA | 37 |
25 | SEILER | Kate | 358 | CCB p/b LLG | 1:16:22 | 0:00:00 | USA | 22 |
26 | BRECK | Holly | 332 | DNA Pro Cycling | 1:16:22 | 0:00:00 | USA | 32 |
27 | MINAGAWA | Minori | 384 | Fount Cycling Guild | 1:16:22 | 0:00:00 | USA | 30 |
28 | POWLESS | Shayna | 338 | DNA Pro Cycling | 1:16:22 | 0:00:00 | USA | 30 |
29 | WALCROFT | Katelyn | 366 | Competitive Edge Racing | 1:16:22 | 0:00:00 | CAN | 24 |
30 | RUSCH | Katherine | 357 | CCB p/b LLG | 1:16:22 | 0:00:00 | USA | 27 |
31 | WINDSOR | Claire | 327 | Cynisca Cycling | 1:16:22 | 0:00:00 | USA | 24 |
32 | RAMIREZ | Andrea | 317 | Boneshaker p/b Orange Seal | 1:16:22 | 0:00:00 | MEX | 25 |
33 | DOROVSKIKH | Anna | 402 | Orion Racing | 1:16:22 | 0:00:00 | USA | 33 |
34 | POIDEVIN | Sara | 337 | DNA Pro Cycling | 1:16:22 | 0:00:00 | CAN | 28 |
35 | O'BOYLE | Megan | 415 | Platform Pro Cycling p/b InstaFund | 1:16:22 | 0:00:00 | CAN | 31 |
36 | LANG | Rebecca | 493 | Terun Elite | 1:16:22 | 0:00:00 | USA | 24 |
37 | BERTOLD | Isabella | 411 | Platform Pro Cycling p/b InstaFund | 1:16:22 | 0:00:00 | CAN | 33 |
38 | FRASER | Chloe | 472 | Colorado Mesa University | 1:16:22 | 0:00:00 | USA | 20 |
39 | BOGLIO | Cassia | 391 | Monarch Racing | 1:16:22 | 0:00:00 | AUS | 24 |
40 | HOWDEN | Florence | 444 | United Cycling | 1:16:22 | 0:00:00 | USA | 28 |
41 | SCOTT | Dana | 396 | Monarch Racing | 1:16:22 | 0:00:00 | USA | 29 |
42 | PENUELA MARTINEZ | Diana | 336 | DNA Pro Cycling | 1:16:22 | 0:00:00 | COL | 38 |
43 | ASELTINE | Mia | 361 | Competitive Edge Racing | 1:16:22 | 0:00:00 | USA | 20 |
44 | ROLLINS | Melisa | 307 | Virginia's Blue Ridge TWENTY24 | 1:16:22 | 0:00:00 | USA | 29 |
45 | GONTOVA | Nadia | 334 | DNA Pro Cycling | 1:16:22 | 0:00:00 | USA | 24 |
46 | QUINN | Natalie | 486 | USA Cycling Redlands Development Team | 1:16:22 | 0:00:00 | USA | 23 |
47 | STEINMETZ | Nicole | 326 | Cynisca Cycling | 1:16:22 | 0:00:00 | USA | 21 |
48 | GARZA | Ana Belen | 313 | Boneshaker p/b Orange Seal | 1:16:22 | 0:00:00 | MEX | 30 |
49 | RYAN | Ruby | 476 | Colorado Mesa University | 1:16:36 | 0:00:14 | USA | 23 |
50 | CANNING | Rachel | 431 | TaG Cycling Race Team | 1:16:37 | 0:00:15 | CAN | 35 |
51 | O'NEILL | Cara | 322 | Cynisca Cycling | 1:16:37 | 0:00:15 | USA | 25 |
52 | REEVE | Olivia | 446 | United Cycling | 1:16:38 | 0:00:16 | USA | 24 |
53 | JEN-LAPLANTE | Ilan | 492 | Terun Elite | 1:16:38 | 0:00:16 | USA | 38 |
54 | JARAMILLO | Alexis | 383 | Fount Cycling Guild | 1:16:38 | 0:00:16 | USA | 17 |
55 | LAWSON | Mairen | 404 | Orion Racing | 1:16:38 | 0:00:16 | CAN | 21 |
56 | CIAMBOTTI | Bridget | 482 | USA Cycling Redlands Development Team | 1:16:38 | 0:00:16 | USA | 17 |
57 | LOPEZ DE SAN ROMAN | Vida | 485 | USA Cycling Redlands Development Team | 1:16:38 | 0:00:16 | USA | 18 |
58 | SCHUGAR | Sofia | 395 | Monarch Racing | 1:16:38 | 0:00:16 | USA | 27 |
59 | MAUVAIS | Chloe | 394 | Monarch Racing | 1:16:38 | 0:00:16 | USA | 26 |
60 | HEMPSTEAD | Lucy | 473 | Colorado Mesa University | 1:16:38 | 0:00:16 | CAN | 23 |
61 | SPEARING | Kyleigh | 487 | USA Cycling Redlands Development Team | 1:16:38 | 0:00:16 | USA | 26 |
62 | WRYE-SIMPSON | Brenna | 416 | Platform Pro Cycling p/b InstaFund | 1:16:38 | 0:00:16 | USA | 37 |
63 | BRENNEMAN | Ella | 351 | CCB p/b LLG | 1:16:38 | 0:00:16 | USA | 19 |
64 | HASSE | Betty | 354 | CCB p/b LLG | 1:16:38 | 0:00:16 | USA | 22 |
65 | WISEMAN | Eleanor | 388 | Fount Cycling Guild | 1:16:38 | 0:00:16 | USA | 35 |
66 | HENDERSON | Amy | 502 | Team S&M CX | 1:16:38 | 0:00:16 | USA | 33 |
67 | LANGLEY | Emma | 304 | Virginia's Blue Ridge TWENTY24 | 1:16:38 | 0:00:16 | USA | 29 |
68 | VEGH | Autumn | 467 | Williams Racing Development | 1:16:38 | 0:00:16 | USA | 30 |
69 | BARRERA ESPARZA | Anet | 331 | DNA Pro Cycling | 1:16:38 | 0:00:16 | MEX | 26 |
70 | TATKO | Rachael | 504 | Team S&M CX | 1:16:38 | 0:00:16 | USA | 28 |
71 | SABO | Ella | 308 | Virginia's Blue Ridge TWENTY24 | 1:16:38 | 0:00:16 | USA | 19 |
72 | SWIERENGA | Sidney | 436 | TaG Cycling Race Team | 1:16:38 | 0:00:16 | CAN | 17 |
73 | REDMAN | Paige | 342 | 3T/Q+M Cycling | 1:16:38 | 0:00:16 | USA | 36 |
74 | SNOVER | Ellexi | 387 | Fount Cycling Guild | 1:16:38 | 0:00:16 | USA | 31 |
75 | BOND | Jorja | 481 | USA Cycling Redlands Development Team | 1:16:38 | 0:00:16 | USA | 18 |
76 | LEBRETON | Madeline | 475 | Colorado Mesa University | 1:16:38 | 0:00:16 | CAN | 20 |
77 | RINALDO | Marjorie | 385 | Fount Cycling Guild | 1:16:38 | 0:00:16 | USA | 33 |
78 | EDWARDS | Tess | 321 | Cynisca Cycling | 1:16:48 | 0:00:26 | USA | 23 |
79 | QUINONES | Laurel | 306 | Virginia's Blue Ridge TWENTY24 | 1:16:48 | 0:00:26 | USA | 26 |
80 | EHRLICH | Emily | 301 | Virginia's Blue Ridge TWENTY24 | 1:16:48 | 0:00:26 | USA | 31 |
81 | HAYES | Sabrina | 355 | CCB p/b LLG | 1:17:10 | 0:00:48 | USA | 21 |
82 | PEDERSEN | Larissa | 434 | TaG Cycling Race Team | 1:20:36 | 0:04:14 | CAN | 18 |
83 | SHERIDAN | Katherine | 426 | Red Truck Racing p/b Mosaic Homes | 1:21:14 | 0:04:52 | USA | 31 |
84 | JONES | Helena | 484 | USA Cycling Redlands Development Team | 1:21:29 | 0:05:07 | USA | 18 |
85 | GAMMELGARD | Amy | 392 | Monarch Racing | 1:21:29 | 0:05:07 | USA | 40 |
86 | CASPARD | Virginie | 442 | United Cycling | 1:21:29 | 0:05:07 | USA | 29 |
87 | WICKSTROM | Hayley | 345 | 3T/Q+M Cycling | 1:21:29 | 0:05:07 | USA | 34 |
88 | WU-YAN | Elena | 488 | USA Cycling Redlands Development Team | 1:21:29 | 0:05:07 | USA | 28 |
89 | THORVILSON | Leah | 343 | 3T/Q+M Cycling | 1:21:29 | 0:05:07 | USA | 45 |
90 | TULLIS | Jane | 365 | Competitive Edge Racing | 1:21:29 | 0:05:07 | USA | 23 |
91 | BEMIS | Marjorie | 312 | Boneshaker p/b Orange Seal | 1:21:29 | 0:05:07 | USA | 24 |
DNS | PAYER | Kira | 316 | Boneshaker p/b Orange Seal | USA | 25 | ||
DNS | NELSON | Cassie | 414 | Platform Pro Cycling p/b InstaFund | USA | 41 | ||
DNS | DAVIS | Kayla | 461 | Williams Racing Development | USA | 22 | ||
DNF | REAL | Jenn | 341 | 3T/Q+M Cycling | USA | 46 | ||
DNF | TRACY | Christie | 344 | 3T/Q+M Cycling | USA | 45 | ||
DNF | RICH | Isabella | 363 | Competitive Edge Racing | USA | 23 | ||
DNF | SCOTT | Veronica | 364 | Competitive Edge Racing | USA | 17 | ||
DNF | HACHMANN | Ava | 373 | Denver Disruptors | USA | 26 | ||
DNF | PHAM | Cynthia | 424 | Red Truck Racing p/b Mosaic Homes | CAN | 26 | ||
DNF | KELLY | Siobhan | 433 | TaG Cycling Race Team | CAN | 28 | ||
DNF | LIN | Katherine | 456 | A Quick Brown Fox | USA | 29 | ||
DNF | LACKMAN | Lauren | 474 | Colorado Mesa University | USA | 23 | ||
DNF | FLAMM | Sarah | 491 | Terun Elite | USA | 35 |
Stage 4 Women GC
*Posted on 4/14/24 at 2:00pm
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | GONTOVA | Nadia | 334 | DNA Pro Cycling | 5:41:52 | 0:00:00 | USA |
2 | SHAFI | Alia | 386 | Fount Cycling Guild | 5:42:42 | 0:00:50 | USA |
3 | QUINN | Natalie | 486 | USA Cycling Redlands Development Team | 5:43:17 | 0:01:25 | USA |
4 | EASLER | Maeghan | 333 | DNA Pro Cycling | 5:43:22 | 0:01:30 | USA |
5 | ROLDAN | Mara | 324 | Cynisca Cycling | 5:43:41 | 0:01:49 | CAN |
6 | VILLAMIZAR | Lorena | 318 | Boneshaker p/b Orange Seal | 5:44:07 | 0:02:15 | COL |
7 | FRANCIS | Jenaya | 432 | TaG Cycling Race Team | 5:44:11 | 0:02:19 | CAN |
8 | WISEMAN | Eleanor | 388 | Fount Cycling Guild | 5:44:25 | 0:02:33 | USA |
9 | *LEJEUNE | Cecile | 356 | CCB p/b LLG | 5:44:39 | 0:02:47 | USA |
10 | LANGLEY | Emma | 304 | Virginia's Blue Ridge TWENTY24 | 5:44:42 | 0:02:50 | USA |
11 | MEJIAS GARCIA | Marlies | 305 | Virginia's Blue Ridge TWENTY24 | 5:44:44 | 0:02:52 | USA |
12 | POIDEVIN | Sara | 337 | DNA Pro Cycling | 5:45:13 | 0:03:21 | CAN |
13 | PENUELA MARTINEZ | Diana | 336 | DNA Pro Cycling | 5:45:24 | 0:03:32 | COL |
14 | *DOROVSKIKH | Anna | 402 | Orion Racing | 5:45:32 | 0:03:40 | USA |
15 | ARREOLA | Sofia | 302 | Virginia's Blue Ridge TWENTY24 | 5:45:32 | 0:03:40 | USA |
16 | BERTOLD | Isabella | 411 | Platform Pro Cycling p/b InstaFund | 5:45:45 | 0:03:53 | CAN |
17 | *DIXON | Elizabeth | 382 | Fount Cycling Guild | 5:45:52 | 0:04:00 | USA |
18 | ROLLINS | Melisa | 307 | Virginia's Blue Ridge TWENTY24 | 5:46:07 | 0:04:15 | USA |
19 | BUTTINE | Andrea | 381 | Fount Cycling Guild | 5:47:16 | 0:05:24 | USA |
20 | HEMPSTEAD | Lucy | 473 | Colorado Mesa University | 5:47:20 | 0:05:28 | CAN |
21 | BARRERA ESPARZA | Anet | 331 | DNA Pro Cycling | 5:47:31 | 0:05:39 | MEX |
22 | POWLESS | Shayna | 338 | DNA Pro Cycling | 5:49:51 | 0:07:59 | USA |
23 | STEINMETZ | Nicole | 326 | Cynisca Cycling | 5:50:25 | 0:08:33 | USA |
24 | *HASSE | Betty | 354 | CCB p/b LLG | 5:52:04 | 0:10:12 | USA |
25 | BOLARD | Galen | 362 | Competitive Edge Racing | 5:52:04 | 0:10:12 | USA |
26 | KUYK-WHITE | Taylor | 445 | United Cycling | 5:53:15 | 0:11:23 | USA |
27 | QUINONES | Laurel | 306 | Virginia's Blue Ridge TWENTY24 | 5:53:23 | 0:11:31 | USA |
28 | BOGLIO | Cassia | 391 | Monarch Racing | 5:53:36 | 0:11:44 | AUS |
29 | BARRACLOUGH | Ngaire | 311 | Boneshaker p/b Orange Seal | 5:55:00 | 0:13:08 | CAN |
30 | *SCHUGAR | Sofia | 395 | Monarch Racing | 5:55:08 | 0:13:16 | USA |
31 | RAMIREZ | Andrea | 317 | Boneshaker p/b Orange Seal | 5:55:49 | 0:13:57 | MEX |
32 | SPEARING | Kyleigh | 487 | USA Cycling Redlands Development Team | 5:56:31 | 0:14:39 | USA |
33 | SWIERENGA | Sidney | 436 | TaG Cycling Race Team | 5:57:24 | 0:15:32 | CAN |
34 | LAWSON | Mairen | 404 | Orion Racing | 5:57:59 | 0:16:07 | CAN |
35 | RYAN | Ruby | 476 | Colorado Mesa University | 5:59:03 | 0:17:11 | USA |
36 | *LOPEZ DE SAN ROMAN | Vida | 485 | USA Cycling Redlands Development Team | 5:59:37 | 0:17:45 | USA |
37 | *OBRAND | Alexandrine | 494 | Terun Elite | 6:00:06 | 0:18:14 | USA |
38 | *TATKO | Rachael | 504 | Team S&M CX | 6:00:12 | 0:18:20 | USA |
39 | *SHERIDAN | Katherine | 426 | Red Truck Racing p/b Mosaic Homes | 6:00:31 | 0:18:39 | USA |
40 | HOWDEN | Florence | 444 | United Cycling | 6:00:33 | 0:18:41 | USA |
41 | *WU-YAN | Elena | 488 | USA Cycling Redlands Development Team | 6:01:40 | 0:19:48 | USA |
42 | *REEVE | Olivia | 446 | United Cycling | 6:02:15 | 0:20:23 | USA |
43 | BRECK | Holly | 332 | DNA Pro Cycling | 6:02:43 | 0:20:51 | USA |
44 | *SCOTT | Dana | 396 | Monarch Racing | 6:03:27 | 0:21:35 | USA |
45 | *HICKEY | Cassidy | 374 | Denver Disruptors | 6:03:38 | 0:21:46 | USA |
46 | CLOUSE | Katie | 471 | Colorado Mesa University | 6:04:42 | 0:22:50 | USA |
47 | *MINAGAWA | Minori | 384 | Fount Cycling Guild | 6:05:21 | 0:23:29 | USA |
48 | *WICKSTROM | Hayley | 345 | 3T/Q+M Cycling | 6:05:22 | 0:23:30 | USA |
49 | SCHNEIDER | Skylar | 465 | Williams Racing Development | 6:07:01 | 0:25:09 | USA |
50 | *MAUVAIS | Chloe | 394 | Monarch Racing | 6:07:16 | 0:25:24 | USA |
51 | HALAMEK | Stephanie | 443 | United Cycling | 6:07:44 | 0:25:52 | USA |
52 | RUSCH | Katherine | 357 | CCB p/b LLG | 6:07:52 | 0:26:00 | USA |
53 | THORVILSON | Leah | 343 | 3T/Q+M Cycling | 6:09:39 | 0:27:47 | USA |
54 | *CASPARD | Virginie | 442 | United Cycling | 6:10:48 | 0:28:56 | USA |
55 | *RINALDO | Marjorie | 385 | Fount Cycling Guild | 6:10:58 | 0:29:06 | USA |
56 | WINDSOR | Claire | 327 | Cynisca Cycling | 6:12:15 | 0:30:23 | USA |
57 | O'BOYLE | Megan | 415 | Platform Pro Cycling p/b InstaFund | 6:12:52 | 0:31:00 | CAN |
58 | HENDERSON | Amy | 502 | Team S&M CX | 6:13:00 | 0:31:08 | USA |
59 | *LANG | Rebecca | 493 | Terun Elite | 6:13:09 | 0:31:17 | USA |
60 | EDWARDS | Tess | 321 | Cynisca Cycling | 6:13:38 | 0:31:46 | USA |
61 | KARAGIANIS | Daphne | 376 | Denver Disruptors | 6:16:10 | 0:34:18 | USA |
62 | *GAMMELGARD | Amy | 392 | Monarch Racing | 6:16:45 | 0:34:53 | USA |
63 | MACPHERSON | Makayla | 335 | DNA Pro Cycling | 6:17:12 | 0:35:20 | USA |
64 | BEMIS | Marjorie | 312 | Boneshaker p/b Orange Seal | 6:17:20 | 0:35:28 | USA |
65 | *BRENNEMAN | Ella | 351 | CCB p/b LLG | 6:17:21 | 0:35:29 | USA |
66 | *VEGH | Autumn | 467 | Williams Racing Development | 6:17:30 | 0:35:38 | USA |
67 | *SEILER | Kate | 358 | CCB p/b LLG | 6:17:48 | 0:35:56 | USA |
68 | *JARAMILLO | Alexis | 383 | Fount Cycling Guild | 6:18:08 | 0:36:16 | USA |
69 | WALCROFT | Katelyn | 366 | Competitive Edge Racing | 6:18:58 | 0:37:06 | CAN |
70 | *BOND | Jorja | 481 | USA Cycling Redlands Development Team | 6:19:19 | 0:37:27 | USA |
71 | CANNING | Rachel | 431 | TaG Cycling Race Team | 6:19:33 | 0:37:41 | CAN |
72 | EHRLICH | Emily | 301 | Virginia's Blue Ridge TWENTY24 | 6:19:41 | 0:37:49 | USA |
73 | SARKISOV | Katherine | 325 | Cynisca Cycling | 6:20:17 | 0:38:25 | USA |
74 | *REDMAN | Paige | 342 | 3T/Q+M Cycling | 6:20:31 | 0:38:39 | USA |
75 | *JEN-LAPLANTE | Ilan | 492 | Terun Elite | 6:21:44 | 0:39:52 | USA |
76 | O'NEILL | Cara | 322 | Cynisca Cycling | 6:22:12 | 0:40:20 | USA |
77 | *ASELTINE | Mia | 361 | Competitive Edge Racing | 6:22:22 | 0:40:30 | USA |
78 | SCHNEIDER | Samantha | 464 | Williams Racing Development | 6:23:00 | 0:41:08 | USA |
79 | *FRASER | Chloe | 472 | Colorado Mesa University | 6:23:04 | 0:41:12 | USA |
80 | PATRICK | Chloe | 323 | Cynisca Cycling | 6:23:54 | 0:42:02 | USA |
81 | *JONES | Helena | 484 | USA Cycling Redlands Development Team | 6:24:46 | 0:42:54 | USA |
82 | *SNOVER | Ellexi | 387 | Fount Cycling Guild | 6:26:08 | 0:44:16 | USA |
83 | SABO | Ella | 308 | Virginia's Blue Ridge TWENTY24 | 6:26:23 | 0:44:31 | USA |
84 | CONEY | Helena | 413 | Platform Pro Cycling p/b InstaFund | 6:27:11 | 0:45:19 | CAN |
85 | GARZA | Ana Belen | 313 | Boneshaker p/b Orange Seal | 6:27:25 | 0:45:33 | MEX |
86 | *HAYES | Sabrina | 355 | CCB p/b LLG | 6:27:55 | 0:46:03 | USA |
87 | WRYE-SIMPSON | Brenna | 416 | Platform Pro Cycling p/b InstaFund | 6:35:07 | 0:53:15 | USA |
88 | LEBRETON | Madeline | 475 | Colorado Mesa University | 6:35:34 | 0:53:42 | CAN |
89 | TULLIS | Jane | 365 | Competitive Edge Racing | 6:38:42 | 0:56:50 | USA |
90 | *CIAMBOTTI | Bridget | 482 | USA Cycling Redlands Development Team | 6:40:25 | 0:58:33 | USA |
91 | PEDERSEN | Larissa | 434 | TaG Cycling Race Team | 6:40:40 | 0:58:48 | CAN |