Women – Stage 4 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 4 Women Final
- Stage 4 Women GC
- Stage 4 Women Climber GC (PDF)
- Stage 4 Women Sprinter (PDF)
- Stage 4 Women Sprinter GC (PDF)
- Stage 4 Women Team (PDF)
- Stage 4 Women Team GC (PDF)
Stage 4 Women Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | AGE | COUNTRY |
---|---|---|---|---|---|---|---|---|
1 | LANGDON | Rachel | 353 | Amy D Foundation | 1:00:26 | 0:00:00 | 31 | GBR |
2 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 1:00:26 | 0:00:00 | 25 | USA |
3 | CONEY | Helena | 387 | Instafund LaPrima Elite Women's Cycling Team | 1:00:26 | 0:00:00 | 36 | CAN |
4 | MICKEY | Abigail | 325 | Rally UHC Cycling | 1:00:26 | 0:00:00 | 29 | USA |
5 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 1:00:26 | 0:00:00 | 36 | USA |
6 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 1:00:26 | 0:00:00 | 33 | USA |
7 | JASTRAB | Megan | 328 | Rally UHC Cycling | 1:00:38 | 0:00:12 | 17 | USA |
8 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 1:00:38 | 0:00:12 | 26 | USA |
9 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 1:00:38 | 0:00:12 | 23 | USA |
10 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 1:00:38 | 0:00:12 | 40 | USA |
11 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 1:00:38 | 0:00:12 | 30 | USA |
12 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 1:00:38 | 0:00:12 | 27 | CAN |
13 | CERRA | Jess | 313 | Hagens Berman / Supermint | 1:00:38 | 0:00:12 | 37 | USA |
14 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 1:00:38 | 0:00:12 | 19 | CAN |
15 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 1:00:38 | 0:00:12 | 25 | AUS |
16 | GILL | Hailey | 386 | Instafund LaPrima Elite Women's Cycling Team | 1:00:38 | 0:00:12 | 34 | CAN |
17 | BRECK | Holly | 352 | Amy D Foundation | 1:00:38 | 0:00:12 | 27 | USA |
18 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 1:00:38 | 0:00:12 | 30 | USA |
19 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 1:00:38 | 0:00:12 | 28 | GBR |
20 | LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 1:00:38 | 0:00:12 | 18 | USA |
21 | QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 1:00:38 | 0:00:12 | 22 | USA |
22 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 1:00:38 | 0:00:12 | 22 | MEX |
23 | WARD | Maddy | 351 | Amy D Foundation | 1:00:38 | 0:00:12 | 25 | USA |
24 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 1:00:38 | 0:00:12 | 35 | USA |
25 | WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 1:00:38 | 0:00:12 | 31 | USA |
26 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 1:00:38 | 0:00:12 | 24 | COL |
27 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 1:00:38 | 0:00:12 | 33 | USA |
28 | MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 1:00:38 | 0:00:12 | 32 | USA |
29 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 1:00:38 | 0:00:12 | 21 | USA |
30 | MAINE | Katherine | 324 | Rally UHC Cycling | 1:00:38 | 0:00:12 | 22 | CAN |
31 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 1:00:38 | 0:00:12 | 32 | CAN |
32 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 1:00:38 | 0:00:12 | 34 | CAN |
33 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 1:00:38 | 0:00:12 | 24 | GBR |
34 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 1:00:38 | 0:00:12 | 31 | CAN |
35 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 1:00:38 | 0:00:12 | 25 | USA |
36 | ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 1:00:38 | 0:00:12 | 31 | USA |
37 | DOROVSKIKH | Anna | 354 | Amy D Foundation | 1:00:38 | 0:00:12 | 28 | USA |
38 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 1:00:38 | 0:00:12 | 45 | USA |
39 | FRANZ | Heidi | 322 | Rally UHC Cycling | 1:00:38 | 0:00:12 | 24 | USA |
40 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 1:00:38 | 0:00:12 | 42 | MEX |
41 | MOAK | Summer | 323 | Rally UHC Cycling | 1:00:38 | 0:00:12 | 20 | USA |
42 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 1:00:38 | 0:00:12 | 23 | CAN |
43 | TALMAN | Anna | 388 | Instafund LaPrima Elite Women's Cycling Team | 1:00:38 | 0:00:12 | 22 | CAN |
44 | BERTOLD | Isabella | 381 | Instafund LaPrima Elite Women's Cycling Team | 1:00:38 | 0:00:12 | 28 | CAN |
45 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 1:00:38 | 0:00:12 | 22 | CAN |
46 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 1:00:38 | 0:00:12 | 24 | USA |
47 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 1:00:54 | 0:00:28 | 26 | GTM |
48 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 1:01:11 | 0:00:45 | 24 | USA |
49 | SCHAEFFER | Michele | 385 | Instafund LaPrima Elite Women's Cycling Team | 1:01:36 | 0:01:10 | 21 | CAN |
50 | LEGG | Allie | 333 | Sho - Air TWENTY20 | 1:02:48 | 0:02:22 | 30 | USA |
51 | TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 1:04:01 | 0:03:35 | 17 | USA |
52 | BOVILL | Esta | 382 | Instafund LaPrima Elite Women's Cycling Team | 1:04:01 | 0:03:35 | 44 | CAN |
53 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 1:04:34 | 0:04:08 | 24 | CAN |
54 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 1:05:01 | 0:04:35 | 21 | USA |
55 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 1:05:01 | 0:04:35 | 35 | USA |
56 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 1:05:04 | 0:04:38 | 34 | USA |
57 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 1:05:13 | 0:04:47 | 29 | USA |
58 | SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 1:05:13 | 0:04:47 | 17 | USA |
59 | TAYLOR | Sonia | 358 | Amy D Foundation | 1:05:13 | 0:04:47 | 30 | CAN |
60 | WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 1:05:13 | 0:04:47 | 30 | USA |
61 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 1:05:13 | 0:04:47 | 30 | MEX |
DNS | SOH | Jasmine | 304 | Trek Red Truck Racing p/b Mosaic Homes | 19 | USA | ||
DNS | VALENTE | Jennifer | 338 | Sho - Air TWENTY20 | 25 | USA | ||
DNF | TAYLOR | Sawyer | 356 | Amy D Foundation | 19 | USA |
Stage 4 Women GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 6:08:15 | 0:00:00 | USA |
2 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 6:09:16 | 0:01:01 | USA |
3 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 6:09:26 | 0:01:11 | USA |
4 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 6:09:37 | 0:01:22 | GBR |
5 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 6:09:52 | 0:01:37 | USA |
6 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 6:09:54 | 0:01:39 | CAN |
7 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 6:09:55 | 0:01:40 | CAN |
8 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 6:10:13 | 0:01:58 | USA |
9 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 6:10:50 | 0:02:35 | AUS |
10 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 6:11:04 | 0:02:49 | CAN |
11 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 6:11:26 | 0:03:11 | USA |
12 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 6:11:27 | 0:03:12 | USA |
13 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 6:11:27 | 0:03:12 | USA |
14 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 6:11:31 | 0:03:16 | USA |
15 | CERRA | Jess | 313 | Hagens Berman / Supermint | 6:12:40 | 0:04:25 | USA |
16 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 6:12:47 | 0:04:32 | COL |
17 | *DOROVSKIKH | Anna | 354 | Amy D Foundation | 6:13:39 | 0:05:24 | USA |
18 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 6:14:13 | 0:05:58 | USA |
19 | FRANZ | Heidi | 322 | Rally UHC Cycling | 6:14:26 | 0:06:11 | USA |
20 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 6:14:30 | 0:06:15 | CAN |
21 | WARD | Maddy | 351 | Amy D Foundation | 6:15:08 | 0:06:53 | USA |
22 | JASTRAB | Megan | 328 | Rally UHC Cycling | 6:15:12 | 0:06:57 | USA |
23 | MICKEY | Abigail | 325 | Rally UHC Cycling | 6:15:20 | 0:07:05 | USA |
24 | BRECK | Holly | 352 | Amy D Foundation | 6:15:34 | 0:07:19 | USA |
25 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 6:15:39 | 0:07:24 | USA |
26 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 6:15:41 | 0:07:26 | CAN |
27 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 6:16:20 | 0:08:05 | MEX |
28 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 6:16:55 | 0:08:40 | CAN |
29 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 6:17:00 | 0:08:45 | USA |
30 | LANGDON | Rachel | 353 | Amy D Foundation | 6:17:31 | 0:09:16 | GBR |
31 | LEGG | Allie | 333 | Sho - Air TWENTY20 | 6:17:56 | 0:09:41 | USA |
32 | GILL | Hailey | 386 | Instafund LaPrima Elite Women's Cycling Team | 6:18:11 | 0:09:56 | CAN |
33 | *LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 6:18:29 | 0:10:14 | USA |
34 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 6:18:34 | 0:10:19 | GBR |
35 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 6:18:40 | 0:10:25 | USA |
36 | *QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 6:19:02 | 0:10:47 | USA |
37 | MAINE | Katherine | 324 | Rally UHC Cycling | 6:20:25 | 0:12:10 | CAN |
38 | SCHAEFFER | Michele | 385 | Instafund LaPrima Elite Women's Cycling Team | 6:20:43 | 0:12:28 | CAN |
39 | *ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 6:21:25 | 0:13:10 | USA |
40 | *WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 6:21:44 | 0:13:29 | USA |
41 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 6:22:09 | 0:13:54 | USA |
42 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 6:22:54 | 0:14:39 | CAN |
43 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 6:23:22 | 0:15:07 | USA |
44 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 6:23:36 | 0:15:21 | USA |
45 | BERTOLD | Isabella | 381 | Instafund LaPrima Elite Women's Cycling Team | 6:24:03 | 0:15:48 | CAN |
46 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 6:28:22 | 0:20:07 | USA |
47 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 6:28:35 | 0:20:20 | GTM |
48 | *TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 6:28:59 | 0:20:44 | USA |
49 | MOAK | Summer | 323 | Rally UHC Cycling | 6:29:50 | 0:21:35 | USA |
50 | *WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 6:33:43 | 0:25:28 | USA |
51 | *MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 6:33:47 | 0:25:32 | USA |
52 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 6:34:48 | 0:26:33 | USA |
53 | *SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 6:35:46 | 0:27:31 | USA |
54 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 6:35:50 | 0:27:35 | USA |
55 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 6:37:03 | 0:28:48 | CAN |
56 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 6:37:57 | 0:29:42 | MEX |
57 | TALMAN | Anna | 388 | Instafund LaPrima Elite Women's Cycling Team | 6:44:55 | 0:36:40 | CAN |
58 | CONEY | Helena | 387 | Instafund LaPrima Elite Women's Cycling Team | 6:46:12 | 0:37:57 | CAN |
59 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 6:49:07 | 0:40:52 | MEX |
60 | TAYLOR | Sonia | 358 | Amy D Foundation | 6:51:33 | 0:43:18 | CAN |
61 | BOVILL | Esta | 382 | Instafund LaPrima Elite Women's Cycling Team | 6:55:29 | 0:47:14 | CAN |