Women – Stage 5 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 5 Women Final
- Stage 5 Women GC
- Stage 5 Women Climber (PDF)
- Stage 5 Women Climber GC (PDF)
- Stage 5 Women Sprinter (PDF)
- Stage 5 Women Sprinter GC (PDF)
- Stage 5 Women Team (PDF)
- Stage 5 Women Team GC (PDF)
Stage 5 Women Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | AGE | COUNTRY |
---|---|---|---|---|---|---|---|---|
1 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 2:53:23 | 0:00:00 | 25 | USA |
2 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 2:53:23 | 0:00:00 | 23 | CAN |
3 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 2:53:25 | 0:00:02 | 33 | USA |
4 | JASTRAB | Megan | 328 | Rally UHC Cycling | 2:54:16 | 0:00:53 | 17 | USA |
5 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 2:54:16 | 0:00:53 | 30 | USA |
6 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 2:54:16 | 0:00:53 | 27 | CAN |
7 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 2:54:16 | 0:00:53 | 19 | CAN |
8 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 2:54:18 | 0:00:55 | 28 | GBR |
9 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 2:54:18 | 0:00:55 | 30 | USA |
10 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 2:54:20 | 0:00:57 | 24 | GBR |
11 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 2:54:20 | 0:00:57 | 21 | USA |
12 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 2:54:20 | 0:00:57 | 36 | USA |
13 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 2:54:20 | 0:00:57 | 25 | AUS |
14 | CERRA | Jess | 313 | Hagens Berman / Supermint | 2:54:20 | 0:00:57 | 37 | USA |
15 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 2:54:23 | 0:01:00 | 33 | USA |
16 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 2:54:23 | 0:01:00 | 24 | COL |
17 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 2:54:37 | 0:01:14 | 25 | USA |
18 | BRECK | Holly | 352 | Amy D Foundation | 2:58:09 | 0:04:46 | 27 | USA |
19 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 2:58:09 | 0:04:46 | 35 | USA |
20 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 2:58:09 | 0:04:46 | 31 | CAN |
21 | FRANZ | Heidi | 322 | Rally UHC Cycling | 2:58:09 | 0:04:46 | 24 | USA |
22 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 2:58:11 | 0:04:48 | 24 | CAN |
23 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 2:58:11 | 0:04:48 | 24 | USA |
24 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 2:59:03 | 0:05:40 | 34 | USA |
25 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 2:59:49 | 0:06:26 | 23 | USA |
26 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 2:59:49 | 0:06:26 | 40 | USA |
27 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 2:59:49 | 0:06:26 | 32 | CAN |
28 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 2:59:51 | 0:06:28 | 45 | USA |
29 | WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 2:59:51 | 0:06:28 | 30 | USA |
30 | LANGDON | Rachel | 353 | Amy D Foundation | 2:59:51 | 0:06:28 | 31 | GBR |
31 | DOROVSKIKH | Anna | 354 | Amy D Foundation | 2:59:51 | 0:06:28 | 28 | USA |
32 | SCHAEFFER | Michele | 385 | Instafund LaPrima Elite Women's Cycling Team | 2:59:53 | 0:06:30 | 21 | CAN |
33 | MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 2:59:53 | 0:06:30 | 32 | USA |
34 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 2:59:55 | 0:06:32 | 22 | CAN |
35 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 2:59:55 | 0:06:32 | 42 | MEX |
36 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 2:59:55 | 0:06:32 | 24 | USA |
37 | MAINE | Katherine | 324 | Rally UHC Cycling | 3:03:31 | 0:10:08 | 22 | CAN |
38 | WARD | Maddy | 351 | Amy D Foundation | 3:05:57 | 0:12:34 | 25 | USA |
39 | MOAK | Summer | 323 | Rally UHC Cycling | 3:14:38 | 0:21:15 | 20 | USA |
40 | ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 3:14:58 | 0:21:35 | 31 | USA |
41 | GILL | Hailey | 386 | Instafund LaPrima Elite Women's Cycling Team | 3:24:03 | 0:30:40 | 34 | CAN |
42 | BERTOLD | Isabella | 381 | Instafund LaPrima Elite Women's Cycling Team | 3:24:03 | 0:30:40 | 28 | CAN |
43 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 3:29:42 | 0:36:19 | 35 | USA |
44 | MICKEY | Abigail | 325 | Rally UHC Cycling | 3:31:15 | 0:37:52 | 29 | USA |
45 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 3:33:56 | 0:40:33 | 26 | GTM |
46 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 3:34:40 | 0:41:17 | 21 | USA |
47 | LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 3:35:56 | 0:42:33 | 18 | USA |
48 | WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 3:37:01 | 0:43:38 | 31 | USA |
49 | QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 3:37:21 | 0:43:58 | 22 | USA |
50 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 3:37:21 | 0:43:58 | 34 | CAN |
51 | BOVILL | Esta | 382 | Instafund LaPrima Elite Women's Cycling Team | 3:37:21 | 0:43:58 | 44 | CAN |
52 | SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 3:37:21 | 0:43:58 | 17 | USA |
53 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 3:37:21 | 0:43:58 | 22 | MEX |
54 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 3:37:21 | 0:43:58 | 30 | MEX |
55 | TALMAN | Anna | 388 | Instafund LaPrima Elite Women's Cycling Team | 3:37:21 | 0:43:58 | 22 | CAN |
56 | CONEY | Helena | 387 | Instafund LaPrima Elite Women's Cycling Team | 3:37:21 | 0:43:58 | 36 | CAN |
57 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 3:37:21 | 0:43:58 | 29 | USA |
58 | TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 3:37:21 | 0:43:58 | 17 | USA |
59 | TAYLOR | Sonia | 358 | Amy D Foundation | 3:37:21 | 0:43:58 | 30 | CAN |
60 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 3:42:33 | 0:49:10 | 26 | USA |
DNF | LEGG | Allie | 333 | Sho - Air TWENTY20 | 30 | USA |
Stage 5 Women GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | NEBEN | Amber | 301 | Trek Red Truck Racing p/b Mosaic Homes | 9:02:34 | 0:00:00 | USA |
2 | STEPHENS | Lauren | 341 | Team TIBCO - Silicon Valley Bank | 9:03:13 | 0:00:39 | USA |
3 | NEWSOM | Emily | 346 | Team TIBCO - Silicon Valley Bank | 9:03:34 | 0:01:00 | USA |
4 | DOEBEL-HICKOK | Krista | 327 | Rally UHC Cycling | 9:03:41 | 0:01:07 | USA |
5 | GRANT | Emma | 335 | Sho - Air TWENTY20 | 9:03:55 | 0:01:21 | GBR |
6 | BOILARD | Simone | 332 | Sho - Air TWENTY20 | 9:04:10 | 0:01:36 | CAN |
7 | DUEHRING | Jasmine | 331 | Sho - Air TWENTY20 | 9:04:11 | 0:01:37 | CAN |
8 | POIDEVIN | Sara | 326 | Rally UHC Cycling | 9:04:21 | 0:01:47 | CAN |
9 | GANZAR | Leighann | 315 | Hagens Berman / Supermint | 9:04:29 | 0:01:55 | USA |
10 | CLEVENGER | Erica | 336 | Sho - Air TWENTY20 | 9:04:40 | 0:02:06 | USA |
11 | MALSEED | Shannon | 345 | Team TIBCO - Silicon Valley Bank | 9:05:10 | 0:02:36 | AUS |
12 | LUEBKE | Jen | 334 | Sho - Air TWENTY20 | 9:05:49 | 0:03:15 | USA |
13 | CERRA | Jess | 313 | Hagens Berman / Supermint | 9:07:00 | 0:04:26 | USA |
14 | PARRA | Jessica | 364 | Durandgo-Specialized-IED (Team Mexico) | 9:07:10 | 0:04:36 | COL |
15 | JASTRAB | Megan | 328 | Rally UHC Cycling | 9:09:28 | 0:06:54 | USA |
16 | GOLDMAN | Lindsay | 318 | Hagens Berman / Supermint | 9:09:36 | 0:07:02 | USA |
17 | LANGLEY | Emma | 372 | Femme Equipe p.b. Swisse Wellness | 9:09:42 | 0:07:08 | USA |
18 | FRANZ | Heidi | 322 | Rally UHC Cycling | 9:12:35 | 0:10:01 | USA |
19 | COBB | Alice | 344 | Team TIBCO - Silicon Valley Bank | 9:12:54 | 0:10:20 | GBR |
20 | *DOROVSKIKH | Anna | 354 | Amy D Foundation | 9:13:30 | 0:10:56 | USA |
21 | BRECK | Holly | 352 | Amy D Foundation | 9:13:43 | 0:11:09 | USA |
22 | CLYNE | Margot | 337 | Sho - Air TWENTY20 | 9:14:08 | 0:11:34 | USA |
23 | ALBRECHT | Lex | 342 | Team TIBCO - Silicon Valley Bank | 9:14:19 | 0:11:45 | CAN |
24 | SYDLIK | Stefanie | 371 | Femme Equipe p.b. Swisse Wellness | 9:14:42 | 0:12:08 | USA |
25 | MARCOLINI | Emily | 347 | Team TIBCO - Silicon Valley Bank | 9:15:06 | 0:12:32 | CAN |
26 | ELLSAY | Gillian | 321 | Rally UHC Cycling | 9:15:36 | 0:13:02 | CAN |
27 | LEAL | Veronica | 361 | Durandgo-Specialized-IED (Team Mexico) | 9:16:15 | 0:13:41 | MEX |
28 | COLE | Janelle | 401 | LUX/Sideshow p/b Specialized | 9:16:49 | 0:14:15 | USA |
29 | LANGDON | Rachel | 353 | Amy D Foundation | 9:17:22 | 0:14:48 | GBR |
30 | TEDDERGREEN | Starla | 312 | Hagens Berman / Supermint | 9:18:29 | 0:15:55 | USA |
31 | SCHAEFFER | Michele | 385 | Instafund LaPrima Elite Women's Cycling Team | 9:20:36 | 0:18:02 | CAN |
32 | BLAIS | Marie Soleil | 308 | Trek Red Truck Racing p/b Mosaic Homes | 9:21:03 | 0:18:29 | CAN |
33 | WARD | Maddy | 351 | Amy D Foundation | 9:21:05 | 0:18:31 | USA |
34 | *WISEMAN | Eleanor | 398 | Los Gatos Bicycle Racing Club Composite Team | 9:21:35 | 0:19:01 | USA |
35 | RACHETTO | Liza | 316 | Hagens Berman / Supermint | 9:22:00 | 0:19:26 | USA |
36 | WILLIAMS | Lily | 314 | Hagens Berman / Supermint | 9:22:59 | 0:20:25 | USA |
37 | MAINE | Katherine | 324 | Rally UHC Cycling | 9:23:56 | 0:21:22 | CAN |
38 | *MCGOWAN | Ayesha | 394 | Los Gatos Bicycle Racing Club Composite Team | 9:33:40 | 0:31:06 | USA |
39 | *ERICKSON | Jaimee | 397 | Los Gatos Bicycle Racing Club Composite Team | 9:36:23 | 0:33:49 | USA |
40 | GILL | Hailey | 386 | Instafund LaPrima Elite Women's Cycling Team | 9:42:14 | 0:39:40 | CAN |
41 | MOAK | Summer | 323 | Rally UHC Cycling | 9:44:28 | 0:41:54 | USA |
42 | MICKEY | Abigail | 325 | Rally UHC Cycling | 9:46:35 | 0:44:01 | USA |
43 | BERTOLD | Isabella | 381 | Instafund LaPrima Elite Women's Cycling Team | 9:48:06 | 0:45:32 | CAN |
44 | NEDESCU | Lori | 378 | Femme Equipe p.b. Swisse Wellness | 9:53:04 | 0:50:30 | USA |
45 | *LEHNERT | Gabrielle | 405 | LUX/Sideshow p/b Specialized | 9:54:25 | 0:51:51 | USA |
46 | *QUIJANO | Samantha | 392 | Los Gatos Bicycle Racing Club Composite Team | 9:56:23 | 0:53:49 | USA |
47 | BRUDERER | Nicolle | 343 | Team TIBCO - Silicon Valley Bank | 10:02:31 | 0:59:57 | GTM |
48 | OWEN | Harriet | 317 | Hagens Berman / Supermint | 10:06:09 | 1:03:35 | USA |
49 | *TA-PEREZ | Zoe | 403 | LUX/Sideshow p/b Specialized | 10:06:20 | 1:03:46 | USA |
50 | BACKUS | Charlotte | 376 | Femme Equipe p.b. Swisse Wellness | 10:10:30 | 1:07:56 | USA |
51 | *WILSON | Jennifer | 396 | Los Gatos Bicycle Racing Club Composite Team | 10:10:44 | 1:08:10 | USA |
52 | LUJAN | Emma | 307 | Trek Red Truck Racing p/b Mosaic Homes | 10:12:09 | 1:09:35 | USA |
53 | *SYKES | Ava | 406 | LUX/Sideshow p/b Specialized | 10:13:07 | 1:10:33 | USA |
54 | LILLY | Kara | 302 | Trek Red Truck Racing p/b Mosaic Homes | 10:14:24 | 1:11:50 | CAN |
55 | POLANCO | Fernanda | 363 | Durandgo-Specialized-IED (Team Mexico) | 10:15:18 | 1:12:44 | MEX |
56 | TALMAN | Anna | 388 | Instafund LaPrima Elite Women's Cycling Team | 10:22:16 | 1:19:42 | CAN |
57 | CONEY | Helena | 387 | Instafund LaPrima Elite Women's Cycling Team | 10:23:33 | 1:20:59 | CAN |
58 | URENO ARMAS | Lizbeth | 393 | Los Gatos Bicycle Racing Club Composite Team | 10:26:28 | 1:23:54 | MEX |
59 | TAYLOR | Sonia | 358 | Amy D Foundation | 10:28:54 | 1:26:20 | CAN |
60 | BOVILL | Esta | 382 | Instafund LaPrima Elite Women's Cycling Team | 10:32:50 | 1:30:16 | CAN |