2022 Men – Stage 1 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 1 Men Final
- Stage 1 Men GC
- Stage 1 Men Climber (PDF)
- Stage 1 Men Climber GC (PDF)
- Stage 1 Men Team (PDF)
- Stage 1 Men Team GC (PDF)
- Communique #1 (PDF)
- Communique #2 (PDF)
- Communique #3 (PDF)
Stage 1 Men Final
(Revised on 4/20/22 at 9:10pm)
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|
1 | Davis | Cole | 243 | Voler Factory Racing/Composite | 2:07:12 | 0:00:00 | USA | 23 |
2 | Stites | Tyler | 166 | Project Echelon Racing | 2:07:12 | 0:00:00 | USA | 24 |
3 | Piper | Cameron | 154 | Specialized Project '74 | 2:07:12 | 0:00:00 | USA | 31 |
4 | Ovett | Freddy | 5 | L39ION of Los Angeles | 2:07:12 | 0:00:00 | SPN | 28 |
5 | Dal-Cin | Matteo | 21 | Toronto Hustle | 2:07:12 | 0:00:00 | CAN | 31 |
6 | White | Alexander | 87 | CS Velo Racing | 2:07:12 | 0:00:00 | NZL | 21 |
7 | Felton | Quinn | 223 | Team California | 2:07:12 | 0:00:00 | USA | 20 |
8 | Ross | Kent | 34 | Wildlife Generation Pro Cycling | 2:07:12 | 0:00:00 | USA | 26 |
9 | Bausbacher | Evan | 181 | Ride Bikes Bro | 2:07:12 | 0:00:00 | USA | 24 |
10 | Williams | Tyler | 6 | L39ION of Los Angeles | 2:07:12 | 0:00:00 | USA | 28 |
11 | Maris | Jesse | 146 | LUX-CTS p/b Specialized | 2:07:12 | 0:00:00 | USA | 18 |
12 | Ritzow | Max | 104 | Expeditors Elite Cycling | 2:07:12 | 0:00:00 | USA | 21 |
13 | Brunner | Eric | 61 | Blue Competition Cycles | 2:07:12 | 0:00:00 | USA | 24 |
14 | Macpherson | Carlos | 206 | SoCalCycling.com | 2:07:12 | 0:00:00 | USA | 24 |
15 | Hsu | Johnathan | 112 | Fount Cycling Guild | 2:07:12 | 0:00:00 | USA | 25 |
16 | Fraser-Maraun | Alexander | 173 | Red Truck Racing p/b Mosaic Homes | 2:07:12 | 0:00:00 | CAN | 31 |
17 | Kersey | Braden | 212 | TaG Cycling Race Team | 2:07:12 | 0:00:00 | CAN | 21 |
18 | Schellenberg | Thomas | 217 | TaG Cycling Race Team | 2:07:12 | 0:00:00 | CAN | 22 |
19 | Vanderpool | Gregory | 245 | Voler Factory Racing/Composite | 2:07:12 | 0:00:00 | USA | 26 |
20 | Scott | Jared | 52 | Aevolo Cycling | 2:07:12 | 0:00:00 | USA | 20 |
21 | Mcgeough | Cormac | 33 | Wildlife Generation Pro Cycling | 2:07:12 | 0:00:00 | USA | 27 |
22 | Hubbard | Miles | 153 | Specialized Project '74 | 2:07:12 | 0:00:00 | USA | 29 |
23 | Cheyne | Jordan | 163 | Project Echelon Racing | 2:07:12 | 0:00:00 | USA | 31 |
24 | Bourdevaire | Julian | 203 | SoCalCycling.com | 2:07:12 | 0:00:00 | USA | 32 |
25 | Gardner | Sean | 83 | CS Velo Racing | 2:07:12 | 0:00:00 | USA | 28 |
26 | Saltzman | Jason | 236 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:00 | USA | 25 |
27 | Arnopol | Richard | 161 | Project Echelon Racing | 2:07:12 | 0:00:00 | USA | 30 |
28 | Cowan | Alec | 8 | L39ION of Los Angeles | 2:07:12 | 0:00:00 | USA | 26 |
29 | Cooper | Will | 82 | CS Velo Racing | 2:07:12 | 0:00:00 | USA | 34 |
30 | Moore | Viggo | 147 | LUX-CTS p/b Specialized | 2:07:12 | 0:00:00 | GER | 18 |
31 | Smith | Brockton | 121 | Hot Tubes | 2:07:12 | 0:00:00 | USA | 18 |
32 | Gorman | Ryan | 233 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:00 | USA | 42 |
33 | Castillo Soto | Ulises alfredo | 31 | Wildlife Generation Pro Cycling | 2:07:12 | 0:00:00 | MEX | 30 |
34 | McBirney | Tim | 231 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:00 | USA | 24 |
35 | Burger | Sean | 81 | CS Velo Racing | 2:07:12 | 0:00:00 | USA | 32 |
36 | Tanner | Jack | 63 | Blue Competition Cycles | 2:07:12 | 0:00:00 | USA | 24 |
37 | Gullickson | Leo | 51 | Aevolo Cycling | 2:07:12 | 0:00:00 | USA | 19 |
38 | Kleban | Nick | 13 | Team Skyline | 2:07:12 | 0:00:00 | CAN | 23 |
39 | Bryant | Isaac | 44 | Above and Beyond Cancer p/b Bike World | 2:07:12 | 0:00:00 | USA | 22 |
40 | Dubé | David | 22 | Toronto Hustle | 2:07:12 | 0:00:00 | CAN | 23 |
41 | Walsh | Edward | 27 | Toronto Hustle | 2:07:12 | 0:00:00 | CAN | 26 |
42 | Andrade | Tayne | 191 | Rio Grande Elite Cycling Team | 2:07:12 | 0:00:00 | USA | 23 |
43 | Mesmer | NATNAEL | 232 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:00 | USA | 33 |
44 | Zavyalov | Innokenty | 148 | LUX-CTS p/b Specialized | 2:07:12 | 0:00:00 | USA | 31 |
45 | Froner | Axel | 211 | TaG Cycling Race Team | 2:07:12 | 0:00:00 | CAN | 21 |
46 | Deuel | Drake | 222 | Team California | 2:07:29 | 0:00:17 | USA | 24 |
47 | Guay | Gabriel | 91 | Desjardins-Ford Cromwell Primeauvelo | 2:07:29 | 0:00:17 | CAN | 23 |
48 | Riekert | Chris | 235 | Team Mike's Bikes pb Equator Coffees | 2:07:29 | 0:00:17 | USA | 37 |
49 | Jastrab | Ryan | 32 | Wildlife Generation Pro Cycling | 2:07:29 | 0:00:17 | USA | 22 |
50 | Marshall | Kaler | 102 | Expeditors Elite Cycling | 2:07:32 | 0:00:20 | USA | 36 |
51 | Talpey | Greg | 105 | Expeditors Elite Cycling | 2:07:32 | 0:00:20 | USA | 30 |
52 | Warren | Taylor | 86 | CS Velo Racing | 2:07:32 | 0:00:20 | USA | 30 |
53 | Walton | Jonas | 122 | Hot Tubes | 2:07:32 | 0:00:20 | USA | 18 |
54 | August | AJ | 124 | Hot Tubes | 2:07:32 | 0:00:20 | USA | 17 |
55 | Lewis | Cole | 55 | Aevolo Cycling | 2:07:35 | 0:00:23 | USA | 22 |
56 | Pruner | Nathan | 216 | TaG Cycling Race Team | 2:07:35 | 0:00:23 | CAN | 20 |
57 | Nadeau | Thomas | 92 | Desjardins-Ford Cromwell Primeauvelo | 2:07:35 | 0:00:23 | CAN | 21 |
58 | Miller | Spencer | 134 | Kelly Benefits Strategies Cycling Team | 2:07:35 | 0:00:23 | USA | 24 |
59 | Scala Jr. | Hugo | 162 | Project Echelon Racing | 2:07:37 | 0:00:25 | USA | 25 |
60 | August | Trevor | 11 | Team Skyline | 2:07:37 | 0:00:25 | USA | 20 |
61 | Murison | Alexander | 177 | Red Truck Racing p/b Mosaic Homes | 2:07:37 | 0:00:25 | CAN | 30 |
62 | Aguilera | Omar | 201 | SoCalCycling.com | 2:07:37 | 0:00:25 | USA | 25 |
63 | Neff | Henry | 135 | Kelly Benefits Strategies Cycling Team | 2:07:37 | 0:00:25 | USA | 17 |
64 | York | Henry | 198 | Rio Grande Elite Cycling Team | 2:07:37 | 0:00:25 | USA | 26 |
65 | Flannery | Liam | 192 | Rio Grande Elite Cycling Team | 2:07:42 | 0:00:30 | USA | 19 |
66 | Surowiec | Nathan | 136 | Kelly Benefits Strategies Cycling Team | 2:07:42 | 0:00:30 | USA | 20 |
67 | Kinniburgh | Reid | 213 | TaG Cycling Race Team | 2:07:42 | 0:00:30 | CAN | 19 |
68 | Pharis | Luke | 73 | BSCG Support Clean Sport | 2:07:42 | 0:00:30 | USA | 19 |
69 | Jacob | Philippe | 93 | Desjardins-Ford Cromwell Primeauvelo | 2:07:42 | 0:00:30 | CAN | 19 |
70 | Haidet | Lance | 4 | L39ION of Los Angeles | 2:07:42 | 0:00:30 | USA | 25 |
71 | Janneck | John | 184 | Ride Bikes Bro | 2:07:42 | 0:00:30 | USA | 27 |
72 | Carmona | Alex | 71 | BSCG Support Clean Sport | 2:07:42 | 0:00:30 | USA | 33 |
73 | Sims | Patton | 138 | Kelly Benefits Strategies Cycling Team | 2:07:47 | 0:00:35 | USA | 22 |
74 | Kelly | Declan | 175 | Red Truck Racing p/b Mosaic Homes | 2:07:47 | 0:00:35 | CAN | 26 |
75 | Sittlington | Ethan | 26 | Toronto Hustle | 2:07:50 | 0:00:38 | CAN | 22 |
76 | Thomsen | Finn | 234 | Team Mike's Bikes pb Equator Coffees | 2:07:50 | 0:00:38 | USA | 20 |
77 | Wilson | Devin | 227 | Team California | 2:07:50 | 0:00:38 | USA | 21 |
78 | Hardee Jr. | Chris | 133 | Kelly Benefits Strategies Cycling Team | 2:07:50 | 0:00:38 | USA | 19 |
79 | Buckosky | Kyle | 171 | Red Truck Racing p/b Mosaic Homes | 2:07:50 | 0:00:38 | CAN | 29 |
80 | Fuchs | Tyrel | 193 | Rio Grande Elite Cycling Team | 2:07:50 | 0:00:38 | USA | 23 |
81 | Olejniczak | Peter | 165 | Project Echelon Racing | 2:07:50 | 0:00:38 | USA | 30 |
82 | Hogenauer | Chaz | 195 | Rio Grande Elite Cycling Team | 2:07:56 | 0:00:44 | USA | 24 |
83 | Welch | Patrick | 137 | Kelly Benefits Strategies Cycling Team | 2:07:56 | 0:00:44 | USA | 21 |
84 | Boardman | Samuel | 2 | L39ION of Los Angeles | 2:07:59 | 0:00:47 | USA | 27 |
85 | Hilyer | James | 194 | Rio Grande Elite Cycling Team | 2:08:02 | 0:00:50 | USA | 26 |
86 | Borstelmann | John | 242 | Voler Factory Racing/Composite | 2:08:02 | 0:00:50 | USA | 31 |
87 | Schroeder | Allan | 85 | CS Velo Racing | 2:08:02 | 0:00:50 | USA | 30 |
88 | Hlady | Gavin | 244 | Voler Factory Racing/Composite | 2:08:02 | 0:00:50 | USA | 19 |
89 | Rinderknecht | Josh | 43 | Above and Beyond Cancer p/b Bike World | 2:08:05 | 0:00:53 | USA | 24 |
90 | Pauly | Ethan | 215 | TaG Cycling Race Team | 2:08:05 | 0:00:53 | CAN | 22 |
91 | Vogel | Stephen | 167 | Project Echelon Racing | 2:08:07 | 0:00:55 | USA | 33 |
92 | Thorp | Tyler | 208 | SoCalCycling.com | 2:08:07 | 0:00:55 | USA | 20 |
93 | White | Conor | 88 | CS Velo Racing | 2:08:22 | 0:01:10 | BMU | 23 |
94 | Frank | Andrew | 224 | Team California | 2:08:22 | 0:01:10 | USA | 25 |
95 | Parham | Darren | 125 | Hot Tubes | 2:08:27 | 0:01:15 | USA | 17 |
96 | Gearren Ii | Michael | 152 | Specialized Project '74 | 2:08:29 | 0:01:17 | USA | 35 |
97 | Williams | Ian | 107 | Expeditors Elite Cycling | 2:08:34 | 0:01:22 | USA | 20 |
98 | Fischer | Eric | 151 | Specialized Project '74 | 2:08:37 | 0:01:25 | USA | 32 |
99 | Marr | Alex | 196 | Rio Grande Elite Cycling Team | 2:08:37 | 0:01:25 | USA | 24 |
100 | Flanagan | Liam | 132 | Kelly Benefits Strategies Cycling Team | 2:08:39 | 0:01:27 | USA | 22 |
101 | Wiggs | Bradley | 246 | Voler Factory Racing/Composite | 2:08:39 | 0:01:27 | USA | 26 |
102 | Oliphant | Aidan | 214 | TaG Cycling Race Team | 2:08:41 | 0:01:29 | CAN | 24 |
103 | Glover | Cole | 174 | Red Truck Racing p/b Mosaic Homes | 2:08:45 | 0:01:33 | CAN | 28 |
104 | Hamm | Emile | 23 | Toronto Hustle | 2:08:45 | 0:01:33 | CAN | 23 |
105 | Guydish | Sean | 53 | Aevolo Cycling | 2:08:45 | 0:01:33 | USA | 22 |
106 | Richter | David | 114 | Fount Cycling Guild | 2:08:45 | 0:01:33 | USA | 52 |
107 | Teal | Will | 117 | Fount Cycling Guild | 2:08:45 | 0:01:33 | USA | 36 |
108 | Monette | Nick | 176 | Red Truck Racing p/b Mosaic Homes | 2:08:52 | 0:01:40 | CAN | 29 |
109 | Pimentel | Stephen | 185 | Ride Bikes Bro | 2:08:54 | 0:01:42 | USA | 24 |
110 | Fetzer | Luke | 143 | LUX-CTS p/b Specialized | 2:08:59 | 0:01:47 | USA | 17 |
111 | Larson | Evan | 145 | LUX-CTS p/b Specialized | 2:08:59 | 0:01:47 | USA | 18 |
112 | Dorf | Mack | 142 | LUX-CTS p/b Specialized | 2:08:59 | 0:01:47 | USA | 18 |
113 | Zimmer | Matt | 168 | Project Echelon Racing | 2:08:59 | 0:01:47 | USA | 29 |
114 | Gregg | Zach | 164 | Project Echelon Racing | 2:08:59 | 0:01:47 | USA | 29 |
115 | Kilun | Roman | 237 | Team Mike's Bikes pb Equator Coffees | 2:08:59 | 0:01:47 | USA | 41 |
116 | Levitt | Drew | 225 | Team California | 2:08:59 | 0:01:47 | USA | 24 |
117 | Gustin | Alex | 144 | LUX-CTS p/b Specialized | 2:08:59 | 0:01:47 | USA | 18 |
118 | Grove | Hunter | 3 | L39ION of Los Angeles | 2:08:59 | 0:01:47 | USA | 29 |
119 | Varabei | Anton | 28 | Toronto Hustle | 2:08:59 | 0:01:47 | CAN | 37 |
120 | Travis | Clayton | 15 | Team Skyline | 2:08:59 | 0:01:47 | USA | 25 |
121 | Toussaint | William | 95 | Desjardins-Ford Cromwell Primeauvelo | 2:09:35 | 0:02:23 | CAN | 21 |
122 | Stefani | Jovanni | 226 | Team California | 2:09:47 | 0:02:35 | USA | 26 |
123 | Rowe | Matti | 197 | Rio Grande Elite Cycling Team | 2:09:55 | 0:02:43 | USA | 35 |
124 | Reyes | Jose | 207 | SoCalCycling.com | 2:10:20 | 0:03:08 | USA | 28 |
125 | Weaver | Graham | 123 | Hot Tubes | 2:10:20 | 0:03:08 | USA | 18 |
126 | Fuller | Thomas | 205 | SoCalCycling.com | 2:10:22 | 0:03:10 | USA | 23 |
127 | Glace | Preston | 183 | Ride Bikes Bro | 2:10:30 | 0:03:18 | USA | 26 |
128 | Gleason | Will | 84 | CS Velo Racing | 2:10:44 | 0:03:32 | USA | 29 |
129 | Frederick | Ben | 62 | Blue Competition Cycles | 2:11:00 | 0:03:48 | USA | 33 |
130 | Funston | Scott | 64 | Blue Competition Cycles | 2:11:00 | 0:03:48 | USA | 22 |
131 | Woo | Tim | 187 | Ride Bikes Bro | 2:11:52 | 0:04:40 | USA | 32 |
132 | Fraser-Maraun | Daniel | 172 | Red Truck Racing p/b Mosaic Homes | 2:13:30 | 0:06:18 | CAN | 25 |
133 | Simonds | Grant | 42 | Above and Beyond Cancer p/b Bike World | 2:13:30 | 0:06:18 | USA | 25 |
134 | Flett-Brown | Amiel | 178 | Red Truck Racing p/b Mosaic Homes | 2:13:45 | 0:06:33 | CAN | 28 |
135 | Williams | Cory | 7 | L39ION of Los Angeles | 2:13:55 | 0:06:43 | USA | 29 |
136 | Ontiveros | Keelan | 103 | Expeditors Elite Cycling | 2:14:16 | 0:07:04 | USA | 22 |
137 | Kinney | Nigel | 45 | Above and Beyond Cancer p/b Bike World | 2:14:35 | 0:07:23 | USA | 37 |
138 | Gabrick | David | 72 | BSCG Support Clean Sport | 2:14:35 | 0:07:23 | USA | 19 |
139 | Burford | CJ | 141 | LUX-CTS p/b Specialized | 2:14:41 | 0:07:29 | USA | 17 |
140 | Obrand | Jeremy | 25 | Toronto Hustle | 2:14:45 | 0:07:33 | CAN | 26 |
141 | Bender | Caleb | 241 | Voler Factory Racing/Composite | 2:14:50 | 0:07:38 | CAN | 21 |
142 | Classen | Caleb | 221 | Team California | 2:15:09 | 0:07:57 | USA | 21 |
143 | Roberts | Rex | 186 | Ride Bikes Bro | 2:15:09 | 0:07:57 | USA | 34 |
144 | Smallman | Rob | 46 | Above and Beyond Cancer p/b Bike World | 2:15:29 | 0:08:17 | USA | 34 |
145 | Turmon | Chaz | 16 | Team Skyline | 2:15:29 | 0:08:17 | USA | 32 |
146 | Feuerhelm | Luke | 47 | Above and Beyond Cancer p/b Bike World | 2:15:29 | 0:08:17 | USA | 19 |
147 | Tsuda | Kenny | 155 | Specialized Project '74 | 2:15:41 | 0:08:29 | USA | 33 |
148 | Zugor | Eric | 75 | BSCG Support Clean Sport | 2:16:59 | 0:09:47 | USA | 31 |
149 | Bustamante | Figueroa | 204 | SoCalCycling.com | 2:17:48 | 0:10:36 | USA | 23 |
150 | Frayre | Eder | 1 | L39ION of Los Angeles | 2:17:48 | 0:10:36 | USA | 31 |
151 | Bowie | John | 101 | Expeditors Elite Cycling | 2:18:46 | 0:11:34 | USA | 33 |
152 | Lupien | Joseph | 14 | Team Skyline | 2:19:55 | 0:12:43 | USA | 28 |
153 | Reichardt | Randy | 41 | Above and Beyond Cancer p/b Bike World | 2:19:55 | 0:12:43 | USA | 42 |
DNF | Corella | Rene | 12 | Team Skyline | MEX | 31 | ||
DNF | Kincaid | Theo | 24 | Toronto Hustle | CAN | 24 | ||
DNF | White | Jack | 74 | BSCG Support Clean Sport | USA | 24 | ||
DNF | Ouellet | Ezekiel | 94 | Desjardins-Ford Cromwell Primeauvelo | CAN | 19 | ||
DNF | Whiley | Lewis | 106 | Expeditors Elite Cycling | USA | 24 | ||
DNF | Hitchcock | Brian | 111 | Fount Cycling Guild | USA | 39 | ||
DNF | O'Farrell | Scott | 113 | Fount Cycling Guild | USA | 36 | ||
DNF | Russell | Branden | 115 | Fount Cycling Guild | USA | 30 | ||
DNF | Cooper | Kyle | 182 | Ride Bikes Bro | USA | 37 |
Stage 1 Men GC
(Revised on 4/20/22 at 9:10pm)
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | Davis | Cole | 243 | Voler Factory Racing/Composite | 2:07:02 | 0:00:00 | USA |
2 | Stites | Tyler | 166 | Project Echelon Racing | 2:07:06 | 0:00:04 | USA |
3 | Piper | Cameron | 154 | Specialized Project '74 | 2:07:08 | 0:00:06 | USA |
4 | Ovett | Freddy | 5 | L39ION of Los Angeles | 2:07:12 | 0:00:10 | SPN |
5 | Dal-Cin | Matteo | 21 | Toronto Hustle | 2:07:12 | 0:00:10 | CAN |
6 | White | Alexander | 87 | CS Velo Racing | 2:07:12 | 0:00:10 | NZL |
7 | *Felton | Quinn | 223 | Team California | 2:07:12 | 0:00:10 | USA |
8 | Ross | Kent | 34 | Wildlife Generation Pro Cycling | 2:07:12 | 0:00:10 | USA |
9 | *Bausbacher | Evan | 181 | Ride Bikes Bro | 2:07:12 | 0:00:10 | USA |
10 | Williams | Tyler | 6 | L39ION of Los Angeles | 2:07:12 | 0:00:10 | USA |
11 | *Maris | Jesse | 146 | LUX-CTS p/b Specialized | 2:07:12 | 0:00:10 | USA |
12 | *Ritzow | Max | 104 | Expeditors Elite Cycling | 2:07:12 | 0:00:10 | USA |
13 | Brunner | Eric | 61 | Blue Competition Cycles | 2:07:12 | 0:00:10 | USA |
14 | *Macpherson | Carlos | 206 | SoCalCycling.com | 2:07:12 | 0:00:10 | USA |
15 | *Hsu | Johnathan | 112 | Fount Cycling Guild | 2:07:12 | 0:00:10 | USA |
16 | Fraser-Maraun | Alexander | 173 | Red Truck Racing p/b Mosaic Homes | 2:07:12 | 0:00:10 | CAN |
17 | *Kersey | Braden | 212 | TaG Cycling Race Team | 2:07:12 | 0:00:10 | CAN |
18 | *Schellenberg | Thomas | 217 | TaG Cycling Race Team | 2:07:12 | 0:00:10 | CAN |
19 | *Vanderpool | Gregory | 245 | Voler Factory Racing/Composite | 2:07:12 | 0:00:10 | USA |
20 | *Scott | Jared | 52 | Aevolo Cycling | 2:07:12 | 0:00:10 | USA |
21 | Mcgeough | Cormac | 33 | Wildlife Generation Pro Cycling | 2:07:12 | 0:00:10 | USA |
22 | *Hubbard | Miles | 153 | Specialized Project '74 | 2:07:12 | 0:00:10 | USA |
23 | Cheyne | Jordan | 163 | Project Echelon Racing | 2:07:12 | 0:00:10 | USA |
24 | *Bourdevaire | Julian | 203 | SoCalCycling.com | 2:07:12 | 0:00:10 | USA |
25 | *Gardner | Sean | 83 | CS Velo Racing | 2:07:12 | 0:00:10 | USA |
26 | Saltzman | Jason | 236 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:10 | USA |
27 | *Arnopol | Richard | 161 | Project Echelon Racing | 2:07:12 | 0:00:10 | USA |
28 | Cowan | Alec | 8 | L39ION of Los Angeles | 2:07:12 | 0:00:10 | USA |
29 | *Cooper | Will | 82 | CS Velo Racing | 2:07:12 | 0:00:10 | USA |
30 | *Moore | Viggo | 147 | LUX-CTS p/b Specialized | 2:07:12 | 0:00:10 | GER |
31 | *Smith | Brockton | 121 | Hot Tubes | 2:07:12 | 0:00:10 | USA |
32 | *Gorman | Ryan | 233 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:10 | USA |
33 | Castillo Soto | Ulises alfredo | 31 | Wildlife Generation Pro Cycling | 2:07:12 | 0:00:10 | MEX |
34 | *McBirney | Tim | 231 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:10 | USA |
35 | *Burger | Sean | 81 | CS Velo Racing | 2:07:12 | 0:00:10 | USA |
36 | *Tanner | Jack | 63 | Blue Competition Cycles | 2:07:12 | 0:00:10 | USA |
37 | *Gullickson | Leo | 51 | Aevolo Cycling | 2:07:12 | 0:00:10 | USA |
38 | Kleban | Nick | 13 | Team Skyline | 2:07:12 | 0:00:10 | CAN |
39 | *Bryant | Isaac | 44 | Above and Beyond Cancer p/b Bike World | 2:07:12 | 0:00:10 | USA |
40 | Dubé | David | 22 | Toronto Hustle | 2:07:12 | 0:00:10 | CAN |
41 | Walsh | Edward | 27 | Toronto Hustle | 2:07:12 | 0:00:10 | CAN |
42 | *Andrade | Tayne | 191 | Rio Grande Elite Cycling Team | 2:07:12 | 0:00:10 | USA |
43 | *Mesmer | NATNAEL | 232 | Team Mike's Bikes pb Equator Coffees | 2:07:12 | 0:00:10 | USA |
44 | Zavyalov | Innokenty | 148 | LUX-CTS p/b Specialized | 2:07:12 | 0:00:10 | USA |
45 | *Froner | Axel | 211 | TaG Cycling Race Team | 2:07:12 | 0:00:10 | CAN |
46 | *Deuel | Drake | 222 | Team California | 2:07:29 | 0:00:27 | USA |
47 | Guay | Gabriel | 91 | Desjardins-Ford Cromwell Primeauvelo | 2:07:29 | 0:00:27 | CAN |
48 | *Riekert | Chris | 235 | Team Mike's Bikes pb Equator Coffees | 2:07:29 | 0:00:27 | USA |
49 | Jastrab | Ryan | 32 | Wildlife Generation Pro Cycling | 2:07:29 | 0:00:27 | USA |
50 | Marshall | Kaler | 102 | Expeditors Elite Cycling | 2:07:29 | 0:00:27 | USA |
51 | *Talpey | Greg | 105 | Expeditors Elite Cycling | 2:07:32 | 0:00:30 | USA |
52 | Warren | Taylor | 86 | CS Velo Racing | 2:07:32 | 0:00:30 | USA |
53 | *Walton | Jonas | 122 | Hot Tubes | 2:07:32 | 0:00:30 | USA |
54 | *August | AJ | 124 | Hot Tubes | 2:07:32 | 0:00:30 | USA |
55 | *Lewis | Cole | 55 | Aevolo Cycling | 2:07:35 | 0:00:33 | USA |
56 | *Pruner | Nathan | 216 | TaG Cycling Race Team | 2:07:35 | 0:00:33 | CAN |
57 | Nadeau | Thomas | 92 | Desjardins-Ford Cromwell Primeauvelo | 2:07:35 | 0:00:33 | CAN |
58 | *Miller | Spencer | 134 | Kelly Benefits Strategies Cycling Team | 2:07:35 | 0:00:33 | USA |
59 | *Scala Jr. | Hugo | 162 | Project Echelon Racing | 2:07:37 | 0:00:35 | USA |
60 | August | Trevor | 11 | Team Skyline | 2:07:37 | 0:00:35 | USA |
61 | Murison | Alexander | 177 | Red Truck Racing p/b Mosaic Homes | 2:07:37 | 0:00:35 | CAN |
62 | *Aguilera | Omar | 201 | SoCalCycling.com | 2:07:37 | 0:00:35 | USA |
63 | *Neff | Henry | 135 | Kelly Benefits Strategies Cycling Team | 2:07:37 | 0:00:35 | USA |
64 | *York | Henry | 198 | Rio Grande Elite Cycling Team | 2:07:37 | 0:00:35 | USA |
65 | Flannery | Liam | 192 | Rio Grande Elite Cycling Team | 2:07:42 | 0:00:40 | USA |
66 | *Surowiec | Nathan | 136 | Kelly Benefits Strategies Cycling Team | 2:07:42 | 0:00:40 | USA |
67 | *Kinniburgh | Reid | 213 | TaG Cycling Race Team | 2:07:42 | 0:00:40 | CAN |
68 | *Pharis | Luke | 73 | BSCG Support Clean Sport | 2:07:42 | 0:00:40 | USA |
69 | Jacob | Philippe | 93 | Desjardins-Ford Cromwell Primeauvelo | 2:07:42 | 0:00:40 | CAN |
70 | Haidet | Lance | 4 | L39ION of Los Angeles | 2:07:42 | 0:00:40 | USA |
71 | *Janneck | John | 184 | Ride Bikes Bro | 2:07:42 | 0:00:40 | USA |
72 | *Carmona | Alex | 71 | BSCG Support Clean Sport | 2:07:42 | 0:00:40 | USA |
73 | *Sims | Patton | 138 | Kelly Benefits Strategies Cycling Team | 2:07:47 | 0:00:45 | USA |
74 | Kelly | Declan | 175 | Red Truck Racing p/b Mosaic Homes | 2:07:47 | 0:00:45 | CAN |
75 | Sittlington | Ethan | 26 | Toronto Hustle | 2:07:50 | 0:00:48 | CAN |
76 | *Thomsen | Finn | 234 | Team Mike's Bikes pb Equator Coffees | 2:07:50 | 0:00:48 | USA |
77 | *Wilson | Devin | 227 | Team California | 2:07:50 | 0:00:48 | USA |
78 | *Hardee Jr. | Chris | 133 | Kelly Benefits Strategies Cycling Team | 2:07:50 | 0:00:48 | USA |
79 | Buckosky | Kyle | 171 | Red Truck Racing p/b Mosaic Homes | 2:07:50 | 0:00:48 | CAN |
80 | Fuchs | Tyrel | 193 | Rio Grande Elite Cycling Team | 2:07:50 | 0:00:48 | USA |
81 | Olejniczak | Peter | 165 | Project Echelon Racing | 2:07:50 | 0:00:48 | USA |
82 | *Hogenauer | Chaz | 195 | Rio Grande Elite Cycling Team | 2:07:56 | 0:00:54 | USA |
83 | *Welch | Patrick | 137 | Kelly Benefits Strategies Cycling Team | 2:07:56 | 0:00:54 | USA |
84 | Boardman | Samuel | 2 | L39ION of Los Angeles | 2:07:59 | 0:00:57 | USA |
85 | *Hilyer | James | 194 | Rio Grande Elite Cycling Team | 2:08:02 | 0:01:00 | USA |
86 | *Borstelmann | John | 242 | Voler Factory Racing/Composite | 2:08:02 | 0:01:00 | USA |
87 | *Schroeder | Allan | 85 | CS Velo Racing | 2:08:02 | 0:01:00 | USA |
88 | *Hlady | Gavin | 244 | Voler Factory Racing/Composite | 2:08:02 | 0:01:00 | USA |
89 | *Rinderknecht | Josh | 43 | Above and Beyond Cancer p/b Bike World | 2:08:05 | 0:01:03 | USA |
90 | *Pauly | Ethan | 215 | TaG Cycling Race Team | 2:08:05 | 0:01:03 | CAN |
91 | *Vogel | Stephen | 167 | Project Echelon Racing | 2:08:07 | 0:01:05 | USA |
92 | *Thorp | Tyler | 208 | SoCalCycling.com | 2:08:07 | 0:01:05 | USA |
93 | White | Conor | 88 | CS Velo Racing | 2:08:22 | 0:01:20 | BMU |
94 | *Frank | Andrew | 224 | Team California | 2:08:22 | 0:01:20 | USA |
95 | *Parham | Darren | 125 | Hot Tubes | 2:08:27 | 0:01:25 | USA |
96 | Gearren Ii | Michael | 152 | Specialized Project '74 | 2:08:29 | 0:01:27 | USA |
97 | *Williams | Ian | 107 | Expeditors Elite Cycling | 2:08:34 | 0:01:32 | USA |
98 | *Fischer | Eric | 151 | Specialized Project '74 | 2:08:37 | 0:01:35 | USA |
