Men – Stage 3 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 3 Men Final
- Stage 3 Men GC
- Stage 3 Men Climber (PDF)
- Stage 3 Men Climber GC (PDF)
- Stage 3 Men Sprinter GC (PDF)
- Stage 3 Men Team (PDF)
- Stage 3 Men Team GC (PDF)
- Communique #5 (PDF)
Stage 3 Men Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|
1 | Stites | Tyler | 166 | Project Echelon Racing | 17:39.6 | 0:00:00 | USA | 24 |
2 | White | Alexander | 87 | CS Velo Racing | 17:57.2 | 0:00:17 | NZL | 21 |
3 | McBirney | Tim | 231 | Team Mike's Bikes pb Equator Coffees | 18:01.0 | 0:00:21 | USA | 24 |
4 | Gregg | Zach | 164 | Project Echelon Racing | 18:03.0 | 0:00:23 | USA | 29 |
5 | Piper | Cameron | 154 | Specialized Project '74 | 18:06.3 | 0:00:26 | USA | 31 |
6 | Dal-Cin | Matteo | 21 | Toronto Hustle | 18:07.4 | 0:00:27 | CAN | 31 |
7 | Deuel | Drake | 222 | Team California | 18:09.0 | 0:00:29 | USA | 24 |
8 | Cowan | Alec | 8 | L39ION of Los Angeles | 18:12.0 | 0:00:32 | USA | 26 |
9 | Cheyne | Jordan | 163 | Project Echelon Racing | 18:13.2 | 0:00:33 | USA | 31 |
10 | Williams | Tyler | 6 | L39ION of Los Angeles | 18:14.7 | 0:00:35 | USA | 28 |
11 | White | Conor | 88 | CS Velo Racing | 18:20.3 | 0:00:40 | BMU | 23 |
12 | Cooper | Will | 82 | CS Velo Racing | 18:21.4 | 0:00:41 | USA | 34 |
13 | Brunner | Eric | 61 | Blue Competition Cycles | 18:24.7 | 0:00:45 | USA | 24 |
14 | Gustin | Alex | 144 | LUX-CTS p/b Specialized | 18:32.1 | 0:00:52 | USA | 18 |
15 | Moore | Viggo | 147 | LUX-CTS p/b Specialized | 18:32.4 | 0:00:52 | GER | 18 |
16 | Fuchs | Tyrel | 193 | Rio Grande Elite Cycling Team | 18:32.6 | 0:00:52 | USA | 23 |
17 | Boardman | Samuel | 2 | L39ION of Los Angeles | 18:33.0 | 0:00:53 | USA | 27 |
18 | Scala Jr. | Hugo | 162 | Project Echelon Racing | 18:40.3 | 0:01:00 | USA | 25 |
19 | Stefani | Jovanni | 226 | Team California | 18:41.3 | 0:01:01 | USA | 26 |
20 | Walton | Jonas | 122 | Hot Tubes | 18:43.3 | 0:01:03 | USA | 18 |
21 | Scott | Jared | 52 | Aevolo Cycling | 18:46.6 | 0:01:06 | USA | 20 |
22 | Vogel | Stephen | 167 | Project Echelon Racing | 18:47.4 | 0:01:07 | USA | 33 |
23 | Smith | Brockton | 121 | Hot Tubes | 18:48.3 | 0:01:08 | USA | 18 |
24 | Arnopol | Richard | 161 | Project Echelon Racing | 18:51.8 | 0:01:12 | USA | 30 |
25 | Frayre | Eder | 1 | L39ION of Los Angeles | 18:53.6 | 0:01:14 | USA | 31 |
26 | Zimmer | Matt | 168 | Project Echelon Racing | 18:54.9 | 0:01:15 | USA | 29 |
27 | Hubbard | Miles | 153 | Specialized Project '74 | 18:56.0 | 0:01:16 | USA | 29 |
28 | Ovett | Freddy | 5 | L39ION of Los Angeles | 18:58.4 | 0:01:18 | SPN | 28 |
29 | Zavyalov | Innokenty | 148 | LUX-CTS p/b Specialized | 19:01.3 | 0:01:21 | USA | 31 |
30 | Welch | Patrick | 137 | Kelly Benefits Strategies Cycling Team | 19:01.7 | 0:01:22 | USA | 21 |
31 | Marshall | Kaler | 102 | Expeditors Elite Cycling | 19:01.8 | 0:01:22 | USA | 36 |
32 | Frank | Andrew | 224 | Team California | 19:05.5 | 0:01:25 | USA | 25 |
33 | Gardner | Sean | 83 | CS Velo Racing | 19:07.3 | 0:01:27 | USA | 28 |
34 | Sittlington | Ethan | 26 | Toronto Hustle | 19:11.4 | 0:01:31 | CAN | 22 |
35 | Davis | Cole | 243 | Voler Factory Racing/Composite | 19:16.4 | 0:01:36 | USA | 23 |
36 | Lewis | Cole | 55 | Aevolo Cycling | 19:16.8 | 0:01:37 | USA | 22 |
37 | Felton | Quinn | 223 | Team California | 19:17.7 | 0:01:38 | USA | 20 |
38 | Obrand | Jeremy | 25 | Toronto Hustle | 19:19.9 | 0:01:40 | CAN | 26 |
39 | Gleason | Will | 84 | CS Velo Racing | 19:20.0 | 0:01:40 | USA | 29 |
40 | Marr | Alex | 196 | Rio Grande Elite Cycling Team | 19:22.8 | 0:01:43 | USA | 24 |
41 | Feuerhelm | Luke | 47 | Above and Beyond Cancer p/b Bike World | 19:25.2 | 0:01:45 | USA | 19 |
42 | Castillo Soto | Ulises alfredo | 31 | Wildlife Generation Pro Cycling | 19:27.2 | 0:01:47 | MEX | 30 |
43 | Fraser-Maraun | Daniel | 172 | Red Truck Racing p/b Mosaic Homes | 19:27.4 | 0:01:47 | CAN | 25 |
44 | Bryant | Isaac | 44 | Above and Beyond Cancer p/b Bike World | 19:28.7 | 0:01:49 | USA | 22 |
45 | Levitt | Drew | 225 | Team California | 19:29.0 | 0:01:49 | USA | 24 |
46 | Gullickson | Leo | 51 | Aevolo Cycling | 19:30.5 | 0:01:50 | USA | 19 |
47 | Hilyer | James | 194 | Rio Grande Elite Cycling Team | 19:35.0 | 0:01:55 | USA | 26 |
48 | Kelly | Declan | 175 | Red Truck Racing p/b Mosaic Homes | 19:36.0 | 0:01:56 | CAN | 26 |
49 | Schroeder | Allan | 85 | CS Velo Racing | 19:36.1 | 0:01:56 | USA | 30 |
50 | Andrade | Tayne | 191 | Rio Grande Elite Cycling Team | 19:36.6 | 0:01:56 | USA | 23 |
51 | August | AJ | 124 | Hot Tubes | 19:37.8 | 0:01:58 | USA | 17 |
52 | Hogenauer | Chaz | 195 | Rio Grande Elite Cycling Team | 19:42.5 | 0:02:02 | USA | 24 |
53 | Mcgeough | Cormac | 33 | Wildlife Generation Pro Cycling | 19:45.3 | 0:02:05 | USA | 27 |
54 | Aguilera | Omar | 201 | SoCalCycling.com | 19:51.0 | 0:02:11 | USA | 25 |
55 | Macpherson | Carlos | 206 | SoCalCycling.com | 19:51.2 | 0:02:11 | USA | 24 |
56 | Haidet | Lance | 4 | L39ION of Los Angeles | 19:51.6 | 0:02:12 | USA | 25 |
57 | Classen | Caleb | 221 | Team California | 19:52.8 | 0:02:13 | USA | 21 |
58 | Borstelmann | John | 242 | Voler Factory Racing/Composite | 19:54.2 | 0:02:14 | USA | 31 |
59 | Jacob | Philippe | 93 | Desjardins-Ford Cromwell Primeauvelo | 19:54.4 | 0:02:14 | CAN | 19 |
60 | Schellenberg | Thomas | 217 | TaG Cycling Race Team | 19:56.3 | 0:02:16 | CAN | 22 |
61 | Kinniburgh | Reid | 213 | TaG Cycling Race Team | 19:56.8 | 0:02:17 | CAN | 19 |
62 | Buckosky | Kyle | 171 | Red Truck Racing p/b Mosaic Homes | 19:58.0 | 0:02:18 | CAN | 29 |
63 | Maris | Jesse | 146 | LUX-CTS p/b Specialized | 19:58.4 | 0:02:18 | USA | 18 |
64 | Ritzow | Max | 104 | Expeditors Elite Cycling | 20:02.0 | 0:02:22 | USA | 21 |
65 | Saltzman | Jason | 236 | Team Mike's Bikes pb Equator Coffees | 20:03.1 | 0:02:23 | USA | 25 |
66 | Guydish | Sean | 53 | Aevolo Cycling | 20:03.7 | 0:02:24 | USA | 22 |
67 | Dubé | David | 22 | Toronto Hustle | 20:04.6 | 0:02:24 | CAN | 23 |
68 | Williams | Ian | 107 | Expeditors Elite Cycling | 20:07.4 | 0:02:27 | USA | 20 |
69 | Miller | Spencer | 134 | Kelly Benefits Strategies Cycling Team | 20:08.4 | 0:02:28 | USA | 24 |
70 | Pharis | Luke | 73 | BSCG Support Clean Sport | 20:09.0 | 0:02:29 | USA | 19 |
71 | Hardee Jr. | Chris | 133 | Kelly Benefits Strategies Cycling Team | 20:09.1 | 0:02:29 | USA | 19 |
72 | Fraser-Maraun | Alexander | 173 | Red Truck Racing p/b Mosaic Homes | 20:09.7 | 0:02:30 | CAN | 31 |
73 | Simonds | Grant | 42 | Above and Beyond Cancer p/b Bike World | 20:10.6 | 0:02:31 | USA | 25 |
74 | Ontiveros | Keelan | 103 | Expeditors Elite Cycling | 20:13.0 | 0:02:33 | USA | 22 |
75 | Grove | Hunter | 3 | L39ION of Los Angeles | 20:14.4 | 0:02:34 | USA | 29 |
76 | Weaver | Graham | 123 | Hot Tubes | 20:15.1 | 0:02:35 | USA | 18 |
77 | Pimentel | Stephen | 185 | Ride Bikes Bro | 20:15.8 | 0:02:36 | USA | 24 |
78 | Dorf | Mack | 142 | LUX-CTS p/b Specialized | 20:17.2 | 0:02:37 | USA | 18 |
79 | Bausbacher | Evan | 181 | Ride Bikes Bro | 20:17.4 | 0:02:37 | USA | 24 |
80 | Gearren Ii | Michael | 152 | Specialized Project '74 | 20:21.3 | 0:02:41 | USA | 35 |
81 | Nadeau | Thomas | 92 | Desjardins-Ford Cromwell Primeauvelo | 20:22.2 | 0:02:42 | CAN | 21 |
82 | Olejniczak | Peter | 165 | Project Echelon Racing | 20:22.5 | 0:02:42 | USA | 30 |
83 | Flannery | Liam | 192 | Rio Grande Elite Cycling Team | 20:24.0 | 0:02:44 | USA | 19 |
84 | Janneck | John | 184 | Ride Bikes Bro | 20:24.5 | 0:02:44 | USA | 27 |
85 | Thomsen | Finn | 234 | Team Mike's Bikes pb Equator Coffees | 20:25.2 | 0:02:45 | USA | 20 |
86 | Ross | Kent | 34 | Wildlife Generation Pro Cycling | 20:27.3 | 0:02:47 | USA | 26 |
87 | Guay | Gabriel | 91 | Desjardins-Ford Cromwell Primeauvelo | 20:27.8 | 0:02:48 | CAN | 23 |
88 | August | Trevor | 11 | Team Skyline | 20:29.1 | 0:02:49 | USA | 20 |
89 | Teal | Will | 117 | Fount Cycling Guild | 20:29.7 | 0:02:50 | USA | 36 |
90 | Burford | CJ | 141 | LUX-CTS p/b Specialized | 20:29.8 | 0:02:50 | USA | 17 |
91 | Lupien | Joseph | 14 | Team Skyline | 20:30.5 | 0:02:50 | USA | 28 |
92 | Larson | Evan | 145 | LUX-CTS p/b Specialized | 20:32.5 | 0:02:52 | USA | 18 |
93 | Fetzer | Luke | 143 | LUX-CTS p/b Specialized | 20:33.0 | 0:02:53 | USA | 17 |
94 | Froner | Axel | 211 | TaG Cycling Race Team | 20:34.5 | 0:02:54 | CAN | 21 |
95 | Gabrick | David | 72 | BSCG Support Clean Sport | 20:35.0 | 0:02:55 | USA | 19 |
96 | Bourdevaire | Julian | 203 | SoCalCycling.com | 20:35.2 | 0:02:55 | USA | 32 |
97 | Turmon | Chaz | 16 | Team Skyline | 20:35.2 | 0:02:55 | USA | 32 |
98 | Talpey | Greg | 105 | Expeditors Elite Cycling | 20:35.9 | 0:02:56 | USA | 30 |
99 | Fuller | Thomas | 205 | SoCalCycling.com | 20:37.5 | 0:02:57 | USA | 23 |
100 | Burger | Sean | 81 | CS Velo Racing | 20:37.6 | 0:02:58 | USA | 32 |
101 | Travis | Clayton | 15 | Team Skyline | 20:39.8 | 0:03:00 | USA | 25 |
102 | Smallman | Rob | 46 | Above and Beyond Cancer p/b Bike World | 20:40.7 | 0:03:01 | USA | 34 |
103 | Murison | Alexander | 177 | Red Truck Racing p/b Mosaic Homes | 20:41.4 | 0:03:01 | CAN | 30 |
104 | Toussaint | William | 95 | Desjardins-Ford Cromwell Primeauvelo | 20:41.7 | 0:03:02 | CAN | 21 |
105 | Oliphant | Aidan | 214 | TaG Cycling Race Team | 20:42.6 | 0:03:03 | CAN | 24 |
106 | Funston | Scott | 64 | Blue Competition Cycles | 20:43.3 | 0:03:03 | USA | 22 |
107 | Kleban | Nick | 13 | Team Skyline | 20:45.9 | 0:03:06 | CAN | 23 |
108 | Bender | Caleb | 241 | Voler Factory Racing/Composite | 20:46.6 | 0:03:06 | CAN | 21 |
109 | Monette | Nick | 176 | Red Truck Racing p/b Mosaic Homes | 20:46.6 | 0:03:07 | CAN | 29 |
110 | Wiggs | Bradley | 246 | Voler Factory Racing/Composite | 20:46.7 | 0:03:07 | USA | 26 |
111 | Roberts | Rex | 186 | Ride Bikes Bro | 20:46.8 | 0:03:07 | USA | 34 |
112 | York | Henry | 198 | Rio Grande Elite Cycling Team | 20:47.1 | 0:03:07 | USA | 26 |
113 | Hamm | Emile | 23 | Toronto Hustle | 20:47.7 | 0:03:08 | CAN | 23 |
114 | Fischer | Eric | 151 | Specialized Project '74 | 20:48.4 | 0:03:08 | USA | 32 |
115 | Jastrab | Ryan | 32 | Wildlife Generation Pro Cycling | 20:48.8 | 0:03:09 | USA | 22 |
116 | Wilson | Devin | 227 | Team California | 20:49.7 | 0:03:10 | USA | 21 |
117 | Rowe | Matti | 197 | Rio Grande Elite Cycling Team | 20:57.3 | 0:03:17 | USA | 35 |
118 | Pruner | Nathan | 216 | TaG Cycling Race Team | 20:59.2 | 0:03:19 | CAN | 20 |
119 | Parham | Darren | 125 | Hot Tubes | 21:00.3 | 0:03:20 | USA | 17 |
120 | Sims | Patton | 138 | Kelly Benefits Strategies Cycling Team | 21:07.5 | 0:03:27 | USA | 22 |
121 | Flanagan | Liam | 132 | Kelly Benefits Strategies Cycling Team | 21:08.1 | 0:03:28 | USA | 22 |
122 | Rinderknecht | Josh | 43 | Above and Beyond Cancer p/b Bike World | 21:10.9 | 0:03:31 | USA | 24 |
123 | Carmona | Alex | 71 | BSCG Support Clean Sport | 21:13.4 | 0:03:33 | USA | 33 |
124 | Gorman | Ryan | 233 | Team Mike's Bikes pb Equator Coffees | 21:14.0 | 0:03:34 | USA | 42 |
125 | Flett-Brown | Amiel | 178 | Red Truck Racing p/b Mosaic Homes | 21:14.4 | 0:03:34 | CAN | 28 |
126 | Kersey | Braden | 212 | TaG Cycling Race Team | 21:15.2 | 0:03:35 | CAN | 21 |
127 | Walsh | Edward | 27 | Toronto Hustle | 21:16.9 | 0:03:37 | CAN | 26 |
128 | Hlady | Gavin | 244 | Voler Factory Racing/Composite | 21:17.8 | 0:03:38 | USA | 19 |
129 | Glace | Preston | 183 | Ride Bikes Bro | 21:20.6 | 0:03:41 | USA | 26 |
130 | Tanner | Jack | 63 | Blue Competition Cycles | 21:20.9 | 0:03:41 | USA | 24 |
131 | Riekert | Chris | 235 | Team Mike's Bikes pb Equator Coffees | 21:24.9 | 0:03:45 | USA | 37 |
132 | Warren | Taylor | 86 | CS Velo Racing | 21:25.2 | 0:03:45 | USA | 30 |
133 | Frederick | Ben | 62 | Blue Competition Cycles | 21:25.3 | 0:03:45 | USA | 33 |
134 | Kinney | Nigel | 45 | Above and Beyond Cancer p/b Bike World | 21:25.9 | 0:03:46 | USA | 37 |
135 | Pauly | Ethan | 215 | TaG Cycling Race Team | 21:27.7 | 0:03:48 | CAN | 22 |
136 | Bustamante | Figueroa | 204 | SoCalCycling.com | 21:28.5 | 0:03:48 | USA | 23 |
137 | Woo | Tim | 187 | Ride Bikes Bro | 21:32.1 | 0:03:52 | USA | 32 |
138 | Vanderpool | Gregory | 245 | Voler Factory Racing/Composite | 21:35.7 | 0:03:56 | USA | 26 |
139 | Tsuda | Kenny | 155 | Specialized Project '74 | 21:38.1 | 0:03:58 | USA | 33 |
140 | Thorp | Tyler | 208 | SoCalCycling.com | 21:38.4 | 0:03:58 | USA | 20 |
141 | Mesmer | NATNAEL | 232 | Team Mike's Bikes pb Equator Coffees | 21:41.2 | 0:04:01 | USA | 33 |
142 | Kilun | Roman | 237 | Team Mike's Bikes pb Equator Coffees | 21:42.8 | 0:04:03 | USA | 41 |
143 | Neff | Henry | 135 | Kelly Benefits Strategies Cycling Team | 21:42.9 | 0:04:03 | USA | 17 |
144 | Hsu | Johnathan | 112 | Fount Cycling Guild | 21:43.2 | 0:04:03 | USA | 25 |
145 | Surowiec | Nathan | 136 | Kelly Benefits Strategies Cycling Team | 21:43.2 | 0:04:03 | USA | 20 |
146 | Glover | Cole | 174 | Red Truck Racing p/b Mosaic Homes | 21:52.7 | 0:04:13 | CAN | 28 |
DNS | Williams | Cory | 7 | L39ION of Los Angeles | USA | 29 |
Stage 3 Men GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | White | Alexander | 87 | CS Velo Racing | 6:17:08 | 0:00:00 | NZL |
2 | Stites | Tyler | 166 | Project Echelon Racing | 6:17:18 | 0:00:10 | USA |
3 | Brunner | Eric | 61 | Blue Competition Cycles | 6:18:00 | 0:00:52 | USA |
4 | Ovett | Freddy | 5 | L39ION of Los Angeles | 6:18:03 | 0:00:55 | SPN |
5 | *Deuel | Drake | 222 | Team California | 6:18:10 | 0:01:02 | USA |
6 | Dal-Cin | Matteo | 21 | Toronto Hustle | 6:18:36 | 0:01:28 | CAN |
7 | *Smith | Brockton | 121 | Hot Tubes | 6:18:42 | 0:01:34 | USA |
8 | Piper | Cameron | 154 | Specialized Project '74 | 6:18:43 | 0:01:35 | USA |
9 | *Gardner | Sean | 83 | CS Velo Racing | 6:18:46 | 0:01:38 | USA |
10 | Davis | Cole | 243 | Voler Factory Racing/Composite | 6:19:06 | 0:01:58 | USA |
11 | *Maris | Jesse | 146 | LUX-CTS p/b Specialized | 6:19:07 | 0:01:59 | USA |
12 | Boardman | Samuel | 2 | L39ION of Los Angeles | 6:19:20 | 0:02:12 | USA |
13 | *Cooper | Will | 82 | CS Velo Racing | 6:19:23 | 0:02:15 | USA |
14 | Cowan | Alec | 8 | L39ION of Los Angeles | 6:19:29 | 0:02:21 | USA |
15 | Cheyne | Jordan | 163 | Project Echelon Racing | 6:19:34 | 0:02:26 | USA |
16 | *Arnopol | Richard | 161 | Project Echelon Racing | 6:19:34 | 0:02:26 | USA |
17 | *Felton | Quinn | 223 | Team California | 6:19:36 | 0:02:28 | USA |
18 | Castillo Soto | Ulises alfredo | 31 | Wildlife Generation Pro Cycling | 6:19:52 | 0:02:44 | MEX |
19 | *McBirney | Tim | 231 | Team Mike's Bikes pb Equator Coffees | 6:20:02 | 0:02:54 | USA |
20 | Williams | Tyler | 6 | L39ION of Los Angeles | 6:20:07 | 0:02:59 | USA |
21 | *Lewis | Cole | 55 | Aevolo Cycling | 6:20:24 | 0:03:16 | USA |
22 | Saltzman | Jason | 236 | Team Mike's Bikes pb Equator Coffees | 6:20:34 | 0:03:26 | USA |
23 | *Macpherson | Carlos | 206 | SoCalCycling.com | 6:20:34 | 0:03:26 | USA |
24 | Mcgeough | Cormac | 33 | Wildlife Generation Pro Cycling | 6:20:52 | 0:03:44 | USA |
25 | *Scott | Jared | 52 | Aevolo Cycling | 6:20:55 | 0:03:47 | USA |
26 | Dubé | David | 22 | Toronto Hustle | 6:20:58 | 0:03:50 | CAN |
27 | *Gullickson | Leo | 51 | Aevolo Cycling | 6:21:10 | 0:04:02 | USA |
28 | Haidet | Lance | 4 | L39ION of Los Angeles | 6:21:14 | 0:04:06 | USA |
29 | *Andrade | Tayne | 191 | Rio Grande Elite Cycling Team | 6:21:21 | 0:04:13 | USA |
30 | *Hubbard | Miles | 153 | Specialized Project '74 | 6:21:30 | 0:04:22 | USA |
31 | *Zimmer | Matt | 168 | Project Echelon Racing | 6:21:43 | 0:04:35 | USA |
32 | *Schroeder | Allan | 85 | CS Velo Racing | 6:21:49 | 0:04:41 | USA |
33 | *Bryant | Isaac | 44 | Above and Beyond Cancer p/b Bike World | 6:21:51 | 0:04:43 | USA |
34 | *August | AJ | 124 | Hot Tubes | 6:22:04 | 0:04:56 | USA |
35 | Ross | Kent | 34 | Wildlife Generation Pro Cycling | 6:22:12 | 0:05:04 | USA |
36 | *Ritzow | Max | 104 | Expeditors Elite Cycling | 6:22:30 | 0:05:22 | USA |
37 | Zavyalov | Innokenty | 148 | LUX-CTS p/b Specialized | 6:22:34 | 0:05:26 | USA |
38 | *Bausbacher | Evan | 181 | Ride Bikes Bro | 6:22:51 | 0:05:43 | USA |
39 | *Marr | Alex | 196 | Rio Grande Elite Cycling Team | 6:23:20 | 0:06:12 | USA |
40 | *Miller | Spencer | 134 | Kelly Benefits Strategies Cycling Team | 6:23:23 | 0:06:15 | USA |
41 | *Stefani | Jovanni | 226 | Team California | 6:23:35 | 0:06:27 | USA |
42 | *Hardee Jr. | Chris | 133 | Kelly Benefits Strategies Cycling Team | 6:23:39 | 0:06:31 | USA |
43 | *Wilson | Devin | 227 | Team California | 6:23:50 | 0:06:42 | USA |
44 | Gearren Ii | Michael | 152 | Specialized Project '74 | 6:24:04 | 0:06:56 | USA |
45 | Fuchs | Tyrel | 193 | Rio Grande Elite Cycling Team | 6:24:07 | 0:06:59 | USA |
46 | Fraser-Maraun | Alexander | 173 | Red Truck Racing p/b Mosaic Homes | 6:24:07 | 0:06:59 | CAN |
47 | *Vanderpool | Gregory | 245 | Voler Factory Racing/Composite | 6:24:24 | 0:07:16 | USA |
48 | *Scala Jr. | Hugo | 162 | Project Echelon Racing | 6:24:26 | 0:07:18 | USA |
49 | *Pruner | Nathan | 216 | TaG Cycling Race Team | 6:24:44 | 0:07:36 | CAN |
50 | *Borstelmann | John | 242 | Voler Factory Racing/Composite | 6:24:45 | 0:07:37 | USA |
51 | Jacob | Philippe | 93 | Desjardins-Ford Cromwell Primeauvelo | 6:24:56 | 0:07:48 | CAN |
52 | *Froner | Axel | 211 | TaG Cycling Race Team | 6:24:58 | 0:07:50 | CAN |
53 | *York | Henry | 198 | Rio Grande Elite Cycling Team | 6:25:02 | 0:07:54 | USA |
54 | Sittlington | Ethan | 26 | Toronto Hustle | 6:25:02 | 0:07:54 | CAN |
55 | Marshall | Kaler | 102 | Expeditors Elite Cycling | 6:25:12 | 0:08:04 | USA |
56 | *Aguilera | Omar | 201 | SoCalCycling.com | 6:25:22 | 0:08:14 | USA |
57 | Kleban | Nick | 13 | Team Skyline | 6:25:37 | 0:08:29 | CAN |
58 | *Hilyer | James | 194 | Rio Grande Elite Cycling Team | 6:25:38 | 0:08:30 | USA |
59 | *Welch | Patrick | 137 | Kelly Benefits Strategies Cycling Team | 6:25:42 | 0:08:34 | USA |
60 | *Sims | Patton | 138 | Kelly Benefits Strategies Cycling Team | 6:25:43 | 0:08:35 | USA |
61 | *Neff | Henry | 135 | Kelly Benefits Strategies Cycling Team | 6:25:44 | 0:08:36 | USA |
62 | *Talpey | Greg | 105 | Expeditors Elite Cycling | 6:25:47 | 0:08:39 | USA |
63 | *Hsu | Johnathan | 112 | Fount Cycling Guild | 6:25:56 | 0:08:48 | USA |
64 | Oliphant | Aidan | 214 | TaG Cycling Race Team | 6:26:09 | 0:09:01 | CAN |
65 | Walsh | Edward | 27 | Toronto Hustle | 6:26:29 | 0:09:21 | CAN |
66 | Guay | Gabriel | 91 | Desjardins-Ford Cromwell Primeauvelo | 6:26:40 | 0:09:32 | CAN |
67 | *Hlady | Gavin | 244 | Voler Factory Racing/Composite | 6:26:49 | 0:09:41 | USA |
68 | *Gorman | Ryan | 233 | Team Mike's Bikes pb Equator Coffees | 6:26:55 | 0:09:47 | USA |
69 | Kelly | Declan | 175 | Red Truck Racing p/b Mosaic Homes | 6:27:08 | 0:10:00 | CAN |
70 | White | Conor | 88 | CS Velo Racing | 6:27:13 | 0:10:05 | BMU |
71 | *Moore | Viggo | 147 | LUX-CTS p/b Specialized | 6:27:23 | 0:10:15 | GER |
72 | *Kinniburgh | Reid | 213 | TaG Cycling Race Team | 6:27:24 | 0:10:16 | CAN |
73 | Buckosky | Kyle | 171 | Red Truck Racing p/b Mosaic Homes | 6:27:34 | 0:10:26 | CAN |
74 | *Hogenauer | Chaz | 195 | Rio Grande Elite Cycling Team | 6:27:35 | 0:10:27 | USA |
75 | *Larson | Evan | 145 | LUX-CTS p/b Specialized | 6:27:49 | 0:10:41 | USA |
76 | *Carmona | Alex | 71 | BSCG Support Clean Sport | 6:27:59 | 0:10:51 | USA |
77 | *Levitt | Drew | 225 | Team California | 6:28:18 | 0:11:10 | USA |
78 | *Surowiec | Nathan | 136 | Kelly Benefits Strategies Cycling Team | 6:29:04 | 0:11:56 | USA |
79 | August | Trevor | 11 | Team Skyline | 6:29:05 | 0:11:57 | USA |
80 | *Rowe | Matti | 197 | Rio Grande Elite Cycling Team | 6:29:06 | 0:11:58 | USA |
81 | *Burger | Sean | 81 | CS Velo Racing | 6:29:23 | 0:12:15 | USA |
82 | Monette | Nick | 176 | Red Truck Racing p/b Mosaic Homes | 6:29:24 | 0:12:16 | CAN |
83 | *Tanner | Jack | 63 | Blue Competition Cycles | 6:29:28 | 0:12:20 | USA |
84 | Frayre | Eder | 1 | L39ION of Los Angeles | 6:29:29 | 0:12:21 | USA |
85 | *Classen | Caleb | 221 | Team California | 6:29:40 | 0:12:32 | USA |
86 | *Gustin | Alex | 144 | LUX-CTS p/b Specialized | 6:29:57 | 0:12:49 | USA |
87 | *Vogel | Stephen | 167 | Project Echelon Racing | 6:30:05 | 0:12:57 | USA |
88 | *Gregg | Zach | 164 | Project Echelon Racing | 6:30:11 | 0:13:03 | USA |
89 | Flannery | Liam | 192 | Rio Grande Elite Cycling Team | 6:30:33 | 0:13:25 | USA |
90 | *Frank | Andrew | 224 | Team California | 6:30:38 | 0:13:30 | USA |
91 | *Flanagan | Liam | 132 | Kelly Benefits Strategies Cycling Team | 6:30:46 | 0:13:38 | USA |
92 | *Pimentel | Stephen | 185 | Ride Bikes Bro | 6:30:46 | 0:13:38 | USA |
93 | Jastrab | Ryan | 32 | Wildlife Generation Pro Cycling | 6:30:46 | 0:13:38 | USA |
94 | *Mesmer | NATNAEL | 232 | Team Mike's Bikes pb Equator Coffees | 6:30:48 | 0:13:40 | USA |
95 | *Pharis | Luke | 73 | BSCG Support Clean Sport | 6:30:53 | 0:13:45 | USA |
96 | *Bourdevaire | Julian | 203 | SoCalCycling.com | 6:31:11 | 0:14:03 | USA |
97 | *Kersey | Braden | 212 | TaG Cycling Race Team | 6:31:13 | 0:14:05 | CAN |
98 | *Weaver | Graham | 123 | Hot Tubes | 6:31:34 | 0:14:26 | USA |
99 | *Fuller | Thomas | 205 | SoCalCycling.com | 6:31:35 | 0:14:27 | USA |
100 | *Thomsen | Finn | 234 | Team Mike's Bikes pb Equator Coffees | 6:32:23 | 0:15:15 | USA |
101 | Grove | Hunter | 3 | L39ION of Los Angeles | 6:32:24 | 0:15:16 | USA |
102 | *Pauly | Ethan | 215 | TaG Cycling Race Team | 6:32:34 | 0:15:26 | CAN |
103 | *Gleason | Will | 84 | CS Velo Racing | 6:32:45 | 0:15:37 | USA |
104 | Warren | Taylor | 86 | CS Velo Racing | 6:33:03 | 0:15:55 | USA |
105 | Hamm | Emile | 23 | Toronto Hustle | 6:33:06 | 0:15:58 | CAN |
106 | *Fischer | Eric | 151 | Specialized Project '74 | 6:33:08 | 0:16:00 | USA |
107 | *Glace | Preston | 183 | Ride Bikes Bro | 6:33:27 | 0:16:19 | USA |
108 | Olejniczak | Peter | 165 | Project Echelon Racing | 6:34:14 | 0:17:06 | USA |
109 | Murison | Alexander | 177 | Red Truck Racing p/b Mosaic Homes | 6:34:19 | 0:17:11 | CAN |
110 | Nadeau | Thomas | 92 | Desjardins-Ford Cromwell Primeauvelo | 6:34:21 | 0:17:13 | CAN |
111 | *Teal | Will | 117 | Fount Cycling Guild | 6:34:26 | 0:17:18 | USA |
112 | *Williams | Ian | 107 | Expeditors Elite Cycling | 6:34:43 | 0:17:35 | USA |
113 | *Wiggs | Bradley | 246 | Voler Factory Racing/Composite | 6:35:11 | 0:18:03 | USA |
