2025 Men – Stage 4 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 4 Men Final
- Stage 4 Men GC
- Stage 4 Men Climber GC (PDF)
- Stage 4 Men Sprinter (PDF)
- Stage 4 Men Sprinter GC (PDF)
- Stage 4 Men Team (PDF)
- Stage 4 Men Team GC (PDF)
- Communique #5 (PDF)
Stage 4 Men Final
*Posted on 4/13/25 at 12:15am
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY | AGE |
---|---|---|---|---|---|---|---|
1 | SUMMERHILL | Danny | 148 | L39ION of Los Angeles | 1:29:07 | USA | 36 |
2 | BROWN | Jim | 96 | Golden State Blazers | 1:29:07 | GBR | 25 |
3 | GORMAN | Ryan | 62 | CycleSport.com | 1:29:07 | USA | 45 |
4 | KALABA | Dusan | 246 | The Parks Law Firm Cycling Team | 1:29:07 | USA | 29 |
5 | WILLIAMS | Ian | 71 | EMPYR Cycling | 1:29:07 | USA | 23 |
6 | ELPHINGSTONE | Luke | 134 | Kelly Benefits Cycling | 1:29:07 | USA | 22 |
7 | CASTO | Nikos | 156 | Landis Cyclery-Trek | 1:29:07 | USA | 24 |
8 | HILYER | James | 103 | Good Guys Racing NYC | 1:29:07 | USA | 29 |
9 | BRENES MATA | Sebastian | 5 | Canel's - Java | 1:29:07 | CRC | 25 |
10 | MORTON | Mark | 253 | Voler Factory Racing x Performancebike.com p/b Sch | 1:29:07 | USA | 28 |
11 | HEINLEIN III | John | 236 | Team Winston Salem | 1:29:07 | USA | 36 |
12 | MACHERAS | Blake | 225 | Team Mike's Bikes pb Equator Coffees and Teas | 1:29:07 | USA | 23 |
13 | FRAYRE MOCTEZUMA | Eder | 95 | Golden State Blazers | 1:29:07 | MEX | 34 |
14 | LARSON | Evan | 111 | iSpeed Pro Racing p/b DNA Cycling | 1:29:07 | USA | 21 |
15 | MCMULLEN | Jayden | 207 | TaG Cycling Race Team | 1:29:07 | CAN | 19 |
16 | MARTINEZ | Zach | 47 | Alto Velo | 1:29:07 | USA | 18 |
17 | CHE | Alejandro | 136 | Kelly Benefits Cycling | 1:29:07 | USA | 19 |
18 | MCGILL | Scott | 23 | PROJECT ECHELON RACING | 1:29:07 | USA | 27 |
19 | RIGBY | Monty | 187 | Red Truck Racing p/b Mosaic Homes | 1:29:07 | CAN | 18 |
20 | RUHE | Julien | 137 | Kelly Benefits Cycling | 1:29:07 | USA | 20 |
21 | HARDIN | William | 232 | Team Winston Salem | 1:29:07 | USA | 27 |
22 | PRUNER | Nathan | 201 | TaG Cycling Race Team | 1:29:07 | CAN | 23 |
23 | MCCULLOCH | Brian | 115 | iSpeed Pro Racing p/b DNA Cycling | 1:29:07 | USA | 43 |
24 | SAIGH | Elias | 214 | Team California p/b Verge | 1:29:07 | USA | 20 |
25 | KINNIBURGH | Reid | 205 | TaG Cycling Race Team | 1:29:07 | CAN | 22 |
26 | HEMMERLIN | Michael | 152 | Landis Cyclery-Trek | 1:29:07 | USA | 25 |
27 | PRADO JUAREZ | IGNACIO DE JESUS | 4 | Canel's - Java | 1:29:07 | MEX | 32 |
28 | BORSTMAYER | Finn | 163 | Manteo Racing | 1:29:07 | CAN | 21 |
29 | HILLIGOSS | Anthony | 138 | Kelly Benefits Cycling | 1:29:07 | USA | 22 |
30 | WILSON | Devin | 44 | Alto Velo | 1:29:07 | USA | 24 |
31 | COLE | Owen | 238 | Team Winston Salem | 1:29:07 | USA | 21 |
32 | KALABA | Pavle | 242 | The Parks Law Firm Cycling Team | 1:29:07 | USA | 26 |
33 | HAINES | Luca | 73 | EMPYR Cycling | 1:29:07 | USA | 23 |
34 | CRAINE | Ethan | 22 | PROJECT ECHELON RACING | 1:29:07 | NZL | 24 |
35 | DALY | Cormac | 104 | Good Guys Racing NYC | 1:29:07 | USA | 29 |
36 | HSU | Johnathan | 87 | Expeditors | 1:29:07 | USA | 28 |
37 | STOKES | Ben | 131 | Kelly Benefits Cycling | 1:29:07 | USA | 20 |
38 | MARSHALL | Kaler | 84 | Expeditors | 1:29:07 | USA | 39 |
39 | ENGEL | Otis | 213 | Team California p/b Verge | 1:29:07 | USA | 19 |
40 | HAUG | Kieran | 27 | PROJECT ECHELON RACING | 1:29:07 | USA | 23 |
41 | RICHARD | Maxime | 102 | Good Guys Racing NYC | 1:29:07 | FRA | 25 |
42 | FLUCKIGER | Dylan | 78 | EMPYR Cycling | 1:29:07 | USA | 23 |
43 | ARNOPOL | Richard | 26 | PROJECT ECHELON RACING | 1:29:07 | USA | 33 |
44 | AVELING | Caedan | 157 | Landis Cyclery-Trek | 1:29:07 | USA | 23 |
45 | RUSSELL | Evan | 85 | Expeditors | 1:29:07 | CAN | 24 |
46 | GIL SANCHEZ | Angel Alexander | 7 | Canel's - Java | 1:29:07 | COL | 23 |
47 | TRUDEAU | Kyle | 154 | Landis Cyclery-Trek | 1:29:07 | USA | 32 |
48 | CARPENTER | Robin | 141 | L39ION of Los Angeles | 1:29:07 | USA | 33 |
49 | ZAKRAJSEK | Dylan | 53 | Competitive Edge Racing | 1:29:07 | USA | 22 |
50 | BERG | Eric | 167 | Manteo Racing | 1:29:07 | CAN | 23 |
51 | PEREZ ABELA MALDONA | Victor | 251 | Voler Factory Racing x Performancebike.com p/b Sch | 1:29:07 | USA | 29 |
52 | BEAUMONT | Cameron | 174 | POA Racing | 1:29:07 | USA | 21 |
53 | CHILD | Asa | 126 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 1:29:07 | USA | 20 |
54 | GARDON | Elouan | 215 | Team California p/b Verge | 1:29:07 | USA | 19 |
55 | LAFORCADE | Pierre-Amaury | 224 | Team Mike's Bikes pb Equator Coffees and Teas | 1:29:07 | FRA | 25 |
56 | WRIGHT | Owen | 1 | Canel's - Java | 1:29:07 | USA | 28 |
57 | SHELTON | Marcis | 211 | Team California p/b Verge | 1:29:07 | USA | 21 |
58 | RUVALCABA REYES | David | 76 | EMPYR Cycling | 1:29:07 | MEX | 23 |
59 | MCGEOUGH BREFFNI | Cormac | 2 | Canel's - Java | 1:29:07 | IRL | 29 |
60 | SCHAEFER | Stephen | 151 | Landis Cyclery-Trek | 1:29:07 | USA | 34 |
61 | LANGE | Colby | 21 | PROJECT ECHELON RACING | 1:29:07 | USA | 26 |
62 | LAVERICK | Joseph | 101 | Good Guys Racing NYC | 1:29:07 | GBR | 25 |
63 | ROMERO SANCHEZ | Jose Giovanni | 114 | iSpeed Pro Racing p/b DNA Cycling | 1:29:07 | MEX | 33 |
64 | ARENS | Luke | 34 | Above and Beyond Cancer | 1:29:07 | USA | 23 |
65 | WELCH | Patrick | 36 | Above and Beyond Cancer | 1:29:07 | USA | 24 |
66 | KIM | Satchel | 107 | Good Guys Racing NYC | 1:29:07 | USA | 22 |
67 | LUBBERS | Hudson | 15 | HUSTLE PRO CYCLING | 1:29:07 | CAN | 20 |
68 | BERGERON | Charles | 11 | HUSTLE PRO CYCLING | 1:29:07 | CAN | 20 |
69 | WANG | Julian | 217 | Team California p/b Verge | 1:29:07 | USA | 19 |
70 | MCBIRNEY | Tim | 221 | Team Mike's Bikes pb Equator Coffees and Teas | 1:29:07 | USA | 27 |
71 | MILLER | Jordan | 153 | Landis Cyclery-Trek | 1:29:07 | USA | 31 |
72 | CUSACK | Nathan | 133 | Kelly Benefits Cycling | 1:29:07 | USA | 20 |
73 | KLECKNER | Matt | 158 | Landis Cyclery-Trek | 1:29:07 | USA | 39 |
74 | SCOTT | Cody | 54 | Competitive Edge Racing | 1:29:07 | CAN | 23 |
75 | RENAUD TREMBLAY | Sasha | 206 | TaG Cycling Race Team | 1:29:07 | CAN | 20 |
76 | SANTOS MORENO | EFREN | 3 | Canel's - Java | 1:29:07 | MEX | 33 |
77 | JOHNSON | Mattheus | 63 | CycleSport.com | 1:29:07 | USA | 21 |
78 | WALTER | Luke | 56 | Competitive Edge Racing | 1:29:07 | USA | 19 |
79 | CHANEY | Ryan | 77 | EMPYR Cycling | 1:29:07 | USA | 25 |
80 | GULLICKSON | Leo | 37 | Above and Beyond Cancer | 1:29:07 | USA | 22 |
81 | NEFF | Henry | 132 | Kelly Benefits Cycling | 1:29:07 | USA | 20 |
82 | VEENENDAAL | Vaughn | 212 | Team California p/b Verge | 1:29:07 | USA | 21 |
83 | DRAKE | Beckam | 218 | Team California p/b Verge | 1:29:07 | USA | 18 |
84 | FULLER | Thomas | 113 | iSpeed Pro Racing p/b DNA Cycling | 1:29:07 | USA | 26 |
85 | HERRMANN | Matthias | 116 | iSpeed Pro Racing p/b DNA Cycling | 1:29:07 | USA | 25 |
86 | VAN KEMPEN | Jules | 234 | Team Winston Salem | 1:29:07 | USA | 23 |
87 | LANGARD | Cooper | 183 | Red Truck Racing p/b Mosaic Homes | 1:29:07 | CAN | 24 |
88 | AGUR | Lee | 165 | Manteo Racing | 1:29:07 | CAN | 40 |
89 | CIFUENTES | Demsy | 243 | The Parks Law Firm Cycling Team | 1:29:07 | USA | 22 |
90 | HOLLENBECK | Sean | 83 | Expeditors | 1:29:07 | USA | 32 |
91 | FELDMAN | Daniel | 108 | Good Guys Racing NYC | 1:29:07 | USA | 23 |
92 | SOPHER | Matan | 155 | Landis Cyclery-Trek | 1:29:07 | USA | 24 |
93 | LUONGO | Brendan | 135 | Kelly Benefits Cycling | 1:29:07 | USA | 19 |
94 | HAMEL | Olivier | 162 | Manteo Racing | 1:29:07 | CAN | 37 |
95 | CLOAREC | Andrea | 41 | Alto Velo | 1:29:07 | USA | 33 |
96 | LOCKWOOD | Cory | 92 | Golden State Blazers | 1:29:07 | USA | 37 |
97 | UNGER | Logan | 175 | POA Racing | 1:29:07 | USA | 22 |
98 | GERVAIS | Laurent | 25 | PROJECT ECHELON RACING | 1:29:07 | CAN | 28 |
99 | BOCK | Peter | 122 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 1:29:07 | USA | 19 |
100 | PARRISH | Campbell | 202 | TaG Cycling Race Team | 1:29:07 | CAN | 21 |
101 | PARRA BUSTAMANTE | HEINER RODRIGO | 6 | Canel's - Java | 1:29:07 | COL | 34 |
102 | RITZOW | Max | 86 | Expeditors | 1:29:07 | USA | 24 |
103 | MARTIN | Nathan | 48 | Alto Velo | 1:29:07 | USA | 25 |
104 | TAYLOR | Albert | 204 | TaG Cycling Race Team | 1:29:07 | CAN | 19 |
105 | CARR | Andrew | 254 | Voler Factory Racing x Performancebike.com p/b Sch | 1:29:07 | USA | 22 |
106 | KIANI | Aria | 191 | SoCalCycling.com | 1:29:07 | 33 | |
107 | HUBBARD | Miles | 65 | CycleSport.com | 1:29:07 | USA | 32 |
108 | WIGGS | Bradley | 256 | Voler Factory Racing x Performancebike.com p/b Sch | 1:29:07 | USA | 29 |
109 | WRIGHTSMAN | Riley | 64 | CycleSport.com | 1:29:07 | USA | 22 |
110 | BOARDMAN | Samuel | 24 | PROJECT ECHELON RACING | 1:29:38 | USA | 30 |
111 | COLLIER | John | 75 | EMPYR Cycling | 1:29:38 | USA | 36 |
112 | HARRIS | Owen | 186 | Red Truck Racing p/b Mosaic Homes | 1:29:38 | CAN | 26 |
113 | CHAVARRIA | Derrick | 98 | Golden State Blazers | 1:29:41 | 22 | |
114 | CHILD | Orion | 125 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 1:29:41 | USA | 22 |
115 | MORRISON | CJ | 241 | The Parks Law Firm Cycling Team | 1:29:41 | USA | 24 |
116 | GIBSON | Anton | 105 | Good Guys Racing NYC | 1:29:41 | USA | 22 |
117 | COLLINS | Peter | 88 | Expeditors | 1:29:41 | USA | 21 |
118 | WILLIAMS | Cory | 91 | Golden State Blazers | 1:29:48 | BIZ | 32 |
119 | O'REILLY | Cameron | 42 | Alto Velo | 1:29:55 | USA | 31 |
120 | HUNTSMAN | Eddy | 45 | Alto Velo | 1:29:59 | USA | 23 |
121 | MCDONALD | Brody | 97 | Golden State Blazers | 1:30:01 | USA | 23 |
122 | GRANIGAN | Noah | 93 | Golden State Blazers | 1:30:29 | USA | 29 |
123 | WILLIAMS | Tyler | 94 | Golden State Blazers | 1:30:39 | USA | 31 |
124 | LASKER | Harry | 216 | Team California p/b Verge | 1:30:40 | USA | 18 |
125 | HACKER | William | 106 | Good Guys Racing NYC | 1:31:17 | USA | 38 |
126 | COSTA | Florian | 46 | Alto Velo | 1:31:44 | USA | 26 |
127 | AUGUST | Trevor | 35 | Above and Beyond Cancer | 1:40:15 | USA | 23 |
128 | BRUNNER | Eric | 51 | Competitive Edge Racing | 1:29:07 | USA | 27 |
129 | FELTON | Quinn | 61 | CycleSport.com | 1:29:07 | USA | 23 |
130 | RIEKERT | Chris | 66 | CycleSport.com | 1:29:07 | USA | 40 |
131 | COWAN | Alec | 147 | L39ION of Los Angeles | 1:29:07 | CAN | 29 |
DNF | BICKLEY | Bradley | 161 | Manteo Racing | CAN | 34 | |
DNF | SEBEL | Aidan | 208 | TaG Cycling Race Team | CAN | 19 |
Stage 4 Men GC
*Posted on 4/13/25 at 12:15am
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY |
---|---|---|---|---|---|---|
1 | FRAYRE MOCTEZUMA | Eder | 95 | Golden State Blazers | 7:34:13 | MEX |
2 | FELTON | Quinn | 61 | CycleSport.com | 7:34:23 | USA |
3 | *COLE | Owen | 238 | Team Winston Salem | 7:35:17 | USA |
4 | HAUG | Kieran | 27 | PROJECT ECHELON RACING | 7:35:44 | USA |
5 | *ELPHINGSTONE | Luke | 134 | Kelly Benefits Cycling | 7:36:01 | USA |
6 | ARNOPOL | Richard | 26 | PROJECT ECHELON RACING | 7:36:10 | USA |
7 | *SHELTON | Marcis | 211 | Team California p/b Verge | 7:36:32 | USA |
8 | LAVERICK | Joseph | 101 | Good Guys Racing NYC | 7:36:44 | GBR |
9 | LOCKWOOD | Cory | 92 | Golden State Blazers | 7:36:57 | USA |
10 | BRUNNER | Eric | 51 | Competitive Edge Racing | 7:37:23 | USA |
11 | WRIGHT | Owen | 1 | Canel's - Java | 7:37:37 | USA |
12 | *STOKES | Ben | 131 | Kelly Benefits Cycling | 7:37:53 | USA |
13 | RUVALCABA REYES | David | 76 | EMPYR Cycling | 7:37:53 | MEX |
14 | MCBIRNEY | Tim | 221 | Team Mike's Bikes pb Equator Coffees and Teas | 7:38:56 | USA |
15 | MARTIN | Nathan | 48 | Alto Velo | 7:39:44 | USA |
16 | PARRA BUSTAMANTE | HEINER RODRIGO | 6 | Canel's - Java | 7:40:03 | COL |
17 | ARENS | Luke | 34 | Above and Beyond Cancer | 7:40:06 | USA |
18 | *VEENENDAAL | Vaughn | 212 | Team California p/b Verge | 7:41:18 | USA |
19 | TRUDEAU | Kyle | 154 | Landis Cyclery-Trek | 7:41:19 | USA |
20 | SANTOS MORENO | EFREN | 3 | Canel's - Java | 7:41:26 | MEX |
21 | MARSHALL | Kaler | 84 | Expeditors | 7:41:35 | USA |
22 | LANGE | Colby | 21 | PROJECT ECHELON RACING | 7:42:07 | USA |
23 | CARPENTER | Robin | 141 | L39ION of Los Angeles | 7:42:54 | USA |
24 | GIL SANCHEZ | Angel Alexander | 7 | Canel's - Java | 7:43:17 | COL |
25 | *NEFF | Henry | 132 | Kelly Benefits Cycling | 7:43:31 | USA |
26 | *GULLICKSON | Leo | 37 | Above and Beyond Cancer | 7:44:15 | USA |
27 | SCHAEFER | Stephen | 151 | Landis Cyclery-Trek | 7:44:39 | USA |
28 | *LARSON | Evan | 111 | iSpeed Pro Racing p/b DNA Cycling | 7:45:36 | USA |
29 | PRUNER | Nathan | 201 | TaG Cycling Race Team | 7:46:25 | CAN |
30 | CLOAREC | Andrea | 41 | Alto Velo | 7:46:57 | USA |
31 | HERRMANN | Matthias | 116 | iSpeed Pro Racing p/b DNA Cycling | 7:47:17 | USA |
32 | MCGEOUGH BREFFNI | Cormac | 2 | Canel's - Java | 7:48:24 | IRL |
33 | MILLER | Jordan | 153 | Landis Cyclery-Trek | 7:48:27 | USA |
34 | AGUR | Lee | 165 | Manteo Racing | 7:48:35 | CAN |
35 | HOLLENBECK | Sean | 83 | Expeditors | 7:48:45 | USA |
36 | PRADO JUAREZ | IGNACIO DE JESUS | 4 | Canel's - Java | 7:49:16 | MEX |
37 | *ZAKRAJSEK | Dylan | 53 | Competitive Edge Racing | 7:49:16 | USA |
38 | WELCH | Patrick | 36 | Above and Beyond Cancer | 7:49:31 | USA |
39 | WIGGS | Bradley | 256 | Voler Factory Racing x Performancebike.com p/b Sch | 7:52:23 | USA |
40 | *RUHE | Julien | 137 | Kelly Benefits Cycling | 7:52:31 | USA |
41 | WILSON | Devin | 44 | Alto Velo | 7:52:53 | USA |
42 | *GARDON | Elouan | 215 | Team California p/b Verge | 7:53:09 | USA |
43 | RITZOW | Max | 86 | Expeditors | 7:53:12 | USA |
44 | GORMAN | Ryan | 62 | CycleSport.com | 7:53:23 | USA |
45 | RICHARD | Maxime | 102 | Good Guys Racing NYC | 7:53:55 | FRA |
46 | LAFORCADE | Pierre-Amaury | 224 | Team Mike's Bikes pb Equator Coffees and Teas | 7:54:28 | FRA |
47 | *UNGER | Logan | 175 | POA Racing | 7:54:53 | USA |
48 | PEREZ ABELA MALDONA | Victor | 251 | Voler Factory Racing x Performancebike.com p/b Sch | 7:55:00 | USA |
49 | BERGERON | Charles | 11 | HUSTLE PRO CYCLING | 7:55:06 | CAN |
50 | *WRIGHTSMAN | Riley | 64 | CycleSport.com | 7:55:14 | USA |
51 | *KINNIBURGH | Reid | 205 | TaG Cycling Race Team | 7:55:29 | CAN |
52 | RIEKERT | Chris | 66 | CycleSport.com | 7:55:57 | USA |
53 | BRENES MATA | Sebastian | 5 | Canel's - Java | 7:57:07 | CRC |
54 | HUBBARD | Miles | 65 | CycleSport.com | 7:57:12 | USA |
55 | RUSSELL | Evan | 85 | Expeditors | 7:57:17 | CAN |
56 | MCDONALD | Brody | 97 | Golden State Blazers | 7:57:25 | USA |
57 | GERVAIS | Laurent | 25 | PROJECT ECHELON RACING | 7:57:28 | CAN |
58 | HARDIN | William | 232 | Team Winston Salem | 7:57:39 | USA |
59 | LANGARD | Cooper | 183 | Red Truck Racing p/b Mosaic Homes | 7:57:44 | CAN |
60 | *RENAUD TREMBLAY | Sasha | 206 | TaG Cycling Race Team | 7:57:55 | CAN |
61 | FULLER | Thomas | 113 | iSpeed Pro Racing p/b DNA Cycling | 7:58:03 | USA |
62 | MORRISON | CJ | 241 | The Parks Law Firm Cycling Team | 7:58:08 | USA |
63 | FELDMAN | Daniel | 108 | Good Guys Racing NYC | 7:58:25 | USA |
64 | CRAINE | Ethan | 22 | PROJECT ECHELON RACING | 7:59:10 | NZL |
65 | *JOHNSON | Mattheus | 63 | CycleSport.com | 7:59:56 | USA |
66 | *RIGBY | Monty | 187 | Red Truck Racing p/b Mosaic Homes | 8:00:21 | CAN |
67 | *HILLIGOSS | Anthony | 138 | Kelly Benefits Cycling | 8:00:37 | USA |
68 | KIANI | Aria | 191 | SoCalCycling.com | 8:01:20 | |
69 | FLUCKIGER | Dylan | 78 | EMPYR Cycling | 8:01:21 | USA |
70 | *DRAKE | Beckam | 218 | Team California p/b Verge | 8:01:47 | USA |
71 | HAMEL | Olivier | 162 | Manteo Racing | 8:01:50 | CAN |
72 | HSU | Johnathan | 87 | Expeditors | 8:01:50 | USA |
73 | *LASKER | Harry | 216 | Team California p/b Verge | 8:03:05 | USA |
74 | COLLIER | John | 75 | EMPYR Cycling | 8:03:09 | USA |
75 | *BEAUMONT | Cameron | 174 | POA Racing | 8:03:24 | USA |
76 | *CUSACK | Nathan | 133 | Kelly Benefits Cycling | 8:04:20 | USA |
77 | *SAIGH | Elias | 214 | Team California p/b Verge | 8:05:03 | USA |
78 | HAINES | Luca | 73 | EMPYR Cycling | 8:05:59 | USA |
79 | *CHILD | Orion | 125 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 8:05:59 | USA |
80 | MORTON | Mark | 253 | Voler Factory Racing x Performancebike.com p/b Sch | 8:06:36 | USA |
81 | HEMMERLIN | Michael | 152 | Landis Cyclery-Trek | 8:06:49 | USA |
82 | GRANIGAN | Noah | 93 | Golden State Blazers | 8:07:38 | USA |
83 | *COLLINS | Peter | 88 | Expeditors | 8:07:47 | USA |
84 | *CHAVARRIA | Derrick | 98 | Golden State Blazers | 8:07:48 | |
85 | LUBBERS | Hudson | 15 | HUSTLE PRO CYCLING | 8:08:45 | CAN |
86 | *TAYLOR | Albert | 204 | TaG Cycling Race Team | 8:09:10 | CAN |
87 | WILLIAMS | Tyler | 94 | Golden State Blazers | 8:09:14 | USA |
88 | COSTA | Florian | 46 | Alto Velo | 8:09:22 | USA |
89 | *KIM | Satchel | 107 | Good Guys Racing NYC | 8:09:46 | USA |
90 | SUMMERHILL | Danny | 148 | L39ION of Los Angeles | 8:10:06 | USA |
91 | *ENGEL | Otis | 213 | Team California p/b Verge | 8:10:14 | USA |
92 | *MCMULLEN | Jayden | 207 | TaG Cycling Race Team | 8:10:23 | CAN |
93 | O'REILLY | Cameron | 42 | Alto Velo | 8:11:09 | USA |
94 | HILYER | James | 103 | Good Guys Racing NYC | 8:11:15 | USA |
95 | WILLIAMS | Cory | 91 | Golden State Blazers | 8:11:15 | BIZ |
96 | AVELING | Caedan | 157 | Landis Cyclery-Trek | 8:11:19 | USA |
97 | CASTO | Nikos | 156 | Landis Cyclery-Trek | 8:11:36 | USA |
98 | *BOCK | Peter | 122 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 8:11:52 | USA |
99 | MACHERAS | Blake | 225 | Team Mike's Bikes pb Equator Coffees and Teas | 8:11:53 | USA |
100 | SOPHER | Matan | 155 | Landis Cyclery-Trek | 8:11:59 | USA |
101 | *WALTER | Luke | 56 | Competitive Edge Racing | 8:12:00 | USA |
102 | SCOTT | Cody | 54 | Competitive Edge Racing | 8:12:08 | CAN |
103 | *LUONGO | Brendan | 135 | Kelly Benefits Cycling | 8:12:13 | USA |
104 | ROMERO SANCHEZ | Jose Giovanni | 114 | iSpeed Pro Racing p/b DNA Cycling | 8:12:56 | MEX |
105 | KLECKNER | Matt | 158 | Landis Cyclery-Trek | 8:14:14 | USA |
106 | WILLIAMS | Ian | 71 | EMPYR Cycling | 8:14:18 | USA |
107 | COWAN | Alec | 147 | L39ION of Los Angeles | 8:14:38 | CAN |
108 | HUNTSMAN | Eddy | 45 | Alto Velo | 8:14:46 | USA |
109 | *PARRISH | Campbell | 202 | TaG Cycling Race Team | 8:15:13 | CAN |
110 | MCCULLOCH | Brian | 115 | iSpeed Pro Racing p/b DNA Cycling | 8:15:56 | USA |
111 | HARRIS | Owen | 186 | Red Truck Racing p/b Mosaic Homes | 8:16:10 | CAN |
112 | KALABA | Pavle | 242 | The Parks Law Firm Cycling Team | 8:16:24 | USA |
113 | *BORSTMAYER | Finn | 163 | Manteo Racing | 8:17:20 | CAN |
114 | BERG | Eric | 167 | Manteo Racing | 8:17:33 | CAN |
115 | *GIBSON | Anton | 105 | Good Guys Racing NYC | 8:17:38 | USA |
116 | KALABA | Dusan | 246 | The Parks Law Firm Cycling Team | 8:17:39 | USA |
117 | VAN KEMPEN | Jules | 234 | Team Winston Salem | 8:17:57 | USA |
118 | *CHE | Alejandro | 136 | Kelly Benefits Cycling | 8:18:07 | USA |
119 | BROWN | Jim | 96 | Golden State Blazers | 8:21:01 | GBR |
120 | *CHILD | Asa | 126 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 8:21:23 | USA |
121 | BOARDMAN | Samuel | 24 | PROJECT ECHELON RACING | 8:23:04 | USA |
122 | MCGILL | Scott | 23 | PROJECT ECHELON RACING | 8:23:08 | USA |
123 | *WANG | Julian | 217 | Team California p/b Verge | 8:23:51 | USA |
124 | AUGUST | Trevor | 35 | Above and Beyond Cancer | 8:23:56 | USA |
125 | DALY | Cormac | 104 | Good Guys Racing NYC | 8:24:13 | USA |
126 | *CIFUENTES | Demsy | 243 | The Parks Law Firm Cycling Team | 8:24:37 | USA |
127 | HEINLEIN III | John | 236 | Team Winston Salem | 8:24:58 | USA |
128 | *CARR | Andrew | 254 | Voler Factory Racing x Performancebike.com p/b Sch | 8:29:29 | USA |
129 | HACKER | William | 106 | Good Guys Racing NYC | 8:30:35 | USA |
130 | *MARTINEZ | Zach | 47 | Alto Velo | 8:30:37 | USA |
131 | CHANEY | Ryan | 77 | EMPYR Cycling | 8:31:43 | USA |