2024 Women – Stage 2 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 2 Women Final
- Stage 2 Women GC
- Stage 2 Women Climber (PDF)
- Stage 2 Women Climber GC (PDF)
- Stage 2 Women Sprinter (PDF)
- Stage 2 Women Sprinter GC (PDF)
- Stage 2 Women Team (PDF)
- Stage 2 Women Team GC (PDF)
- Communique #3 (PDF)
Stage 2 Women Final
*Posted on 4/11/24 at 6:35pm
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|
1 | GONTOVA | Nadia | 334 | DNA Pro Cycling | 2:19:41 | 0:00:00 | USA | 24 |
2 | LANGLEY | Emma | 304 | Virginia's Blue Ridge TWENTY24 | 2:20:36 | 0:00:55 | USA | 29 |
3 | WISEMAN | Eleanor | 388 | Fount Cycling Guild | 2:20:36 | 0:00:55 | USA | 35 |
4 | QUINN | Natalie | 486 | USA Cycling Redlands Development Team | 2:20:42 | 0:01:01 | USA | 23 |
5 | DOROVSKIKH | Anna | 402 | Orion Racing | 2:21:04 | 0:01:23 | USA | 33 |
6 | FRANCIS | Jenaya | 432 | TaG Cycling Race Team | 2:21:08 | 0:01:27 | CAN | 20 |
7 | SHAFI | Alia | 386 | Fount Cycling Guild | 2:21:08 | 0:01:27 | USA | 29 |
8 | POIDEVIN | Sara | 337 | DNA Pro Cycling | 2:21:11 | 0:01:30 | CAN | 28 |
9 | VILLAMIZAR | Lorena | 318 | Boneshaker p/b Orange Seal | 2:21:15 | 0:01:34 | COL | 26 |
10 | EASLER | Maeghan | 333 | DNA Pro Cycling | 2:21:15 | 0:01:34 | USA | 27 |
11 | ROLDAN | Mara | 324 | Cynisca Cycling | 2:22:04 | 0:02:23 | CAN | 20 |
12 | PENUELA MARTINEZ | Diana | 336 | DNA Pro Cycling | 2:22:11 | 0:02:30 | COL | 38 |
13 | DAVIS | Kayla | 461 | Williams Racing Development | 2:22:11 | 0:02:30 | USA | 22 |
14 | PAYER | Kira | 316 | Boneshaker p/b Orange Seal | 2:22:11 | 0:02:30 | USA | 25 |
15 | ARREOLA | Sofia | 302 | Virginia's Blue Ridge TWENTY24 | 2:22:16 | 0:02:35 | USA | 33 |
16 | BERTOLD | Isabella | 411 | Platform Pro Cycling p/b InstaFund | 2:22:21 | 0:02:40 | CAN | 33 |
17 | LEJEUNE | Cecile | 356 | CCB p/b LLG | 2:22:21 | 0:02:40 | USA | 26 |
18 | DIXON | Elizabeth | 382 | Fount Cycling Guild | 2:22:33 | 0:02:52 | USA | 34 |
19 | MEJIAS GARCIA | Marlies | 305 | Virginia's Blue Ridge TWENTY24 | 2:23:15 | 0:03:34 | USA | 32 |
20 | ROLLINS | Melisa | 307 | Virginia's Blue Ridge TWENTY24 | 2:23:16 | 0:03:35 | USA | 29 |
21 | BARRERA ESPARZA | Anet | 331 | DNA Pro Cycling | 2:23:23 | 0:03:42 | MEX | 26 |
22 | HEMPSTEAD | Lucy | 473 | Colorado Mesa University | 2:24:20 | 0:04:39 | CAN | 23 |
23 | BUTTINE | Andrea | 381 | Fount Cycling Guild | 2:24:46 | 0:05:05 | USA | 38 |
24 | NELSON | Cassie | 414 | Platform Pro Cycling p/b InstaFund | 2:26:21 | 0:06:40 | USA | 41 |
25 | POWLESS | Shayna | 338 | DNA Pro Cycling | 2:26:21 | 0:06:40 | USA | 30 |
26 | STEINMETZ | Nicole | 326 | Cynisca Cycling | 2:26:54 | 0:07:13 | USA | 21 |
27 | HASSE | Betty | 354 | CCB p/b LLG | 2:28:19 | 0:08:38 | USA | 22 |
28 | BOGLIO | Cassia | 391 | Monarch Racing | 2:28:23 | 0:08:42 | AUS | 24 |
29 | BOLARD | Galen | 362 | Competitive Edge Racing | 2:29:04 | 0:09:23 | USA | 31 |
30 | WU-YAN | Elena | 488 | USA Cycling Redlands Development Team | 2:29:06 | 0:09:25 | USA | 28 |
31 | SCHUGAR | Sofia | 395 | Monarch Racing | 2:29:07 | 0:09:26 | USA | 27 |
32 | RYAN | Ruby | 476 | Colorado Mesa University | 2:29:08 | 0:09:27 | USA | 23 |
33 | KUYK-WHITE | Taylor | 445 | United Cycling | 2:29:12 | 0:09:31 | USA | 37 |
34 | TATKO | Rachael | 504 | Team S&M CX | 2:29:14 | 0:09:33 | USA | 28 |
35 | QUINONES | Laurel | 306 | Virginia's Blue Ridge TWENTY24 | 2:29:47 | 0:10:06 | USA | 26 |
36 | SHERIDAN | Katherine | 426 | Red Truck Racing p/b Mosaic Homes | 2:30:35 | 0:10:54 | USA | 31 |
37 | LOPEZ DE SAN ROMAN | Vida | 485 | USA Cycling Redlands Development Team | 2:30:53 | 0:11:12 | USA | 18 |
38 | SPEARING | Kyleigh | 487 | USA Cycling Redlands Development Team | 2:30:55 | 0:11:14 | USA | 26 |
39 | LAWSON | Mairen | 404 | Orion Racing | 2:31:17 | 0:11:36 | CAN | 21 |
40 | BARRACLOUGH | Ngaire | 311 | Boneshaker p/b Orange Seal | 2:31:49 | 0:12:08 | CAN | 22 |
41 | RAMIREZ | Andrea | 317 | Boneshaker p/b Orange Seal | 2:31:49 | 0:12:08 | MEX | 25 |
42 | SWIERENGA | Sidney | 436 | TaG Cycling Race Team | 2:31:49 | 0:12:08 | CAN | 17 |
43 | SCOTT | Dana | 396 | Monarch Racing | 2:32:18 | 0:12:37 | USA | 29 |
44 | CASPARD | Virginie | 442 | United Cycling | 2:34:18 | 0:14:37 | USA | 29 |
45 | WICKSTROM | Hayley | 345 | 3T/Q+M Cycling | 2:34:48 | 0:15:07 | USA | 34 |
46 | THORVILSON | Leah | 343 | 3T/Q+M Cycling | 2:34:48 | 0:15:07 | USA | 45 |
47 | REEVE | Olivia | 446 | United Cycling | 2:36:05 | 0:16:24 | USA | 24 |
48 | MINAGAWA | Minori | 384 | Fount Cycling Guild | 2:36:05 | 0:16:24 | USA | 30 |
49 | OBRAND | Alexandrine | 494 | Terun Elite | 2:36:08 | 0:16:27 | USA | 27 |
50 | BRECK | Holly | 332 | DNA Pro Cycling | 2:36:19 | 0:16:38 | USA | 32 |
51 | JEN-LAPLANTE | Ilan | 492 | Terun Elite | 2:36:23 | 0:16:42 | USA | 38 |
52 | HOWDEN | Florence | 444 | United Cycling | 2:36:52 | 0:17:11 | USA | 28 |
53 | CLOUSE | Katie | 471 | Colorado Mesa University | 2:39:12 | 0:19:31 | USA | 23 |
54 | HICKEY | Cassidy | 374 | Denver Disruptors | 2:39:12 | 0:19:31 | USA | 21 |
55 | RICH | Isabella | 363 | Competitive Edge Racing | 2:39:44 | 0:20:03 | USA | 23 |
56 | MAUVAIS | Chloe | 394 | Monarch Racing | 2:41:00 | 0:21:19 | USA | 26 |
57 | GAMMELGARD | Amy | 392 | Monarch Racing | 2:41:00 | 0:21:19 | USA | 40 |
58 | PHAM | Cynthia | 424 | Red Truck Racing p/b Mosaic Homes | 2:41:16 | 0:21:35 | CAN | 26 |
59 | JONES | Helena | 484 | USA Cycling Redlands Development Team | 2:41:27 | 0:21:46 | USA | 18 |
60 | SNOVER | Ellexi | 387 | Fount Cycling Guild | 2:41:33 | 0:21:52 | USA | 31 |
61 | RUSCH | Katherine | 357 | CCB p/b LLG | 2:41:46 | 0:22:05 | USA | 27 |
62 | FRASER | Chloe | 472 | Colorado Mesa University | 2:41:57 | 0:22:16 | USA | 20 |
63 | BLACK | Larissa | 421 | Red Truck Racing p/b Mosaic Homes | 2:42:08 | 0:22:27 | CAN | 25 |
64 | HAYES | Sabrina | 355 | CCB p/b LLG | 2:42:48 | 0:23:07 | USA | 21 |
65 | HALAMEK | Stephanie | 443 | United Cycling | 2:43:00 | 0:23:19 | USA | 32 |
66 | O'BOYLE | Megan | 415 | Platform Pro Cycling p/b InstaFund | 2:43:00 | 0:23:19 | CAN | 31 |
67 | REAL | Jenn | 341 | 3T/Q+M Cycling | 2:43:00 | 0:23:19 | USA | 46 |
68 | GARZA | Ana Belen | 313 | Boneshaker p/b Orange Seal | 2:43:00 | 0:23:19 | MEX | 30 |
69 | RINALDO | Marjorie | 385 | Fount Cycling Guild | 2:43:00 | 0:23:19 | USA | 33 |
70 | O'NEILL | Cara | 322 | Cynisca Cycling | 2:43:05 | 0:23:24 | USA | 25 |
71 | EHRLICH | Emily | 301 | Virginia's Blue Ridge TWENTY24 | 2:43:05 | 0:23:24 | USA | 31 |
72 | SCHNEIDER | Skylar | 465 | Williams Racing Development | 2:43:25 | 0:23:44 | USA | 26 |
73 | HENDERSON | Amy | 502 | Team S&M CX | 2:43:34 | 0:23:53 | USA | 33 |
74 | SCHNEIDER | Samantha | 464 | Williams Racing Development | 2:43:45 | 0:24:04 | USA | 34 |
75 | EDWARDS | Tess | 321 | Cynisca Cycling | 2:44:36 | 0:24:55 | USA | 23 |
76 | BEMIS | Marjorie | 312 | Boneshaker p/b Orange Seal | 2:46:25 | 0:26:44 | USA | 24 |
77 | SABO | Ella | 308 | Virginia's Blue Ridge TWENTY24 | 2:46:25 | 0:26:44 | USA | 19 |
78 | KARAGIANIS | Daphne | 376 | Denver Disruptors | 2:46:25 | 0:26:44 | USA | 39 |
79 | MACPHERSON | Makayla | 335 | DNA Pro Cycling | 2:46:25 | 0:26:44 | USA | 21 |
80 | WINDSOR | Claire | 327 | Cynisca Cycling | 2:46:25 | 0:26:44 | USA | 24 |
81 | VEGH | Autumn | 467 | Williams Racing Development | 2:47:26 | 0:27:45 | USA | 30 |
82 | LANG | Rebecca | 493 | Terun Elite | 2:47:26 | 0:27:45 | USA | 24 |
83 | CONEY | Helena | 413 | Platform Pro Cycling p/b InstaFund | 2:47:29 | 0:27:48 | CAN | 41 |
84 | JARAMILLO | Alexis | 383 | Fount Cycling Guild | 2:47:51 | 0:28:10 | USA | 17 |
85 | CANNING | Rachel | 431 | TaG Cycling Race Team | 2:48:10 | 0:28:29 | CAN | 35 |
86 | AMAN | Kathryn | 441 | United Cycling | 2:48:17 | 0:28:36 | USA | 27 |
87 | TRACY | Christie | 344 | 3T/Q+M Cycling | 2:48:21 | 0:28:40 | USA | 45 |
88 | WALCROFT | Katelyn | 366 | Competitive Edge Racing | 2:48:22 | 0:28:41 | CAN | 24 |
89 | FLAMM | Sarah | 491 | Terun Elite | 2:48:46 | 0:29:05 | USA | 35 |
90 | SEILER | Kate | 358 | CCB p/b LLG | 2:48:46 | 0:29:05 | USA | 22 |
91 | BRENNEMAN | Ella | 351 | CCB p/b LLG | 2:49:08 | 0:29:27 | USA | 19 |
92 | BOND | Jorja | 481 | USA Cycling Redlands Development Team | 2:49:34 | 0:29:53 | USA | 18 |
93 | REDMAN | Paige | 342 | 3T/Q+M Cycling | 2:49:57 | 0:30:16 | USA | 36 |
94 | HACHMANN | Ava | 373 | Denver Disruptors | 2:50:48 | 0:31:07 | USA | 26 |
95 | TULLIS | Jane | 365 | Competitive Edge Racing | 2:50:48 | 0:31:07 | USA | 23 |
96 | TEEPLE | Melissa | 407 | Orion Racing | 2:53:13 | 0:33:32 | USA | 29 |
97 | SCOTT | Veronica | 364 | Competitive Edge Racing | 2:53:21 | 0:33:40 | USA | 17 |
98 | ASELTINE | Mia | 361 | Competitive Edge Racing | 2:53:41 | 0:34:00 | USA | 20 |
99 | LACKMAN | Lauren | 474 | Colorado Mesa University | 2:54:32 | 0:34:51 | USA | 23 |
100 | WRYE-SIMPSON | Brenna | 416 | Platform Pro Cycling p/b InstaFund | 2:55:12 | 0:35:31 | USA | 37 |
101 | PATRICK | Chloe | 323 | Cynisca Cycling | 2:55:35 | 0:35:54 | USA | 20 |
102 | SARKISOV | Katherine | 325 | Cynisca Cycling | 2:55:35 | 0:35:54 | USA | 20 |
103 | LEBRETON | Madeline | 475 | Colorado Mesa University | 2:55:36 | 0:35:55 | CAN | 20 |
104 | LIN | Katherine | 456 | A Quick Brown Fox | 2:55:52 | 0:36:11 | USA | 29 |
105 | CIAMBOTTI | Bridget | 482 | USA Cycling Redlands Development Team | 2:56:20 | 0:36:39 | USA | 17 |
106 | KELLY | Siobhan | 433 | TaG Cycling Race Team | 2:56:58 | 0:37:17 | CAN | 28 |
107 | PEDERSEN | Larissa | 434 | TaG Cycling Race Team | 2:57:22 | 0:37:41 | CAN | 18 |
DNS | MCMULLEN | Rylee | 377 | Denver Disruptors | USA | 29 | ||
DNS | WONG | Melanie | 397 | Monarch Racing | USA | 38 | ||
DNF | RAMIREZ | Alexi | 463 | Williams Racing Development | USA | 29 | ||
DNF | GALBREATH | Laura Kate | 483 | USA Cycling Redlands Development Team | USA | 17 |
Stage 2 Women GC
*Posted on 4/11/24 at 6:35pm
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | GONTOVA | Nadia | 334 | DNA Pro Cycling | 3:59:43 | 0:00:00 | USA |
2 | LANGLEY | Emma | 304 | Virginia's Blue Ridge TWENTY24 | 4:00:38 | 0:00:55 | USA |
3 | WISEMAN | Eleanor | 388 | Fount Cycling Guild | 4:00:54 | 0:01:11 | USA |
4 | QUINN | Natalie | 486 | USA Cycling Redlands Development Team | 4:00:56 | 0:01:13 | USA |
5 | SHAFI | Alia | 386 | Fount Cycling Guild | 4:01:09 | 0:01:26 | USA |
6 | EASLER | Maeghan | 333 | DNA Pro Cycling | 4:01:16 | 0:01:33 | USA |
7 | FRANCIS | Jenaya | 432 | TaG Cycling Race Team | 4:01:20 | 0:01:37 | CAN |
8 | VILLAMIZAR | Lorena | 318 | Boneshaker p/b Orange Seal | 4:01:31 | 0:01:48 | COL |
9 | POIDEVIN | Sara | 337 | DNA Pro Cycling | 4:01:33 | 0:01:50 | CAN |
10 | *DOROVSKIKH | Anna | 402 | Orion Racing | 4:01:33 | 0:01:50 | USA |
11 | ROLDAN | Mara | 324 | Cynisca Cycling | 4:01:59 | 0:02:16 | CAN |
12 | ARREOLA | Sofia | 302 | Virginia's Blue Ridge TWENTY24 | 4:02:31 | 0:02:48 | USA |
13 | *DAVIS | Kayla | 461 | Williams Racing Development | 4:02:33 | 0:02:50 | USA |
14 | PAYER | Kira | 316 | Boneshaker p/b Orange Seal | 4:02:33 | 0:02:50 | USA |
15 | PENUELA MARTINEZ | Diana | 336 | DNA Pro Cycling | 4:02:40 | 0:02:57 | COL |
16 | *LEJEUNE | Cecile | 356 | CCB p/b LLG | 4:02:41 | 0:02:58 | USA |
17 | BERTOLD | Isabella | 411 | Platform Pro Cycling p/b InstaFund | 4:02:43 | 0:03:00 | CAN |
18 | *DIXON | Elizabeth | 382 | Fount Cycling Guild | 4:03:07 | 0:03:24 | USA |
19 | MEJIAS GARCIA | Marlies | 305 | Virginia's Blue Ridge TWENTY24 | 4:03:21 | 0:03:38 | USA |
20 | BARRERA ESPARZA | Anet | 331 | DNA Pro Cycling | 4:03:56 | 0:04:13 | MEX |
21 | ROLLINS | Melisa | 307 | Virginia's Blue Ridge TWENTY24 | 4:04:10 | 0:04:27 | USA |
22 | HEMPSTEAD | Lucy | 473 | Colorado Mesa University | 4:04:42 | 0:04:59 | CAN |
23 | BUTTINE | Andrea | 381 | Fount Cycling Guild | 4:05:23 | 0:05:40 | USA |
24 | POWLESS | Shayna | 338 | DNA Pro Cycling | 4:06:43 | 0:07:00 | USA |
25 | STEINMETZ | Nicole | 326 | Cynisca Cycling | 4:07:23 | 0:07:40 | USA |
26 | BOGLIO | Cassia | 391 | Monarch Racing | 4:08:45 | 0:09:02 | AUS |
27 | *HASSE | Betty | 354 | CCB p/b LLG | 4:08:53 | 0:09:10 | USA |
28 | BOLARD | Galen | 362 | Competitive Edge Racing | 4:09:24 | 0:09:41 | USA |
29 | *WU-YAN | Elena | 488 | USA Cycling Redlands Development Team | 4:09:35 | 0:09:52 | USA |
30 | *SCHUGAR | Sofia | 395 | Monarch Racing | 4:09:48 | 0:10:05 | USA |
31 | KUYK-WHITE | Taylor | 445 | United Cycling | 4:09:49 | 0:10:06 | USA |
32 | QUINONES | Laurel | 306 | Virginia's Blue Ridge TWENTY24 | 4:11:03 | 0:11:20 | USA |
33 | *SHERIDAN | Katherine | 426 | Red Truck Racing p/b Mosaic Homes | 4:11:09 | 0:11:26 | USA |
34 | SPEARING | Kyleigh | 487 | USA Cycling Redlands Development Team | 4:11:10 | 0:11:27 | USA |
35 | NELSON | Cassie | 414 | Platform Pro Cycling p/b InstaFund | 4:11:25 | 0:11:42 | USA |
36 | RAMIREZ | Andrea | 317 | Boneshaker p/b Orange Seal | 4:12:11 | 0:12:28 | MEX |
37 | SWIERENGA | Sidney | 436 | TaG Cycling Race Team | 4:12:22 | 0:12:39 | CAN |
38 | BARRACLOUGH | Ngaire | 311 | Boneshaker p/b Orange Seal | 4:12:35 | 0:12:52 | CAN |
39 | *TATKO | Rachael | 504 | Team S&M CX | 4:14:15 | 0:14:32 | USA |
40 | *LOPEZ DE SAN ROMAN | Vida | 485 | USA Cycling Redlands Development Team | 4:14:16 | 0:14:33 | USA |
41 | RYAN | Ruby | 476 | Colorado Mesa University | 4:14:21 | 0:14:38 | USA |
42 | LAWSON | Mairen | 404 | Orion Racing | 4:14:48 | 0:15:05 | CAN |
43 | *WICKSTROM | Hayley | 345 | 3T/Q+M Cycling | 4:15:22 | 0:15:39 | USA |
44 | *OBRAND | Alexandrine | 494 | Terun Elite | 4:16:45 | 0:17:02 | USA |
45 | *REEVE | Olivia | 446 | United Cycling | 4:16:46 | 0:17:03 | USA |
46 | *SCOTT | Dana | 396 | Monarch Racing | 4:17:22 | 0:17:39 | USA |
47 | HOWDEN | Florence | 444 | United Cycling | 4:17:33 | 0:17:50 | USA |
48 | BRECK | Holly | 332 | DNA Pro Cycling | 4:18:34 | 0:18:51 | USA |
49 | *CASPARD | Virginie | 442 | United Cycling | 4:19:31 | 0:19:48 | USA |
50 | *MINAGAWA | Minori | 384 | Fount Cycling Guild | 4:19:42 | 0:19:59 | USA |
51 | THORVILSON | Leah | 343 | 3T/Q+M Cycling | 4:19:46 | 0:20:03 | USA |
52 | *HICKEY | Cassidy | 374 | Denver Disruptors | 4:19:53 | 0:20:10 | USA |
53 | CLOUSE | Katie | 471 | Colorado Mesa University | 4:20:09 | 0:20:26 | USA |
54 | *MAUVAIS | Chloe | 394 | Monarch Racing | 4:21:22 | 0:21:39 | USA |
55 | BLACK | Larissa | 421 | Red Truck Racing p/b Mosaic Homes | 4:22:37 | 0:22:54 | CAN |
56 | HALAMEK | Stephanie | 443 | United Cycling | 4:23:46 | 0:24:03 | USA |
57 | RUSCH | Katherine | 357 | CCB p/b LLG | 4:24:01 | 0:24:18 | USA |
58 | SCHNEIDER | Skylar | 465 | Williams Racing Development | 4:24:06 | 0:24:23 | USA |
59 | *GAMMELGARD | Amy | 392 | Monarch Racing | 4:26:07 | 0:26:24 | USA |
60 | PHAM | Cynthia | 424 | Red Truck Racing p/b Mosaic Homes | 4:27:01 | 0:27:18 | CAN |
61 | BEMIS | Marjorie | 312 | Boneshaker p/b Orange Seal | 4:27:36 | 0:27:53 | USA |
62 | WINDSOR | Claire | 327 | Cynisca Cycling | 4:27:38 | 0:27:55 | USA |
63 | O'BOYLE | Megan | 415 | Platform Pro Cycling p/b InstaFund | 4:27:56 | 0:28:13 | CAN |
64 | *LANG | Rebecca | 493 | Terun Elite | 4:28:12 | 0:28:29 | USA |
65 | HENDERSON | Amy | 502 | Team S&M CX | 4:28:26 | 0:28:43 | USA |
66 | *RINALDO | Marjorie | 385 | Fount Cycling Guild | 4:28:41 | 0:28:58 | USA |
67 | EDWARDS | Tess | 321 | Cynisca Cycling | 4:29:57 | 0:30:14 | USA |
68 | KARAGIANIS | Daphne | 376 | Denver Disruptors | 4:31:26 | 0:31:43 | USA |
69 | MACPHERSON | Makayla | 335 | DNA Pro Cycling | 4:31:32 | 0:31:49 | USA |
70 | *VEGH | Autumn | 467 | Williams Racing Development | 4:32:33 | 0:32:50 | USA |
71 | *JARAMILLO | Alexis | 383 | Fount Cycling Guild | 4:32:43 | 0:33:00 | USA |
72 | CANNING | Rachel | 431 | TaG Cycling Race Team | 4:33:04 | 0:33:21 | CAN |
73 | *RICH | Isabella | 363 | Competitive Edge Racing | 4:33:21 | 0:33:38 | USA |
74 | *SEILER | Kate | 358 | CCB p/b LLG | 4:34:07 | 0:34:24 | USA |
75 | WALCROFT | Katelyn | 366 | Competitive Edge Racing | 4:34:12 | 0:34:29 | CAN |
76 | *BRENNEMAN | Ella | 351 | CCB p/b LLG | 4:34:26 | 0:34:43 | USA |
77 | *BOND | Jorja | 481 | USA Cycling Redlands Development Team | 4:34:47 | 0:35:04 | USA |
78 | *REDMAN | Paige | 342 | 3T/Q+M Cycling | 4:35:10 | 0:35:27 | USA |
79 | *JEN-LAPLANTE | Ilan | 492 | Terun Elite | 4:35:48 | 0:36:05 | USA |
80 | SARKISOV | Katherine | 325 | Cynisca Cycling | 4:36:26 | 0:36:43 | USA |
81 | O'NEILL | Cara | 322 | Cynisca Cycling | 4:36:52 | 0:37:09 | USA |
82 | *JONES | Helena | 484 | USA Cycling Redlands Development Team | 4:36:55 | 0:37:12 | USA |
83 | SCHNEIDER | Samantha | 464 | Williams Racing Development | 4:37:22 | 0:37:39 | USA |
84 | *FRASER | Chloe | 472 | Colorado Mesa University | 4:37:40 | 0:37:57 | USA |
85 | *REAL | Jenn | 341 | 3T/Q+M Cycling | 4:38:28 | 0:38:45 | USA |
86 | EHRLICH | Emily | 301 | Virginia's Blue Ridge TWENTY24 | 4:38:33 | 0:38:50 | USA |
87 | *ASELTINE | Mia | 361 | Competitive Edge Racing | 4:38:45 | 0:39:02 | USA |
88 | *HAYES | Sabrina | 355 | CCB p/b LLG | 4:40:36 | 0:40:53 | USA |
89 | PATRICK | Chloe | 323 | Cynisca Cycling | 4:40:56 | 0:41:13 | USA |
90 | *SNOVER | Ellexi | 387 | Fount Cycling Guild | 4:41:35 | 0:41:52 | USA |
91 | SABO | Ella | 308 | Virginia's Blue Ridge TWENTY24 | 4:42:08 | 0:42:25 | USA |
92 | GARZA | Ana Belen | 313 | Boneshaker p/b Orange Seal | 4:42:50 | 0:43:07 | MEX |
93 | CONEY | Helena | 413 | Platform Pro Cycling p/b InstaFund | 4:42:57 | 0:43:14 | CAN |
94 | TRACY | Christie | 344 | 3T/Q+M Cycling | 4:44:55 | 0:45:12 | USA |
95 | *FLAMM | Sarah | 491 | Terun Elite | 4:45:14 | 0:45:31 | USA |
96 | *TEEPLE | Melissa | 407 | Orion Racing | 4:46:50 | 0:47:07 | USA |
97 | *HACHMANN | Ava | 373 | Denver Disruptors | 4:48:36 | 0:48:53 | USA |
98 | TULLIS | Jane | 365 | Competitive Edge Racing | 4:48:36 | 0:48:53 | USA |
99 | *SCOTT | Veronica | 364 | Competitive Edge Racing | 4:49:49 | 0:50:06 | USA |
100 | AMAN | Kathryn | 441 | United Cycling | 4:50:35 | 0:50:52 | USA |
101 | WRYE-SIMPSON | Brenna | 416 | Platform Pro Cycling p/b InstaFund | 4:50:55 | 0:51:12 | USA |
102 | PEDERSEN | Larissa | 434 | TaG Cycling Race Team | 4:50:59 | 0:51:16 | CAN |
103 | LEBRETON | Madeline | 475 | Colorado Mesa University | 4:51:19 | 0:51:36 | CAN |
104 | *LACKMAN | Lauren | 474 | Colorado Mesa University | 4:51:56 | 0:52:13 | USA |
105 | *CIAMBOTTI | Bridget | 482 | USA Cycling Redlands Development Team | 4:54:08 | 0:54:25 | USA |
106 | KELLY | Siobhan | 433 | TaG Cycling Race Team | 4:54:46 | 0:55:03 | CAN |
107 | *LIN | Katherine | 456 | A Quick Brown Fox | 4:58:10 | 0:58:27 | USA |