2025 Women – Stage 4 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 4 Women Final
- Stage 4 Women GC
- Stage 4 Women Climber GC (PDF)
- Stage 4 Women Sprinter (PDF)
- Stage 4 Women Sprinter GC (PDF)
- Stage 4 Women Team (PDF)
- Stage 4 Women Team GC (PDF)
Stage 4 Women Final
*Posted on 4/13/25 at 12:30am
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY | AGE |
---|---|---|---|---|---|---|---|
1 | SHAFI | Alia | 301 | Fount Cycling Guild | 1:16:31 | USA | 30 |
2 | WHEELER | Jennifer | 302 | Fount Cycling Guild | 1:17:02 | USA | 45 |
3 | HICKEY | Cassidy | 311 | CCB pb Levine Law Group | 1:17:02 | USA | 22 |
4 | RYAN | Kendall | 331 | L39ION of Los Angeles | 1:17:02 | USA | 33 |
5 | SABO | Ella | 441 | Colorado Mesa University | 1:17:02 | USA | 20 |
6 | SCHMID | Kaia | 424 | Phase 1 Cycling pb Byrne Specialty Gases | 1:17:02 | USA | 22 |
7 | ONEILL | Cara | 452 | Team S&M CX | 1:17:02 | USA | 26 |
8 | CYR | Andrea | 304 | Fount Cycling Guild | 1:17:02 | USA | 37 |
9 | HAYES | Sabrina | 315 | CCB pb Levine Law Group | 1:17:02 | USA | 22 |
10 | BOLARD | Galen | 321 | Competitive Edge Racing | 1:17:02 | USA | 32 |
11 | DRUMMOND | Aubrey | 325 | Competitive Edge Racing | 1:17:05 | USA | 23 |
12 | HUOT | Mathilde | 395 | TaG Cycling Race Team | 1:17:05 | CAN | 20 |
13 | LUO | Elisa | 434 | JAKROO Composite | 1:17:05 | USA | 24 |
14 | LINGWOOD | Jenna | 454 | Team S&M CX | 1:17:05 | USA | 44 |
15 | GILBERT | Emmi | 436 | JAKROO Composite | 1:17:05 | USA | 22 |
16 | SARKISOV | Katherine | 317 | CCB pb Levine Law Group | 1:17:05 | USA | 21 |
17 | CANNING | Rachel | 396 | TaG Cycling Race Team | 1:17:05 | CAN | 36 |
18 | RINALDO | Marjorie | 303 | Fount Cycling Guild | 1:17:05 | USA | 34 |
19 | BRENNEMAN | Ella | 314 | CCB pb Levine Law Group | 1:17:05 | USA | 20 |
20 | FRYE | Ashley | 421 | Phase 1 Cycling pb Byrne Specialty Gases | 1:17:05 | USA | 25 |
21 | LEON ORDAZ | Valeria | 433 | JAKROO Composite | 1:17:05 | MEX | 22 |
22 | YOUNG | Stefanie | 365 | Orion Racing | 1:17:05 | USA | 36 |
23 | LANG | Rebecca | 403 | Team Winston Salem | 1:17:05 | USA | 25 |
24 | LAROUCHE | Jacqueline | 382 | SpeedBlock pb Terun | 1:17:05 | USA | 31 |
25 | HALAMEK | Stephanie | 417 | United Cycling pb Cadence Cyclery | 1:17:05 | USA | 33 |
26 | MEGALE | Anna | 328 | Competitive Edge Racing | 1:17:05 | USA | 34 |
27 | SNOVER | Ellexi | 307 | Fount Cycling Guild | 1:17:05 | USA | 32 |
28 | DIXON | Elizabeth | 305 | Fount Cycling Guild | 1:17:05 | USA | 35 |
29 | BLACK | Larissa | 373 | Red Truck Racing pb Mosaic Homes | 1:17:05 | CAN | 26 |
30 | JARAMILLO | Alexis | 442 | Colorado Mesa University | 1:17:05 | USA | 18 |
31 | CHAPMAN | Jamie | 383 | SpeedBlock pb Terun | 1:17:05 | USA | 35 |
32 | BOND | Jorja | 316 | CCB pb Levine Law Group | 1:17:05 | USA | 19 |
33 | BRECK | Holly | 334 | L39ION of Los Angeles | 1:17:05 | USA | 33 |
34 | DOROVSKIKH | Anna | 361 | Orion Racing | 1:17:05 | USA | 34 |
35 | GILBERT | Annie | 351 | Monarch Racing | 1:17:05 | USA | 30 |
36 | RUSCH | Katherine | 312 | CCB pb Levine Law Group | 1:17:05 | USA | 28 |
37 | LINDE-ELMHIRST | Nadiya | 344 | Milton Revolution Women's U23 Project | 1:17:05 | CAN | 21 |
38 | SCOTT | Dana | 356 | Monarch Racing | 1:17:05 | USA | 30 |
39 | TOMPKINS | Taylor | 341 | Milton Revolution Women's U23 Project | 1:17:05 | CAN | 20 |
40 | AMAN | Katie | 411 | United Cycling pb Cadence Cyclery | 1:17:05 | USA | 28 |
41 | TAVÉ | Jennifer | 387 | SpeedBlock pb Terun | 1:17:05 | USA | 35 |
42 | ASELTINE | Mia | 323 | Competitive Edge Racing | 1:17:05 | USA | 21 |
43 | SWIERENGA | Sidney | 391 | TaG Cycling Race Team | 1:17:05 | CAN | 18 |
44 | WISEMAN | Eleanor | 306 | Fount Cycling Guild | 1:17:05 | BEL | 36 |
45 | PAYER | Kira | 384 | SpeedBlock pb Terun | 1:17:05 | USA | 26 |
46 | PEDERSEN | Larissa | 342 | Milton Revolution Women's U23 Project | 1:17:05 | CAN | 19 |
47 | PAULY | Brenna | 371 | Red Truck Racing pb Mosaic Homes | 1:17:05 | CAN | 30 |
48 | SEILER | Kate | 443 | Colorado Mesa University | 1:17:05 | USA | 23 |
49 | HÉBERT | Anne-Sophie | 324 | Competitive Edge Racing | 1:17:05 | CAN | 27 |
50 | GREGORIOU | Katerina | 432 | JAKROO Composite | 1:17:05 | USA | 31 |
51 | VERKERK | Katja | 425 | Phase 1 Cycling pb Byrne Specialty Gases | 1:17:15 | CAN | 22 |
52 | GRIER | Ella | 313 | CCB pb Levine Law Group | 1:17:15 | USA | 21 |
53 | OBRAND | Alexandrine | 337 | L39ION of Los Angeles | 1:17:17 | USA | 28 |
54 | SHARPE | Elene Christina Llor | 333 | L39ION of Los Angeles | 1:17:18 | JAM | 25 |
55 | SCOTT | Samantha | 322 | Competitive Edge Racing | 1:17:19 | USA | 20 |
56 | LUCIE | Kimberly | 453 | Team S&M CX | 1:17:35 | USA | 39 |
57 | WRYE-SIMPSON | Brenna | 451 | Team S&M CX | 1:17:35 | USA | 38 |
58 | HANEL | Kylee | 444 | Colorado Mesa University | 1:18:29 | USA | 20 |
59 | WU-YAN | Elena | 423 | Phase 1 Cycling pb Byrne Specialty Gases | 1:18:59 | USA | 29 |
60 | MAUVAIS | Chloe | 354 | Monarch Racing | 1:18:59 | USA | 27 |
61 | WICKSTROM | Hayley | 366 | Orion Racing | 1:18:59 | USA | 35 |
62 | NOBLE | Cheyenne | 362 | Orion Racing | 1:18:59 | USA | 41 |
63 | BEATTIE | Olivia | 363 | Orion Racing | 1:18:59 | USA | 28 |
64 | RADDIN | Brooklyn | 308 | Fount Cycling Guild | 1:18:59 | USA | 19 |
65 | ROBERTS | Eleanor | 375 | Red Truck Racing pb Mosaic Homes | 1:18:59 | CAN | 31 |
66 | HOWDEN | Florence | 414 | United Cycling pb Cadence Cyclery | 1:18:59 | USA | 29 |
67 | CAMARGO SANTACANA | Maria Montserrat | 358 | Monarch Racing | 1:19:04 | MEX | 32 |
68 | ZOERNER | Lauren | 326 | Competitive Edge Racing | 1:19:04 | USA | 22 |
69 | VISSER | Nadine | 402 | Team Winston Salem | 1:19:04 | USA | 22 |
70 | MERK | Helena | 357 | Monarch Racing | 1:19:21 | USA | 26 |
71 | FERREIRA | Claudia | 355 | Monarch Racing | 1:19:21 | USA | 32 |
72 | GALLAGHER | Madison | 401 | Team Winston Salem | 1:20:00 | USA | 24 |
73 | HASSE | Betty | 422 | Phase 1 Cycling pb Byrne Specialty Gases | 1:20:00 | USA | 23 |
74 | COUSINEAU | Clémence | 394 | TaG Cycling Race Team | 1:21:01 | CAN | 18 |
75 | THORNTON-BROOKS | Jennifer | 416 | United Cycling pb Cadence Cyclery | 1:24:10 | USA | 41 |
76 | SIMS | Sierra | 404 | Team Winston Salem | 1:25:01 | USA | 28 |
77 | PELLERIN | Skye | 435 | JAKROO Composite | 1:26:05 | CAN | 23 |
78 | STACKPOLE | Hannah | 385 | SpeedBlock pb Terun | 1:26:05 | USA | 22 |
79 | NOTTINGHAM | Grace | 431 | JAKROO Composite | 1:29:16 | USA | 31 |
DNF | LAWSON | Mairen | 397 | TaG Cycling Race Team | CAN | 22 |
Stage 4 Women GC
*Posted on 4/13/25 at 12:30am
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY |
---|---|---|---|---|---|---|
1 | SHAFI | Alia | 301 | Fount Cycling Guild | 6:56:52 | USA |
2 | *SWIERENGA | Sidney | 391 | TaG Cycling Race Team | 6:59:17 | CAN |
3 | PAYER | Kira | 384 | SpeedBlock pb Terun | 6:59:27 | USA |
4 | FRYE | Ashley | 421 | Phase 1 Cycling pb Byrne Specialty Gases | 7:00:38 | USA |
5 | *GILBERT | Emmi | 436 | JAKROO Composite | 7:00:55 | USA |
6 | RUSCH | Katherine | 312 | CCB pb Levine Law Group | 7:01:53 | USA |
7 | GILBERT | Annie | 351 | Monarch Racing | 7:02:43 | USA |
8 | WISEMAN | Eleanor | 306 | Fount Cycling Guild | 7:02:49 | BEL |
9 | SNOVER | Ellexi | 307 | Fount Cycling Guild | 7:04:08 | USA |
10 | ONEILL | Cara | 452 | Team S&M CX | 7:04:20 | USA |
11 | BLACK | Larissa | 373 | Red Truck Racing pb Mosaic Homes | 7:04:35 | CAN |
12 | *HUOT | Mathilde | 395 | TaG Cycling Race Team | 7:04:46 | CAN |
13 | CHAPMAN | Jamie | 383 | SpeedBlock pb Terun | 7:05:08 | USA |
14 | DOROVSKIKH | Anna | 361 | Orion Racing | 7:05:56 | USA |
15 | LANG | Rebecca | 403 | Team Winston Salem | 7:05:57 | USA |
16 | BRECK | Holly | 334 | L39ION of Los Angeles | 7:07:19 | USA |
17 | DIXON | Elizabeth | 305 | Fount Cycling Guild | 7:07:40 | USA |
18 | TAVÉ | Jennifer | 387 | SpeedBlock pb Terun | 7:07:56 | USA |
19 | MEGALE | Anna | 328 | Competitive Edge Racing | 7:08:38 | USA |
20 | *HANEL | Kylee | 444 | Colorado Mesa University | 7:08:54 | USA |
21 | *HASSE | Betty | 422 | Phase 1 Cycling pb Byrne Specialty Gases | 7:09:28 | USA |
22 | SCOTT | Dana | 356 | Monarch Racing | 7:11:01 | USA |
23 | WHEELER | Jennifer | 302 | Fount Cycling Guild | 7:11:10 | USA |
24 | CYR | Andrea | 304 | Fount Cycling Guild | 7:11:33 | USA |
25 | RINALDO | Marjorie | 303 | Fount Cycling Guild | 7:14:39 | USA |
26 | WICKSTROM | Hayley | 366 | Orion Racing | 7:15:56 | USA |
27 | HOWDEN | Florence | 414 | United Cycling pb Cadence Cyclery | 7:16:05 | USA |
28 | BOLARD | Galen | 321 | Competitive Edge Racing | 7:16:26 | USA |
29 | *ASELTINE | Mia | 323 | Competitive Edge Racing | 7:19:18 | USA |
30 | *TOMPKINS | Taylor | 341 | Milton Revolution Women's U23 Project | 7:20:11 | CAN |
31 | WU-YAN | Elena | 423 | Phase 1 Cycling pb Byrne Specialty Gases | 7:21:56 | USA |
32 | *SARKISOV | Katherine | 317 | CCB pb Levine Law Group | 7:22:11 | USA |
33 | *SCOTT | Samantha | 322 | Competitive Edge Racing | 7:22:14 | USA |
34 | *HICKEY | Cassidy | 311 | CCB pb Levine Law Group | 7:22:20 | USA |
35 | *LINDE-ELMHIRST | Nadiya | 344 | Milton Revolution Women's U23 Project | 7:22:39 | CAN |
36 | *HAYES | Sabrina | 315 | CCB pb Levine Law Group | 7:23:50 | USA |
37 | AMAN | Katie | 411 | United Cycling pb Cadence Cyclery | 7:23:54 | USA |
38 | *SABO | Ella | 441 | Colorado Mesa University | 7:24:30 | USA |
39 | *BRENNEMAN | Ella | 314 | CCB pb Levine Law Group | 7:25:01 | USA |
40 | LAROUCHE | Jacqueline | 382 | SpeedBlock pb Terun | 7:26:35 | USA |
41 | THORNTON-BROOKS | Jennifer | 416 | United Cycling pb Cadence Cyclery | 7:27:18 | USA |
42 | *PELLERIN | Skye | 435 | JAKROO Composite | 7:28:04 | CAN |
43 | *GRIER | Ella | 313 | CCB pb Levine Law Group | 7:29:11 | USA |
44 | *COUSINEAU | Clémence | 394 | TaG Cycling Race Team | 7:29:33 | CAN |
45 | *BOND | Jorja | 316 | CCB pb Levine Law Group | 7:29:48 | USA |
46 | *SCHMID | Kaia | 424 | Phase 1 Cycling pb Byrne Specialty Gases | 7:31:09 | USA |
47 | *LUO | Elisa | 434 | JAKROO Composite | 7:31:17 | USA |
48 | YOUNG | Stefanie | 365 | Orion Racing | 7:31:28 | USA |
49 | CANNING | Rachel | 396 | TaG Cycling Race Team | 7:32:19 | CAN |
50 | *JARAMILLO | Alexis | 442 | Colorado Mesa University | 7:32:48 | USA |
51 | MAUVAIS | Chloe | 354 | Monarch Racing | 7:33:57 | USA |
52 | *VERKERK | Katja | 425 | Phase 1 Cycling pb Byrne Specialty Gases | 7:34:13 | CAN |
53 | *SEILER | Kate | 443 | Colorado Mesa University | 7:37:24 | USA |
54 | HÉBERT | Anne-Sophie | 324 | Competitive Edge Racing | 7:37:36 | CAN |
55 | HALAMEK | Stephanie | 417 | United Cycling pb Cadence Cyclery | 7:38:39 | USA |
56 | WRYE-SIMPSON | Brenna | 451 | Team S&M CX | 7:38:53 | USA |
57 | NOBLE | Cheyenne | 362 | Orion Racing | 7:40:11 | USA |
58 | SHARPE | Elene Christina Llor | 333 | L39ION of Los Angeles | 7:40:50 | JAM |
59 | MERK | Helena | 357 | Monarch Racing | 7:42:55 | USA |
60 | BEATTIE | Olivia | 363 | Orion Racing | 7:44:01 | USA |
61 | OBRAND | Alexandrine | 337 | L39ION of Los Angeles | 7:46:35 | USA |
62 | *VISSER | Nadine | 402 | Team Winston Salem | 7:49:26 | USA |
63 | LUCIE | Kimberly | 453 | Team S&M CX | 7:50:09 | USA |
64 | GREGORIOU | Katerina | 432 | JAKROO Composite | 7:50:35 | USA |
65 | RYAN | Kendall | 331 | L39ION of Los Angeles | 7:50:48 | USA |
66 | *PEDERSEN | Larissa | 342 | Milton Revolution Women's U23 Project | 7:51:42 | CAN |
67 | *DRUMMOND | Aubrey | 325 | Competitive Edge Racing | 7:51:50 | USA |
68 | *RADDIN | Brooklyn | 308 | Fount Cycling Guild | 7:52:06 | USA |
69 | *LEON ORDAZ | Valeria | 433 | JAKROO Composite | 7:52:40 | MEX |
70 | *GALLAGHER | Madison | 401 | Team Winston Salem | 7:54:16 | USA |
71 | LINGWOOD | Jenna | 454 | Team S&M CX | 7:54:39 | USA |
72 | *ZOERNER | Lauren | 326 | Competitive Edge Racing | 7:56:40 | USA |
73 | PAULY | Brenna | 371 | Red Truck Racing pb Mosaic Homes | 7:58:35 | CAN |
74 | ROBERTS | Eleanor | 375 | Red Truck Racing pb Mosaic Homes | 8:00:22 | CAN |
75 | CAMARGO SANTACANA | Maria Montserrat | 358 | Monarch Racing | 8:01:50 | MEX |
76 | *STACKPOLE | Hannah | 385 | SpeedBlock pb Terun | 8:02:32 | USA |
77 | FERREIRA | Claudia | 355 | Monarch Racing | 8:04:39 | USA |
78 | NOTTINGHAM | Grace | 431 | JAKROO Composite | 8:07:13 | USA |
79 | SIMS | Sierra | 404 | Team Winston Salem | 8:10:06 | USA |