2025 Men – Stage 3 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 3 Men Final
- Stage 3 Men GC
- Stage 3 Men Sprinter (PDF)
- Stage 3 Men Sprinter GC (PDF)
- Stage 3 Men Climber (PDF)
- Stage 3 Men Climber GC (PDF)
- Stage 3 Men Team (PDF)
- Stage 3 Men Team GC (PDF)
- Communique #4 (PDF)
Stage 3 Men Final
| PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY | AGE |
|---|---|---|---|---|---|---|---|
| 1 | FELTON | Quinn | 61 | CycleSport.com | 2:07:59 | USA | 23 |
| 2 | HAUG | Kieran | 27 | PROJECT ECHELON RACING | 2:07:59 | USA | 23 |
| 3 | FRAYRE MOCTEZUMA | Eder | 95 | Golden State Blazers | 2:08:03 | MEX | 34 |
| 4 | ELPHINGSTONE | Luke | 134 | Kelly Benefits Cycling | 2:08:21 | USA | 22 |
| 5 | BRUNNER | Eric | 51 | Competitive Edge Racing | 2:08:22 | USA | 27 |
| 6 | SHELTON | Marcis | 211 | Team California p/b Verge | 2:08:24 | USA | 21 |
| 7 | PARRA BUSTAMANTE | HEINER RODRIGO | 6 | Canel's - Java | 2:08:34 | COL | 34 |
| 8 | VEENENDAAL | Vaughn | 212 | Team California p/b Verge | 2:09:21 | USA | 21 |
| 9 | WELCH | Patrick | 36 | Above and Beyond Cancer | 2:09:28 | USA | 24 |
| 10 | CARPENTER | Robin | 141 | L39ION of Los Angeles | 2:10:25 | USA | 33 |
| 11 | ARENS | Luke | 34 | Above and Beyond Cancer | 2:10:35 | USA | 23 |
| 12 | COLE | Owen | 238 | Team Winston Salem | 2:10:35 | USA | 21 |
| 13 | LARSON | Evan | 111 | iSpeed Pro Racing p/b DNA Cycling | 2:10:35 | USA | 21 |
| 14 | GERVAIS | Laurent | 25 | PROJECT ECHELON RACING | 2:10:35 | CAN | 28 |
| 15 | TRUDEAU | Kyle | 154 | Landis Cyclery-Trek | 2:10:35 | USA | 32 |
| 16 | LOCKWOOD | Cory | 92 | Golden State Blazers | 2:10:38 | USA | 37 |
| 17 | KINNIBURGH | Reid | 205 | TaG Cycling Race Team | 2:10:38 | CAN | 22 |
| 18 | ARNOPOL | Richard | 26 | PROJECT ECHELON RACING | 2:10:38 | USA | 33 |
| 19 | WRIGHT | Owen | 1 | Canel's - Java | 2:10:38 | USA | 28 |
| 20 | LAVERICK | Joseph | 101 | Good Guys Racing NYC | 2:10:38 | GBR | 25 |
| 21 | RUVALCABA REYES | David | 76 | EMPYR Cycling | 2:10:38 | MEX | 23 |
| 22 | HERRMANN | Matthias | 116 | iSpeed Pro Racing p/b DNA Cycling | 2:10:38 | USA | 25 |
| 23 | STOKES | Ben | 131 | Kelly Benefits Cycling | 2:10:38 | USA | 20 |
| 24 | BEAUMONT | Cameron | 174 | POA Racing | 2:10:38 | USA | 21 |
| 25 | BRENES MATA | Sebastian | 5 | Canel's - Java | 2:10:38 | CRC | 25 |
| 26 | SANTOS MORENO | EFREN | 3 | Canel's - Java | 2:10:38 | MEX | 33 |
| 27 | GIL SANCHEZ | Angel Alexander | 7 | Canel's - Java | 2:10:38 | COL | 23 |
| 28 | NEFF | Henry | 132 | Kelly Benefits Cycling | 2:10:38 | USA | 20 |
| 29 | GULLICKSON | Leo | 37 | Above and Beyond Cancer | 2:10:38 | USA | 22 |
| 30 | MARTIN | Nathan | 48 | Alto Velo | 2:10:38 | USA | 25 |
| 31 | MCBIRNEY | Tim | 221 | Team Mike's Bikes pb Equator Coffees and Teas | 2:10:42 | USA | 27 |
| 32 | CRAINE | Ethan | 22 | PROJECT ECHELON RACING | 2:10:42 | NZL | 24 |
| 33 | MARSHALL | Kaler | 84 | Expeditors | 2:10:42 | USA | 39 |
| 34 | ZAKRAJSEK | Dylan | 53 | Competitive Edge Racing | 2:10:42 | USA | 22 |
| 35 | PRUNER | Nathan | 201 | TaG Cycling Race Team | 2:10:42 | CAN | 23 |
| 36 | GORMAN | Ryan | 62 | CycleSport.com | 2:11:25 | USA | 45 |
| 37 | AGUR | Lee | 165 | Manteo Racing | 2:11:31 | CAN | 40 |
| 38 | RIEKERT | Chris | 66 | CycleSport.com | 2:11:46 | USA | 40 |
| 39 | MILLER | Jordan | 153 | Landis Cyclery-Trek | 2:11:48 | USA | 31 |
| 40 | SAIGH | Elias | 214 | Team California p/b Verge | 2:11:48 | USA | 20 |
| 41 | FLUCKIGER | Dylan | 78 | EMPYR Cycling | 2:11:48 | USA | 23 |
| 42 | RICHARD | Maxime | 102 | Good Guys Racing NYC | 2:11:48 | FRA | 25 |
| 43 | GARDON | Elouan | 215 | Team California p/b Verge | 2:11:48 | USA | 19 |
| 44 | LASKER | Harry | 216 | Team California p/b Verge | 2:11:48 | USA | 18 |
| 45 | MORTON | Mark | 253 | Voler Factory Racing x Performancebike.com p/b Sch | 2:11:48 | USA | 28 |
| 46 | PRADO JUAREZ | IGNACIO DE JESUS | 4 | Canel's - Java | 2:11:48 | MEX | 32 |
| 47 | SCHAEFER | Stephen | 151 | Landis Cyclery-Trek | 2:11:48 | USA | 34 |
| 48 | PEREZ ABELA MALDONA | Victor | 251 | Voler Factory Racing x Performancebike.com p/b Sch | 2:11:54 | USA | 29 |
| 49 | RUSSELL | Evan | 85 | Expeditors | 2:12:00 | CAN | 24 |
| 50 | RENAUD TREMBLAY | Sasha | 206 | TaG Cycling Race Team | 2:12:04 | CAN | 20 |
| 51 | CLOAREC | Andrea | 41 | Alto Velo | 2:12:56 | USA | 33 |
| 52 | LANGE | Colby | 21 | PROJECT ECHELON RACING | 2:12:56 | USA | 26 |
| 53 | MORRISON | CJ | 241 | The Parks Law Firm Cycling Team | 2:13:00 | USA | 24 |
| 54 | HOLLENBECK | Sean | 83 | Expeditors | 2:13:02 | USA | 32 |
| 55 | HILLIGOSS | Anthony | 138 | Kelly Benefits Cycling | 2:13:27 | USA | 22 |
| 56 | RUHE | Julien | 137 | Kelly Benefits Cycling | 2:13:27 | USA | 20 |
| 57 | CUSACK | Nathan | 133 | Kelly Benefits Cycling | 2:13:27 | USA | 20 |
| 58 | FULLER | Thomas | 113 | iSpeed Pro Racing p/b DNA Cycling | 2:13:41 | USA | 26 |
| 59 | CHILD | Orion | 125 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 2:14:08 | USA | 22 |
| 60 | MCGEOUGH BREFFNI | Cormac | 2 | Canel's - Java | 2:14:13 | IRL | 29 |
| 61 | MCDONALD | Brody | 97 | Golden State Blazers | 2:14:13 | USA | 23 |
| 62 | HEMMERLIN | Michael | 152 | Landis Cyclery-Trek | 2:14:13 | USA | 25 |
| 63 | SUMMERHILL | Danny | 148 | L39ION of Los Angeles | 2:14:13 | USA | 36 |
| 64 | JOHNSON | Mattheus | 63 | CycleSport.com | 2:14:13 | USA | 21 |
| 65 | WIGGS | Bradley | 256 | Voler Factory Racing x Performancebike.com p/b Sch | 2:14:13 | USA | 29 |
| 66 | WILSON | Devin | 44 | Alto Velo | 2:14:13 | USA | 24 |
| 67 | VAN KEMPEN | Jules | 234 | Team Winston Salem | 2:14:13 | USA | 23 |
| 68 | LUBBERS | Hudson | 15 | HUSTLE PRO CYCLING | 2:14:13 | CAN | 20 |
| 69 | RIGBY | Monty | 187 | Red Truck Racing p/b Mosaic Homes | 2:14:23 | CAN | 18 |
| 70 | BOARDMAN | Samuel | 24 | PROJECT ECHELON RACING | 2:14:46 | USA | 30 |
| 71 | MCGILL | Scott | 23 | PROJECT ECHELON RACING | 2:14:46 | USA | 27 |
| 72 | BROWN | Jim | 96 | Golden State Blazers | 2:16:00 | GBR | 25 |
| 73 | WILLIAMS | Tyler | 94 | Golden State Blazers | 2:16:00 | USA | 31 |
| 74 | HUBBARD | Miles | 65 | CycleSport.com | 2:16:00 | USA | 32 |
| 75 | RITZOW | Max | 86 | Expeditors | 2:16:00 | USA | 24 |
| 76 | ENGEL | Otis | 213 | Team California p/b Verge | 2:16:46 | USA | 19 |
| 77 | HAINES | Luca | 73 | EMPYR Cycling | 2:16:46 | USA | 23 |
| 78 | HARDIN | William | 232 | Team Winston Salem | 2:16:46 | USA | 27 |
| 79 | MACHERAS | Blake | 225 | Team Mike's Bikes pb Equator Coffees and Teas | 2:16:46 | USA | 23 |
| 80 | HAMEL | Olivier | 162 | Manteo Racing | 2:16:46 | CAN | 37 |
| 81 | COSTA | Florian | 46 | Alto Velo | 2:16:46 | USA | 26 |
| 82 | MCMULLEN | Jayden | 207 | TaG Cycling Race Team | 2:16:46 | CAN | 19 |
| 83 | KIM | Satchel | 107 | Good Guys Racing NYC | 2:16:46 | USA | 22 |
| 84 | COLLIER | John | 75 | EMPYR Cycling | 2:16:46 | USA | 36 |
| 85 | LANGARD | Cooper | 183 | Red Truck Racing p/b Mosaic Homes | 2:16:46 | CAN | 24 |
| 86 | BERGERON | Charles | 11 | HUSTLE PRO CYCLING | 2:16:46 | CAN | 20 |
| 87 | WALTER | Luke | 56 | Competitive Edge Racing | 2:16:46 | USA | 19 |
| 88 | TAYLOR | Albert | 204 | TaG Cycling Race Team | 2:16:46 | CAN | 19 |
| 89 | FELDMAN | Daniel | 108 | Good Guys Racing NYC | 2:16:49 | USA | 23 |
| 90 | LAFORCADE | Pierre-Amaury | 224 | Team Mike's Bikes pb Equator Coffees and Teas | 2:16:49 | FRA | 25 |
| 91 | HILYER | James | 103 | Good Guys Racing NYC | 2:16:49 | USA | 29 |
| 92 | HSU | Johnathan | 87 | Expeditors | 2:16:49 | USA | 28 |
| 93 | GIBSON | Anton | 105 | Good Guys Racing NYC | 2:16:49 | USA | 22 |
| 94 | WANG | Julian | 217 | Team California p/b Verge | 2:16:49 | USA | 19 |
| 95 | CHAVARRIA | Derrick | 98 | Golden State Blazers | 2:16:49 | 22 | |
| 96 | GRANIGAN | Noah | 93 | Golden State Blazers | 2:16:49 | USA | 29 |
| 97 | WILLIAMS | Cory | 91 | Golden State Blazers | 2:16:49 | BIZ | 32 |
| 98 | CARR | Andrew | 254 | Voler Factory Racing x Performancebike.com p/b Sch | 2:19:03 | USA | 22 |
| 99 | AUGUST | Trevor | 35 | Above and Beyond Cancer | 2:19:37 | USA | 23 |
| 100 | HEINLEIN III | John | 236 | Team Winston Salem | 2:20:47 | USA | 36 |
| 101 | O'REILLY | Cameron | 42 | Alto Velo | 2:20:47 | USA | 31 |
| 102 | BICKLEY | Bradley | 161 | Manteo Racing | 2:20:47 | CAN | 34 |
| 103 | COLLINS | Peter | 88 | Expeditors | 2:20:47 | USA | 21 |
| 104 | WRIGHTSMAN | Riley | 64 | CycleSport.com | 2:20:47 | USA | 22 |
| 105 | HUNTSMAN | Eddy | 45 | Alto Velo | 2:22:12 | USA | 23 |
| 106 | SEBEL | Aidan | 208 | TaG Cycling Race Team | 2:22:12 | CAN | 19 |
| 107 | CHANEY | Ryan | 77 | EMPYR Cycling | 2:22:12 | USA | 25 |
| 108 | MCCULLOCH | Brian | 115 | iSpeed Pro Racing p/b DNA Cycling | 2:22:12 | USA | 43 |
| 109 | AVELING | Caedan | 157 | Landis Cyclery-Trek | 2:22:12 | USA | 23 |
| 110 | SCOTT | Cody | 54 | Competitive Edge Racing | 2:22:12 | CAN | 23 |
| 111 | WILLIAMS | Ian | 71 | EMPYR Cycling | 2:22:12 | USA | 23 |
| 112 | CASTO | Nikos | 156 | Landis Cyclery-Trek | 2:22:12 | USA | 24 |
| 113 | LUONGO | Brendan | 135 | Kelly Benefits Cycling | 2:22:12 | USA | 19 |
| 114 | BOCK | Peter | 122 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 2:22:12 | USA | 19 |
| 115 | ROMERO SANCHEZ | Jose Giovanni | 114 | iSpeed Pro Racing p/b DNA Cycling | 2:22:12 | MEX | 33 |
| 116 | BORSTMAYER | Finn | 163 | Manteo Racing | 2:22:12 | CAN | 21 |
| 117 | KLECKNER | Matt | 158 | Landis Cyclery-Trek | 2:22:12 | USA | 39 |
| 118 | SOPHER | Matan | 155 | Landis Cyclery-Trek | 2:22:12 | USA | 24 |
| 119 | KALABA | Pavle | 242 | The Parks Law Firm Cycling Team | 2:22:12 | USA | 26 |
| 120 | MARTINEZ | Zach | 47 | Alto Velo | 2:22:12 | USA | 18 |
| 121 | DALY | Cormac | 104 | Good Guys Racing NYC | 2:22:12 | USA | 29 |
| 122 | DRAKE | Beckam | 218 | Team California p/b Verge | 2:22:12 | USA | 18 |
| 123 | CHE | Alejandro | 136 | Kelly Benefits Cycling | 2:22:12 | USA | 19 |
| 124 | UNGER | Logan | 175 | POA Racing | 2:22:12 | USA | 22 |
| 125 | HACKER | William | 106 | Good Guys Racing NYC | 2:22:12 | USA | 38 |
| 126 | KALABA | Dusan | 246 | The Parks Law Firm Cycling Team | 2:22:12 | USA | 29 |
| 127 | COWAN | Alec | 147 | L39ION of Los Angeles | 2:22:12 | CAN | 29 |
| 128 | HARRIS | Owen | 186 | Red Truck Racing p/b Mosaic Homes | 2:22:12 | CAN | 26 |
| 129 | CIFUENTES | Demsy | 243 | The Parks Law Firm Cycling Team | 2:22:12 | USA | 22 |
| 130 | KIANI | Aria | 191 | SoCalCycling.com | 2:22:12 | 33 | |
| 131 | CHILD | Asa | 126 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 2:22:12 | USA | 20 |
| 132 | PARRISH | Campbell | 202 | TaG Cycling Race Team | 2:22:12 | CAN | 21 |
| 133 | BERG | Eric | 167 | Manteo Racing | 2:23:15 | CAN | 23 |
| DNF | FRANK | Andrew | 72 | EMPYR Cycling | USA | 28 | |
| DNF | GOUMAS | Nicolas | 226 | Team Mike's Bikes pb Equator Coffees and Teas | USA | 21 | |
| DNF | JUNEAU | Francis | 231 | Team Winston Salem | CAN | 25 |
Stage 3 Men GC
| PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY |
|---|---|---|---|---|---|---|
| 1 | FRAYRE MOCTEZUMA | Eder | 95 | Golden State Blazers | 6:05:08 | MEX |
| 2 | FELTON | Quinn | 61 | CycleSport.com | 6:05:16 | USA |
| 3 | *COLE | Owen | 238 | Team Winston Salem | 6:06:10 | USA |
| 4 | HAUG | Kieran | 27 | PROJECT ECHELON RACING | 6:06:37 | USA |
| 5 | *ELPHINGSTONE | Luke | 134 | Kelly Benefits Cycling | 6:06:54 | USA |
| 6 | ARNOPOL | Richard | 26 | PROJECT ECHELON RACING | 6:07:03 | USA |
| 7 | *SHELTON | Marcis | 211 | Team California p/b Verge | 6:07:25 | USA |
| 8 | LAVERICK | Joseph | 101 | Good Guys Racing NYC | 6:07:37 | GBR |
| 9 | LOCKWOOD | Cory | 92 | Golden State Blazers | 6:07:50 | USA |
| 10 | BRUNNER | Eric | 51 | Competitive Edge Racing | 6:08:19 | USA |
| 11 | WRIGHT | Owen | 1 | Canel's - Java | 6:08:30 | USA |
| 12 | *STOKES | Ben | 131 | Kelly Benefits Cycling | 6:08:46 | USA |
| 13 | RUVALCABA REYES | David | 76 | EMPYR Cycling | 6:08:46 | MEX |
| 14 | MCBIRNEY | Tim | 221 | Team Mike's Bikes pb Equator Coffees and Teas | 6:09:49 | USA |
| 15 | MARTIN | Nathan | 48 | Alto Velo | 6:10:37 | USA |
| 16 | PARRA BUSTAMANTE | HEINER RODRIGO | 6 | Canel's - Java | 6:10:56 | COL |
| 17 | ARENS | Luke | 34 | Above and Beyond Cancer | 6:10:59 | USA |
| 18 | *VEENENDAAL | Vaughn | 212 | Team California p/b Verge | 6:12:11 | USA |
| 19 | TRUDEAU | Kyle | 154 | Landis Cyclery-Trek | 6:12:12 | USA |
| 20 | SANTOS MORENO | EFREN | 3 | Canel's - Java | 6:12:19 | MEX |
| 21 | MARSHALL | Kaler | 84 | Expeditors | 6:12:28 | USA |
| 22 | LANGE | Colby | 21 | PROJECT ECHELON RACING | 6:13:00 | USA |
| 23 | CARPENTER | Robin | 141 | L39ION of Los Angeles | 6:13:47 | USA |
| 24 | GIL SANCHEZ | Angel Alexander | 7 | Canel's - Java | 6:14:10 | COL |
| 25 | *NEFF | Henry | 132 | Kelly Benefits Cycling | 6:14:24 | USA |
| 26 | *GULLICKSON | Leo | 37 | Above and Beyond Cancer | 6:15:08 | USA |
| 27 | SCHAEFER | Stephen | 151 | Landis Cyclery-Trek | 6:15:32 | USA |
| 28 | *LARSON | Evan | 111 | iSpeed Pro Racing p/b DNA Cycling | 6:16:29 | USA |
| 29 | PRUNER | Nathan | 201 | TaG Cycling Race Team | 6:17:18 | CAN |
| 30 | CLOAREC | Andrea | 41 | Alto Velo | 6:17:50 | USA |
| 31 | HERRMANN | Matthias | 116 | iSpeed Pro Racing p/b DNA Cycling | 6:18:10 | USA |
| 32 | MCGEOUGH BREFFNI | Cormac | 2 | Canel's - Java | 6:19:17 | IRL |
| 33 | MILLER | Jordan | 153 | Landis Cyclery-Trek | 6:19:20 | USA |
| 34 | AGUR | Lee | 165 | Manteo Racing | 6:19:28 | CAN |
| 35 | HOLLENBECK | Sean | 83 | Expeditors | 6:19:38 | USA |
| 36 | PRADO JUAREZ | IGNACIO DE JESUS | 4 | Canel's - Java | 6:20:09 | MEX |
| 37 | *ZAKRAJSEK | Dylan | 53 | Competitive Edge Racing | 6:20:09 | USA |
| 38 | WELCH | Patrick | 36 | Above and Beyond Cancer | 6:20:24 | USA |
| 39 | WIGGS | Bradley | 256 | Voler Factory Racing x Performancebike.com p/b Sch | 6:23:16 | USA |
| 40 | *RUHE | Julien | 137 | Kelly Benefits Cycling | 6:23:24 | USA |
| 41 | WILSON | Devin | 44 | Alto Velo | 6:23:46 | USA |
| 42 | *GARDON | Elouan | 215 | Team California p/b Verge | 6:24:02 | USA |
| 43 | RITZOW | Max | 86 | Expeditors | 6:24:05 | USA |
| 44 | GORMAN | Ryan | 62 | CycleSport.com | 6:24:20 | USA |
| 45 | RICHARD | Maxime | 102 | Good Guys Racing NYC | 6:24:48 | FRA |
| 46 | LAFORCADE | Pierre-Amaury | 224 | Team Mike's Bikes pb Equator Coffees and Teas | 6:25:21 | FRA |
| 47 | *UNGER | Logan | 175 | POA Racing | 6:25:46 | USA |
| 48 | PEREZ ABELA MALDONA | Victor | 251 | Voler Factory Racing x Performancebike.com p/b Sch | 6:25:53 | USA |
| 49 | BERGERON | Charles | 11 | HUSTLE PRO CYCLING | 6:25:59 | CAN |
| 50 | *WRIGHTSMAN | Riley | 64 | CycleSport.com | 6:26:07 | USA |
| 51 | *KINNIBURGH | Reid | 205 | TaG Cycling Race Team | 6:26:22 | CAN |
| 52 | BICKLEY | Bradley | 161 | Manteo Racing | 6:26:38 | CAN |
| 53 | RIEKERT | Chris | 66 | CycleSport.com | 6:26:50 | USA |
| 54 | MCDONALD | Brody | 97 | Golden State Blazers | 6:27:24 | USA |
| 55 | BRENES MATA | Sebastian | 5 | Canel's - Java | 6:28:00 | CRC |
| 56 | HUBBARD | Miles | 65 | CycleSport.com | 6:28:05 | USA |
| 57 | RUSSELL | Evan | 85 | Expeditors | 6:28:10 | CAN |
| 58 | GERVAIS | Laurent | 25 | PROJECT ECHELON RACING | 6:28:21 | CAN |
| 59 | MORRISON | CJ | 241 | The Parks Law Firm Cycling Team | 6:28:27 | USA |
| 60 | HARDIN | William | 232 | Team Winston Salem | 6:28:32 | USA |
| 61 | LANGARD | Cooper | 183 | Red Truck Racing p/b Mosaic Homes | 6:28:37 | CAN |
| 62 | *RENAUD TREMBLAY | Sasha | 206 | TaG Cycling Race Team | 6:28:48 | CAN |
| 63 | FULLER | Thomas | 113 | iSpeed Pro Racing p/b DNA Cycling | 6:28:56 | USA |
| 64 | FELDMAN | Daniel | 108 | Good Guys Racing NYC | 6:29:18 | USA |
| 65 | CRAINE | Ethan | 22 | PROJECT ECHELON RACING | 6:30:03 | NZL |
| 66 | *JOHNSON | Mattheus | 63 | CycleSport.com | 6:30:49 | USA |
| 67 | *RIGBY | Monty | 187 | Red Truck Racing p/b Mosaic Homes | 6:31:14 | CAN |
| 68 | *HILLIGOSS | Anthony | 138 | Kelly Benefits Cycling | 6:31:30 | USA |
| 69 | KIANI | Aria | 191 | SoCalCycling.com | 6:32:13 | |
| 70 | FLUCKIGER | Dylan | 78 | EMPYR Cycling | 6:32:14 | USA |
| 71 | *LASKER | Harry | 216 | Team California p/b Verge | 6:32:25 | USA |
| 72 | *DRAKE | Beckam | 218 | Team California p/b Verge | 6:32:40 | USA |
| 73 | HAMEL | Olivier | 162 | Manteo Racing | 6:32:43 | CAN |
| 74 | HSU | Johnathan | 87 | Expeditors | 6:32:43 | USA |
| 75 | COLLIER | John | 75 | EMPYR Cycling | 6:33:31 | USA |
| 76 | *BEAUMONT | Cameron | 174 | POA Racing | 6:34:17 | USA |
| 77 | *CUSACK | Nathan | 133 | Kelly Benefits Cycling | 6:35:13 | USA |
| 78 | *SAIGH | Elias | 214 | Team California p/b Verge | 6:35:56 | USA |
| 79 | *CHILD | Orion | 125 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 6:36:18 | USA |
| 80 | HAINES | Luca | 73 | EMPYR Cycling | 6:36:52 | USA |
| 81 | GRANIGAN | Noah | 93 | Golden State Blazers | 6:37:09 | USA |
| 82 | MORTON | Mark | 253 | Voler Factory Racing x Performancebike.com p/b Sch | 6:37:29 | USA |
| 83 | COSTA | Florian | 46 | Alto Velo | 6:37:38 | USA |
| 84 | HEMMERLIN | Michael | 152 | Landis Cyclery-Trek | 6:37:42 | USA |
| 85 | *COLLINS | Peter | 88 | Expeditors | 6:38:06 | USA |
| 86 | *CHAVARRIA | Derrick | 98 | Golden State Blazers | 6:38:07 | |
| 87 | WILLIAMS | Tyler | 94 | Golden State Blazers | 6:38:35 | USA |
| 88 | LUBBERS | Hudson | 15 | HUSTLE PRO CYCLING | 6:39:38 | CAN |
| 89 | *TAYLOR | Albert | 204 | TaG Cycling Race Team | 6:40:03 | CAN |
| 90 | *KIM | Satchel | 107 | Good Guys Racing NYC | 6:40:39 | USA |
| 91 | *ENGEL | Otis | 213 | Team California p/b Verge | 6:41:07 | USA |
| 92 | SUMMERHILL | Danny | 148 | L39ION of Los Angeles | 6:41:09 | USA |
| 93 | O'REILLY | Cameron | 42 | Alto Velo | 6:41:14 | USA |
| 94 | *MCMULLEN | Jayden | 207 | TaG Cycling Race Team | 6:41:16 | CAN |
| 95 | WILLIAMS | Cory | 91 | Golden State Blazers | 6:41:27 | BIZ |
| 96 | HILYER | James | 103 | Good Guys Racing NYC | 6:42:08 | USA |
| 97 | AVELING | Caedan | 157 | Landis Cyclery-Trek | 6:42:12 | USA |
| 98 | CASTO | Nikos | 156 | Landis Cyclery-Trek | 6:42:29 | USA |
| 99 | *BOCK | Peter | 122 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 6:42:45 | USA |
| 100 | MACHERAS | Blake | 225 | Team Mike's Bikes pb Equator Coffees and Teas | 6:42:46 | USA |
| 101 | SOPHER | Matan | 155 | Landis Cyclery-Trek | 6:42:52 | USA |
| 102 | *WALTER | Luke | 56 | Competitive Edge Racing | 6:42:53 | USA |
| 103 | SCOTT | Cody | 54 | Competitive Edge Racing | 6:43:01 | CAN |
| 104 | *LUONGO | Brendan | 135 | Kelly Benefits Cycling | 6:43:06 | USA |
| 105 | AUGUST | Trevor | 35 | Above and Beyond Cancer | 6:43:41 | USA |
| 106 | ROMERO SANCHEZ | Jose Giovanni | 114 | iSpeed Pro Racing p/b DNA Cycling | 6:43:49 | MEX |
| 107 | HUNTSMAN | Eddy | 45 | Alto Velo | 6:44:47 | USA |
| 108 | KLECKNER | Matt | 158 | Landis Cyclery-Trek | 6:45:07 | USA |
| 109 | WILLIAMS | Ian | 71 | EMPYR Cycling | 6:45:11 | USA |
| 110 | COWAN | Alec | 147 | L39ION of Los Angeles | 6:45:31 | CAN |
| 111 | *PARRISH | Campbell | 202 | TaG Cycling Race Team | 6:46:06 | CAN |
| 112 | HARRIS | Owen | 186 | Red Truck Racing p/b Mosaic Homes | 6:46:32 | CAN |
| 113 | MCCULLOCH | Brian | 115 | iSpeed Pro Racing p/b DNA Cycling | 6:46:49 | USA |
| 114 | KALABA | Pavle | 242 | The Parks Law Firm Cycling Team | 6:47:17 | USA |
| 115 | *GIBSON | Anton | 105 | Good Guys Racing NYC | 6:47:57 | USA |
| 116 | *BORSTMAYER | Finn | 163 | Manteo Racing | 6:48:13 | CAN |
| 117 | BERG | Eric | 167 | Manteo Racing | 6:48:26 | CAN |
| 118 | KALABA | Dusan | 246 | The Parks Law Firm Cycling Team | 6:48:32 | USA |
| 119 | VAN KEMPEN | Jules | 234 | Team Winston Salem | 6:48:50 | USA |
| 120 | *CHE | Alejandro | 136 | Kelly Benefits Cycling | 6:49:00 | USA |
| 121 | BROWN | Jim | 96 | Golden State Blazers | 6:52:01 | GBR |
| 122 | *CHILD | Asa | 126 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 6:52:16 | USA |
| 123 | BOARDMAN | Samuel | 24 | PROJECT ECHELON RACING | 6:53:26 | USA |
| 124 | MCGILL | Scott | 23 | PROJECT ECHELON RACING | 6:54:01 | USA |
| 125 | *WANG | Julian | 217 | Team California p/b Verge | 6:54:44 | USA |
| 126 | DALY | Cormac | 104 | Good Guys Racing NYC | 6:55:06 | USA |
| 127 | *CIFUENTES | Demsy | 243 | The Parks Law Firm Cycling Team | 6:55:30 | USA |
| 128 | HEINLEIN III | John | 236 | Team Winston Salem | 6:55:51 | USA |
| 129 | *SEBEL | Aidan | 208 | TaG Cycling Race Team | 6:57:45 | CAN |
| 130 | HACKER | William | 106 | Good Guys Racing NYC | 6:59:18 | USA |
| 131 | *CARR | Andrew | 254 | Voler Factory Racing x Performancebike.com p/b Sch | 7:00:22 | USA |
| 132 | *MARTINEZ | Zach | 47 | Alto Velo | 7:01:30 | USA |
| 133 | CHANEY | Ryan | 77 | EMPYR Cycling | 7:02:36 | USA |