Men – Stage 2 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 2 Men Final
- Stage 2 Men GC
- Stage 2 Men Climber (PDF)
- Stage 2 Men Climber GC (PDF)
- Stage 2 Men Sprinter (PDF)
- Stage 2 Men Sprinter GC (PDF)
- Stage 2 Men Team (PDF)
- Stage 2 Men Team GC (PDF)
- Communique #4 (PDF)
Stage 2 Men Final
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|
1 | Ovett | Freddy | 5 | L39ION of Los Angeles | 3:52:03 | 0:00:00 | SPN | 28 |
2 | Maris | Jesse | 146 | LUX-CTS p/b Specialized | 3:52:03 | 0:00:00 | USA | 18 |
3 | White | Alexander | 87 | CS Velo Racing | 3:52:03 | 0:00:00 | NZL | 21 |
4 | Brunner | Eric | 61 | Blue Competition Cycles | 3:52:24 | 0:00:21 | USA | 24 |
5 | Gardner | Sean | 83 | CS Velo Racing | 3:52:27 | 0:00:24 | USA | 28 |
6 | Deuel | Drake | 222 | Team California | 3:52:33 | 0:00:30 | USA | 24 |
7 | Stites | Tyler | 166 | Project Echelon Racing | 3:52:33 | 0:00:30 | USA | 24 |
8 | Smith | Brockton | 121 | Hot Tubes | 3:52:42 | 0:00:39 | USA | 18 |
9 | Davis | Cole | 243 | Voler Factory Racing/Composite | 3:52:48 | 0:00:45 | USA | 23 |
10 | Frayre | Eder | 1 | L39ION of Los Angeles | 3:52:48 | 0:00:45 | USA | 31 |
11 | Boardman | Samuel | 2 | L39ION of Los Angeles | 3:52:48 | 0:00:45 | USA | 27 |
12 | Felton | Quinn | 223 | Team California | 3:53:07 | 0:01:04 | USA | 20 |
13 | Castillo Soto | Ulises alfredo | 31 | Wildlife Generation Pro Cycling | 3:53:13 | 0:01:10 | MEX | 30 |
14 | Dal-Cin | Matteo | 21 | Toronto Hustle | 3:53:17 | 0:01:14 | CAN | 31 |
15 | Saltzman | Jason | 236 | Team Mike's Bikes pb Equator Coffees | 3:53:19 | 0:01:16 | USA | 25 |
16 | Piper | Cameron | 154 | Specialized Project '74 | 3:53:29 | 0:01:26 | USA | 31 |
17 | Macpherson | Carlos | 206 | SoCalCycling.com | 3:53:31 | 0:01:28 | USA | 24 |
18 | Arnopol | Richard | 161 | Project Echelon Racing | 3:53:31 | 0:01:28 | USA | 30 |
19 | Lewis | Cole | 55 | Aevolo Cycling | 3:53:33 | 0:01:30 | USA | 22 |
20 | Haidet | Lance | 4 | L39ION of Los Angeles | 3:53:41 | 0:01:38 | USA | 25 |
21 | Dubé | David | 22 | Toronto Hustle | 3:53:42 | 0:01:39 | CAN | 23 |
22 | Zimmer | Matt | 168 | Project Echelon Racing | 3:53:50 | 0:01:47 | USA | 29 |
23 | Cooper | Will | 82 | CS Velo Racing | 3:53:50 | 0:01:47 | USA | 34 |
24 | Mcgeough | Cormac | 33 | Wildlife Generation Pro Cycling | 3:53:55 | 0:01:52 | USA | 27 |
25 | Cowan | Alec | 8 | L39ION of Los Angeles | 3:54:05 | 0:02:02 | USA | 26 |
26 | Cheyne | Jordan | 163 | Project Echelon Racing | 3:54:09 | 0:02:06 | USA | 31 |
27 | Schroeder | Allan | 85 | CS Velo Racing | 3:54:11 | 0:02:08 | USA | 30 |
28 | Gullickson | Leo | 51 | Aevolo Cycling | 3:54:28 | 0:02:25 | USA | 19 |
29 | Andrade | Tayne | 191 | Rio Grande Elite Cycling Team | 3:54:33 | 0:02:30 | USA | 23 |
30 | Ross | Kent | 34 | Wildlife Generation Pro Cycling | 3:54:33 | 0:02:30 | USA | 26 |
31 | Classen | Caleb | 221 | Team California | 3:54:39 | 0:02:36 | USA | 21 |
32 | Williams | Tyler | 6 | L39ION of Los Angeles | 3:54:41 | 0:02:38 | USA | 28 |
33 | McBirney | Tim | 231 | Team Mike's Bikes pb Equator Coffees | 3:54:49 | 0:02:46 | USA | 24 |
34 | August | AJ | 124 | Hot Tubes | 3:54:55 | 0:02:52 | USA | 17 |
35 | Scott | Jared | 52 | Aevolo Cycling | 3:54:57 | 0:02:54 | USA | 20 |
36 | Stefani | Jovanni | 226 | Team California | 3:55:07 | 0:03:04 | USA | 26 |
37 | Bryant | Isaac | 44 | Above and Beyond Cancer p/b Bike World | 3:55:11 | 0:03:08 | USA | 22 |
38 | Wilson | Devin | 227 | Team California | 3:55:11 | 0:03:08 | USA | 21 |
39 | Gearren Ii | Michael | 152 | Specialized Project '74 | 3:55:14 | 0:03:11 | USA | 35 |
40 | Ritzow | Max | 104 | Expeditors Elite Cycling | 3:55:16 | 0:03:13 | USA | 21 |
41 | Marr | Alex | 196 | Rio Grande Elite Cycling Team | 3:55:21 | 0:03:18 | USA | 24 |
42 | Hubbard | Miles | 153 | Specialized Project '74 | 3:55:22 | 0:03:19 | USA | 29 |
43 | Bausbacher | Evan | 181 | Ride Bikes Bro | 3:55:22 | 0:03:19 | USA | 24 |
44 | Vanderpool | Gregory | 245 | Voler Factory Racing/Composite | 3:55:37 | 0:03:34 | USA | 26 |
45 | Hardee Jr. | Chris | 133 | Kelly Benefits Strategies Cycling Team | 3:55:40 | 0:03:37 | USA | 19 |
46 | Miller | Spencer | 134 | Kelly Benefits Strategies Cycling Team | 3:55:40 | 0:03:37 | USA | 24 |
47 | Pruner | Nathan | 216 | TaG Cycling Race Team | 3:56:10 | 0:04:07 | CAN | 20 |
48 | Zavyalov | Innokenty | 148 | LUX-CTS p/b Specialized | 3:56:21 | 0:04:18 | USA | 31 |
49 | Neff | Henry | 135 | Kelly Benefits Strategies Cycling Team | 3:56:25 | 0:04:22 | USA | 17 |
50 | York | Henry | 198 | Rio Grande Elite Cycling Team | 3:56:38 | 0:04:35 | USA | 26 |
51 | Oliphant | Aidan | 214 | TaG Cycling Race Team | 3:56:46 | 0:04:43 | CAN | 24 |
52 | Fraser-Maraun | Alexander | 173 | Red Truck Racing p/b Mosaic Homes | 3:56:46 | 0:04:43 | CAN | 31 |
53 | Sims | Patton | 138 | Kelly Benefits Strategies Cycling Team | 3:56:49 | 0:04:46 | USA | 22 |
54 | Borstelmann | John | 242 | Voler Factory Racing/Composite | 3:56:49 | 0:04:46 | USA | 31 |
55 | Hsu | Johnathan | 112 | Fount Cycling Guild | 3:57:01 | 0:04:58 | USA | 25 |
56 | Froner | Axel | 211 | TaG Cycling Race Team | 3:57:12 | 0:05:09 | CAN | 21 |
57 | Jacob | Philippe | 93 | Desjardins-Ford Cromwell Primeauvelo | 3:57:20 | 0:05:17 | CAN | 19 |
58 | Hlady | Gavin | 244 | Voler Factory Racing/Composite | 3:57:30 | 0:05:27 | USA | 19 |
59 | Talpey | Greg | 105 | Expeditors Elite Cycling | 3:57:40 | 0:05:37 | USA | 30 |
60 | Kleban | Nick | 13 | Team Skyline | 3:57:40 | 0:05:37 | CAN | 23 |
61 | Fuchs | Tyrel | 193 | Rio Grande Elite Cycling Team | 3:57:45 | 0:05:42 | USA | 23 |
62 | Aguilera | Omar | 201 | SoCalCycling.com | 3:57:54 | 0:05:51 | USA | 25 |
63 | Sittlington | Ethan | 26 | Toronto Hustle | 3:58:01 | 0:05:58 | CAN | 22 |
64 | Walsh | Edward | 27 | Toronto Hustle | 3:58:01 | 0:05:58 | CAN | 26 |
65 | Hilyer | James | 194 | Rio Grande Elite Cycling Team | 3:58:01 | 0:05:58 | USA | 26 |
66 | Scala Jr. | Hugo | 162 | Project Echelon Racing | 3:58:09 | 0:06:06 | USA | 25 |
67 | Rowe | Matti | 197 | Rio Grande Elite Cycling Team | 3:58:14 | 0:06:11 | USA | 35 |
68 | Larson | Evan | 145 | LUX-CTS p/b Specialized | 3:58:18 | 0:06:15 | USA | 18 |
69 | Gorman | Ryan | 233 | Team Mike's Bikes pb Equator Coffees | 3:58:30 | 0:06:27 | USA | 42 |
70 | Marshall | Kaler | 102 | Expeditors Elite Cycling | 3:58:44 | 0:06:41 | USA | 36 |
71 | Guay | Gabriel | 91 | Desjardins-Ford Cromwell Primeauvelo | 3:58:44 | 0:06:41 | CAN | 23 |
72 | Welch | Patrick | 137 | Kelly Benefits Strategies Cycling Team | 3:58:45 | 0:06:42 | USA | 21 |
73 | Carmona | Alex | 71 | BSCG Support Clean Sport | 3:59:04 | 0:07:01 | USA | 33 |
74 | Surowiec | Nathan | 136 | Kelly Benefits Strategies Cycling Team | 3:59:39 | 0:07:36 | USA | 20 |
75 | Monette | Nick | 176 | Red Truck Racing p/b Mosaic Homes | 3:59:46 | 0:07:43 | CAN | 29 |
76 | Kelly | Declan | 175 | Red Truck Racing p/b Mosaic Homes | 3:59:46 | 0:07:43 | CAN | 26 |
77 | Buckosky | Kyle | 171 | Red Truck Racing p/b Mosaic Homes | 3:59:46 | 0:07:43 | CAN | 29 |
78 | Kinniburgh | Reid | 213 | TaG Cycling Race Team | 3:59:46 | 0:07:43 | CAN | 19 |
79 | Levitt | Drew | 225 | Team California | 3:59:50 | 0:07:47 | USA | 24 |
80 | Hogenauer | Chaz | 195 | Rio Grande Elite Cycling Team | 3:59:57 | 0:07:54 | USA | 24 |
81 | White | Conor | 88 | CS Velo Racing | 4:00:31 | 0:08:28 | BMU | 23 |
82 | Fuller | Thomas | 205 | SoCalCycling.com | 4:00:36 | 0:08:33 | USA | 23 |
83 | Tanner | Jack | 63 | Blue Competition Cycles | 4:00:56 | 0:08:53 | USA | 24 |
84 | Ontiveros | Keelan | 103 | Expeditors Elite Cycling | 4:00:57 | 0:08:54 | USA | 22 |
85 | August | Trevor | 11 | Team Skyline | 4:00:59 | 0:08:56 | USA | 20 |
86 | Weaver | Graham | 123 | Hot Tubes | 4:00:59 | 0:08:56 | USA | 18 |
87 | Flanagan | Liam | 132 | Kelly Benefits Strategies Cycling Team | 4:00:59 | 0:08:56 | USA | 22 |
88 | Burger | Sean | 81 | CS Velo Racing | 4:01:34 | 0:09:31 | USA | 32 |
89 | Gabrick | David | 72 | BSCG Support Clean Sport | 4:01:34 | 0:09:31 | USA | 19 |
90 | Glace | Preston | 183 | Ride Bikes Bro | 4:01:37 | 0:09:34 | USA | 26 |
91 | Pimentel | Stephen | 185 | Ride Bikes Bro | 4:01:37 | 0:09:34 | USA | 24 |
92 | Moore | Viggo | 147 | LUX-CTS p/b Specialized | 4:01:39 | 0:09:36 | GER | 18 |
93 | Mesmer | NATNAEL | 232 | Team Mike's Bikes pb Equator Coffees | 4:01:55 | 0:09:52 | USA | 33 |
94 | Bustamante | Figueroa | 204 | SoCalCycling.com | 4:02:25 | 0:10:22 | USA | 23 |
95 | Flannery | Liam | 192 | Rio Grande Elite Cycling Team | 4:02:28 | 0:10:25 | USA | 19 |
96 | Gustin | Alex | 144 | LUX-CTS p/b Specialized | 4:02:28 | 0:10:25 | USA | 18 |
97 | Jastrab | Ryan | 32 | Wildlife Generation Pro Cycling | 4:02:29 | 0:10:26 | USA | 22 |
98 | Gleason | Will | 84 | CS Velo Racing | 4:02:42 | 0:10:39 | USA | 29 |
99 | Kersey | Braden | 212 | TaG Cycling Race Team | 4:02:46 | 0:10:43 | CAN | 21 |
100 | Pauly | Ethan | 215 | TaG Cycling Race Team | 4:03:02 | 0:10:59 | CAN | 22 |
101 | Pharis | Luke | 73 | BSCG Support Clean Sport | 4:03:02 | 0:10:59 | USA | 19 |
102 | Gregg | Zach | 164 | Project Echelon Racing | 4:03:09 | 0:11:06 | USA | 29 |
103 | Vogel | Stephen | 167 | Project Echelon Racing | 4:03:11 | 0:11:08 | USA | 33 |
104 | Frank | Andrew | 224 | Team California | 4:03:11 | 0:11:08 | USA | 25 |
105 | Grove | Hunter | 3 | L39ION of Los Angeles | 4:03:11 | 0:11:08 | USA | 29 |
106 | Obrand | Jeremy | 25 | Toronto Hustle | 4:03:18 | 0:11:15 | CAN | 26 |
107 | Bourdevaire | Julian | 203 | SoCalCycling.com | 4:03:24 | 0:11:21 | USA | 32 |
108 | Hamm | Emile | 23 | Toronto Hustle | 4:03:34 | 0:11:31 | CAN | 23 |
109 | Fischer | Eric | 151 | Specialized Project '74 | 4:03:43 | 0:11:40 | USA | 32 |
110 | Flett-Brown | Amiel | 178 | Red Truck Racing p/b Mosaic Homes | 4:03:46 | 0:11:43 | CAN | 28 |
111 | Warren | Taylor | 86 | CS Velo Racing | 4:04:06 | 0:12:03 | USA | 30 |
112 | Thomsen | Finn | 234 | Team Mike's Bikes pb Equator Coffees | 4:04:08 | 0:12:05 | USA | 20 |
113 | Roberts | Rex | 186 | Ride Bikes Bro | 4:04:29 | 0:12:26 | USA | 34 |
114 | Turmon | Chaz | 16 | Team Skyline | 4:04:38 | 0:12:35 | USA | 32 |
115 | Teal | Will | 117 | Fount Cycling Guild | 4:05:12 | 0:13:09 | USA | 36 |
116 | Wiggs | Bradley | 246 | Voler Factory Racing/Composite | 4:05:46 | 0:13:43 | USA | 26 |
117 | Fraser-Maraun | Daniel | 172 | Red Truck Racing p/b Mosaic Homes | 4:05:46 | 0:13:43 | CAN | 25 |
118 | Olejniczak | Peter | 165 | Project Echelon Racing | 4:06:02 | 0:13:59 | USA | 30 |
119 | Williams | Ian | 107 | Expeditors Elite Cycling | 4:06:02 | 0:13:59 | USA | 20 |
120 | Tsuda | Kenny | 155 | Specialized Project '74 | 4:06:02 | 0:13:59 | USA | 33 |
121 | Travis | Clayton | 15 | Team Skyline | 4:06:02 | 0:13:59 | USA | 25 |
122 | Murison | Alexander | 177 | Red Truck Racing p/b Mosaic Homes | 4:06:02 | 0:13:59 | CAN | 30 |
123 | Richter | David | 114 | Fount Cycling Guild | 4:06:02 | 0:13:59 | USA | 52 |
124 | Burford | CJ | 141 | LUX-CTS p/b Specialized | 4:06:11 | 0:14:08 | USA | 17 |
125 | Rinderknecht | Josh | 43 | Above and Beyond Cancer p/b Bike World | 4:06:24 | 0:14:21 | USA | 24 |
126 | Nadeau | Thomas | 92 | Desjardins-Ford Cromwell Primeauvelo | 4:06:24 | 0:14:21 | CAN | 21 |
127 | Smallman | Rob | 46 | Above and Beyond Cancer p/b Bike World | 4:06:38 | 0:14:35 | USA | 34 |
128 | Fetzer | Luke | 143 | LUX-CTS p/b Specialized | 4:07:15 | 0:15:12 | USA | 17 |
129 | Frederick | Ben | 62 | Blue Competition Cycles | 4:07:26 | 0:15:23 | USA | 33 |
130 | Guydish | Sean | 53 | Aevolo Cycling | 4:07:57 | 0:15:54 | USA | 22 |
131 | Funston | Scott | 64 | Blue Competition Cycles | 4:08:41 | 0:16:38 | USA | 22 |
132 | Dorf | Mack | 142 | LUX-CTS p/b Specialized | 4:08:53 | 0:16:50 | USA | 18 |
133 | Thorp | Tyler | 208 | SoCalCycling.com | 4:08:55 | 0:16:52 | USA | 20 |
134 | Kinney | Nigel | 45 | Above and Beyond Cancer p/b Bike World | 4:08:58 | 0:16:55 | USA | 37 |
135 | Toussaint | William | 95 | Desjardins-Ford Cromwell Primeauvelo | 4:09:25 | 0:17:22 | CAN | 21 |
136 | Janneck | John | 184 | Ride Bikes Bro | 4:10:10 | 0:18:07 | USA | 27 |
137 | Feuerhelm | Luke | 47 | Above and Beyond Cancer p/b Bike World | 4:10:10 | 0:18:07 | USA | 19 |
138 | Kilun | Roman | 237 | Team Mike's Bikes pb Equator Coffees | 4:10:13 | 0:18:10 | USA | 41 |
139 | Riekert | Chris | 235 | Team Mike's Bikes pb Equator Coffees | 4:10:13 | 0:18:10 | USA | 37 |
140 | Woo | Tim | 187 | Ride Bikes Bro | 4:10:25 | 0:18:22 | USA | 32 |
141 | Simonds | Grant | 42 | Above and Beyond Cancer p/b Bike World | 4:10:27 | 0:18:24 | USA | 25 |
142 | Schellenberg | Thomas | 217 | TaG Cycling Race Team | 4:10:46 | 0:18:43 | CAN | 22 |
143 | Walton | Jonas | 122 | Hot Tubes | 4:10:55 | 0:18:52 | USA | 18 |
144 | Bender | Caleb | 241 | Voler Factory Racing/Composite | 4:11:24 | 0:19:21 | CAN | 21 |
145 | Williams | Cory | 7 | L39ION of Los Angeles | 4:12:20 | 0:20:17 | USA | 29 |
146 | Parham | Darren | 125 | Hot Tubes | 4:12:33 | 0:20:30 | USA | 17 |
147 | Glover | Cole | 174 | Red Truck Racing p/b Mosaic Homes | 4:12:50 | 0:20:47 | CAN | 28 |
148 | Reyes | Jose | 207 | SoCalCycling.com | 4:16:31 | 0:24:28 | USA | 28 |
149 | Lupien | Joseph | 14 | Team Skyline | 4:17:49 | 0:25:46 | USA | 28 |
DNF | Varabei | Anton | 28 | Toronto Hustle | CAN | 37 | ||
DNF | Reichardt | Randy | 41 | Above and Beyond Cancer p/b Bike World | USA | 42 | ||
DNF | Zugor | Eric | 75 | BSCG Support Clean Sport | USA | 31 | ||
DNF | Bowie | John | 101 | Expeditors Elite Cycling | USA | 33 |
Stage 2 Men GC
PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY |
---|---|---|---|---|---|---|---|
1 | Ovett | Freddy | 5 | L39ION of Los Angeles | 5:59:05 | 0:00:00 | SPN |
2 | *Maris | Jesse | 146 | LUX-CTS p/b Specialized | 5:59:09 | 0:00:04 | USA |
3 | White | Alexander | 87 | CS Velo Racing | 5:59:11 | 0:00:06 | NZL |
4 | Brunner | Eric | 61 | Blue Competition Cycles | 5:59:36 | 0:00:31 | USA |
5 | Stites | Tyler | 166 | Project Echelon Racing | 5:59:39 | 0:00:34 | USA |
6 | *Gardner | Sean | 83 | CS Velo Racing | 5:59:39 | 0:00:34 | USA |
7 | Davis | Cole | 243 | Voler Factory Racing/Composite | 5:59:50 | 0:00:45 | USA |
8 | *Smith | Brockton | 121 | Hot Tubes | 5:59:54 | 0:00:49 | USA |
9 | *Deuel | Drake | 222 | Team California | 6:00:02 | 0:00:57 | USA |
10 | *Felton | Quinn | 223 | Team California | 6:00:19 | 0:01:14 | USA |
11 | Castillo Soto | Ulises alfredo | 31 | Wildlife Generation Pro Cycling | 6:00:25 | 0:01:20 | MEX |
12 | Dal-Cin | Matteo | 21 | Toronto Hustle | 6:00:29 | 0:01:24 | CAN |
13 | Saltzman | Jason | 236 | Team Mike's Bikes pb Equator Coffees | 6:00:31 | 0:01:26 | USA |
14 | Piper | Cameron | 154 | Specialized Project '74 | 6:00:37 | 0:01:32 | USA |
15 | *Macpherson | Carlos | 206 | SoCalCycling.com | 6:00:43 | 0:01:38 | USA |
16 | *Arnopol | Richard | 161 | Project Echelon Racing | 6:00:43 | 0:01:38 | USA |
17 | Boardman | Samuel | 2 | L39ION of Los Angeles | 6:00:47 | 0:01:42 | USA |
18 | Dubé | David | 22 | Toronto Hustle | 6:00:54 | 0:01:49 | CAN |
19 | *Cooper | Will | 82 | CS Velo Racing | 6:01:02 | 0:01:57 | USA |
20 | Mcgeough | Cormac | 33 | Wildlife Generation Pro Cycling | 6:01:07 | 0:02:02 | USA |
21 | *Lewis | Cole | 55 | Aevolo Cycling | 6:01:08 | 0:02:03 | USA |
22 | Cowan | Alec | 8 | L39ION of Los Angeles | 6:01:17 | 0:02:12 | USA |
23 | Cheyne | Jordan | 163 | Project Echelon Racing | 6:01:21 | 0:02:16 | USA |
24 | Haidet | Lance | 4 | L39ION of Los Angeles | 6:01:23 | 0:02:18 | USA |
25 | *Gullickson | Leo | 51 | Aevolo Cycling | 6:01:40 | 0:02:35 | USA |
26 | Ross | Kent | 34 | Wildlife Generation Pro Cycling | 6:01:45 | 0:02:40 | USA |
27 | *Andrade | Tayne | 191 | Rio Grande Elite Cycling Team | 6:01:45 | 0:02:40 | USA |
28 | Williams | Tyler | 6 | L39ION of Los Angeles | 6:01:53 | 0:02:48 | USA |
29 | *McBirney | Tim | 231 | Team Mike's Bikes pb Equator Coffees | 6:02:01 | 0:02:56 | USA |
30 | *Scott | Jared | 52 | Aevolo Cycling | 6:02:09 | 0:03:04 | USA |
31 | *Schroeder | Allan | 85 | CS Velo Racing | 6:02:13 | 0:03:08 | USA |
32 | *Bryant | Isaac | 44 | Above and Beyond Cancer p/b Bike World | 6:02:23 | 0:03:18 | USA |
33 | *August | AJ | 124 | Hot Tubes | 6:02:27 | 0:03:22 | USA |
34 | *Ritzow | Max | 104 | Expeditors Elite Cycling | 6:02:28 | 0:03:23 | USA |
35 | *Bausbacher | Evan | 181 | Ride Bikes Bro | 6:02:34 | 0:03:29 | USA |
36 | *Hubbard | Miles | 153 | Specialized Project '74 | 6:02:34 | 0:03:29 | USA |
37 | *Vanderpool | Gregory | 245 | Voler Factory Racing/Composite | 6:02:49 | 0:03:44 | USA |
38 | *Zimmer | Matt | 168 | Project Echelon Racing | 6:02:49 | 0:03:44 | USA |
39 | *Wilson | Devin | 227 | Team California | 6:03:01 | 0:03:56 | USA |
40 | *Miller | Spencer | 134 | Kelly Benefits Strategies Cycling Team | 6:03:15 | 0:04:10 | USA |
41 | *Hardee Jr. | Chris | 133 | Kelly Benefits Strategies Cycling Team | 6:03:30 | 0:04:25 | USA |
42 | Zavyalov | Innokenty | 148 | LUX-CTS p/b Specialized | 6:03:33 | 0:04:28 | USA |
43 | Gearren Ii | Michael | 152 | Specialized Project '74 | 6:03:43 | 0:04:38 | USA |
44 | *Pruner | Nathan | 216 | TaG Cycling Race Team | 6:03:45 | 0:04:40 | CAN |
45 | Fraser-Maraun | Alexander | 173 | Red Truck Racing p/b Mosaic Homes | 6:03:58 | 0:04:53 | CAN |
46 | *Marr | Alex | 196 | Rio Grande Elite Cycling Team | 6:03:58 | 0:04:53 | USA |
47 | *Neff | Henry | 135 | Kelly Benefits Strategies Cycling Team | 6:04:02 | 0:04:57 | USA |
48 | *Hsu | Johnathan | 112 | Fount Cycling Guild | 6:04:13 | 0:05:08 | USA |
49 | *York | Henry | 198 | Rio Grande Elite Cycling Team | 6:04:15 | 0:05:10 | USA |
50 | *Froner | Axel | 211 | TaG Cycling Race Team | 6:04:24 | 0:05:19 | CAN |
51 | *Sims | Patton | 138 | Kelly Benefits Strategies Cycling Team | 6:04:36 | 0:05:31 | USA |
52 | *Borstelmann | John | 242 | Voler Factory Racing/Composite | 6:04:51 | 0:05:46 | USA |
53 | Kleban | Nick | 13 | Team Skyline | 6:04:52 | 0:05:47 | CAN |
54 | *Stefani | Jovanni | 226 | Team California | 6:04:54 | 0:05:49 | USA |
55 | Jacob | Philippe | 93 | Desjardins-Ford Cromwell Primeauvelo | 6:05:02 | 0:05:57 | CAN |
56 | *Talpey | Greg | 105 | Expeditors Elite Cycling | 6:05:12 | 0:06:07 | USA |
57 | Walsh | Edward | 27 | Toronto Hustle | 6:05:13 | 0:06:08 | CAN |
58 | Oliphant | Aidan | 214 | TaG Cycling Race Team | 6:05:27 | 0:06:22 | CAN |
59 | *Aguilera | Omar | 201 | SoCalCycling.com | 6:05:31 | 0:06:26 | USA |
60 | *Hlady | Gavin | 244 | Voler Factory Racing/Composite | 6:05:32 | 0:06:27 | USA |
61 | Fuchs | Tyrel | 193 | Rio Grande Elite Cycling Team | 6:05:35 | 0:06:30 | USA |
62 | *Gorman | Ryan | 233 | Team Mike's Bikes pb Equator Coffees | 6:05:42 | 0:06:37 | USA |
63 | *Scala Jr. | Hugo | 162 | Project Echelon Racing | 6:05:46 | 0:06:41 | USA |
64 | Sittlington | Ethan | 26 | Toronto Hustle | 6:05:51 | 0:06:46 | CAN |
65 | *Hilyer | James | 194 | Rio Grande Elite Cycling Team | 6:06:03 | 0:06:58 | USA |
66 | Marshall | Kaler | 102 | Expeditors Elite Cycling | 6:06:11 | 0:07:06 | USA |
67 | Guay | Gabriel | 91 | Desjardins-Ford Cromwell Primeauvelo | 6:06:13 | 0:07:08 | CAN |
68 | *Welch | Patrick | 137 | Kelly Benefits Strategies Cycling Team | 6:06:41 | 0:07:36 | USA |
69 | *Carmona | Alex | 71 | BSCG Support Clean Sport | 6:06:46 | 0:07:41 | USA |
70 | *Larson | Evan | 145 | LUX-CTS p/b Specialized | 6:07:17 | 0:08:12 | USA |
71 | *Surowiec | Nathan | 136 | Kelly Benefits Strategies Cycling Team | 6:07:21 | 0:08:16 | USA |
72 | *Kinniburgh | Reid | 213 | TaG Cycling Race Team | 6:07:28 | 0:08:23 | CAN |
73 | Kelly | Declan | 175 | Red Truck Racing p/b Mosaic Homes | 6:07:33 | 0:08:28 | CAN |
74 | Buckosky | Kyle | 171 | Red Truck Racing p/b Mosaic Homes | 6:07:36 | 0:08:31 | CAN |
75 | *Hogenauer | Chaz | 195 | Rio Grande Elite Cycling Team | 6:07:53 | 0:08:48 | USA |
76 | *Tanner | Jack | 63 | Blue Competition Cycles | 6:08:08 | 0:09:03 | USA |
77 | *Rowe | Matti | 197 | Rio Grande Elite Cycling Team | 6:08:09 | 0:09:04 | USA |
78 | August | Trevor | 11 | Team Skyline | 6:08:36 | 0:09:31 | USA |
79 | Monette | Nick | 176 | Red Truck Racing p/b Mosaic Homes | 6:08:38 | 0:09:33 | CAN |
80 | *Burger | Sean | 81 | CS Velo Racing | 6:08:46 | 0:09:41 | USA |
81 | *Levitt | Drew | 225 | Team California | 6:08:49 | 0:09:44 | USA |
82 | *Moore | Viggo | 147 | LUX-CTS p/b Specialized | 6:08:51 | 0:09:46 | GER |
83 | White | Conor | 88 | CS Velo Racing | 6:08:53 | 0:09:48 | BMU |
84 | *Mesmer | NATNAEL | 232 | Team Mike's Bikes pb Equator Coffees | 6:09:07 | 0:10:02 | USA |
85 | *Flanagan | Liam | 132 | Kelly Benefits Strategies Cycling Team | 6:09:38 | 0:10:33 | USA |
86 | *Classen | Caleb | 221 | Team California | 6:09:48 | 0:10:43 | USA |
87 | *Kersey | Braden | 212 | TaG Cycling Race Team | 6:09:58 | 0:10:53 | CAN |
88 | Jastrab | Ryan | 32 | Wildlife Generation Pro Cycling | 6:09:58 | 0:10:53 | USA |
89 | Flannery | Liam | 192 | Rio Grande Elite Cycling Team | 6:10:10 | 0:11:05 | USA |
90 | *Pimentel | Stephen | 185 | Ride Bikes Bro | 6:10:31 | 0:11:26 | USA |
91 | *Bourdevaire | Julian | 203 | SoCalCycling.com | 6:10:36 | 0:11:31 | USA |
92 | Frayre | Eder | 1 | L39ION of Los Angeles | 6:10:36 | 0:11:31 | USA |
93 | *Pharis | Luke | 73 | BSCG Support Clean Sport | 6:10:44 | 0:11:39 | USA |
94 | *Fuller | Thomas | 205 | SoCalCycling.com | 6:10:58 | 0:11:53 | USA |
95 | *Pauly | Ethan | 215 | TaG Cycling Race Team | 6:11:07 | 0:12:02 | CAN |
96 | *Vogel | Stephen | 167 | Project Echelon Racing | 6:11:18 | 0:12:13 | USA |
97 | *Weaver | Graham | 123 | Hot Tubes | 6:11:19 | 0:12:14 | USA |
98 | *Gustin | Alex | 144 | LUX-CTS p/b Specialized | 6:11:25 | 0:12:20 | USA |
99 | *Frank | Andrew | 224 | Team California | 6:11:33 | 0:12:28 | USA |
100 | Warren | Taylor | 86 | CS Velo Racing | 6:11:38 | 0:12:33 | USA |
101 | *Thomsen | Finn | 234 | Team Mike's Bikes pb Equator Coffees | 6:11:58 | 0:12:53 | USA |
102 | *Glace | Preston | 183 | Ride Bikes Bro | 6:12:07 | 0:13:02 | USA |
103 | *Gregg | Zach | 164 | Project Echelon Racing | 6:12:08 | 0:13:03 | USA |
104 | Grove | Hunter | 3 | L39ION of Los Angeles | 6:12:10 | 0:13:05 | USA |
105 | Hamm | Emile | 23 | Toronto Hustle | 6:12:19 | 0:13:14 | CAN |
106 | *Fischer | Eric | 151 | Specialized Project '74 | 6:12:20 | 0:13:15 | USA |
107 | *Gleason | Will | 84 | CS Velo Racing | 6:13:26 | 0:14:21 | USA |
108 | Murison | Alexander | 177 | Red Truck Racing p/b Mosaic Homes | 6:13:38 | 0:14:33 | CAN |
