2025 Men – Stage 5 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 5 Men Final
- Stage 5 Men GC
- Stage 5 Men Final (PDF)
- Stage 5 Men GC (PDF)
- Stage 5 Men Climber (PDF)
- Stage 5 Men Climber GC (PDF)
- Stage 5 Men Sprinter (PDF)
- Stage 5 Men Sprinter GC (PDF)
- Stage 5 Men Team (PDF)
- Stage 5 Men Team GC (PDF)
- Communique #6 (PDF)
Stage 5 Men Final
| PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY | AGE |
|---|---|---|---|---|---|---|---|
| 1 | MCGILL | Scott | 23 | PROJECT ECHELON RACING | 3:28:56 | USA | 27 |
| 2 | CARPENTER | Robin | 141 | L39ION of Los Angeles | 3:28:56 | USA | 33 |
| 3 | CUSACK | Nathan | 133 | Kelly Benefits Cycling | 3:28:56 | USA | 20 |
| 4 | ARENS | Luke | 34 | Above and Beyond Cancer | 3:28:56 | USA | 23 |
| 5 | CRAINE | Ethan | 22 | PROJECT ECHELON RACING | 3:28:56 | NZL | 24 |
| 6 | RUVALCABA REYES | David | 76 | EMPYR Cycling | 3:28:56 | MEX | 23 |
| 7 | SUMMERHILL | Danny | 148 | L39ION of Los Angeles | 3:29:11 | USA | 36 |
| 8 | ELPHINGSTONE | Luke | 134 | Kelly Benefits Cycling | 3:29:11 | USA | 22 |
| 9 | JOHNSON | Mattheus | 63 | CycleSport.com | 3:29:11 | USA | 21 |
| 10 | LARSON | Evan | 111 | iSpeed Pro Racing p/b DNA Cycling | 3:29:11 | USA | 21 |
| 11 | BOARDMAN | Samuel | 24 | PROJECT ECHELON RACING | 3:29:11 | USA | 30 |
| 12 | FRAYRE MOCTEZUMA | Eder | 95 | Golden State Blazers | 3:29:11 | MEX | 34 |
| 13 | PRUNER | Nathan | 201 | TaG Cycling Race Team | 3:29:11 | CAN | 23 |
| 14 | SHELTON | Marcis | 211 | Team California p/b Verge | 3:29:11 | USA | 21 |
| 15 | BRENES MATA | Sebastian | 5 | Canel's - Java | 3:29:11 | CRC | 25 |
| 16 | RICHARD | Maxime | 102 | Good Guys Racing NYC | 3:29:11 | FRA | 25 |
| 17 | GERVAIS | Laurent | 25 | PROJECT ECHELON RACING | 3:29:11 | CAN | 28 |
| 18 | RITZOW | Max | 86 | Expeditors | 3:29:11 | USA | 24 |
| 19 | MARSHALL | Kaler | 84 | Expeditors | 3:29:11 | USA | 39 |
| 20 | MCBIRNEY | Tim | 221 | Team Mike's Bikes pb Equator Coffees and Teas | 3:29:11 | USA | 27 |
| 21 | WELCH | Patrick | 36 | Above and Beyond Cancer | 3:29:11 | USA | 24 |
| 22 | TRUDEAU | Kyle | 154 | Landis Cyclery-Trek | 3:29:11 | USA | 32 |
| 23 | NEFF | Henry | 132 | Kelly Benefits Cycling | 3:29:11 | USA | 20 |
| 24 | FELTON | Quinn | 61 | CycleSport.com | 3:29:11 | USA | 23 |
| 25 | PARRA BUSTAMANTE | HEINER RODRIGO | 6 | Canel's - Java | 3:29:11 | COL | 34 |
| 26 | GIL SANCHEZ | Angel Alexander | 7 | Canel's - Java | 3:29:11 | COL | 23 |
| 27 | HAUG | Kieran | 27 | PROJECT ECHELON RACING | 3:29:11 | USA | 23 |
| 28 | ARNOPOL | Richard | 26 | PROJECT ECHELON RACING | 3:29:11 | USA | 33 |
| 29 | RENAUD TREMBLAY | Sasha | 206 | TaG Cycling Race Team | 3:29:11 | CAN | 20 |
| 30 | COLE | Owen | 238 | Team Winston Salem | 3:29:11 | USA | 21 |
| 31 | WIGGS | Bradley | 256 | Voler Factory Racing x Performancebike.com p/b Sch | 3:29:11 | USA | 29 |
| 32 | WRIGHT | Owen | 1 | Canel's - Java | 3:29:11 | USA | 28 |
| 33 | SANTOS MORENO | EFREN | 3 | Canel's - Java | 3:29:11 | MEX | 33 |
| 34 | UNGER | Logan | 175 | POA Racing | 3:29:11 | USA | 22 |
| 35 | LOCKWOOD | Cory | 92 | Golden State Blazers | 3:29:11 | USA | 37 |
| 36 | MARTIN | Nathan | 48 | Alto Velo | 3:29:11 | USA | 25 |
| 37 | STOKES | Ben | 131 | Kelly Benefits Cycling | 3:31:05 | USA | 20 |
| 38 | HERRMANN | Matthias | 116 | iSpeed Pro Racing p/b DNA Cycling | 3:31:05 | USA | 25 |
| 39 | MCGEOUGH BREFFNI | Cormac | 2 | Canel's - Java | 3:33:00 | IRL | 29 |
| 40 | AGUR | Lee | 165 | Manteo Racing | 3:33:00 | CAN | 40 |
| 41 | BRUNNER | Eric | 51 | Competitive Edge Racing | 3:33:00 | USA | 27 |
| 42 | PRADO JUAREZ | IGNACIO DE JESUS | 4 | Canel's - Java | 3:33:00 | MEX | 32 |
| 43 | MILLER | Jordan | 153 | Landis Cyclery-Trek | 3:34:08 | USA | 31 |
| 44 | RUSSELL | Evan | 85 | Expeditors | 3:34:08 | CAN | 24 |
| 45 | HARDIN | William | 232 | Team Winston Salem | 3:34:08 | USA | 27 |
| 46 | KIM | Satchel | 107 | Good Guys Racing NYC | 3:34:08 | USA | 22 |
| 47 | CASTO | Nikos | 156 | Landis Cyclery-Trek | 3:34:08 | USA | 24 |
| 48 | HAINES | Luca | 73 | EMPYR Cycling | 3:34:08 | USA | 23 |
| 49 | LANGE | Colby | 21 | PROJECT ECHELON RACING | 3:34:08 | USA | 26 |
| 50 | HUBBARD | Miles | 65 | CycleSport.com | 3:34:08 | USA | 32 |
| 51 | HAMEL | Olivier | 162 | Manteo Racing | 3:34:08 | CAN | 37 |
| 52 | CHILD | Asa | 126 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 3:34:08 | USA | 20 |
| 53 | GIBSON | Anton | 105 | Good Guys Racing NYC | 3:34:08 | USA | 22 |
| 54 | GARDON | Elouan | 215 | Team California p/b Verge | 3:34:08 | USA | 19 |
| 55 | FELDMAN | Daniel | 108 | Good Guys Racing NYC | 3:34:08 | USA | 23 |
| 56 | SCHAEFER | Stephen | 151 | Landis Cyclery-Trek | 3:34:08 | USA | 34 |
| 57 | CLOAREC | Andrea | 41 | Alto Velo | 3:34:08 | USA | 33 |
| 58 | GORMAN | Ryan | 62 | CycleSport.com | 3:34:08 | USA | 45 |
| 59 | LAFORCADE | Pierre-Amaury | 224 | Team Mike's Bikes pb Equator Coffees and Teas | 3:40:51 | FRA | 25 |
| 60 | BROWN | Jim | 96 | Golden State Blazers | 3:41:20 | GBR | 25 |
| 61 | MCDONALD | Brody | 97 | Golden State Blazers | 3:41:20 | USA | 23 |
| 62 | ZAKRAJSEK | Dylan | 53 | Competitive Edge Racing | 3:42:58 | USA | 22 |
| 63 | BERGERON | Charles | 11 | HUSTLE PRO CYCLING | 3:46:57 | CAN | 20 |
| 64 | VEENENDAAL | Vaughn | 212 | Team California p/b Verge | 3:47:14 | USA | 21 |
| 65 | FULLER | Thomas | 113 | iSpeed Pro Racing p/b DNA Cycling | 3:47:14 | USA | 26 |
| 66 | BORSTMAYER | Finn | 163 | Manteo Racing | 3:47:14 | CAN | 21 |
| 67 | PEREZ ABELA MALDONA | Victor | 251 | Voler Factory Racing x Performancebike.com p/b Sch | 3:47:14 | USA | 29 |
| 68 | CARR | Andrew | 254 | Voler Factory Racing x Performancebike.com p/b Sch | 3:47:14 | USA | 22 |
| 69 | MORRISON | CJ | 241 | The Parks Law Firm Cycling Team | 3:47:14 | USA | 24 |
| 70 | LAVERICK | Joseph | 101 | Good Guys Racing NYC | 3:48:53 | GBR | 25 |
| 71 | HILLIGOSS | Anthony | 138 | Kelly Benefits Cycling | 3:48:53 | USA | 22 |
| 72 | FLUCKIGER | Dylan | 78 | EMPYR Cycling | 3:48:53 | USA | 23 |
| 73 | DRAKE | Beckam | 218 | Team California p/b Verge | 3:48:53 | USA | 18 |
| 74 | O'REILLY | Cameron | 42 | Alto Velo | 3:48:53 | USA | 31 |
| 75 | WILLIAMS | Ian | 71 | EMPYR Cycling | 3:50:54 | USA | 23 |
| 76 | HSU | Johnathan | 87 | Expeditors | 3:50:54 | USA | 28 |
| 77 | MARTINEZ | Zach | 47 | Alto Velo | 3:50:54 | USA | 18 |
| 78 | TAYLOR | Albert | 204 | TaG Cycling Race Team | 3:50:54 | CAN | 19 |
| 79 | HILYER | James | 103 | Good Guys Racing NYC | 3:50:54 | USA | 29 |
| 80 | KIANI | Aria | 191 | SoCalCycling.com | 3:50:54 | 33 | |
| 81 | KALABA | Pavle | 242 | The Parks Law Firm Cycling Team | 3:50:54 | USA | 26 |
| 82 | BOCK | Peter | 122 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 3:50:54 | USA | 19 |
| 83 | ROMERO SANCHEZ | Jose Giovanni | 114 | iSpeed Pro Racing p/b DNA Cycling | 3:53:25 | MEX | 33 |
| 84 | SAIGH | Elias | 214 | Team California p/b Verge | 3:53:25 | USA | 20 |
| 85 | ENGEL | Otis | 213 | Team California p/b Verge | 3:53:25 | USA | 19 |
| 86 | MACHERAS | Blake | 225 | Team Mike's Bikes pb Equator Coffees and Teas | 3:53:25 | USA | 23 |
| 87 | LUBBERS | Hudson | 15 | HUSTLE PRO CYCLING | 3:53:25 | CAN | 20 |
| 88 | KALABA | Dusan | 246 | The Parks Law Firm Cycling Team | 3:53:25 | USA | 29 |
| 89 | COSTA | Florian | 46 | Alto Velo | 3:53:25 | USA | 26 |
| 90 | LANGARD | Cooper | 183 | Red Truck Racing p/b Mosaic Homes | 3:53:25 | CAN | 24 |
| 91 | BERG | Eric | 167 | Manteo Racing | 3:53:25 | CAN | 23 |
| 92 | WALTER | Luke | 56 | Competitive Edge Racing | 3:53:25 | USA | 19 |
| 93 | WRIGHTSMAN | Riley | 64 | CycleSport.com | 3:53:25 | USA | 22 |
| 94 | HOLLENBECK | Sean | 83 | Expeditors | 3:53:25 | USA | 32 |
| 95 | SOPHER | Matan | 155 | Landis Cyclery-Trek | 3:53:25 | USA | 24 |
| 96 | KLECKNER | Matt | 158 | Landis Cyclery-Trek | 3:53:25 | USA | 39 |
| 97 | MCCULLOCH | Brian | 115 | iSpeed Pro Racing p/b DNA Cycling | 3:53:25 | USA | 43 |
| 98 | LUONGO | Brendan | 135 | Kelly Benefits Cycling | 3:53:25 | USA | 19 |
| 99 | CHILD | Orion | 125 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 3:53:25 | USA | 22 |
| 100 | CHE | Alejandro | 136 | Kelly Benefits Cycling | 3:53:25 | USA | 19 |
| 101 | WILSON | Devin | 44 | Alto Velo | 3:53:25 | USA | 24 |
| 102 | VAN KEMPEN | Jules | 234 | Team Winston Salem | 3:53:25 | USA | 23 |
| 103 | CIFUENTES | Demsy | 243 | The Parks Law Firm Cycling Team | 3:53:25 | USA | 22 |
| 104 | DALY | Cormac | 104 | Good Guys Racing NYC | 3:53:25 | USA | 29 |
| 105 | WANG | Julian | 217 | Team California p/b Verge | 3:53:25 | USA | 19 |
| 106 | CHANEY | Ryan | 77 | EMPYR Cycling | 3:53:25 | USA | 25 |
| 107 | RUHE | Julien | 137 | Kelly Benefits Cycling | 3:56:39 | USA | 20 |
| 108 | AUGUST | Trevor | 35 | Above and Beyond Cancer | 3:56:39 | USA | 23 |
| 109 | GULLICKSON | Leo | 37 | Above and Beyond Cancer | 3:56:39 | USA | 22 |
| 110 | AVELING | Caedan | 157 | Landis Cyclery-Trek | 3:56:39 | USA | 23 |
| 111 | SCOTT | Cody | 54 | Competitive Edge Racing | 3:56:39 | CAN | 23 |
| 112 | MCMULLEN | Jayden | 207 | TaG Cycling Race Team | 3:56:39 | CAN | 19 |
| 113 | PARRISH | Campbell | 202 | TaG Cycling Race Team | 3:56:39 | CAN | 21 |
| 114 | RIGBY | Monty | 187 | Red Truck Racing p/b Mosaic Homes | 3:56:39 | CAN | 18 |
| 115 | HARRIS | Owen | 186 | Red Truck Racing p/b Mosaic Homes | 3:56:39 | CAN | 26 |
| 116 | KINNIBURGH | Reid | 205 | TaG Cycling Race Team | 4:00:59 | CAN | 22 |
| 117 | HEMMERLIN | Michael | 152 | Landis Cyclery-Trek | 4:00:59 | USA | 25 |
| 118 | COLLIER | John | 75 | EMPYR Cycling | 4:00:59 | USA | 36 |
| 119 | COLLINS | Peter | 88 | Expeditors | 4:00:59 | USA | 21 |
| DNS | RIEKERT | Chris | 66 | CycleSport.com | USA | 40 | |
| DNF | HUNTSMAN | Eddy | 45 | Alto Velo | USA | 23 | |
| DNF | CHAVARRIA | Derrick | 98 | Golden State Blazers | 22 | ||
| DNF | HACKER | William | 106 | Good Guys Racing NYC | USA | 38 | |
| DNF | COWAN | Alec | 147 | L39ION of Los Angeles | CAN | 29 | |
| DNF | BICKLEY | Bradley | 161 | Manteo Racing | CAN | 34 | |
| DNF | LASKER | Harry | 216 | Team California p/b Verge | USA | 18 | |
| DNF | HEINLEIN III | John | 236 | Team Winston Salem | USA | 36 | |
| DNF | MORTON | Mark | 253 | Voler Factory Racing x Performancebike.com p/b Sch | USA | 28 |
Stage 5 Men GC
| PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY |
|---|---|---|---|---|---|---|
| 1 | FRAYRE MOCTEZUMA | Eder | 95 | Golden State Blazers | 11:03:24 | MEX |
| 2 | FELTON | Quinn | 61 | CycleSport.com | 11:03:34 | USA |
| 3 | *COLE | Owen | 238 | Team Winston Salem | 11:04:28 | USA |
| 4 | HAUG | Kieran | 27 | PROJECT ECHELON RACING | 11:04:55 | USA |
| 5 | *ELPHINGSTONE | Luke | 134 | Kelly Benefits Cycling | 11:05:12 | USA |
| 6 | ARNOPOL | Richard | 26 | PROJECT ECHELON RACING | 11:05:21 | USA |
| 7 | *SHELTON | Marcis | 211 | Team California p/b Verge | 11:05:43 | USA |
| 8 | LOCKWOOD | Cory | 92 | Golden State Blazers | 11:06:08 | USA |
| 9 | WRIGHT | Owen | 1 | Canel's - Java | 11:06:45 | USA |
| 10 | RUVALCABA REYES | David | 76 | EMPYR Cycling | 11:06:49 | MEX |
| 11 | MCBIRNEY | Tim | 221 | Team Mike's Bikes pb Equator Coffees and Teas | 11:08:05 | USA |
| 12 | MARTIN | Nathan | 48 | Alto Velo | 11:08:55 | USA |
| 13 | *STOKES | Ben | 131 | Kelly Benefits Cycling | 11:08:58 | USA |
| 14 | ARENS | Luke | 34 | Above and Beyond Cancer | 11:09:02 | USA |
| 15 | PARRA BUSTAMANTE | HEINER RODRIGO | 6 | Canel's - Java | 11:09:14 | COL |
| 16 | BRUNNER | Eric | 51 | Competitive Edge Racing | 11:10:23 | USA |
| 17 | TRUDEAU | Kyle | 154 | Landis Cyclery-Trek | 11:10:30 | USA |
| 18 | SANTOS MORENO | EFREN | 3 | Canel's - Java | 11:10:37 | MEX |
| 19 | MARSHALL | Kaler | 84 | Expeditors | 11:10:46 | USA |
| 20 | CARPENTER | Robin | 141 | L39ION of Los Angeles | 11:11:44 | USA |
| 21 | GIL SANCHEZ | Angel Alexander | 7 | Canel's - Java | 11:12:28 | COL |
| 22 | *NEFF | Henry | 132 | Kelly Benefits Cycling | 11:12:42 | USA |
| 23 | *LARSON | Evan | 111 | iSpeed Pro Racing p/b DNA Cycling | 11:14:47 | USA |
| 24 | PRUNER | Nathan | 201 | TaG Cycling Race Team | 11:15:36 | CAN |
| 25 | LANGE | Colby | 21 | PROJECT ECHELON RACING | 11:16:15 | USA |
| 26 | HERRMANN | Matthias | 116 | iSpeed Pro Racing p/b DNA Cycling | 11:18:22 | USA |
| 27 | WELCH | Patrick | 36 | Above and Beyond Cancer | 11:18:42 | USA |
| 28 | SCHAEFER | Stephen | 151 | Landis Cyclery-Trek | 11:18:47 | USA |
| 29 | CLOAREC | Andrea | 41 | Alto Velo | 11:21:05 | USA |
| 30 | MCGEOUGH BREFFNI | Cormac | 2 | Canel's - Java | 11:21:24 | IRL |
| 31 | WIGGS | Bradley | 256 | Voler Factory Racing x Performancebike.com p/b Sch | 11:21:34 | USA |
| 32 | AGUR | Lee | 165 | Manteo Racing | 11:21:35 | CAN |
| 33 | PRADO JUAREZ | IGNACIO DE JESUS | 4 | Canel's - Java | 11:22:16 | MEX |
| 34 | RITZOW | Max | 86 | Expeditors | 11:22:23 | USA |
| 35 | MILLER | Jordan | 153 | Landis Cyclery-Trek | 11:22:35 | USA |
| 36 | RICHARD | Maxime | 102 | Good Guys Racing NYC | 11:23:06 | FRA |
| 37 | *UNGER | Logan | 175 | POA Racing | 11:24:04 | USA |
| 38 | LAVERICK | Joseph | 101 | Good Guys Racing NYC | 11:25:37 | GBR |
| 39 | BRENES MATA | Sebastian | 5 | Canel's - Java | 11:26:18 | CRC |
| 40 | GERVAIS | Laurent | 25 | PROJECT ECHELON RACING | 11:26:39 | CAN |
| 41 | *RENAUD TREMBLAY | Sasha | 206 | TaG Cycling Race Team | 11:27:06 | CAN |
| 42 | *GARDON | Elouan | 215 | Team California p/b Verge | 11:27:17 | USA |
| 43 | GORMAN | Ryan | 62 | CycleSport.com | 11:27:31 | USA |
| 44 | CRAINE | Ethan | 22 | PROJECT ECHELON RACING | 11:28:06 | NZL |
| 45 | *VEENENDAAL | Vaughn | 212 | Team California p/b Verge | 11:28:32 | USA |
| 46 | *JOHNSON | Mattheus | 63 | CycleSport.com | 11:29:07 | USA |
| 47 | HUBBARD | Miles | 65 | CycleSport.com | 11:31:19 | USA |
| 48 | RUSSELL | Evan | 85 | Expeditors | 11:31:25 | CAN |
| 49 | HARDIN | William | 232 | Team Winston Salem | 11:31:47 | USA |
| 50 | *ZAKRAJSEK | Dylan | 53 | Competitive Edge Racing | 11:32:14 | USA |
| 51 | FELDMAN | Daniel | 108 | Good Guys Racing NYC | 11:32:33 | USA |
| 52 | *CUSACK | Nathan | 133 | Kelly Benefits Cycling | 11:33:12 | USA |
| 53 | LAFORCADE | Pierre-Amaury | 224 | Team Mike's Bikes pb Equator Coffees and Teas | 11:35:19 | FRA |
| 54 | HAMEL | Olivier | 162 | Manteo Racing | 11:35:58 | CAN |
| 55 | MCDONALD | Brody | 97 | Golden State Blazers | 11:38:45 | USA |
| 56 | SUMMERHILL | Danny | 148 | L39ION of Los Angeles | 11:39:17 | USA |
| 57 | HAINES | Luca | 73 | EMPYR Cycling | 11:40:07 | USA |
| 58 | *GULLICKSON | Leo | 37 | Above and Beyond Cancer | 11:40:54 | USA |
| 59 | BERGERON | Charles | 11 | HUSTLE PRO CYCLING | 11:42:03 | CAN |
| 60 | HOLLENBECK | Sean | 83 | Expeditors | 11:42:10 | USA |
| 61 | PEREZ ABELA MALDONA | Victor | 251 | Voler Factory Racing x Performancebike.com p/b Sch | 11:42:14 | USA |
| 62 | *KIM | Satchel | 107 | Good Guys Racing NYC | 11:43:54 | USA |
| 63 | FULLER | Thomas | 113 | iSpeed Pro Racing p/b DNA Cycling | 11:45:17 | USA |
| 64 | MORRISON | CJ | 241 | The Parks Law Firm Cycling Team | 11:45:22 | USA |
| 65 | CASTO | Nikos | 156 | Landis Cyclery-Trek | 11:45:44 | USA |
| 66 | WILSON | Devin | 44 | Alto Velo | 11:46:18 | USA |
| 67 | *WRIGHTSMAN | Riley | 64 | CycleSport.com | 11:48:39 | USA |
| 68 | *RUHE | Julien | 137 | Kelly Benefits Cycling | 11:49:10 | USA |
| 69 | *HILLIGOSS | Anthony | 138 | Kelly Benefits Cycling | 11:49:30 | USA |
| 70 | FLUCKIGER | Dylan | 78 | EMPYR Cycling | 11:50:14 | USA |
| 71 | *DRAKE | Beckam | 218 | Team California p/b Verge | 11:50:40 | USA |
| 72 | LANGARD | Cooper | 183 | Red Truck Racing p/b Mosaic Homes | 11:51:09 | CAN |
| 73 | *GIBSON | Anton | 105 | Good Guys Racing NYC | 11:51:46 | USA |
| 74 | MCGILL | Scott | 23 | PROJECT ECHELON RACING | 11:51:54 | USA |
| 75 | KIANI | Aria | 191 | SoCalCycling.com | 11:52:14 | |
| 76 | BOARDMAN | Samuel | 24 | PROJECT ECHELON RACING | 11:52:15 | USA |
| 77 | HSU | Johnathan | 87 | Expeditors | 11:52:44 | USA |
| 78 | *CHILD | Asa | 126 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 11:55:31 | USA |
| 79 | *KINNIBURGH | Reid | 205 | TaG Cycling Race Team | 11:56:28 | CAN |
| 80 | *RIGBY | Monty | 187 | Red Truck Racing p/b Mosaic Homes | 11:57:00 | CAN |
| 81 | *SAIGH | Elias | 214 | Team California p/b Verge | 11:58:28 | USA |
| 82 | *CHILD | Orion | 125 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 11:59:24 | USA |
| 83 | O'REILLY | Cameron | 42 | Alto Velo | 12:00:02 | USA |
| 84 | *TAYLOR | Albert | 204 | TaG Cycling Race Team | 12:00:04 | CAN |
| 85 | HILYER | James | 103 | Good Guys Racing NYC | 12:02:09 | USA |
| 86 | LUBBERS | Hudson | 15 | HUSTLE PRO CYCLING | 12:02:10 | CAN |
| 87 | BROWN | Jim | 96 | Golden State Blazers | 12:02:21 | GBR |
| 88 | *BOCK | Peter | 122 | Jacomo Racing Domestic Elite p/b Minsky's Pizza | 12:02:46 | USA |
| 89 | COSTA | Florian | 46 | Alto Velo | 12:02:47 | USA |
| 90 | *ENGEL | Otis | 213 | Team California p/b Verge | 12:03:39 | USA |
| 91 | COLLIER | John | 75 | EMPYR Cycling | 12:04:08 | USA |
| 92 | *BORSTMAYER | Finn | 163 | Manteo Racing | 12:04:34 | CAN |
| 93 | WILLIAMS | Ian | 71 | EMPYR Cycling | 12:05:12 | USA |
| 94 | MACHERAS | Blake | 225 | Team Mike's Bikes pb Equator Coffees and Teas | 12:05:18 | USA |
| 95 | SOPHER | Matan | 155 | Landis Cyclery-Trek | 12:05:24 | USA |
| 96 | *WALTER | Luke | 56 | Competitive Edge Racing | 12:05:25 | USA |
| 97 | *LUONGO | Brendan | 135 | Kelly Benefits Cycling | 12:05:38 | USA |
| 98 | ROMERO SANCHEZ | Jose Giovanni | 114 | iSpeed Pro Racing p/b DNA Cycling | 12:06:21 | MEX |
| 99 | *MCMULLEN | Jayden | 207 | TaG Cycling Race Team | 12:07:02 | CAN |
| 100 | KALABA | Pavle | 242 | The Parks Law Firm Cycling Team | 12:07:18 | USA |
| 101 | KLECKNER | Matt | 158 | Landis Cyclery-Trek | 12:07:39 | USA |
| 102 | HEMMERLIN | Michael | 152 | Landis Cyclery-Trek | 12:07:48 | USA |
| 103 | AVELING | Caedan | 157 | Landis Cyclery-Trek | 12:07:58 | USA |
| 104 | *COLLINS | Peter | 88 | Expeditors | 12:08:46 | USA |
| 105 | SCOTT | Cody | 54 | Competitive Edge Racing | 12:08:47 | CAN |
| 106 | MCCULLOCH | Brian | 115 | iSpeed Pro Racing p/b DNA Cycling | 12:09:21 | USA |
| 107 | BERG | Eric | 167 | Manteo Racing | 12:10:58 | CAN |
| 108 | KALABA | Dusan | 246 | The Parks Law Firm Cycling Team | 12:11:04 | USA |
| 109 | VAN KEMPEN | Jules | 234 | Team Winston Salem | 12:11:22 | USA |
| 110 | *CHE | Alejandro | 136 | Kelly Benefits Cycling | 12:11:32 | USA |
| 111 | *PARRISH | Campbell | 202 | TaG Cycling Race Team | 12:11:52 | CAN |
| 112 | HARRIS | Owen | 186 | Red Truck Racing p/b Mosaic Homes | 12:12:49 | CAN |
| 113 | *CARR | Andrew | 254 | Voler Factory Racing x Performancebike.com p/b Sch | 12:16:43 | USA |
| 114 | *WANG | Julian | 217 | Team California p/b Verge | 12:17:16 | USA |
| 115 | DALY | Cormac | 104 | Good Guys Racing NYC | 12:17:38 | USA |
| 116 | *CIFUENTES | Demsy | 243 | The Parks Law Firm Cycling Team | 12:18:02 | USA |
| 117 | AUGUST | Trevor | 35 | Above and Beyond Cancer | 12:20:35 | USA |
| 118 | *MARTINEZ | Zach | 47 | Alto Velo | 12:21:31 | USA |
| 119 | CHANEY | Ryan | 77 | EMPYR Cycling | 12:25:08 | USA |