2025 Women – Stage 5 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 5 Women Final
- Stage 5 Women GC
- Stage 5 Women Final (PDF)
- Stage 5 Women GC (PDF)
- Stage 5 Women Climber (PDF)
- Stage 5 Women Climber GC (PDF)
- Stage 5 Women Sprinter (PDF)
- Stage 5 Women Sprinter GC (PDF)
- Stage 5 Women Team (PDF)
- Stage 5 Women Team GC (PDF)
Stage 5 Women Final
| PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY | AGE |
|---|---|---|---|---|---|---|---|
| 1 | BRECK | Holly | 334 | L39ION of Los Angeles | 3:02:47 | USA | 33 |
| 2 | ONEILL | Cara | 452 | Team S&M CX | 3:02:49 | USA | 26 |
| 3 | SHAFI | Alia | 301 | Fount Cycling Guild | 3:02:49 | USA | 30 |
| 4 | SNOVER | Ellexi | 307 | Fount Cycling Guild | 3:02:49 | USA | 32 |
| 5 | SCHMID | Kaia | 424 | Phase 1 Cycling pb Byrne Specialty Gases | 3:02:49 | USA | 22 |
| 6 | SARKISOV | Katherine | 317 | CCB pb Levine Law Group | 3:02:49 | USA | 21 |
| 7 | LANG | Rebecca | 403 | Team Winston Salem | 3:02:49 | USA | 25 |
| 8 | CYR | Andrea | 304 | Fount Cycling Guild | 3:02:49 | USA | 37 |
| 9 | GILBERT | Emmi | 436 | JAKROO Composite | 3:02:49 | USA | 22 |
| 10 | SCOTT | Samantha | 322 | Competitive Edge Racing | 3:02:49 | USA | 20 |
| 11 | HUOT | Mathilde | 395 | TaG Cycling Race Team | 3:02:49 | CAN | 20 |
| 12 | RUSCH | Katherine | 312 | CCB pb Levine Law Group | 3:02:49 | USA | 28 |
| 13 | FRYE | Ashley | 421 | Phase 1 Cycling pb Byrne Specialty Gases | 3:02:49 | USA | 25 |
| 14 | CHAPMAN | Jamie | 383 | SpeedBlock pb Terun | 3:02:49 | USA | 35 |
| 15 | SCOTT | Dana | 356 | Monarch Racing | 3:02:49 | USA | 30 |
| 16 | WISEMAN | Eleanor | 306 | Fount Cycling Guild | 3:02:49 | BEL | 36 |
| 17 | TAVÉ | Jennifer | 387 | SpeedBlock pb Terun | 3:02:49 | USA | 35 |
| 18 | PAYER | Kira | 384 | SpeedBlock pb Terun | 3:02:49 | USA | 26 |
| 19 | SWIERENGA | Sidney | 391 | TaG Cycling Race Team | 3:02:49 | CAN | 18 |
| 20 | WHEELER | Jennifer | 302 | Fount Cycling Guild | 3:02:56 | USA | 45 |
| 21 | BLACK | Larissa | 373 | Red Truck Racing pb Mosaic Homes | 3:02:56 | CAN | 26 |
| 22 | HANEL | Kylee | 444 | Colorado Mesa University | 3:02:59 | USA | 20 |
| 23 | DOROVSKIKH | Anna | 361 | Orion Racing | 3:03:01 | USA | 34 |
| 24 | JARAMILLO | Alexis | 442 | Colorado Mesa University | 3:03:08 | USA | 18 |
| 25 | BOLARD | Galen | 321 | Competitive Edge Racing | 3:04:16 | USA | 32 |
| 26 | ASELTINE | Mia | 323 | Competitive Edge Racing | 3:04:16 | USA | 21 |
| 27 | SABO | Ella | 441 | Colorado Mesa University | 3:04:16 | USA | 20 |
| 28 | HASSE | Betty | 422 | Phase 1 Cycling pb Byrne Specialty Gases | 3:04:16 | USA | 23 |
| 29 | DIXON | Elizabeth | 305 | Fount Cycling Guild | 3:04:16 | USA | 35 |
| 30 | GILBERT | Annie | 351 | Monarch Racing | 3:04:16 | USA | 30 |
| 31 | BOND | Jorja | 316 | CCB pb Levine Law Group | 3:04:16 | USA | 19 |
| 32 | MEGALE | Anna | 328 | Competitive Edge Racing | 3:06:43 | USA | 34 |
| 33 | VERKERK | Katja | 425 | Phase 1 Cycling pb Byrne Specialty Gases | 3:06:43 | CAN | 22 |
| 34 | COUSINEAU | Clémence | 394 | TaG Cycling Race Team | 3:09:24 | CAN | 18 |
| 35 | TOMPKINS | Taylor | 341 | Milton Revolution Women's U23 Project | 3:09:24 | CAN | 20 |
| 36 | BRENNEMAN | Ella | 314 | CCB pb Levine Law Group | 3:10:50 | USA | 20 |
| 37 | HALAMEK | Stephanie | 417 | United Cycling pb Cadence Cyclery | 3:10:50 | USA | 33 |
| 38 | HICKEY | Cassidy | 311 | CCB pb Levine Law Group | 3:10:50 | USA | 22 |
| 39 | RINALDO | Marjorie | 303 | Fount Cycling Guild | 3:10:50 | USA | 34 |
| 40 | PEDERSEN | Larissa | 342 | Milton Revolution Women's U23 Project | 3:10:50 | CAN | 19 |
| 41 | HOWDEN | Florence | 414 | United Cycling pb Cadence Cyclery | 3:23:06 | USA | 29 |
| 42 | LINDE-ELMHIRST | Nadiya | 344 | Milton Revolution Women's U23 Project | 3:23:06 | CAN | 21 |
| 43 | WICKSTROM | Hayley | 366 | Orion Racing | 3:25:38 | USA | 35 |
| 44 | AMAN | Katie | 411 | United Cycling pb Cadence Cyclery | 3:25:38 | USA | 28 |
| 45 | OBRAND | Alexandrine | 337 | L39ION of Los Angeles | 3:25:38 | USA | 28 |
| 46 | LAROUCHE | Jacqueline | 382 | SpeedBlock pb Terun | 3:25:38 | USA | 31 |
| 47 | THORNTON-BROOKS | Jennifer | 416 | United Cycling pb Cadence Cyclery | 3:28:54 | USA | 41 |
| 48 | PELLERIN | Skye | 435 | JAKROO Composite | 3:28:54 | CAN | 23 |
| 49 | WU-YAN | Elena | 423 | Phase 1 Cycling pb Byrne Specialty Gases | 3:28:54 | USA | 29 |
| 50 | HAYES | Sabrina | 315 | CCB pb Levine Law Group | 3:28:54 | USA | 22 |
| 51 | LINGWOOD | Jenna | 454 | Team S&M CX | 3:28:54 | USA | 44 |
| 52 | VISSER | Nadine | 402 | Team Winston Salem | 3:28:54 | USA | 22 |
| 53 | WRYE-SIMPSON | Brenna | 451 | Team S&M CX | 3:28:54 | USA | 38 |
| 54 | DRUMMOND | Aubrey | 325 | Competitive Edge Racing | 3:28:54 | USA | 23 |
| 55 | NOBLE | Cheyenne | 362 | Orion Racing | 3:28:54 | USA | 41 |
| 56 | CANNING | Rachel | 396 | TaG Cycling Race Team | 3:28:54 | CAN | 36 |
| 57 | LEON ORDAZ | Valeria | 433 | JAKROO Composite | 3:28:54 | MEX | 22 |
| 58 | ZOERNER | Lauren | 326 | Competitive Edge Racing | 3:28:54 | USA | 22 |
| 59 | SHARPE | Elene Christina Llor | 333 | L39ION of Los Angeles | 3:28:54 | JAM | 25 |
| 60 | LUO | Elisa | 434 | JAKROO Composite | 3:28:54 | USA | 24 |
| 61 | SEILER | Kate | 443 | Colorado Mesa University | 3:28:54 | USA | 23 |
| 62 | GRIER | Ella | 313 | CCB pb Levine Law Group | 3:28:54 | USA | 21 |
| 63 | CAMARGO SANTACANA | Maria Montserrat | 358 | Monarch Racing | 3:28:54 | MEX | 32 |
| 64 | MERK | Helena | 357 | Monarch Racing | 3:28:54 | USA | 26 |
| 65 | HÉBERT | Anne-Sophie | 324 | Competitive Edge Racing | 3:28:54 | CAN | 27 |
| 66 | BEATTIE | Olivia | 363 | Orion Racing | 3:28:54 | USA | 28 |
| 67 | GREGORIOU | Katerina | 432 | JAKROO Composite | 3:33:15 | USA | 31 |
| 68 | RADDIN | Brooklyn | 308 | Fount Cycling Guild | 3:39:20 | USA | 19 |
| 69 | YOUNG | Stefanie | 365 | Orion Racing | 3:39:20 | USA | 36 |
| 70 | FERREIRA | Claudia | 355 | Monarch Racing | 3:39:20 | USA | 32 |
| 71 | ROBERTS | Eleanor | 375 | Red Truck Racing pb Mosaic Homes | 3:48:29 | CAN | 31 |
| 72 | SIMS | Sierra | 404 | Team Winston Salem | 3:48:29 | USA | 28 |
| DNS | MAUVAIS | Chloe | 354 | Monarch Racing | USA | 27 | |
| DNS | GALLAGHER | Madison | 401 | Team Winston Salem | USA | 24 | |
| DNS | NOTTINGHAM | Grace | 431 | JAKROO Composite | USA | 31 | |
| DNF | RYAN | Kendall | 331 | L39ION of Los Angeles | USA | 33 | |
| DNF | PAULY | Brenna | 371 | Red Truck Racing pb Mosaic Homes | CAN | 30 | |
| DNF | STACKPOLE | Hannah | 385 | SpeedBlock pb Terun | USA | 22 | |
| DNF | LUCIE | Kimberly | 453 | Team S&M CX | USA | 39 |
Stage 5 Women GC
| PLACE | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | COUNTRY |
|---|---|---|---|---|---|---|
| 1 | SHAFI | Alia | 301 | Fount Cycling Guild | 9:59:37 | USA |
| 2 | *SWIERENGA | Sidney | 391 | TaG Cycling Race Team | 10:02:06 | CAN |
| 3 | PAYER | Kira | 384 | SpeedBlock pb Terun | 10:02:13 | USA |
| 4 | FRYE | Ashley | 421 | Phase 1 Cycling pb Byrne Specialty Gases | 10:03:24 | USA |
| 5 | *GILBERT | Emmi | 436 | JAKROO Composite | 10:03:44 | USA |
| 6 | RUSCH | Katherine | 312 | CCB pb Levine Law Group | 10:04:42 | USA |
| 7 | WISEMAN | Eleanor | 306 | Fount Cycling Guild | 10:05:38 | BEL |
| 8 | SNOVER | Ellexi | 307 | Fount Cycling Guild | 10:06:57 | USA |
| 9 | GILBERT | Annie | 351 | Monarch Racing | 10:06:59 | USA |
| 10 | ONEILL | Cara | 452 | Team S&M CX | 10:07:03 | USA |
| 11 | BLACK | Larissa | 373 | Red Truck Racing pb Mosaic Homes | 10:07:31 | CAN |
| 12 | *HUOT | Mathilde | 395 | TaG Cycling Race Team | 10:07:32 | CAN |
| 13 | CHAPMAN | Jamie | 383 | SpeedBlock pb Terun | 10:07:57 | USA |
| 14 | LANG | Rebecca | 403 | Team Winston Salem | 10:08:46 | USA |
| 15 | DOROVSKIKH | Anna | 361 | Orion Racing | 10:08:57 | USA |
| 16 | BRECK | Holly | 334 | L39ION of Los Angeles | 10:09:56 | USA |
| 17 | TAVÉ | Jennifer | 387 | SpeedBlock pb Terun | 10:10:45 | USA |
| 18 | *HANEL | Kylee | 444 | Colorado Mesa University | 10:11:53 | USA |
| 19 | DIXON | Elizabeth | 305 | Fount Cycling Guild | 10:11:56 | USA |
| 20 | *HASSE | Betty | 422 | Phase 1 Cycling pb Byrne Specialty Gases | 10:13:44 | USA |
| 21 | SCOTT | Dana | 356 | Monarch Racing | 10:13:50 | USA |
| 22 | WHEELER | Jennifer | 302 | Fount Cycling Guild | 10:14:03 | USA |
| 23 | CYR | Andrea | 304 | Fount Cycling Guild | 10:14:22 | USA |
| 24 | MEGALE | Anna | 328 | Competitive Edge Racing | 10:15:21 | USA |
| 25 | BOLARD | Galen | 321 | Competitive Edge Racing | 10:20:42 | USA |
| 26 | *ASELTINE | Mia | 323 | Competitive Edge Racing | 10:23:34 | USA |
| 27 | *SARKISOV | Katherine | 317 | CCB pb Levine Law Group | 10:25:00 | USA |
| 28 | *SCOTT | Samantha | 322 | Competitive Edge Racing | 10:25:03 | USA |
| 29 | RINALDO | Marjorie | 303 | Fount Cycling Guild | 10:25:29 | USA |
| 30 | *SABO | Ella | 441 | Colorado Mesa University | 10:28:46 | USA |
| 31 | *TOMPKINS | Taylor | 341 | Milton Revolution Women's U23 Project | 10:29:35 | CAN |
| 32 | *HICKEY | Cassidy | 311 | CCB pb Levine Law Group | 10:33:10 | USA |
| 33 | *SCHMID | Kaia | 424 | Phase 1 Cycling pb Byrne Specialty Gases | 10:33:58 | USA |
| 34 | *BOND | Jorja | 316 | CCB pb Levine Law Group | 10:34:04 | USA |
| 35 | *BRENNEMAN | Ella | 314 | CCB pb Levine Law Group | 10:35:51 | USA |
| 36 | *JARAMILLO | Alexis | 442 | Colorado Mesa University | 10:35:56 | USA |
| 37 | *COUSINEAU | Clémence | 394 | TaG Cycling Race Team | 10:38:57 | CAN |
| 38 | HOWDEN | Florence | 414 | United Cycling pb Cadence Cyclery | 10:39:11 | USA |
| 39 | *VERKERK | Katja | 425 | Phase 1 Cycling pb Byrne Specialty Gases | 10:40:56 | CAN |
| 40 | WICKSTROM | Hayley | 366 | Orion Racing | 10:41:34 | USA |
| 41 | *LINDE-ELMHIRST | Nadiya | 344 | Milton Revolution Women's U23 Project | 10:45:45 | CAN |
| 42 | HALAMEK | Stephanie | 417 | United Cycling pb Cadence Cyclery | 10:49:29 | USA |
| 43 | AMAN | Katie | 411 | United Cycling pb Cadence Cyclery | 10:49:32 | USA |
| 44 | WU-YAN | Elena | 423 | Phase 1 Cycling pb Byrne Specialty Gases | 10:50:50 | USA |
| 45 | LAROUCHE | Jacqueline | 382 | SpeedBlock pb Terun | 10:52:13 | USA |
| 46 | *HAYES | Sabrina | 315 | CCB pb Levine Law Group | 10:52:44 | USA |
| 47 | THORNTON-BROOKS | Jennifer | 416 | United Cycling pb Cadence Cyclery | 10:56:12 | USA |
| 48 | *PELLERIN | Skye | 435 | JAKROO Composite | 10:56:58 | CAN |
| 49 | *GRIER | Ella | 313 | CCB pb Levine Law Group | 10:58:05 | USA |
| 50 | *LUO | Elisa | 434 | JAKROO Composite | 11:00:11 | USA |
| 51 | CANNING | Rachel | 396 | TaG Cycling Race Team | 11:01:13 | CAN |
| 52 | *PEDERSEN | Larissa | 342 | Milton Revolution Women's U23 Project | 11:02:32 | CAN |
| 53 | *SEILER | Kate | 443 | Colorado Mesa University | 11:06:18 | USA |
| 54 | HÉBERT | Anne-Sophie | 324 | Competitive Edge Racing | 11:06:30 | CAN |
| 55 | WRYE-SIMPSON | Brenna | 451 | Team S&M CX | 11:07:47 | USA |
| 56 | NOBLE | Cheyenne | 362 | Orion Racing | 11:09:05 | USA |
| 57 | SHARPE | Elene Christina Llor | 333 | L39ION of Los Angeles | 11:09:44 | JAM |
| 58 | YOUNG | Stefanie | 365 | Orion Racing | 11:10:48 | USA |
| 59 | MERK | Helena | 357 | Monarch Racing | 11:11:49 | USA |
| 60 | OBRAND | Alexandrine | 337 | L39ION of Los Angeles | 11:12:13 | USA |
| 61 | BEATTIE | Olivia | 363 | Orion Racing | 11:12:55 | USA |
| 62 | *VISSER | Nadine | 402 | Team Winston Salem | 11:18:20 | USA |
| 63 | *DRUMMOND | Aubrey | 325 | Competitive Edge Racing | 11:20:44 | USA |
| 64 | *LEON ORDAZ | Valeria | 433 | JAKROO Composite | 11:21:34 | MEX |
| 65 | LINGWOOD | Jenna | 454 | Team S&M CX | 11:23:33 | USA |
| 66 | GREGORIOU | Katerina | 432 | JAKROO Composite | 11:23:50 | USA |
| 67 | *ZOERNER | Lauren | 326 | Competitive Edge Racing | 11:25:34 | USA |
| 68 | CAMARGO SANTACANA | Maria Montserrat | 358 | Monarch Racing | 11:30:44 | MEX |
| 69 | *RADDIN | Brooklyn | 308 | Fount Cycling Guild | 11:31:26 | USA |
| 70 | FERREIRA | Claudia | 355 | Monarch Racing | 11:43:59 | USA |
| 71 | ROBERTS | Eleanor | 375 | Red Truck Racing pb Mosaic Homes | 11:48:51 | CAN |
| 72 | SIMS | Sierra | 404 | Team Winston Salem | 11:58:35 | USA |