2024 Junior – Stage 1 Results
NOTE: SOME RESULTS ARE ONLY AVAILABLE AS PDF FILES
Tables can be sorted using the arrows next to each header title as well as by using the search box.
- Stage 1 Junior 11-14
- Stage 1 Junior 15-16
- Stage 1 Junior 17-18
- Stage 1 Junior 11-14 (PDF)
- Stage 1 Junior 11-14 Points (PDF)
- Stage 1 Junior 15-16 (PDF)
- Stage 1 Junior 15-16 Points (PDF)
- Stage 1 Junior 17-18 (PDF)
- Stage 1 Junior 17-18 Points (PDF)
Stage 1 Junior 11-14
*Posted on 4/13/24 at 5:00am
PLACE | CATEGORY | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|---|
1 | Junior 11-14 | BURGOS | Arjuna | 624 | BOOST CycleSport Jun | 29:18.3 | 0:00:00 | USA | 14 |
2 | Junior 11-14 | WENZEL | Owen | 626 | Team Swift | 31:30.7 | 0:02:12 | USA | 13 |
3 | Junior 11-14 | MCGUINNESS | Miles | 627 | California Bicycle | 34:48.2 | 0:05:29 | USA | 13 |
4 | Junior 11-14 | WANG | Aolin | 628 | Team California Juni | 36:32.6 | 0:07:14 | USA | 12 |
DNS | Junior 11-14 | FORBES | Meyer | 625 | GS Andiamo | USA | 14 | ||
DNS | Junior 11-14 | FORBES | Myles | 629 | GS Andiamo | USA | 11 |
Stage 1 Junior 15-16
*Posted on 4/13/24 at 5:00am
PLACE | CATEGORY | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|---|
1 | Junior 15-16 | HOGUE | Brady | 602 | EF Education-ONTO | 25:18.3 | 0:00:00 | USA | 16 |
2 | Junior 15-16 | BOHNE | Parker | 605 | Landis Cyclery/Trek | 26:19.3 | 0:01:01 | USA | 16 |
3 | Junior 15-16 | WATSON | Eli | 623 | Bros Ride Bikes | 26:36.0 | 0:01:17 | USA | 15 |
4 | Junior 15-16 | THORNLEY | Braxton | 621 | Kaladi Trek | 27:30.3 | 0:02:11 | USA | 15 |
5 | Junior 15-16 | MCFAYDEN | Casey | 610 | VeloSport Cycling | 27:36.1 | 0:02:17 | USA | 15 |
6 | Junior 15-16 | RIVERA DE ROSALES | Damiano | 614 | El Grupo Youth Cycli | 28:20.2 | 0:03:01 | USA | 15 |
7 | Junior 15-16 | HORN | Andrew | 620 | Velosport Cycling | 28:41.1 | 0:03:22 | USA | 16 |
8 | Junior 15-16 | SHERIDAN | Tyler | 619 | Velosport Cycling | 28:41.8 | 0:03:23 | USA | 16 |
9 | Junior 15-16 | AVERY | David | 622 | Team California Juni | 30:37.6 | 0:05:19 | USA | 15 |
DNS | Junior 15-16 | TOOKEY | Tristan | 608 | Velosport Cycling | USA | 16 | ||
DNS | Junior 15-16 | LERNER | Ryan | 611 | Team Swift | USA | 16 | ||
DNS | Junior 15-16 | CLAUD | Phil (P4) | 612 | Velosport Cycling | USA | 16 |
Stage 1 Junior 17-18
*Posted on 4/13/24 at 5:00am
PLACE | CATEGORY | LAST NAME | FIRST NAME | BIB # | TEAM NAME | TIME | TIME BEHIND | COUNTRY | AGE |
---|---|---|---|---|---|---|---|---|---|
1 | Junior 17-18 | WATSON | Jack | 601 | Bros Ride BIkes | 25:50.5 | 0:00:00 | USA | 17 |
2 | Junior 17-18 | SULLIVAN | Thomas | 603 | Velosport Cycling | 26:22.4 | 0:00:31 | USA | 17 |
3 | Junior 17-18 | MARTINEZ | Zach | 617 | Velosport Cycling | 27:06.0 | 0:01:15 | USA | 17 |
4 | Junior 17-18 | ALBADARIN | Yazeed | 606 | Velosport Cycling | 27:26.3 | 0:01:35 | USA | 18 |
5 | Junior 17-18 | KUHL | Owen | 616 | Velosport Cycling | 28:08.4 | 0:02:17 | USA | 17 |
6 | Junior 17-18 | RANGEL | Diego | 609 | SRCT/SignaturePaymen | 28:14.7 | 0:02:24 | USA | 17 |
7 | Junior 17-18 | PADILLA | Mateo | 615 | Team California Juni | 29:05.8 | 0:03:15 | USA | 18 |
8 | Junior 17-18 | GARCIA | Marco | 613 | Los Angeles Bicycle | 29:09.4 | 0:03:18 | USA | 17 |
9 | Junior 17-18 | MATEJA | Henry | 618 | Team Swift | 29:09.9 | 0:03:19 | USA | 17 |
DNS | Junior 17-18 | BOCK | Peter | 604 | Team California Juni | USA | 18 | ||
DNS | Junior 17-18 | OSBORNE | Tyler | 607 | Team California Juni | USA | 17 |